| Name: Zepeng | Surname: XIANG | Country: CHN ![]() | SEASON: 2025/2026 » |
| 500 m | |||||||||
| 40,15 | Zepeng | XIANG | 00-08-02 | CHN | 58 | Calgary | 19-01-04 | ||
| 1000 m | |||||||||
| 6731 | 6459 | 1.17,98 | Zepeng | XIANG | 00-08-02 | CHN | 57 | Calgary | 19-01-27 |
| 1500 m | |||||||||
| 4836 | 4647 | 1.57,83 | Zepeng | XIANG | 00-08-02 | CHN | 42 | Calgary | 19-01-04 |
| 5000 m | |||||||||
| 4605 | 4447 | 7.21,97 | Zepeng | XIANG | 00-08-02 | CHN | 28 | Calgary | 19-01-26 |
| Fast | |||||||||||||
| 6674 | 6412 | 118,416 | Zepeng | XIANG | 00-08-02 | CHN | 40,15 | 1.17,98 | 1.57,83 | -- | -- | -- | 19 |
| Sprint | |||||||||||||
| 8506 | 8198 | 79,140 | Zepeng | XIANG | 00-08-02 | CHN | 40,15 | 1.17,98 | -- | -- | -- | -- | 19 |
