| Name: Yosuke | Surname: KOMATSU | Country: JPN ![]() | SEASON: 2022/2023 » |
| 500 m | |||||||||
| 9301 | 8908 | 39,85 | Yosuke | KOMATSU | 80 | JPN | 19 | Ikaho | 99-12-09 |
| 1500 m | |||||||||
| 6418 | 6125 | 2.00,63 | Yosuke | KOMATSU | 80 | JPN | 6 | Calgary | 98-07-26 |
| 3000 m | |||||||||
| 3403 | 3285 | 4.11,27 | Yosuke | KOMATSU | 80 | JPN | 10 | Calgary | 98-07-27 |
| 5000 m | |||||||||
| - | 7.54,09 | Yosuke | KOMATSU | 80 | JPN | 62 | Ikaho | 99-12-09 | |
