| Name: Norio | Surname: TAMAGAKI | Country: JPN ![]() | SEASON: 2011/2012 » |
| 500 m | |||||||||
| 5337 | 5028 | 39,66 | Norio | TAMAGAKI | 63 | JPN | 8 | Ikaho | 83-02-09 |
| 1000 m | |||||||||
| 3959 | 3689 | 1.18,73 | Norio | TAMAGAKI | 63 | JPN | 7 | Asama | 83-12-09 |
| 1500 m | |||||||||
| 4716 | 4426 | 2.02,12 | Norio | TAMAGAKI | 63 | JPN | 6 | Nikko | 84-12-21 |
| 3000 m | |||||||||
| 4.26,64 | Norio | TAMAGAKI | 63 | JPN | Asama | 82-12-10 | |||
| 5000 m | |||||||||
| 7.53,56 | Norio | TAMAGAKI | 63 | JPN | 4 | Ikaho | 82-02-03 | ||
| Fast | |||||||||||||
| 4189 | 3925 | 119,731 | Norio | TAMAGAKI | 63 | JPN | 39,66 | 1.18,73 | 2.02,12 | -- | -- | -- | 85 |
| Sprint | |||||||||||||
| 4373 | 4079 | 79,025 | Norio | TAMAGAKI | 63 | JPN | 39,66 | 1.18,73 | -- | -- | -- | -- | 84 |
