| Name: Gregory | Surname: HOWE | Country: USA ![]() | SEASON: 2011/2012 » |
| 500 m | |||||||||
| 2989 | 2763 | 38,72 | Gregory | HOWE | 77-06-29 | USA | 1 | SLC | 04-01-17 |
| 1000 m | |||||||||
| 3588 | 3343 | 1.18,31 | Gregory | HOWE | 77-06-29 | USA | 4 | SLC | 04-01-03 |
| 1500 m | |||||||||
| 2.20,19 | Gregory | HOWE | 77-06-29 | USA | 10 | SLC | 01-12-08 | ||
| 3000 m | |||||||||
| 4.43,78 | Gregory | HOWE | 77-06-29 | USA | 4 | SLC | 03-03-09 | ||
| Sprint | |||||||||||||
| 3232 | 3002 | 77,875 | Gregory | HOWE | 77-06-29 | USA | 38,72 | 1.18,31 | -- | -- | -- | -- | 04 |
