| Name: Debo | Surname: ZHU | Country: CHN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 2127 | 1938 | 38,97 | Debo | ZHU | 78-12-14 | CHN | 13 | Harbin | 97-12-07 |
| 1000 m | |||||||||
| 2558 | 2352 | 1.19,13 | Debo | ZHU | 78-12-14 | CHN | 12 | Harbin | 97-11-29 |
| 1500 m | |||||||||
| 2.03,26 | Debo | ZHU | 78-12-14 | CHN | 18 | Harbin | 97-11-30 | ||
| 5000 m | |||||||||
| 7.38,65 | Debo | ZHU | 78-12-14 | CHN | 8 | Shenyang | 99-02-23 | ||
| 10000 m | |||||||||
| 16.37,85 | Debo | ZHU | 78-12-14 | CHN | 10 | Changchun | 99-01-18 | ||
| Fast | |||||||||||||
| 2367 | 2166 | 119,621 | Debo | ZHU | 78-12-14 | CHN | 38,97 | 1.19,13 | 2.03,26 | -- | -- | -- | 98 |
| Sprint | |||||||||||||
| 2260 | 2069 | 78,535 | Debo | ZHU | 78-12-14 | CHN | 38,97 | 1.19,13 | -- | -- | -- | -- | 98 |
