| Name: Shijan | Surname: ZHAO | Country: CHN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 41,93 | Shijan | ZHAO | 55-03-20 | CHN | 16 | Harbin | 85-03-30 | ||
| 1000 m | |||||||||
| 1.27,8 | Shijan | ZHAO | 55-03-20 | CHN | 4 | Tonghua | 75-01-30 | ||
| 1500 m | |||||||||
| 2.07,53 | Shijan | ZHAO | 55-03-20 | CHN | 7 | Harbin | 85-03-31 | ||
| 3000 m | |||||||||
| 4.21,31 | Shijan | ZHAO | 55-03-20 | CHN | 1 | Inzell | 84-01-22 | ||
| 5000 m | |||||||||
| 2131 | 1969 | 7.28,07 | Shijan | ZHAO | 55-03-20 | CHN | 8 | Inzell | 84-01-29 |
| 10000 m | |||||||||
| 1212 | 1138 | 15.28,95 | Shijan | ZHAO | 55-03-20 | CHN | 2 | Inzell | 84-01-14 |
| Long | |||||||||||||
| 1502 | 1414 | 134,805 | Shijan | ZHAO | 55-03-20 | CHN | -- | -- | -- | 4.21,31 | 7.28,07 | 15.28,95 | 84 |
