| Name: Bjorn | Surname: VREDENBURG | Country: NED ![]() | SEASON: 2003/2004 » |
| 500 m | |||||||||
| 3625 | 39,87 | Bjorn | VREDENBURG | 88-10-04 | NED | 5 | Heerenveen | 04-03-13 | |
| 1000 m | |||||||||
| 2406 | 1.19,20 | Bjorn | VREDENBURG | 88-10-04 | NED | 4 | Heerenveen | 04-03-12 | |
| 1500 m | |||||||||
| 2.03,10 | Bjorn | VREDENBURG | 88-10-04 | NED | 9 | Heerenveen | 04-03-13 | ||
| 3000 m | |||||||||
| 4.33,60 | Bjorn | VREDENBURG | 88-10-04 | NED | 7 | Heerenveen | 04-03-01 | ||
| Fast | |||||||||||||
| 2579 | 120,503 | Bjorn | VREDENBURG | 88-10-04 | NED | 39,87 | 1.19,20 | 2.03,10 | -- | -- | -- | 04 | |
| Sprint | |||||||||||||
| 2780 | 79,470 | Bjorn | VREDENBURG | 88-10-04 | NED | 39,87 | 1.19,20 | -- | -- | -- | -- | 04 | |
