| Name: Patrick | Surname: HARING | Country: NED ![]() | SEASON: 2003/2004 » |
| 500 m | |||||||||
| 40,68 | Patrick | HARING | 68-05-23 | NED | 5 | Collalbo | 90-02-26 | ||
| 1000 m | |||||||||
| 1.21,29 | Patrick | HARING | 68-05-23 | NED | 4 | Collalbo | 90-02-28 | ||
| 1500 m | |||||||||
| 2825 | 2.02,6 | Patrick | HARING | 68-05-23 | NED | 2 | Heerenveen | 90-03-06 | |
| 3000 m | |||||||||
| 4.20,7 | Patrick | HARING | 68-05-23 | NED | 1 | Heerenveen | 91-03-19 | ||
| 5000 m | |||||||||
| 1734 | 7.24,9 | Patrick | HARING | 68-05-23 | NED | 2 | Alkmaar | 91-11-14 | |
| 10000 m | |||||||||
| 1935 | 15.58,23 | Patrick | HARING | 68-05-23 | NED | 4 | Collalbo | 90-03-02 | |
| Allround | |||||||||||||
| 1726 | 173,947 | Patrick | HARING | 68-05-23 | NED | 40,68 | -- | 2.02,6 | -- | 7.24,9 | 15.58,23 | 92 | |
| Long | |||||||||||||
| 1626 | 135,851 | Patrick | HARING | 68-05-23 | NED | -- | -- | -- | 4.20,7 | 7.24,9 | 15.58,23 | 92 | |
