| Name: Peter | Surname: MACKY | Country: USA ![]() | SEASON: 2008/2009 » |
| 500 m | |||||||||
| 41,27 | Peter | MACKY | 84-01-27 | USA | 40 | SLC | 05-12-27 | ||
| 1000 m | |||||||||
| 1.23,06 | Peter | MACKY | 84-01-27 | USA | 22 | Calgary | 00-11-18 | ||
| 1500 m | |||||||||
| 4095 | 3833 | 2.02,46 | Peter | MACKY | 84-01-27 | USA | 32 | SLC | 05-12-30 |
| 3000 m | |||||||||
| 2795 | 2598 | 4.17,47 | Peter | MACKY | 84-01-27 | USA | 13 | Calgary | 00-11-19 |
| 5000 m | |||||||||
| 2080 | 1949 | 7.20,10 | Peter | MACKY | 84-01-27 | USA | 27 | Calgary | 05-11-27 |
| 10000 m | |||||||||
| 1526 | 1453 | 15.28,66 | Peter | MACKY | 84-01-27 | USA | 13 | SLC | 05-12-31 |
| Allround | |||||||||||||
| 1987 | 1897 | 172,533 | Peter | MACKY | 84-01-27 | USA | 41,27 | -- | 2.02,46 | -- | 7.20,10 | 15.28,66 | 06 |
| Big6 | |||||||||||||
| 1995 | 1885 | 256,974 | Peter | MACKY | 84-01-27 | USA | 41,27 | 1.23,06 | 2.02,46 | 4.17,47 | 7.20,10 | 15.28,66 | 06 |
| Long | |||||||||||||
| 1600 | 1515 | 133,354 | Peter | MACKY | 84-01-27 | USA | -- | -- | -- | 4.17,47 | 7.20,10 | 15.28,66 | 06 |
