| Name: John | Surname: BRUCE | Country: USA ![]() | SEASON: 2020/2021 » |
| 500 m | |||||||||
| 6058 | 5923 | 39,16 | John | BRUCE | 64-02-27 | USA | Butte | 87-11 | |
| 1000 m | |||||||||
| 7413 | 7238 | 1.19,61 | John | BRUCE | 64-02-27 | USA | Butte | 87-11 | |
| 1500 m | |||||||||
| - | 2.05,63 | John | BRUCE | 64-02-27 | USA | Butte | 87-11 | ||
| 3000 m | |||||||||
| - | 4.42,59 | John | BRUCE | 64-02-27 | USA | 2 | WestAllis | 86-11-29 | |
| 5000 m | |||||||||
| - | 8.09,29 | John | BRUCE | 64-02-27 | USA | 14 | WestAllis | 84-12-08 | |
| Fast | |||||||||||||
| 7536 | 7363 | 120,841 | John | BRUCE | 64-02-27 | USA | 39,16 | 1.19,61 | 2.05,63 | -- | -- | -- | 00 |
| Sprint | |||||||||||||
| 6648 | 6491 | 78,965 | John | BRUCE | 64-02-27 | USA | 39,16 | 1.19,61 | -- | -- | -- | -- | 00 |
