| Name: Eui-Joong | Surname: YOON | Country: KOR ![]() | SEASON: 2003/2004 » |
| 500 m | |||||||||
| 40,70 | Eui-Joong | YOON | 60-07-17 | KOR | Seoul | 84-01-19 | |||
| 1000 m | |||||||||
| 1.23,40 | Eui-Joong | YOON | 60-07-17 | KOR | Seoul | 84-01-20 | |||
| 1500 m | |||||||||
| 2.06,30 | Eui-Joong | YOON | 60-07-17 | KOR | 10 | Fujikyu | 80-12-19 | ||
| 3000 m | |||||||||
| 4.23,97 | Eui-Joong | YOON | 60-07-17 | KOR | 2 | Seoul | 81-02-03 | ||
| 5000 m | |||||||||
| 7.43,54 | Eui-Joong | YOON | 60-07-17 | KOR | 1 | Seoul | 80-02-27 | ||
| 10000 m | |||||||||
| 1792 | 15.54,06 | Eui-Joong | YOON | 60-07-17 | KOR | 1 | Seoul | 80-02-29 | |
