| ← 500 | Seasons: 2022/2023 | Distance: Small | Country: USA ![]() | 500 → |
| 1 | 3 | 3 | 142,414 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.41,04 | 3.41,43 | 6.10,49 | 18 |
| 2 | 6 | 6 | 143,037 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.42,14 | 3.39,02 | 6.09,68 | 10 |
| 3 | 9 | 9 | 143,575 | Brian | HANSEN | 90-09-03 | USA | 34,87 | 1.42,16 | 3.41,21 | 6.17,84 | 18 |
| 4 | 12 | 372 | 143,630 | Jordan | STOLZ | 04-05-21 | USA | 34,08 | 1.42,26 | 3.42,14 | 6.24,41 | 23 |
| 5 | 17 | 16 | 144,111 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.43,12 | 3.40,77 | 6.09,73 | 14 |
| 6 | 21 | 20 | 144,419 | Joey | MANTIA | 86-02-07 | USA | 35,06 | 1.41,15 | 3.40,76 | 6.28,50 | 22 |
| 7 | 27 | 27 | 144,771 | Casey | DAWSON | 00-08-02 | USA | 36,85 | 1.43,49 | 3.38,07 | 6.10,80 | 23 |
| 8 | 40 | 58 | 145,170 | Emery | LEHMAN | 96-06-13 | USA | 36,41 | 1.43,41 | 3.41,83 | 6.13,19 | 23 |
| 9 | 42 | 37 | 145,219 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.42,31 | 3.46,45 | 6.16,55 | 10 |
| 10 | 53 | 49 | 145,755 | Ethan | CEPURAN | 00-05-13 | USA | 37,01 | 1.45,40 | 3.38,25 | 6.12,37 | 22 |
| 11 | 59 | 55 | 146,018 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.43,95 | 3.46,14 | 6.17,98 | 02 |
| 12 | 125 | 121 | 147,840 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.46,78 | 3.47,16 | 6.22,97 | 06 |
| 13 | 170 | 162 | 148,718 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.45,86 | 3.49,58 | 6.25,49 | 11 |
| 14 | 184 | 178 | 148,881 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.45,95 | 3.48,81 | 6.25,80 | 10 |
| 15 | 194 | 185 | 148,970 | Edwin | PARK | 94-03-09 | USA | 36,40 | 1.47,83 | 3.45,45 | 6.30,52 | 15 |
| 16 | 199 | 191 | 149,036 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.44,98 | 3.54,76 | 6.42,57 | 03 |
| 17 | 210 | 201 | 149,170 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.46,27 | 3.46,24 | 6.29,61 | 06 |
| 18 | 223 | 214 | 149,380 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.46,29 | 3.50,92 | 6.32,04 | 02 |
| 19 | 229 | 220 | 149,500 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.45,84 | 3.53,29 | 6.36,29 | 03 |
| 20 | 237 | 227 | 149,636 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.48,56 | 3.45,57 | 6.30,15 | 02 |
| 21 | 258 | 254 | 149,966 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,51 | 1.46,47 | 3.51,29 | 6.34,18 | 18 |
| 22 | 269 | 264 | 150,133 | Caleb | WAKEFIELD | 97-01-17 | USA | 36,66 | 1.48,04 | 3.49,40 | 6.32,27 | 22 |
| 23 | 272 | 267 | 150,190 | Ian | QUINN | 93-07-21 | USA | 37,23 | 1.48,10 | 3.49,01 | 6.27,59 | 19 |
| 24 | 289 | 281 | 150,396 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.47,00 | 3.54,70 | 6.29,94 | 20 |
| 25 | 290 | 282 | 150,412 | Alexander | OCHOWICZ | 88-12-10 | USA | 36,54 | 1.47,00 | 3.52,32 | 6.34,86 | 16 |
| 26 | 295 | 480 | 150,448 | Jonathan | TOBON | 03-11-25 | USA | 36,33 | 1.47,28 | 3.52,05 | 6.36,83 | 23 |
| 27 | 297 | 286 | 150,454 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.49,38 | 3.46,53 | 6.23,89 | 14 |
| 28 | 338 | 326 | 150,823 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.46,64 | 3.54,24 | 6.36,37 | 12 |
| 29 | 345 | 336 | 150,872 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 35,39 | 1.44,77 | 3.58,02 | 6.48,89 | 23 |
| 30 | 358 | 344 | 150,996 | Mitchell | WHITMORE | 89-12-18 | USA | 34,19 | 1.46,31 | 4.00,13 | 6.53,49 | 16 |
| 31 | 385 | 369 | 151,225 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.48,54 | 3.49,23 | 6.27,70 | 06 |
| 32 | 389 | 374 | 151,269 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.45,51 | 4.00,54 | 6.47,59 | 10 |
| 33 | 391 | 377 | 151,302 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.47,39 | 3.51,6 | 6.40,66 | 04 |
| 34 | 405 | 391 | 151,381 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.48,66 | 3.52,55 | 6.42,33 | 03 |
| 35 | 416 | 402 | 151,496 | Alex | HOPP | 89-11-09 | USA | 38,21 | 1.49,22 | 3.46,86 | 6.30,70 | 13 |
| 36 | 429 | 412 | 151,640 | Steven | HARTMAN | 95-02-25 | USA | 35,63 | 1.47,44 | 3.56,02 | 6.48,61 | 19 |
| 37 | 448 | 431 | 151,920 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.48,89 | 3.50,47 | 6.44,63 | 03 |
| 38 | 451 | 544 | 151,956 | Dylan | WOODBURY | 04-12-03 | USA | 36,92 | 1.48,55 | 3.52,76 | 6.40,60 | 23 |
| 39 | 505 | 509 | 152,415 | Austin | KLEBA | 99-07-27 | USA | 34,56 | 1.47,49 | 4.01,19 | 6.58,27 | 23 |
| 40 | 520 | 497 | 152,502 | Casey | FITZRANDOLPH | 75-01-21 | USA | 34,42 | 1.46,31 | 4.04,25 | 6.59,38 | 06 |
| 41 | 525 | 504 | 152,584 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.49,01 | 3.51,43 | 6.46,17 | 06 |
| 42 | 538 | 521 | 152,702 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.50,51 | 3.49,30 | 6.31,80 | 02 |
| 43 | 539 | 522 | 152,711 | Mike | BLUMEL | 86-10-22 | USA | 35,41 | 1.48,37 | 3.56,52 | 6.57,58 | 10 |
| 44 | 553 | 537 | 152,834 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.49,57 | 3.50,61 | 6.44,16 | 03 |
| 45 | 584 | 563 | 153,161 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.48,89 | 3.58,18 | 6.49,99 | 10 |
| 46 | 594 | 573 | 153,229 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.49,95 | 3.54,38 | 6.41,56 | 10 |
| 47 | 601 | 578 | 153,258 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.48,87 | 3.54,69 | 6.54,23 | 09 |
| 48 | 614 | 634 | 153,387 | Zach | STOPPELMOOR | 99-05-11 | USA | 34,88 | 1.48,48 | 4.05,87 | 6.53,69 | 23 |
| 49 | 617 | 709 | 153,397 | Kelin | DUNFEE | 91-05-08 | USA | 38,34 | 1.50,76 | 3.51,91 | 6.34,86 | 23 |
| 50 | 619 | 1104 | 153,421 | Auggie | HERMAN | 03-08-03 | USA | 36,54 | 1.48,30 | 4.01,84 | 6.44,75 | 23 |
| 51 | 634 | 607 | 153,541 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.49,44 | 3.58,17 | 6.45,26 | 07 |
| 52 | 671 | 641 | 153,781 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.51,01 | 3.52,74 | 6.40,18 | 16 |
| 53 | 685 | 653 | 153,819 | Nick | FRANK | 85-08-14 | USA | 36,86 | 1.49,38 | 3.59,26 | 6.46,23 | 14 |
| 54 | 736 | 703 | 154,181 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.50,21 | 3.56,13 | 6.46,00 | 09 |
| 55 | 754 | 724 | 154,323 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.50,46 | 3.56,07 | 6.42,38 | 10 |
| 56 | 757 | 727 | 154,340 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.52,06 | 3.58,49 | 6.41,19 | 98 |
| 57 | 762 | 732 | 154,381 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.50,03 | 4.00,35 | 6.56,07 | 08 |
| 58 | 772 | 850 | 154,464 | Herbert | HARBISON | 97-04-01 | USA | 36,19 | 1.51,87 | 3.56,61 | 6.55,49 | 23 |
| 59 | 780 | 748 | 154,519 | Charles | STANGL | 92-04-20 | USA | 37,12 | 1.50,68 | 3.59,74 | 6.45,50 | 12 |
| 60 | 784 | 773 | 154,550 | Cooper | MCLEOD | 01-11-07 | USA | 34,59 | 1.47,68 | 4.07,45 | 7.08,26 | 23 |
| 61 | 786 | 754 | 154,561 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.49,92 | 3.57,19 | 6.58,00 | 03 |
| 62 | 817 | 778 | 154,716 | Brent | AUSSPRUNG | 88-07-07 | USA | 35,27 | 1.50,02 | 4.00,78 | 7.06,43 | 09 |
| 63 | 825 | 786 | 154,782 | Tucker | FREDRICKS | 84-04-16 | USA | 34,30 | 1.51,84 | 4.02,39 | 7.08,04 | 14 |
| 64 | 872 | 833 | 155,105 | Tyler | GOFF | 85-12-06 | USA | 35,73 | 1.50,87 | 4.01,59 | 7.01,54 | 08 |
| 65 | 909 | 872 | 155,278 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.51,47 | 3.57,34 | 6.50,36 | 06 |
| 66 | 960 | 919 | 155,502 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.52,12 | 4.02,64 | 6.47,09 | 89 |
| 67 | 995 | 950 | 155,691 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.52,38 | 3.59,78 | 6.49,08 | 14 |
| 68 | 1011 | 968 | 155,816 | Alex | ZAMOJSKI | 96-03-25 | USA | 38,07 | 1.51,25 | 3.58,18 | 6.49,67 | 17 |
| 69 | 1016 | 973 | 155,841 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.50,07 | 4.09,16 | 6.56,45 | 98 |
| 70 | 1044 | 1002 | 155,964 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.51,76 | 4.01,47 | 6.48,46 | 09 |
| 71 | 1060 | 1018 | 156,056 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.50,47 | 4.03,61 | 7.01,72 | 09 |
| 72 | 1116 | 1746 | 156,362 | Thomas | FITZGERALD | 02-04-11 | USA | 37,47 | 1.52,07 | 4.03,55 | 6.49,45 | 23 |
| 73 | 1168 | 1886 | 156,551 | Carl | TATELLI | 04-10-13 | USA | 37,60 | 1.51,75 | 4.00,44 | 6.56,28 | 23 |
| 74 | 1176 | 1125 | 156,595 | Jonathan | GORMAN | 87-11-09 | USA | 36,95 | 1.50,32 | 4.04,18 | 7.01,76 | 10 |
| 75 | 1203 | 1174 | 156,718 | William | GEBAUER | 98-10-20 | USA | 35,26 | 1.47,40 | 4.09,56 | 7.20,65 | 23 |
| 76 | 1224 | 1171 | 156,804 | Robert | LAWRENCE | 90-08-05 | USA | 36,05 | 1.51,20 | 3.59,81 | 7.17,20 | 14 |
| 77 | 1240 | 1185 | 156,881 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.52,80 | 3.58,10 | 7.02,68 | 00 |
| 78 | 1270 | 1213 | 157,026 | Luke | TWEDDALE | 94-01-16 | USA | 36,61 | 1.51,69 | 4.02,30 | 7.08,03 | 16 |
| 79 | 1275 | 1219 | 157,057 | Aidan | LEWIS | 00-12-14 | USA | 36,44 | 1.50,85 | 4.10,59 | 6.59,02 | 21 |
| 80 | 1316 | 1253 | 157,217 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.54,62 | 4.01,48 | 6.53,65 | 10 |
| 81 | 1368 | 1306 | 157,448 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.52,70 | 4.00,15 | 6.50,37 | 14 |
| 82 | 1383 | 1322 | 157,504 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.50,20 | 4.02,73 | 7.15,96 | 99 |
| 83 | 1438 | 1372 | 157,770 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.52,20 | 4.06,80 | 7.19,67 | 10 |
| 84 | 1487 | 1415 | 157,980 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.52,92 | 4.00,41 | 6.59,02 | 00 |
| 85 | 1565 | 4890 | 158,309 | William | SILK | 05-09-26 | USA | 39,12 | 1.53,73 | 4.02,91 | 6.47,94 | 23 |
| 86 | 1576 | 1495 | 158,341 | Tyler | CAIN | 96-06-15 | USA | 36,48 | 1.52,93 | 4.05,69 | 7.12,70 | 19 |
| 87 | 1586 | 1506 | 158,395 | Isaiah | OLIVER | 98-01-08 | USA | 37,51 | 1.53,44 | 4.04,08 | 7.03,92 | 16 |
| 88 | 1591 | 1510 | 158,406 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.53,07 | 4.01,79 | 6.57,68 | 11 |
| 89 | 1633 | 1550 | 158,547 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.53,66 | 4.10,24 | 6.49,95 | 90 |
| 90 | 1649 | 1569 | 158,618 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.54,41 | 4.00,38 | 6.56,69 | 93 |
| 91 | 1654 | 1573 | 158,631 | Eric | KRANTZ | 82-06-06 | USA | 36,15 | 1.49,84 | 4.05,73 | 7.29,13 | 02 |
| 92 | 1667 | 1585 | 158,679 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.52,18 | 4.04,56 | 7.11,86 | 10 |
| 93 | 1707 | 1621 | 158,826 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 36,55 | 1.51,49 | 4.08,41 | 7.17,12 | 14 |
| 94 | 1725 | 1639 | 158,873 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.52,77 | 4.04,88 | 7.06,20 | 01 |
| 95 | 1731 | 1645 | 158,886 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.54,79 | 4.06,47 | 6.59,15 | 80 |
| 96 | 1737 | 1651 | 158,903 | Fletcher | CODD | 99-08-20 | USA | 37,59 | 1.53,22 | 4.07,12 | 7.03,87 | 18 |
| 97 | 1739 | 1653 | 158,911 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 35,43 | 1.52,94 | 4.13,43 | 7.15,97 | 13 |
| 98 | 1811 | 1720 | 159,181 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.54,11 | 4.02,50 | 7.04,39 | 01 |
| 99 | 1842 | 1749 | 159,294 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.55,15 | 4.02,41 | 6.58,60 | 92 |
| 100 | 1843 | 1750 | 159,295 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.54,25 | 4.03,37 | 6.58,41 | 02 |
| 101 | 1846 | 1753 | 159,301 | David | SKODA | 98-04-22 | USA | 38,35 | 1.53,39 | 4.06,05 | 7.01,47 | 16 |
| 102 | 1907 | 1811 | 159,506 | Andrew | ASTALOS | 94-07-01 | USA | 35,98 | 1.53,00 | 4.10,04 | 7.21,87 | 14 |
| 103 | 1961 | 1862 | 159,695 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.52,94 | 4.07,94 | 7.08,26 | 10 |
| 104 | 1980 | 1881 | 159,752 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.55,25 | 4.04,32 | 7.00,06 | 97 |
| 105 | 2019 | 1919 | 159,904 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.52,67 | 4.08,73 | 7.25,03 | 02 |
| 106 | 2037 | 1938 | 159,970 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.55,29 | 4.05,61 | 7.03,45 | 02 |
| 107 | 2046 | 1950 | 160,009 | Daniel | BECK | 86-08-20 | USA | 36,94 | 1.52,63 | 4.13,57 | 7.12,65 | 09 |
| 108 | 2109 | 2012 | 160,225 | Matthew | RITTENHOUSE | 92-02-13 | USA | 35,61 | 1.49,89 | 4.09,36 | 7.44,25 | 14 |
| 109 | 2137 | 2035 | 160,284 | Ian | FREDERICK | 02-06-07 | USA | 37,20 | 1.51,88 | 4.17,81 | 7.08,23 | 21 |
| 110 | 2147 | 2045 | 160,329 | Nathan | MILLER | 95-09-18 | USA | 37,36 | 1.52,82 | 4.12,58 | 7.12,67 | 20 |
| 111 | 2171 | 2070 | 160,421 | Michael | KOENIG | 97-06-03 | USA | 38,56 | 1.54,07 | 4.05,67 | 7.08,93 | 17 |
| 112 | 2199 | 2098 | 160,505 | Jordan | HINKE | 89-03-01 | USA | 38,15 | 1.57,43 | 4.07,84 | 6.59,06 | 06 |
| 113 | 2221 | 2122 | 160,580 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.56,30 | 4.07,37 | 6.58,06 | 89 |
| 114 | 2238 | 2140 | 160,654 | Nathaniel | DEFRANCO | 86-03-04 | USA | 37,89 | 1.54,56 | 4.07,91 | 7.12,60 | 06 |
| 115 | 2254 | 2158 | 160,715 | Keith | CARNEY | 74-09-05 | USA | 40,09 | 1.56,18 | 4.02,71 | 6.54,48 | 08 |
| 116 | 2318 | 2218 | 160,917 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.54,64 | 4.10,54 | 6.51,98 | 90 |
| 117 | 2337 | 2234 | 160,969 | John | SULLIVAN | 94-07-18 | USA | 37,81 | 1.54,18 | 4.06,82 | 7.19,63 | 18 |
| 118 | 2343 | 2239 | 160,991 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.55,00 | 4.11,70 | 7.15,98 | 91 |
| 119 | 2389 | 2283 | 161,123 | Andrew | LANGER | 83-04-01 | USA | 38,95 | 1.55,49 | 4.06,05 | 7.06,69 | 99 |
| 120 | 2429 | 2464 | 161,251 | Austin | CARLSON | 91-06-13 | USA | 37,37 | 1.54,33 | 4.07,78 | 7.24,75 | 23 |
| 121 | 2432 | 2323 | 161,264 | Andrew | HODOR | 91-08-30 | USA | 38,09 | 1.54,60 | 4.09,64 | 7.13,68 | 12 |
| 122 | 2437 | 2329 | 161,275 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.55,54 | 4.09,68 | 7.02,89 | 97 |
| 123 | 2446 | 2338 | 161,305 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.55,69 | 4.12,55 | 7.04,31 | 87 |
| 124 | 2455 | 2348 | 161,325 | Kyle | RONCHAK | 95-01-19 | USA | 35,94 | 1.50,46 | 4.11,49 | 7.46,50 | 19 |
| 125 | 2464 | 2356 | 161,352 | Martin | HAIRE | 62-08-09 | USA | 39,63 | 1.56,43 | 4.05,75 | 6.59,54 | 09 |
| 126 | 2477 | 2369 | 161,387 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.55,91 | 4.07,67 | 7.11,73 | 99 |
| 127 | 2480 | 2371 | 161,396 | Andrew | TURNER | 94-12-30 | USA | 36,81 | 1.53,22 | 4.12,08 | 7.28,33 | 19 |
| 128 | 2497 | 2389 | 161,467 | Cris | CREVELING | 86-12-29 | USA | 37,65 | 1.57,36 | 4.10,98 | 7.08,67 | 08 |
| 129 | 2511 | 2405 | 161,505 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.55,70 | 4.13,26 | 7.01,89 | 93 |
| 130 | 2570 | 2462 | 161,667 | Ben | STREHLE | 74-01-31 | USA | 37,59 | 1.51,40 | 4.08,02 | 7.36,08 | 02 |
| 131 | 2629 | 2526 | 161,808 | William | VALENTINE | 01-01-23 | USA | 38,23 | 1.57,13 | 4.16,98 | 6.57,05 | 19 |
| 132 | 2674 | 2569 | 161,932 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.55,72 | 4.12,27 | 7.18,64 | 04 |
| 133 | 2679 | 2574 | 161,943 | Christopher | NEEDHAM | 80-06-22 | USA | 35,18 | 1.50,03 | 4.41,68 | 7.11,41 | 07 |
| 134 | 2687 | 2582 | 161,969 | Alexander | BREWER | 98-04-03 | USA | 39,66 | 1.57,32 | 4.04,92 | 7.03,83 | 18 |
| 135 | 2696 | 2590 | 161,998 | Mike | WITTY | 74-04-02 | USA | 37,71 | 1.52,69 | 4.12,72 | 7.26,05 | 02 |
| 136 | 2699 | 2593 | 162,016 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.53,66 | 4.17,10 | 7.30,50 | 87 |
| 137 | 2714 | 2605 | 162,055 | Arthur | CHEUNG | 97-10-18 | USA | 38,96 | 1.56,24 | 4.14,00 | 7.00,16 | 18 |
| 138 | 2742 | 2635 | 162,159 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.56,43 | 4.05,82 | 7.17,09 | 02 |
| 139 | 2867 | 2754 | 162,509 | David | PAUL | 66-02-21 | USA | 37,35 | 1.55,34 | 4.15,17 | 7.21,85 | 99 |
| 140 | 2905 | 2789 | 162,634 | Doug | MACKENZIE | 72-05-04 | USA | 39,04 | 1.56,62 | 4.09,35 | 7.11,63 | 91 |
| 141 | 2948 | 2829 | 162,740 | Erik | DUCKER | 92-02-21 | USA | 37,78 | 1.54,50 | 4.15,91 | 7.21,43 | 12 |
| 142 | 2951 | 2832 | 162,746 | Brandon | MOLENDA | 98-06-03 | USA | 36,57 | 1.54,15 | 4.10,77 | 7.43,31 | 17 |
| 143 | 2994 | 2874 | 162,863 | Nathan | TONKINSON | 92-09-12 | USA | 39,56 | 1.58,01 | 4.05,75 | 7.10,09 | 12 |
| 144 | 3033 | 2913 | 162,953 | Michael | HUBBS | 82-02-09 | USA | 38,64 | 1.56,04 | 4.08,49 | 7.22,18 | 17 |
| 145 | 3046 | 2925 | 162,993 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.56,20 | 4.09,58 | 7.17,84 | 98 |
| 146 | 3051 | 2928 | 162,998 | Anton | MEIBÖCK | 66-08-10 | USA | 38,85 | 1.58,37 | 4.13,06 | 7.05,16 | 98 |
| 147 | 3097 | 2972 | 163,085 | Brett | PERRY | 93-01-26 | USA | 35,37 | 1.52,17 | 4.26,79 | 7.38,60 | 20 |
| 148 | 3108 | 2983 | 163,109 | Mike | WOODS | 52-05-15 | USA | 39,2 | 1.58,57 | 4.10,82 | 7.05,83 | 80 |
| 149 | 3137 | 3014 | 163,168 | Matthew | SELBY | 80-06-16 | USA | 38,63 | 1.55,75 | 4.10,61 | 7.21,87 | 00 |
| 150 | 3160 | 3038 | 163,219 | Matthew | SHANAHAN | 89-08-02 | USA | 35,94 | 1.54,33 | 4.18,40 | 7.41,03 | 09 |
| 151 | 3300 | 3174 | 163,605 | Emil | FURCHT | 79-01-26 | USA | 38,77 | 1.57,75 | 4.07,90 | 7.22,69 | 01 |
| 152 | 3316 | 3189 | 163,627 | Dave | BESTEMAN | 63-02-02 | USA | 36,59 | 1.55,90 | 4.26,62 | 7.19,68 | 91 |
| 153 | 3396 | 3269 | 163,877 | Matthew | HICKSON | 87-07-26 | USA | 35,68 | 1.59,24 | 4.20,73 | 7.29,96 | 13 |
| 154 | 3401 | 3274 | 163,891 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.58,34 | 4.12,81 | 7.15,90 | 80 |
| 155 | 3403 | 3276 | 163,893 | Justin–Michael | MENTELL | 82-12-16 | USA | 37,74 | 1.56,54 | 4.10,82 | 7.35,04 | 01 |
| 156 | 3415 | 3287 | 163,910 | Brendan | EPPERT | 70-02-12 | USA | 36,84 | 1.57,04 | 4.15,53 | 7.34,69 | 95 |
| 157 | 3472 | 3341 | 164,077 | Patrick | MILLER | 98-09-21 | USA | 37,67 | 1.54,14 | 4.16,00 | 7.36,95 | 21 |
| 158 | 3485 | 3353 | 164,099 | Jim | CORNELL | 66-09-15 | USA | 40,85 | 1.57,34 | 4.10,07 | 7.04,58 | 07 |
| 159 | 3597 | 3555 | 164,364 | Jersey | CHYTLA | 03-06-28 | USA | 38,86 | 1.56,50 | 4.15,47 | 7.20,93 | 23 |
| 160 | 3678 | 3532 | 164,537 | Joe | TAHIJA | 67-11-15 | USA | 38,63 | 1.59,30 | 4.13,55 | 7.18,83 | 92 |
| 161 | 3696 | 3550 | 164,566 | Christen | GAWEK | 96-03-08 | USA | 37,85 | 1.52,87 | 4.21,36 | 7.35,33 | 18 |
| 162 | 3708 | 3563 | 164,622 | Isaac | HARKER | 00-12-15 | USA | 40,08 | 1.58,16 | 4.14,86 | 7.06,80 | 19 |
| 163 | 3806 | 3659 | 164,839 | Kevin | BOBB | 81-11-28 | USA | 39,53 | 1.58,15 | 4.12,77 | 7.17,98 | 04 |
| 164 | 3818 | 3670 | 164,861 | Timothy | VENNE | 85-07-18 | USA | 38,72 | 1.57,86 | 4.11,67 | 7.29,10 | 04 |
| 165 | 3860 | 5501 | 164,968 | Matthew | SALM | 95-08-25 | USA | 37,62 | 1.54,61 | 4.14,88 | 7.46,65 | 23 |
| 166 | 3895 | 3743 | 165,063 | Daniel | WEINSTEIN | 81-02-04 | USA | 39,10 | 1.58,22 | 4.14,35 | 7.21,66 | 99 |
| 167 | 3910 | 3758 | 165,090 | Theron | SANDS | 64-03-07 | USA | 42,61 | 2.00,27 | 4.06,47 | 6.53,12 | 18 |
| 168 | 3920 | 3768 | 165,113 | Connor | THEISEN | 94-06-24 | USA | 38,56 | 2.01,26 | 4.13,25 | 7.19,25 | 13 |
| 169 | 4015 | 3863 | 165,345 | Kirk | FOGDALL | 70-03-30 | USA | 41,56 | 1.57,32 | 4.11,90 | 7.06,96 | 07 |
| 170 | 4054 | 3901 | 165,408 | Adam | JOHNSON | 01-10-16 | USA | 39,14 | 1.56,55 | 4.24,75 | 7.12,93 | 20 |
| 171 | 4098 | 3942 | 165,494 | Brendon | ANDREWS | 85-03-18 | USA | 39,18 | 1.58,34 | 4.19,18 | 7.16,72 | 08 |
| 172 | 4099 | 3943 | 165,495 | Chad | SMITH | 74-02-28 | USA | 39,19 | 1.58,39 | 4.15,85 | 7.22,01 | 97 |
| 173 | 4122 | 3966 | 165,539 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.57,80 | 4.21,77 | 7.39,25 | 08 |
| 174 | 4153 | 3995 | 165,593 | Dan | JANSEN | 65-06-17 | USA | 35,76 | 1.55,62 | 4.25,63 | 7.50,22 | 94 |
| 175 | 4162 | 4004 | 165,625 | Kurt | HELLEDY | 65-04-30 | USA | 39,22 | 1.58,25 | 4.19,14 | 7.17,99 | 93 |
| 176 | 4231 | 4077 | 165,766 | Ian | BAHN | 01-07-14 | USA | 39,36 | 1.58,81 | 4.13,02 | 7.26,33 | 17 |
| 177 | 4236 | 4083 | 165,781 | Joshua | BRYMER | 76-01-09 | USA | 39,20 | 2.00,27 | 4.15,57 | 7.18,96 | 97 |
| 178 | 4276 | 4124 | 165,865 | Dave | CRUIKSHANK | 69-01-11 | USA | 36,01 | 1.56,84 | 4.23,18 | 7.50,46 | 02 |
| 179 | 4324 | 4169 | 165,968 | Andy | ZAK | 62-03-17 | USA | 39,61 | 2.00,73 | 4.19,01 | 7.09,47 | 88 |
| 180 | 4356 | 4199 | 166,039 | Andy | BRAND | 86-03-21 | USA | 39,59 | 2.00,80 | 4.17,04 | 7.13,43 | 15 |
