| ← 500 | Seasons: 2022/2023 | Distance: Fast | Country: USA ![]() | 500 → |
| 1 | 3 | 44 | 101,401 | Jordan | STOLZ | 04-05-21 | USA | 34,08 | 1.06,47 | 1.42,26 | 23 |
| 2 | 4 | 3 | 101,670 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.06,42 | 1.41,04 | 10 |
| 3 | 11 | 10 | 102,438 | Brian | HANSEN | 90-09-03 | USA | 34,87 | 1.07,03 | 1.42,16 | 14 |
| 4 | 12 | 11 | 102,446 | Joey | MANTIA | 86-02-07 | USA | 35,06 | 1.07,34 | 1.41,15 | 22 |
| 5 | 32 | 29 | 103,231 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.07,33 | 1.42,14 | 10 |
| 6 | 34 | 31 | 103,263 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.06,88 | 1.42,31 | 10 |
| 7 | 36 | 33 | 103,298 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.07,29 | 1.44,98 | 06 |
| 8 | 41 | 37 | 103,386 | Mitchell | WHITMORE | 89-12-18 | USA | 34,19 | 1.07,52 | 1.46,31 | 16 |
| 9 | 62 | 58 | 103,840 | Jonathan | GARCIA | 86-12-14 | USA | 34,81 | 1.07,40 | 1.45,99 | 18 |
| 10 | 64 | 61 | 103,886 | Casey | FITZRANDOLPH | 75-01-21 | USA | 34,42 | 1.08,06 | 1.46,31 | 06 |
| 11 | 82 | 91 | 104,198 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 35,39 | 1.07,77 | 1.44,77 | 23 |
| 12 | 89 | 107 | 104,343 | Cooper | MCLEOD | 01-11-07 | USA | 34,59 | 1.07,72 | 1.47,68 | 23 |
| 13 | 92 | 90 | 104,405 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.07,97 | 1.45,51 | 10 |
| 14 | 103 | 110 | 104,525 | Austin | KLEBA | 99-07-27 | USA | 34,56 | 1.08,27 | 1.47,49 | 23 |
| 15 | 140 | 133 | 104,965 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.08,87 | 1.43,95 | 03 |
| 16 | 141 | 134 | 104,968 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.09,25 | 1.43,12 | 11 |
| 17 | 143 | 136 | 104,983 | Kimani | GRIFFIN | 90-07-02 | USA | 34,91 | 1.08,32 | 1.47,74 | 21 |
| 18 | 171 | 240 | 105,245 | Zach | STOPPELMOOR | 99-05-11 | USA | 34,88 | 1.08,41 | 1.48,48 | 23 |
| 19 | 179 | 170 | 105,310 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.08,64 | 1.45,84 | 06 |
| 20 | 186 | 219 | 105,370 | William | GEBAUER | 98-10-20 | USA | 35,26 | 1.08,62 | 1.47,40 | 23 |
| 21 | 194 | 183 | 105,441 | Kip | CARPENTER | 79-04-30 | USA | 34,67 | 1.07,89 | 1.50,48 | 08 |
| 22 | 203 | 220 | 105,530 | Emery | LEHMAN | 96-06-13 | USA | 36,41 | 1.09,30 | 1.43,41 | 23 |
| 23 | 238 | 419 | 105,845 | Tanner | WORLEY | 97-12-18 | USA | 35,34 | 1.09,05 | 1.47,94 | 23 |
| 24 | 258 | 250 | 106,023 | Steven | HARTMAN | 95-02-25 | USA | 35,63 | 1.09,16 | 1.47,44 | 19 |
| 25 | 276 | 264 | 106,190 | Tucker | FREDRICKS | 84-04-16 | USA | 34,30 | 1.09,22 | 1.51,84 | 14 |
| 26 | 282 | 291 | 106,221 | Casey | DAWSON | 00-08-02 | USA | 36,85 | 1.09,75 | 1.43,49 | 23 |
| 27 | 310 | 296 | 106,423 | Mike | BLUMEL | 86-10-22 | USA | 35,41 | 1.09,78 | 1.48,37 | 10 |
| 28 | 325 | 311 | 106,601 | Christopher | NEEDHAM | 80-06-22 | USA | 35,18 | 1.09,49 | 1.50,03 | 07 |
| 29 | 330 | 315 | 106,633 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.09,90 | 1.46,78 | 04 |
| 30 | 332 | 317 | 106,635 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.09,89 | 1.46,29 | 02 |
| 31 | 374 | 355 | 106,918 | Brent | AUSSPRUNG | 88-07-07 | USA | 35,27 | 1.09,95 | 1.50,02 | 09 |
| 32 | 390 | 371 | 107,031 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.10,25 | 1.45,86 | 11 |
| 33 | 405 | 386 | 107,070 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,51 | 1.10,14 | 1.46,47 | 17 |
| 34 | 421 | 531 | 107,210 | Jonathan | TOBON | 03-11-25 | USA | 36,33 | 1.10,24 | 1.47,28 | 23 |
| 35 | 438 | 412 | 107,276 | Alexander | OCHOWICZ | 88-12-10 | USA | 36,54 | 1.10,14 | 1.47,00 | 16 |
| 36 | 439 | 413 | 107,278 | Edwin | PARK | 94-03-09 | USA | 36,40 | 1.09,87 | 1.47,83 | 18 |
| 37 | 452 | 428 | 107,363 | Harry | VOGEL | 82-12-07 | USA | 36,05 | 1.10,38 | 1.48,37 | 10 |
| 38 | 453 | 430 | 107,380 | Matthew | RITTENHOUSE | 92-02-13 | USA | 35,61 | 1.10,28 | 1.49,89 | 14 |
| 39 | 456 | 433 | 107,386 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.10,48 | 1.46,64 | 12 |
| 40 | 459 | 460 | 107,428 | Ethan | CEPURAN | 00-05-13 | USA | 37,01 | 1.10,57 | 1.45,40 | 23 |
| 41 | 504 | 479 | 107,740 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.10,70 | 1.48,66 | 03 |
| 42 | 518 | 494 | 107,816 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.11,30 | 1.45,95 | 14 |
| 43 | 523 | 500 | 107,856 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.10,44 | 1.47,39 | 05 |
| 44 | 530 | 506 | 107,888 | Eric | KRANTZ | 82-06-06 | USA | 36,15 | 1.10,25 | 1.49,84 | 02 |
| 45 | 533 | 509 | 107,896 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.11,22 | 1.47,00 | 19 |
| 46 | 534 | 510 | 107,905 | Brett | PERRY | 93-01-26 | USA | 35,37 | 1.10,29 | 1.52,17 | 21 |
| 47 | 537 | 513 | 107,916 | Tyler | GOFF | 85-12-06 | USA | 35,73 | 1.10,46 | 1.50,87 | 08 |
| 48 | 541 | 1088 | 107,950 | Auggie | HERMAN | 03-08-03 | USA | 36,54 | 1.10,62 | 1.48,30 | 23 |
| 49 | 543 | 519 | 107,968 | Caleb | WAKEFIELD | 97-01-17 | USA | 36,66 | 1.10,59 | 1.48,04 | 22 |
| 50 | 554 | 528 | 108,010 | Kyle | RONCHAK | 95-01-19 | USA | 35,94 | 1.10,50 | 1.50,46 | 19 |
| 51 | 570 | 543 | 108,091 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 35,43 | 1.10,03 | 1.52,94 | 13 |
| 52 | 573 | 547 | 108,105 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.10,87 | 1.52,20 | 13 |
| 53 | 608 | 581 | 108,226 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.11,02 | 1.50,03 | 08 |
| 54 | 615 | 588 | 108,260 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.11,18 | 1.50,07 | 98 |
| 55 | 631 | 601 | 108,330 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.11,22 | 1.48,87 | 09 |
| 56 | 639 | 611 | 108,373 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.11,74 | 1.46,27 | 06 |
| 57 | 645 | 617 | 108,406 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.11,88 | 1.48,89 | 10 |
| 58 | 669 | 639 | 108,496 | Robert | LAWRENCE | 90-08-05 | USA | 36,05 | 1.10,76 | 1.51,20 | 14 |
| 59 | 687 | 653 | 108,583 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.10,60 | 1.50,47 | 09 |
| 60 | 705 | 670 | 108,703 | Xander | MARK | 89-09-05 | USA | 35,92 | 1.11,00 | 1.51,85 | 16 |
| 61 | 727 | 843 | 108,788 | Dylan | WOODBURY | 04-12-03 | USA | 36,92 | 1.11,37 | 1.48,55 | 23 |
| 62 | 749 | 710 | 108,900 | Aidan | LEWIS | 00-12-14 | USA | 36,44 | 1.11,02 | 1.50,85 | 21 |
| 63 | 754 | 714 | 108,916 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.11,04 | 1.49,01 | 06 |
| 64 | 764 | 723 | 108,965 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.11,47 | 1.49,92 | 03 |
| 65 | 768 | 727 | 108,996 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.11,90 | 1.48,89 | 03 |
| 66 | 784 | 742 | 109,040 | Anthony | LOBELLO | 84-08-15 | USA | 36,53 | 1.11,20 | 1.50,73 | 10 |
| 67 | 802 | 758 | 109,128 | Ian | QUINN | 93-07-21 | USA | 37,23 | 1.11,73 | 1.48,10 | 21 |
| 68 | 813 | 768 | 109,155 | Nick | FRANK | 85-08-14 | USA | 36,86 | 1.11,67 | 1.49,38 | 14 |
| 69 | 816 | 771 | 109,166 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.12,28 | 1.48,56 | 02 |
| 70 | 825 | 780 | 109,190 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.11,74 | 1.49,44 | 07 |
| 71 | 837 | 792 | 109,233 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.11,56 | 1.50,20 | 99 |
| 72 | 871 | 823 | 109,370 | Luke | TWEDDALE | 94-01-16 | USA | 36,61 | 1.11,06 | 1.51,69 | 16 |
| 73 | 874 | 826 | 109,383 | Jonathan | GORMAN | 87-11-09 | USA | 36,95 | 1.11,32 | 1.50,32 | 14 |
| 74 | 921 | 865 | 109,530 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.11,04 | 1.49,95 | 10 |
| 75 | 928 | 870 | 109,540 | Shaner | LEBAUER | 96-05-01 | USA | 36,13 | 1.11,56 | 1.52,89 | 22 |
| 76 | 929 | 871 | 109,548 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 36,55 | 1.11,67 | 1.51,49 | 14 |
| 77 | 932 | 877 | 109,566 | Joseph | LINDSEY | 88-07-04 | USA | 34,98 | 1.09,86 | 1.58,97 | 11 |
| 78 | 946 | 892 | 109,616 | Andrew | ASTALOS | 94-07-01 | USA | 35,98 | 1.11,94 | 1.53,00 | 14 |
| 79 | 951 | 1118 | 109,630 | Herbert | HARBISON | 97-04-01 | USA | 36,19 | 1.12,30 | 1.51,87 | 23 |
| 80 | 954 | 899 | 109,638 | Charles | STANGL | 92-04-20 | USA | 37,12 | 1.11,25 | 1.50,68 | 12 |
| 81 | 962 | 907 | 109,686 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.11,48 | 1.52,67 | 02 |
| 82 | 1006 | 950 | 109,851 | Parker | VANCE | 86-08-25 | USA | 35,19 | 1.10,33 | 1.58,49 | 10 |
| 83 | 1084 | 1025 | 110,141 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.12,05 | 1.53,66 | 87 |
| 84 | 1139 | 1080 | 110,328 | Tyler | CAIN | 96-06-15 | USA | 36,48 | 1.12,41 | 1.52,93 | 19 |
| 85 | 1150 | 1243 | 110,363 | Sabien | TINSON | 01-12-12 | USA | 35,88 | 1.12,20 | 1.55,15 | 23 |
| 86 | 1154 | 1096 | 110,370 | Matthew | SHANAHAN | 89-08-02 | USA | 35,94 | 1.12,64 | 1.54,33 | 09 |
| 87 | 1192 | 1131 | 110,515 | Dan | JANSEN | 65-06-17 | USA | 35,76 | 1.12,43 | 1.55,62 | 94 |
| 88 | 1206 | 1142 | 110,563 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.11,66 | 1.52,18 | 10 |
| 89 | 1238 | 1169 | 110,690 | Andrew | TURNER | 94-12-30 | USA | 36,81 | 1.12,28 | 1.53,22 | 20 |
| 90 | 1273 | 1201 | 110,808 | Ian | FREDERICK | 02-06-07 | USA | 37,20 | 1.12,63 | 1.51,88 | 21 |
| 91 | 1305 | 1231 | 110,906 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.13,36 | 1.50,21 | 09 |
| 92 | 1307 | 1234 | 110,910 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.12,34 | 1.50,46 | 09 |
| 93 | 1316 | 1246 | 110,958 | Daniel | BECK | 86-08-20 | USA | 36,94 | 1.12,95 | 1.52,63 | 09 |
| 94 | 1319 | 1249 | 110,961 | Alex | HOPP | 89-11-09 | USA | 38,21 | 1.12,69 | 1.49,22 | 13 |
| 95 | 1328 | 1259 | 110,990 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.13,36 | 1.49,38 | 14 |
| 96 | 1335 | 1267 | 111,003 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.13,06 | 1.52,06 | 98 |
| 97 | 1340 | 1271 | 111,023 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.14,08 | 1.49,57 | 03 |
| 98 | 1341 | 1272 | 111,025 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.12,19 | 1.52,80 | 00 |
| 99 | 1367 | 1299 | 111,095 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.13,69 | 1.48,54 | 07 |
| 100 | 1377 | 1305 | 111,118 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.13,53 | 1.52,12 | 88 |
| 101 | 1412 | 1337 | 111,225 | Brandon | MOLENDA | 98-06-03 | USA | 36,57 | 1.13,21 | 1.54,15 | 17 |
| 102 | 1423 | 2278 | 111,260 | Carl | TATELLI | 04-10-13 | USA | 37,60 | 1.12,82 | 1.51,75 | 23 |
| 103 | 1428 | 1352 | 111,271 | Dave | CRUIKSHANK | 69-01-11 | USA | 36,01 | 1.12,63 | 1.56,84 | 02 |
| 104 | 1430 | 1354 | 111,275 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.12,91 | 1.52,38 | 09 |
| 105 | 1436 | 2232 | 111,281 | Thomas | FITZGERALD | 02-04-11 | USA | 37,47 | 1.12,91 | 1.52,07 | 23 |
| 106 | 1442 | 1364 | 111,323 | Ben | STREHLE | 74-01-31 | USA | 37,59 | 1.13,20 | 1.51,40 | 02 |
| 107 | 1456 | 1378 | 111,355 | Miles | RINGSRED | 86-06-15 | USA | 37,01 | 1.12,99 | 1.53,55 | 09 |
| 108 | 1480 | 1402 | 111,426 | Nathan | MILLER | 95-09-18 | USA | 37,36 | 1.12,92 | 1.52,82 | 20 |
| 109 | 1506 | 1430 | 111,498 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.13,25 | 1.51,76 | 09 |
| 110 | 1581 | 1503 | 111,661 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.13,95 | 1.51,47 | 02 |
| 111 | 1608 | 1531 | 111,720 | Marc | PELCHAT | 67-09-16 | USA | 34,89 | 1.12,68 | 2.01,47 | 02 |
| 112 | 1622 | 1544 | 111,746 | Matthew | HICKSON | 87-07-26 | USA | 35,68 | 1.12,64 | 1.59,24 | 13 |
| 113 | 1696 | 1614 | 111,918 | Christen | GAWEK | 96-03-08 | USA | 37,85 | 1.12,89 | 1.52,87 | 18 |
| 114 | 1749 | 1807 | 112,065 | Kelin | DUNFEE | 91-05-08 | USA | 38,34 | 1.13,61 | 1.50,76 | 23 |
| 115 | 1760 | 1673 | 112,088 | Mike | WITTY | 74-04-02 | USA | 37,71 | 1.13,63 | 1.52,69 | 02 |
| 116 | 1761 | 1674 | 112,088 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.14,23 | 1.51,01 | 15 |
| 117 | 1771 | 1686 | 112,113 | Isaiah | OLIVER | 98-01-08 | USA | 37,51 | 1.13,58 | 1.53,44 | 16 |
| 118 | 1803 | 1714 | 112,178 | Alex | ZAMOJSKI | 96-03-25 | USA | 38,07 | 1.14,05 | 1.51,25 | 17 |
| 119 | 1830 | 1739 | 112,231 | Patrick | MILLER | 98-09-21 | USA | 37,67 | 1.13,03 | 1.54,14 | 21 |
| 120 | 1857 | 1765 | 112,283 | Dave | BESTEMAN | 63-02-02 | USA | 36,59 | 1.14,12 | 1.55,90 | 91 |
| 121 | 1878 | 1783 | 112,330 | John | SULLIVAN | 94-07-18 | USA | 37,81 | 1.12,92 | 1.54,18 | 18 |
| 122 | 1893 | 1793 | 112,356 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.12,74 | 1.57,80 | 08 |
| 123 | 1897 | 1797 | 112,361 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.13,51 | 1.54,62 | 08 |
| 124 | 1900 | 1800 | 112,366 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.13,64 | 1.52,94 | 10 |
| 125 | 1913 | 1811 | 112,405 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.13,93 | 1.52,77 | 01 |
| 126 | 1953 | 1844 | 112,483 | Connor | SLIVOCKA | 92-08-02 | USA | 37,34 | 1.13,50 | 1.55,18 | 10 |
| 127 | 1970 | 1859 | 112,518 | Brendan | EPPERT | 70-02-12 | USA | 36,84 | 1.13,33 | 1.57,04 | 98 |
| 128 | 2008 | 1893 | 112,606 | Nathaniel | DEFRANCO | 86-03-04 | USA | 37,89 | 1.13,06 | 1.54,56 | 06 |
| 129 | 2012 | 1897 | 112,613 | JP | KEPKA | 84-06-03 | USA | 36,63 | 1.11,96 | 2.00,01 | 10 |
| 130 | 2038 | 1924 | 112,675 | Fletcher | CODD | 99-08-20 | USA | 37,59 | 1.14,69 | 1.53,22 | 18 |
| 131 | 2041 | 1928 | 112,681 | David | PAUL | 66-02-21 | USA | 37,35 | 1.13,77 | 1.55,34 | 99 |
| 132 | 2047 | 2203 | 112,690 | Austin | CARLSON | 91-06-13 | USA | 37,37 | 1.14,42 | 1.54,33 | 23 |
| 133 | 2048 | 1934 | 112,693 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.13,60 | 1.54,79 | 80 |
| 134 | 2074 | 1962 | 112,748 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.14,61 | 1.55,00 | 93 |
| 135 | 2084 | 1972 | 112,776 | Kevin | GEMINDER | 79-08-16 | USA | 37,98 | 1.13,78 | 1.53,72 | 14 |
| 136 | 2096 | 3725 | 112,793 | Matthew | SALM | 95-08-25 | USA | 37,62 | 1.13,94 | 1.54,61 | 23 |
| 137 | 2144 | 2026 | 112,898 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.13,75 | 1.55,72 | 04 |
| 138 | 2193 | 2075 | 113,006 | Erik | DUCKER | 92-02-21 | USA | 37,78 | 1.14,12 | 1.54,50 | 12 |
| 139 | 2206 | 2087 | 113,031 | Leavi | MITCHELL | 98-08-22 | USA | 37,13 | 1.14,69 | 1.55,67 | 22 |
| 140 | 2244 | 2124 | 113,095 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.14,17 | 1.52,92 | 00 |
| 141 | 2272 | 2150 | 113,141 | Jon | AQUINO | 01-01-11 | USA | 37,59 | 1.14,37 | 1.55,10 | 22 |
| 142 | 2279 | 2156 | 113,165 | Cris | CREVELING | 86-12-29 | USA | 37,65 | 1.12,79 | 1.57,36 | 08 |
| 143 | 2402 | 2284 | 113,391 | David | SKODA | 98-04-22 | USA | 38,35 | 1.14,49 | 1.53,39 | 16 |
| 144 | 2406 | 2289 | 113,401 | Erik | HENRIKSEN | 58-04-08 | USA | 37,40 | 1.14,53 | 1.56,21 | 87 |
| 145 | 2451 | 2330 | 113,495 | Anthony | SARGENT | 86-08-10 | USA | 37,74 | 1.14,23 | 1.55,92 | 13 |
| 146 | 2478 | 2357 | 113,545 | Andrew | HODOR | 91-08-30 | USA | 38,09 | 1.14,51 | 1.54,60 | 12 |
| 147 | 2515 | 2394 | 113,610 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.14,54 | 1.53,07 | 11 |
| 148 | 2543 | 2423 | 113,678 | Michael | KOENIG | 97-06-03 | USA | 38,56 | 1.14,19 | 1.54,07 | 16 |
| 149 | 2573 | 2453 | 113,751 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.14,73 | 1.52,70 | 14 |
| 150 | 2636 | 2515 | 113,855 | Stephen | MUIR | 93-01-24 | USA | 37,56 | 1.14,17 | 1.57,63 | 21 |
| 151 | 2693 | 2565 | 113,950 | Thomas | CUSHMAN | 64-05-28 | USA | 37,66 | 1.14,68 | 1.56,85 | 88 |
| 152 | 2782 | 2645 | 114,101 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.17,59 | 1.50,51 | 02 |
| 153 | 2826 | 2688 | 114,171 | Justin–Michael | MENTELL | 82-12-16 | USA | 37,74 | 1.15,17 | 1.56,54 | 01 |
| 154 | 2847 | 114,210 | Max | WEBER | 07-08-19 | USA | 38,37 | 1.14,54 | 1.55,71 | 23 | |
| 155 | 2901 | 2750 | 114,301 | Marco | BUCCI | 72-08-17 | USA | 37,23 | 1.14,27 | 1.59,81 | 05 |
| 156 | 2919 | 2766 | 114,331 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.16,97 | 1.53,66 | 88 |
| 157 | 3007 | 2853 | 114,470 | Steve | SMYKAL | 94-12-01 | USA | 37,69 | 1.14,58 | 1.58,47 | 17 |
| 158 | 3021 | 2868 | 114,493 | Yuval | TOREN | 88-11-08 | USA | 37,46 | 1.15,06 | 1.58,51 | 06 |
| 159 | 3037 | 2885 | 114,531 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.14,85 | 1.55,70 | 93 |
| 160 | 3043 | 2891 | 114,536 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.16,42 | 1.54,11 | 01 |
| 161 | 3107 | 2952 | 114,651 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.15,43 | 1.55,91 | 99 |
| 162 | 3130 | 2971 | 114,685 | Sami | BANAT | 02-06-30 | USA | 38,08 | 1.14,75 | 1.57,69 | 20 |
| 163 | 3150 | 5540 | 114,715 | William | SILK | 05-09-26 | USA | 39,12 | 1.15,37 | 1.53,73 | 23 |
| 164 | 3174 | 3017 | 114,753 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.15,44 | 1.55,15 | 92 |
| 165 | 3193 | 3037 | 114,778 | William | VALENTINE | 01-01-23 | USA | 38,23 | 1.15,01 | 1.57,13 | 19 |
| 166 | 3230 | 3064 | 114,830 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.16,28 | 1.55,29 | 03 |
| 167 | 3301 | 3131 | 114,945 | Michael | HUBBS | 82-02-09 | USA | 38,64 | 1.15,25 | 1.56,04 | 17 |
| 168 | 3306 | 3137 | 114,968 | Matthew | SELBY | 80-06-16 | USA | 38,63 | 1.15,51 | 1.55,75 | 99 |
| 169 | 3321 | 3150 | 114,983 | Ryan | SHIMABUKURO | 73-04-11 | USA | 38,14 | 1.15,24 | 1.57,67 | 98 |
| 170 | 3328 | 3156 | 114,995 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.15,03 | 1.56,43 | 00 |
| 171 | 3330 | 3158 | 114,998 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.15,25 | 1.55,54 | 97 |
| 172 | 3362 | 6874 | 115,048 | Isaac | JEON | 05-10-03 | USA | 37,08 | 1.15,05 | 2.01,33 | 23 |
| 173 | 3404 | 3230 | 115,111 | Kyung-Taek | LEE | 96-02-06 | USA | 37,68 | 1.14,93 | 1.59,90 | 15 |
| 174 | 3488 | 3531 | 115,228 | Jersey | CHYTLA | 03-06-28 | USA | 38,86 | 1.15,07 | 1.56,50 | 23 |
| 175 | 3524 | 3333 | 115,290 | Kevin | CURTIS | 70-10-09 | USA | 37,62 | 1.14,28 | 2.01,59 | 98 |
| 176 | 3547 | 3354 | 115,321 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.16,87 | 1.54,41 | 94 |
| 177 | 3597 | 3404 | 115,413 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.17,26 | 1.55,69 | 88 |
| 178 | 3656 | 3461 | 115,516 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.16,98 | 1.55,25 | 96 |
| 179 | 3658 | 3463 | 115,516 | Levi | SINAK | 86-06-18 | USA | 37,88 | 1.15,30 | 1.59,96 | 16 |
| 180 | 3665 | 3472 | 115,536 | John | BASKFIELD | 65-06-29 | USA | 38,56 | 1.16,70 | 1.55,88 | 88 |
| 181 | 3676 | 3481 | 115,553 | Derek | GROVES | 76-07-11 | USA | 38,46 | 1.15,60 | 1.57,88 | 03 |
| 182 | 3718 | 3520 | 115,601 | Jeremy | WHITE | 75-02-04 | USA | 37,89 | 1.15,55 | 1.59,81 | 02 |
| 183 | 3778 | 3582 | 115,688 | Evan | FLAHERTY | 99-06-05 | USA | 37,96 | 1.15,97 | 1.59,23 | 18 |
| 184 | 3795 | 3600 | 115,713 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.16,20 | 1.56,20 | 98 |
| 185 | 3801 | 3606 | 115,716 | Arthur | CHEUNG | 97-10-18 | USA | 38,96 | 1.16,02 | 1.56,24 | 18 |
| 186 | 3815 | 3618 | 115,738 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.17,69 | 1.54,25 | 02 |
| 187 | 3821 | 3624 | 115,746 | Andrew | LANGER | 83-04-01 | USA | 38,95 | 1.16,60 | 1.55,49 | 99 |
| 188 | 3885 | 115,845 | Brian | BULLARD | 94-07-19 | USA | 37,08 | 1.15,73 | 2.02,70 | 23 | |
| 189 | 3933 | 3736 | 115,910 | Adam | JOHNSON | 01-10-16 | USA | 39,14 | 1.15,84 | 1.56,55 | 20 |
| 190 | 4022 | 3823 | 116,040 | Jori | KOLA | 99-07-27 | USA | 37,97 | 1.15,40 | 2.01,11 | 22 |
| 191 | 4036 | 3836 | 116,053 | Michael | HARMS | 84-05-07 | USA | 38,47 | 1.16,58 | 1.57,88 | 04 |
| 192 | 4079 | 3874 | 116,111 | Timothy | VENNE | 85-07-18 | USA | 38,72 | 1.16,21 | 1.57,86 | 03 |
| 193 | 4106 | 3898 | 116,153 | Chris | WINDMAN | 94-10-22 | USA | 39,11 | 1.16,12 | 1.56,95 | 14 |
| 194 | 4111 | 3904 | 116,163 | Bruce | CONNER | 56-06-27 | USA | 38,47 | 1.15,78 | 1.59,41 | 09 |
| 195 | 4131 | 3923 | 116,181 | Michael | GALLANT | 76-09-03 | USA | 38,57 | 1.16,39 | 1.58,25 | 98 |
| 196 | 4182 | 3974 | 116,251 | Tom | PLANT | 57-11-06 | USA | 38,66 | 1.16,03 | 1.58,73 | 80 |
| 197 | 4186 | 3978 | 116,255 | Emil | FURCHT | 79-01-26 | USA | 38,77 | 1.16,47 | 1.57,75 | 99 |
| 198 | 4200 | 3990 | 116,278 | Josh | VESELY | 01-06-14 | USA | 38,93 | 1.16,23 | 1.57,70 | 19 |
| 199 | 4210 | 4002 | 116,288 | Doug | MACKENZIE | 72-05-04 | USA | 39,04 | 1.16,75 | 1.56,62 | 94 |
| 200 | 4252 | 4044 | 116,356 | Jason | HUSK | 82-04-07 | USA | 38,06 | 1.15,82 | 2.01,16 | 01 |
| 201 | 4270 | 4064 | 116,381 | Scott | BRADFORD | 81-10-01 | USA | 38,59 | 1.16,57 | 1.58,52 | 03 |
