| ← 500 | Seasons: 2022/2023 | Distance: 5000 | Country: USA ![]() | 500 → |
| 1 | 27 | 25 | 6.09,68 | Chad | HEDRICK | 77-04-17 | USA | 1 | Calgary | 05-11-13 |
| 2 | 29 | 27 | 6.09,73 | Jonathan | KUCK | 90-03-14 | USA | 5 | SLC | 13-11-17 |
| 3 | 33 | 31 | 6.10,49 | Shani | DAVIS | 82-08-13 | USA | 4 | Calgary | 06-03-18 |
| 4 | 37 | 35 | 6.10,80 | Casey | DAWSON | 00-08-02 | USA | 3 | SLC | 21-12-03 |
| 5 | 45 | 43 | 6.12,37 | Ethan | CEPURAN | 00-05-13 | USA | 5B | SLC | 21-12-03 |
| 6 | 48 | 47 | 6.13,19 | Emery | LEHMAN | 96-06-13 | USA | 5B | Calgary | 21-12-10 |
| 7 | 67 | 65 | 6.16,55 | Trevor | MARSICANO | 89-04-05 | USA | 7 | SLC | 09-03-07 |
| 8 | 82 | 81 | 6.17,84 | Brian | HANSEN | 90-09-03 | USA | 4B | Calgary | 13-11-10 |
| 9 | 83 | 82 | 6.17,98 | Derek | PARRA | 70-03-15 | USA | 2 | SLC | 02-02-09 |
| 10 | 142 | 136 | 6.22,97 | KC | BOUTIETTE | 70-04-11 | USA | 5 | SLC | 02-02-09 |
| 11 | 150 | 143 | 6.23,89 | Patrick | MEEK | 85-11-01 | USA | 1 | SLC | 12-01-21 |
| 12 | 157 | 651 | 6.24,41 | Jordan | STOLZ | 04-05-21 | USA | 13B | Calgary | 22-12-10 |
| 13 | 176 | 167 | 6.25,49 | Ryan | BEDFORD | 86-10-20 | USA | 10B | Calgary | 09-12-05 |
| 14 | 183 | 174 | 6.25,80 | Paul | DYRUD | 85-11-04 | USA | 1 | Calgary | 09-11-21 |
| 15 | 209 | 200 | 6.27,59 | Ian | QUINN | 93-07-21 | USA | 5 | Calgary | 19-03-15 |
| 16 | 212 | 203 | 6.27,70 | Charles | LEVEILLE | 83-03-07 | USA | 5 | Calgary | 06-01-21 |
| 17 | 229 | 222 | 6.28,50 | Joey | MANTIA | 86-02-07 | USA | 1 | Calgary | 12-03-14 |
| 18 | 247 | 241 | 6.29,61 | Jason-Clay | MULL | 79-09-29 | USA | 2 | SLC | 05-12-28 |
| 19 | 255 | 248 | 6.29,94 | Justin | STELLY | 87-07-06 | USA | 3 | SLC | 07-12-27 |
| 20 | 261 | 254 | 6.30,15 | Jondon | TREVENA | 72-07-10 | USA | 15 | SLC | 02-02-09 |
| 21 | 266 | 258 | 6.30,52 | Edwin | PARK | 94-03-09 | USA | 1 | Calgary | 13-11-24 |
| 22 | 272 | 262 | 6.30,70 | Alex | HOPP | 89-11-09 | USA | 4 | Calgary | 12-11-18 |
| 23 | 299 | 288 | 6.31,80 | Jason | HEDSTRAND | 75-09-22 | USA | 1 | SLC | 02-01-26 |
| 24 | 307 | 295 | 6.32,04 | John-Paul | SHILLING | 71-12-20 | USA | 1 | SLC | 01-12-21 |
| 25 | 315 | 303 | 6.32,27 | Caleb | WAKEFIELD | 97-01-17 | USA | 33B | SLC | 21-12-03 |
| 26 | 354 | 340 | 6.34,18 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 3 | Milwaukee | 18-01-02 |
| 27 | 378 | 361 | 6.34,86 | Alexander | OCHOWICZ | 88-12-10 | USA | 7 | Calgary | 12-11-18 |
| 28 | 379 | 490 | 6.34,86 | Kelin | DUNFEE | 91-05-08 | USA | 2 | SLC | 23-03-11 |
| 29 | 420 | 399 | 6.36,29 | Chris | CALLIS | 79-11-08 | USA | 2 | Erfurt | 02-11-17 |
| 30 | 424 | 403 | 6.36,37 | Josh | WOOD | 82-08-02 | USA | 2 | SLC | 11-03-05 |
| 31 | 435 | 840 | 6.36,83 | Jonathan | TOBON | 03-11-25 | USA | 6 | SLC | 22-10-20 |
| 32 | 525 | 498 | 6.40,18 | Chase | REICHMANN | 87-11-13 | USA | 2 | SLC | 15-11-18 |
| 33 | 539 | 645 | 6.40,60 | Dylan | WOODBURY | 04-12-03 | USA | 4 | SLC | 22-10-01 |
| 34 | 544 | 513 | 6.40,66 | Tim | HOFFMANN | 76-03-12 | USA | 2 | SLC | 01-10-13 |
| 35 | 569 | 535 | 6.41,19 | Dave | TAMBURRINO | 72-09-19 | USA | 16 | Nagano | 98-02-08 |
| 36 | 586 | 551 | 6.41,56 | Colton | BARRETT | 91-04-17 | USA | 5 | Calgary | 08-11-22 |
| 37 | 635 | 598 | 6.42,33 | Lucas | MILLS | 79-02-23 | USA | 3 | Calgary | 99-11-28 |
| 38 | 637 | 600 | 6.42,38 | Ian | BARANSKI | 79-08-27 | USA | 2 | SLC | 09-03-22 |
| 39 | 643 | 607 | 6.42,57 | Joseph | CHEEK | 79-06-22 | USA | 4 | Calgary | 99-11-28 |
| 40 | 701 | 664 | 6.44,16 | Nate | DIPALMA | 75-07-19 | USA | 8 | SLC | 01-12-21 |
| 41 | 722 | 683 | 6.44,63 | Brady | THOMPSON | 83-06-04 | USA | 1 | SLC | 02-10-27 |
| 42 | 729 | 1215 | 6.44,75 | Auggie | HERMAN | 03-08-03 | USA | 6 | Milwaukee | 23-01-05 |
| 43 | 742 | 702 | 6.45,26 | John | LOQUAI | 84-05-03 | USA | 26B | Berlin | 06-11-17 |
| 44 | 754 | 712 | 6.45,50 | Charles | STANGL | 92-04-20 | USA | 4 | Calgary | 12-02-12 |
| 45 | 775 | 730 | 6.46,00 | Eric | CEPURAN | 85-12-19 | USA | 19B | SLC | 07-11-10 |
| 46 | 786 | 742 | 6.46,17 | Ronald | MACKY | 81-09-27 | USA | 7 | SLC | 05-12-28 |
| 47 | 790 | 746 | 6.46,23 | Nick | FRANK | 85-08-14 | USA | 15 | Calgary | 12-11-18 |
| 48 | 837 | 793 | 6.47,09 | Eric | FLAIM | 67-03-09 | USA | 4 | Calgary | 88-02-17 |
| 49 | 865 | 819 | 6.47,59 | Nick | PEARSON | 79-08-13 | USA | 10 | Calgary | 00-01-14 |
| 50 | 889 | 2956 | 6.47,94 | William | SILK | 05-09-26 | USA | 1 | Calgary | 23-02-04 |
| 51 | 916 | 863 | 6.48,46 | Matthew | HOTCHKISS | 87-01-10 | USA | 10 | Calgary | 09-02-07 |
| 52 | 922 | 870 | 6.48,61 | Steven | HARTMAN | 95-02-25 | USA | 16 | Calgary | 16-11-26 |
| 53 | 935 | 885 | 6.48,89 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 1 | SLC | 19-11-16 |
| 54 | 945 | 894 | 6.49,08 | Liam | ORTEGA | 84-11-07 | USA | 9 | Calgary | 07-11-24 |
| 55 | 965 | 2245 | 6.49,45 | Thomas | FITZGERALD | 02-04-11 | USA | 7 | Milwaukee | 23-01-05 |
| 56 | 981 | 927 | 6.49,67 | Alex | ZAMOJSKI | 96-03-25 | USA | 37 | Calgary | 17-03-17 |
| 57 | 998 | 943 | 6.49,95 | Dave | SILK | 65-10-18 | USA | 6 | Calgary | 88-02-17 |
| 58 | 1001 | 945 | 6.49,99 | Kreg-John | GREER | 86-08-18 | USA | 13 | Calgary | 05-03-09 |
| 59 | 1022 | 966 | 6.50,36 | Danny | FREDERICK | 71-07-01 | USA | 10 | SLC | 05-12-28 |
| 60 | 1026 | 970 | 6.50,37 | Chris | ANDERSON | 92-07-21 | USA | 18 | Calgary | 12-11-18 |
| 61 | 1122 | 1062 | 6.51,98 | Mark | GREENWALD | 68-12-01 | USA | 9 | Calgary | 88-02-17 |
| 62 | 1188 | 1121 | 6.53,12 | Theron | SANDS | 64-03-07 | USA | 8 | SLC | 17-10-13 |
| 63 | 1209 | 1141 | 6.53,49 | Mitchell | WHITMORE | 89-12-18 | USA | 13 | Calgary | 06-11-24 |
| 64 | 1222 | 1152 | 6.53,65 | Brian | BOUDREAU | 65-08-11 | USA | 7 | Calgary | 10-03-17 |
| 65 | 1224 | 1154 | 6.53,69 | Zach | STOPPELMOOR | 99-05-11 | USA | 28 | Calgary | 19-03-15 |
| 66 | 1255 | 1184 | 6.54,23 | Laurence | DUCKER | 89-11-03 | USA | 10 | Calgary | 08-11-22 |
| 67 | 1268 | 1198 | 6.54,48 | Keith | CARNEY | 74-09-05 | USA | 1 | Calgary | 08-03-13 |
| 68 | 1361 | 1289 | 6.55,49 | Herbert | HARBISON | 97-04-01 | USA | 4 | SLC | 21-02-05 |
| 69 | 1411 | 1338 | 6.56,07 | Donald | STEWART | 80-06-20 | USA | 14 | Calgary | 99-11-28 |
| 70 | 1430 | 2051 | 6.56,28 | Carl | TATELLI | 04-10-13 | USA | 2 | Milwaukee | 22-10-01 |
| 71 | 1439 | 1367 | 6.56,45 | Nate | MILLS | 70-02-15 | USA | 1 | Calgary | 91-03-23 |
| 72 | 1456 | 1382 | 6.56,69 | Brian | SMITH | 73-10-26 | USA | 1 | Calgary | 92-12-06 |
| 73 | 1493 | 1418 | 6.57,05 | William | VALENTINE | 01-01-23 | USA | 31 | Calgary | 19-03-15 |
| 74 | 1538 | 1459 | 6.57,58 | Mike | BLUMEL | 86-10-22 | USA | 5 | SLC | 05-01-29 |
| 75 | 1551 | 1471 | 6.57,68 | Blake | FELBER | 89-09-19 | USA | 5 | SLC | 11-03-05 |
| 76 | 1581 | 1500 | 6.58,00 | Matthew | PASSARELLA | 81-04-16 | USA | 21 | Calgary | 03-03-19 |
| 77 | 1585 | 1503 | 6.58,06 | Jeff | KLAIBER | 62-02-15 | USA | 3 | Calgary | 88-11-12 |
| 78 | 1602 | 1516 | 6.58,27 | Austin | KLEBA | 99-07-27 | USA | 9 | SLC | 17-03-10 |
| 79 | 1616 | 1527 | 6.58,41 | Pat | QUINN | 66-11-22 | USA | 27 | Calgary | 01-03-15 |
| 80 | 1631 | 1541 | 6.58,60 | Brian | WANEK | 67-05-25 | USA | 14 | Heerenveen | 91-11-30 |
| 81 | 1664 | 1571 | 6.59,02 | Matt | VRAA | 76-09-19 | USA | 4 | Calgary | 97-11-30 |
| 82 | 1665 | 1572 | 6.59,02 | Aidan | LEWIS | 00-12-14 | USA | 9 | SLC | 19-12-27 |
| 83 | 1670 | 1576 | 6.59,06 | Jordan | HINKE | 89-03-01 | USA | 13 | SLC | 05-12-28 |
| 84 | 1681 | 1585 | 6.59,15 | Eric | HEIDEN | 58-06-14 | USA | 1 | Oslo | 79-02-10 |
| 85 | 1697 | 1597 | 6.59,38 | Casey | FITZRANDOLPH | 75-01-21 | USA | 20 | Calgary | 00-03-18 |
| 86 | 1712 | 1612 | 6.59,54 | Martin | HAIRE | 62-08-09 | USA | 13 | Milwaukee | 08-10-26 |
| 87 | 1760 | 1660 | 7.00,06 | Jeff | BENJAMIN | 72-02-03 | USA | 7 | Calgary | 96-03-23 |
| 88 | 1767 | 1669 | 7.00,16 | Arthur | CHEUNG | 97-10-18 | USA | 4 | SLC | 17-01-07 |
| 89 | 1880 | 1779 | 7.01,47 | David | SKODA | 98-04-22 | USA | 1 | Milwaukee | 16-01-09 |
| 90 | 1889 | 1789 | 7.01,54 | Tyler | GOFF | 85-12-06 | USA | 6 | SLC | 05-01-29 |
| 91 | 1907 | 1807 | 7.01,72 | Michael | STEIN | 87-07-13 | USA | 15 | SLC | 05-12-28 |
| 92 | 1912 | 1812 | 7.01,76 | Jonathan | GORMAN | 87-11-09 | USA | 9 | Milwaukee | 08-02-09 |
| 93 | 1925 | 1826 | 7.01,89 | Chris | SHELLEY | 63-06-22 | USA | Calgary | 90-11-11 | |
| 94 | 1991 | 1894 | 7.02,68 | Matthew | KOOREMAN | 76-03-31 | USA | 12 | Calgary | 98-11-29 |
| 95 | 2012 | 1914 | 7.02,89 | Arlen | SPICER | 68-01-14 | USA | 9 | Calgary | 95-03-18 |
| 96 | 2068 | 1972 | 7.03,45 | Adam | JANECEK | 80-04-18 | USA | 10 | Calgary | 00-11-19 |
| 97 | 2101 | 2002 | 7.03,83 | Alexander | BREWER | 98-04-03 | USA | 6 | SLC | 17-01-07 |
| 98 | 2103 | 2004 | 7.03,87 | Fletcher | CODD | 99-08-20 | USA | 7 | SLC | 17-01-07 |
| 99 | 2111 | 2011 | 7.03,92 | Isaiah | OLIVER | 98-01-08 | USA | 2 | SLC | 15-10-09 |
| 100 | 2134 | 2035 | 7.04,21 | Mark | DELANOY | 66-11-23 | USA | 13 | Calgary | 97-03-15 |
| 101 | 2147 | 2047 | 7.04,31 | Mark | MITCHELL | 61-04-06 | USA | 22 | Heerenveen | 87-02-14 |
| 102 | 2154 | 2056 | 7.04,39 | Larry-B | CANNON | 80-06-02 | USA | 17 | Calgary | 99-11-28 |
| 103 | 2171 | 2073 | 7.04,58 | Jim | CORNELL | 66-09-15 | USA | 3 | Calgary | 07-02-24 |
| 104 | 2232 | 2137 | 7.05,16 | Anton | MEIBÖCK | 66-08-10 | USA | 3 | Calgary | 87-11-21 |
| 105 | 2233 | 2138 | 7.05,16 | Dane | LEWIS | 77-03-07 | USA | 1 | SLC | 04-08-28 |
| 106 | 2290 | 2193 | 7.05,83 | Mike | WOODS | 52-05-15 | USA | 2 | Davos | 80-01-20 |
| 107 | 2325 | 2229 | 7.06,20 | Michael | KAGEN | 82-12-29 | USA | 13 | Calgary | 98-11-29 |
| 108 | 2353 | 2258 | 7.06,43 | Brent | AUSSPRUNG | 88-07-07 | USA | 16 | SLC | 05-12-28 |
| 109 | 2373 | 2278 | 7.06,69 | Andrew | LANGER | 83-04-01 | USA | 32 | Calgary | 99-03-20 |
| 110 | 2381 | 2286 | 7.06,80 | Isaac | HARKER | 00-12-15 | USA | 14 | SLC | 17-03-10 |
| 111 | 2399 | 2303 | 7.06,96 | Kirk | FOGDALL | 70-03-30 | USA | 4 | SLC | 07-03-15 |
| 112 | 2425 | 4542 | 7.07,19 | Aiden | MEACHAM | 07-04-09 | USA | 16 | SLC | 22-10-20 |
| 113 | 2495 | 2393 | 7.08,03 | Luke | TWEDDALE | 94-01-16 | USA | 16 | SLC | 13-10-25 |
| 114 | 2497 | 2395 | 7.08,04 | Tucker | FREDRICKS | 84-04-16 | USA | 14 | Calgary | 01-11-25 |
| 115 | 2517 | 2413 | 7.08,23 | Ian | FREDERICK | 02-06-07 | USA | 10 | SLC | 19-12-27 |
| 116 | 2521 | 2417 | 7.08,26 | Charles | MAHONEY | 82-03-02 | USA | 18 | Calgary | 09-02-07 |
| 117 | 2522 | 2418 | 7.08,26 | Cooper | MCLEOD | 01-11-07 | USA | 4 | Milwaukee | 21-01-24 |
| 118 | 2567 | 2460 | 7.08,67 | Cris | CREVELING | 86-12-29 | USA | 17 | SLC | 07-10-27 |
| 119 | 2592 | 2485 | 7.08,93 | Michael | KOENIG | 97-06-03 | USA | 29 | Calgary | 16-11-26 |
| 120 | 2645 | 2536 | 7.09,47 | Andy | ZAK | 62-03-17 | USA | 1 | Calgary | 87-11-13 |
| 121 | 2713 | 2603 | 7.10,09 | Nathan | TONKINSON | 92-09-12 | USA | 19 | Calgary | 12-02-12 |
| 122 | 2825 | 2712 | 7.11,41 | Christopher | NEEDHAM | 80-06-22 | USA | 7 | SLC | 07-03-15 |
| 123 | 2843 | 2729 | 7.11,63 | Doug | MACKENZIE | 72-05-04 | USA | 13 | Calgary | 91-03-03 |
| 124 | 2855 | 2741 | 7.11,73 | Luke | LANGER | 81-04-24 | USA | 15 | Calgary | 98-11-29 |
| 125 | 2874 | 2760 | 7.11,86 | Paul | NAHRWOLD | 91-05-22 | USA | 12 | SLC | 09-03-22 |
| 126 | 2939 | 2821 | 7.12,60 | Nathaniel | DEFRANCO | 86-03-04 | USA | 9 | SLC | 05-01-29 |
| 127 | 2947 | 2828 | 7.12,65 | Daniel | BECK | 86-08-20 | USA | 19 | SLC | 05-12-28 |
| 128 | 2950 | 2831 | 7.12,67 | Nathan | MILLER | 95-09-18 | USA | 15 | SLC | 17-03-10 |
| 129 | 2952 | 2833 | 7.12,70 | Tyler | CAIN | 96-06-15 | USA | 1 | Milwaukee | 15-11-21 |
| 130 | 2976 | 2858 | 7.12,93 | Adam | JOHNSON | 01-10-16 | USA | 14 | SLC | 19-12-27 |
| 131 | 2989 | 2870 | 7.13,01 | Jae-Jae | YOO | 96-05-13 | USA | 3 | Milwaukee | 14-02-15 |
| 132 | 3037 | 2918 | 7.13,43 | Andy | BRAND | 86-03-21 | USA | 2 | Milwaukee | 15-01-16 |
| 133 | 3070 | 2950 | 7.13,68 | Andrew | HODOR | 91-08-30 | USA | 14 | Calgary | 10-11-21 |
| 134 | 3293 | 3162 | 7.15,57 | Eric | FEIA | 75-08-29 | USA | 17 | Calgary | 97-03-15 |
| 135 | 3299 | 3167 | 7.15,61 | Brian | NELSON | 85-02-24 | USA | 10 | SLC | 10-03-12 |
| 136 | 3329 | 3194 | 7.15,90 | Craig | KRESSLER | 61-06-23 | USA | 4 | Davos | 80-01-20 |
| 137 | 3335 | 3200 | 7.15,96 | Cory | CARPENTER | 76-08-30 | USA | 14 | Calgary | 96-03-10 |
| 138 | 3338 | 3203 | 7.15,97 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 24 | SLC | 05-12-28 |
| 139 | 3339 | 3204 | 7.15,98 | Pat | SELTSAM | 65-11-14 | USA | 5 | Calgary | 91-03-23 |
| 140 | 3382 | 3244 | 7.16,28 | Kevin | GEMINDER | 79-08-16 | USA | 17 | SLC | 13-12-27 |
| 141 | 3443 | 3303 | 7.16,72 | Brendon | ANDREWS | 85-03-18 | USA | 18 | SLC | 07-10-27 |
| 142 | 3486 | 3347 | 7.17,09 | Paul | OLSON | 77-03-28 | USA | 18 | Calgary | 01-11-25 |
| 143 | 3492 | 3352 | 7.17,12 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 4 | Milwaukee | 11-02-05 |
| 144 | 3501 | 3362 | 7.17,20 | Robert | LAWRENCE | 90-08-05 | USA | 26 | SLC | 10-02-13 |
| 145 | 3566 | 3428 | 7.17,84 | Ryan | TOOL | 77-03-28 | USA | 19 | Calgary | 97-03-15 |
| 146 | 3583 | 3442 | 7.17,98 | Kevin | BOBB | 81-11-28 | USA | 19 | Calgary | 03-11-30 |
| 147 | 3585 | 3443 | 7.17,99 | Kurt | HELLEDY | 65-04-30 | USA | 13 | Calgary | 88-11-12 |
| 148 | 3590 | 3448 | 7.18,03 | John | SINGER | 68-03-27 | USA | 4 | Milwaukee | 93-12-19 |
| 149 | 3597 | 3455 | 7.18,09 | David | DOHNAL | 71-03-19 | USA | 4 | Milwaukee | 93-12-12 |
| 150 | 3660 | 3518 | 7.18,51 | Dan | CARROLL | 49-12-17 | USA | 1 | Davos | 76-02-01 |
| 151 | 3675 | 3534 | 7.18,64 | Chris | WEAVER | 79-11-09 | USA | 21 | Calgary | 02-12-01 |
| 152 | 3704 | 3561 | 7.18,83 | Joe | TAHIJA | 67-11-15 | USA | 14 | Calgary | 89-11-18 |
| 153 | 3719 | 3577 | 7.18,96 | Joshua | BRYMER | 76-01-09 | USA | 7 | Calgary | 96-11-30 |
| 154 | 3758 | 3615 | 7.19,25 | Connor | THEISEN | 94-06-24 | USA | 24 | Calgary | 12-02-12 |
| 155 | 3801 | 3655 | 7.19,59 | John | LEE | 01-09-28 | USA | 15 | SLC | 19-12-27 |
| 156 | 3809 | 3663 | 7.19,63 | John | SULLIVAN | 94-07-18 | USA | 2 | SLC | 15-11-07 |
| 157 | 3816 | 3670 | 7.19,67 | Matt | PLUMMER | 87-10-01 | USA | 15 | Milwaukee | 06-12-19 |
| 158 | 3818 | 3672 | 7.19,68 | Dave | BESTEMAN | 63-02-02 | USA | 16 | Calgary | 88-11-12 |
| 159 | 3866 | 3719 | 7.20,10 | Peter | MACKY | 84-01-27 | USA | 27 | Calgary | 05-11-27 |
| 160 | 3899 | 3749 | 7.20,29 | Rowdy | LARSON | 98-08-09 | USA | 36 | Calgary | 16-11-26 |
| 161 | 3962 | 3811 | 7.20,65 | William | GEBAUER | 98-10-20 | USA | 17 | SLC | 17-03-10 |
| 162 | 3997 | 3845 | 7.20,93 | Jersey | CHYTLA | 03-06-28 | USA | 1 | Milwaukee | 21-09-25 |
| 163 | 4065 | 3910 | 7.21,43 | Erik | DUCKER | 92-02-21 | USA | 20 | Calgary | 09-02-07 |
| 164 | 4094 | 3940 | 7.21,66 | Daniel | WEINSTEIN | 81-02-04 | USA | 10 | Calgary | 96-11-30 |
| 165 | 4114 | 3962 | 7.21,85 | David | PAUL | 66-02-21 | USA | 1 | Milwaukee | 95-11-18 |
| 166 | 4116 | 3964 | 7.21,87 | Matthew | SELBY | 80-06-16 | USA | 25 | Calgary | 99-11-28 |
| 167 | 4118 | 3966 | 7.21,87 | Andrew | ASTALOS | 94-07-01 | USA | 6 | Milwaukee | 11-02-05 |
| 168 | 4137 | 3984 | 7.22,01 | Chad | SMITH | 74-02-28 | USA | 8 | Calgary | 95-12-03 |
| 169 | 4164 | 4010 | 7.22,18 | Michael | HUBBS | 82-02-09 | USA | 18 | SLC | 13-10-25 |
| 170 | 4236 | 4082 | 7.22,69 | Emil | FURCHT | 79-01-26 | USA | 25 | Calgary | 00-11-19 |
| 171 | 4548 | 4386 | 7.24,75 | Austin | CARLSON | 91-06-13 | USA | 1 | Milwaukee | 22-02-19 |
| 172 | 4559 | 4397 | 7.24,85 | Dave | SMITH | 61-04-06 | USA | 2 | WestAllis | 83-01-07 |
| 173 | 4590 | 4426 | 7.25,03 | David | NEEDHAM | 77-09-14 | USA | 12 | Calgary | 96-11-30 |
| 174 | 4605 | 4441 | 7.25,15 | Brian | KRETSCHMAN | 74-12-15 | USA | Milwaukee | 94-01-08 | |
| 175 | 4763 | 4593 | 7.26,05 | Mike | WITTY | 74-04-02 | USA | 5 | Calgary | 92-12-06 |
| 176 | 4806 | 4635 | 7.26,32 | Doug | SMITH | 61-09-23 | USA | 20 | SLC | 01-12-21 |
| 177 | 4811 | 4641 | 7.26,33 | Ian | BAHN | 01-07-14 | USA | 2 | Milwaukee | 16-01-23 |
| 178 | 4845 | 4674 | 7.26,56 | Zack | SNYDER | 99-07-06 | USA | 10 | Milwaukee | 18-11-02 |
| 179 | 4869 | 4699 | 7.26,70 | Lukas | ANDERSON | 98-07-13 | USA | 5 | Milwaukee | 15-01-10 |
| 180 | 4899 | 4730 | 7.27,00 | Pat | MOORE | 62-03-15 | USA | 1 | Inzell | 82-02-20 |
| 181 | 4983 | 4811 | 7.27,62 | Ty | FIDLER | 81-10-27 | USA | 4 | Milwaukee | 13-11-16 |
| 182 | 5027 | 4850 | 7.27,99 | Nat | WHITE | 77-08-06 | USA | 1 | Milwaukee | 09-09-19 |
| 183 | 5078 | 4902 | 7.28,33 | Andrew | TURNER | 94-12-30 | USA | 30 | Calgary | 12-02-12 |
| 184 | 5116 | 4937 | 7.28,53 | Mike | PLANT | 59-04-17 | USA | 4 | WestAllis | 83-01-07 |
| 185 | 5158 | 4981 | 7.28,79 | Thomas | COLE | 61-01-26 | USA | 6 | Calgary | 11-02-26 |
| 186 | 5204 | 5026 | 7.29,10 | Timothy | VENNE | 85-07-18 | USA | 20 | SLC | 02-12-30 |
| 187 | 5209 | 5030 | 7.29,13 | Eric | KRANTZ | 82-06-06 | USA | 16 | Groningen | 01-02-25 |
| 188 | 5241 | 5060 | 7.29,29 | Wayne | RUTLEDGE | 82-12-11 | USA | 46 | Calgary | 00-03-18 |
| 189 | 5247 | 7.29,30 | Samuel | HART-GORMAN | 05-09-18 | USA | 7 | SLC | 23-03-11 | |
| 190 | 5264 | 5083 | 7.29,40 | Mark | HUCK | 57-08-02 | USA | 4 | WestAllis | 84-01-07 |
| 191 | 5340 | 5160 | 7.29,92 | Hank | GALBRAITH | 91-02-17 | USA | 11 | SLC | 11-03-05 |
| 192 | 5345 | 5165 | 7.29,96 | Matthew | HICKSON | 87-07-26 | USA | 13 | SLC | 05-01-29 |
| 193 | 7.30,10 | Sami | BANAT | 02-06-30 | USA | 17 | SLC | 19-12-27 | ||
| 194 | 7.30,14 | Tom | PLANT | 57-11-06 | USA | 12 | Davos | 80-01-20 | ||
| 195 | 7.30,32 | David | OKONIEWSKI | 83-01-06 | USA | 23 | SLC | 01-12-21 | ||
| 196 | 7.30,38 | Derek | DOWNING | 73-07-10 | USA | 10 | Calgary | 94-11-27 | ||
| 197 | 7.30,50 | Nick | THOMETZ | 63-09-16 | USA | Inzell | 82-02 | |||
| 198 | 7.30,96 | Alex | JOHNSON | 88-03-04 | USA | 14 | SLC | 05-01-29 | ||
| 199 | 7.31,90 | Ben | SALOMON | 76-10-05 | USA | 12 | Calgary | 95-12-03 | ||
| 200 | 7.32,78 | Gunnar | LUNDBERG | 97-12-17 | USA | 7 | Milwaukee | 14-02-15 | ||
| 201 | 7.33,15 | Michael | GALLANT | 76-09-03 | USA | 20 | Calgary | 96-11-30 | ||
| 202 | 7.33,55 | Robert | GOODWIN | 94-11-17 | USA | 1 | SLC | 13-09-21 | ||
| 203 | 7.34,69 | Brendan | EPPERT | 70-02-12 | USA | 11 | Berlin | 90-02-05 | ||
| 204 | 7.34,75 | Erin | ANDERS | 69-08-30 | USA | 4 | Calgary | 11-02-26 | ||
| 205 | 7.34,96 | Steve | RIDLEY | 62-07-02 | USA | 13 | Calgary | 95-03-18 | ||
| 206 | 7.35,04 | Justin–Michael | MENTELL | 82-12-16 | USA | 6 | Milwaukee | 01-02-04 | ||
| 207 | 7.35,33 | Christen | GAWEK | 96-03-08 | USA | 6 | Milwaukee | 16-01-17 | ||
| 208 | 7.35,37 | Mark | ALBRECHT | 70-09-05 | USA | 26 | Calgary | 89-11-18 | ||
| 209 | 7.35,99 | Scott | BRADFORD | 81-10-01 | USA | 3 | SLC | 01-10-20 | ||
| 210 | 7.36,08 | Ben | STREHLE | 74-01-31 | USA | 25 | Milwaukee | 99-12-19 | ||
| 211 | 7.36,61 | Tyler | KROLL | 95-12-27 | USA | 10 | Milwaukee | 11-02-05 | ||
| 212 | 7.36,95 | Patrick | MILLER | 98-09-21 | USA | 6 | Milwaukee | 18-01-27 | ||
| 213 | 7.37,12 | Steve | HICKNER | 60-11-16 | USA | 21 | Inzell | 79-03-03 | ||
| 214 | 7.37,37 | Heath | HASTER | 73-10-21 | USA | 9 | Calgary | 92-12-06 | ||
| 215 | 7.37,44 | Ryan | LENT | 83-03-05 | USA | 18 | Milwaukee | 08-10-26 | ||
| 216 | 7.37,66 | Michael | JOHNSON | 03-02-06 | USA | 10 | SLC | 20-03-06 | ||
| 217 | 7.37,82 | Anthony | SARGENT | 86-08-10 | USA | 17 | SLC | 09-03-22 | ||
| 218 | 7.38,03 | Kevin | FEEZOR | 83-11-09 | USA | 2 | Milwaukee | 00-12-10 | ||
| 219 | 7.38,60 | Matt | TRIMBLE | 61-06-27 | USA | 7 | Calgary | 88-11-06 | ||
| 220 | 7.38,60 | Brett | PERRY | 93-01-26 | USA | 20 | SLC | 13-10-25 | ||
| 221 | 7.39,25 | Andrew | LOVE | 71-05-01 | USA | 11 | SLC | 08-03-15 | ||
| 222 | 7.40,15 | Ryan | SHIMABUKURO | 73-04-11 | USA | 4 | Calgary | 92-11-07 | ||
| 223 | 7.40,15 | John | KAZMIERSKI | 75-10-11 | USA | 8 | Calgary | 93-11-26 | ||
| 224 | 7.40,18 | Axel | LEOPOLD | 03-03-08 | USA | 18 | SLC | 19-12-27 | ||
