| ← 500 | Seasons: 2022/2023 | Distance: Fast | Country: JPN ![]() | 500 → |
| 1 | 25 | 23 | 102,955 | Masaya | YAMADA | 96-07-03 | JPN | 34,83 | 1.07,03 | 1.43,83 | 20 |
| 2 | 27 | 87 | 102,971 | Ryouta | KOJIMA | 98-11-05 | JPN | 34,51 | 1.07,43 | 1.44,24 | 23 |
| 3 | 31 | 59 | 103,188 | Taiyo | NONOMURA | 01-07-01 | JPN | 34,93 | 1.07,43 | 1.43,63 | 23 |
| 4 | 38 | 86 | 103,303 | Kazuya | YAMADA | 01-09-27 | JPN | 34,83 | 1.07,68 | 1.43,90 | 23 |
| 5 | 39 | 35 | 103,321 | Takuro | ODA | 92-07-13 | JPN | 35,26 | 1.07,83 | 1.42,44 | 22 |
| 6 | 59 | 55 | 103,753 | Daichi | YAMANAKA | 90-05-01 | JPN | 34,06 | 1.08,76 | 1.45,94 | 20 |
| 7 | 63 | 60 | 103,880 | Taro | KONDO | 94-09-08 | JPN | 35,25 | 1.07,78 | 1.44,22 | 22 |
| 8 | 67 | 65 | 103,968 | Yamato | MATSUI | 97-11-24 | JPN | 34,04 | 1.07,59 | 1.48,40 | 22 |
| 9 | 95 | 94 | 104,441 | Junya | MIWA | 93-07-06 | JPN | 35,23 | 1.08,37 | 1.45,08 | 18 |
| 10 | 129 | 123 | 104,858 | Yusuke | IMAI | 77-09-20 | JPN | 35,46 | 1.08,47 | 1.45,49 | 06 |
| 11 | 130 | 124 | 104,866 | Shunsuke | NAKAMURA | 92-03-01 | JPN | 34,97 | 1.08,48 | 1.46,97 | 17 |
| 12 | 132 | 125 | 104,880 | Masaaki | KOBAYASHI | 80-09-13 | JPN | 34,73 | 1.08,28 | 1.48,03 | 05 |
| 13 | 142 | 135 | 104,971 | Tadashi | OBARA | 83-05-15 | JPN | 34,66 | 1.08,11 | 1.48,77 | 10 |
| 14 | 154 | 146 | 105,075 | Keiichiro | NAGASHIMA | 82-04-20 | JPN | 34,24 | 1.08,09 | 1.50,37 | 14 |
| 15 | 161 | 153 | 105,155 | Toyoki | TAKEDA | 74-01-09 | JPN | 34,62 | 1.08,37 | 1.49,05 | 02 |
| 16 | 170 | 161 | 105,228 | Tsubasa | HASEGAWA | 94-02-08 | JPN | 34,35 | 1.08,49 | 1.49,90 | 19 |
| 17 | 174 | 165 | 105,265 | Takaharu | NAKAJIMA | 83-01-02 | JPN | 35,42 | 1.08,79 | 1.46,35 | 10 |
| 18 | 178 | 169 | 105,300 | Seitaro | ICHINOHE | 96-01-25 | JPN | 36,17 | 1.10,02 | 1.42,36 | 21 |
| 19 | 180 | 171 | 105,310 | Tatsuya | SHINHAMA | 96-07-11 | JPN | 33,79 | 1.08,28 | 1.52,14 | 20 |
| 20 | 191 | 179 | 105,401 | Wataru | MORISHIGE | 00-07-17 | JPN | 33,99 | 1.08,59 | 1.51,35 | 22 |
| 21 | 204 | 192 | 105,541 | Shane | WILLIAMSON | 95-04-28 | JPN | 36,09 | 1.09,61 | 1.43,94 | 22 |
| 22 | 205 | 193 | 105,553 | Mamoru | TAKADA | 98-01-24 | JPN | 35,64 | 1.08,62 | 1.46,81 | 22 |
| 23 | 209 | 200 | 105,583 | Yuuto | FUJINO | 93-12-22 | JPN | 35,11 | 1.08,56 | 1.48,58 | 19 |
| 24 | 211 | 202 | 105,605 | Kouki | KUBO | 99-09-16 | JPN | 35,00 | 1.07,59 | 1.50,43 | 20 |
| 25 | 245 | 236 | 105,898 | Hiroyasu | SHIMIZU | 74-02-27 | JPN | 34,32 | 1.09,07 | 1.51,13 | 03 |
| 26 | 247 | 238 | 105,925 | Riku | TSUCHIYA | 97-12-14 | JPN | 36,18 | 1.10,33 | 1.43,74 | 22 |
| 27 | 253 | 245 | 105,968 | Youta | KONNO | 86-09-11 | JPN | 36,16 | 1.09,37 | 1.45,37 | 15 |
| 28 | 254 | 246 | 105,991 | Makoto | OOWADA | 91-05-31 | JPN | 36,05 | 1.09,25 | 1.45,95 | 14 |
| 29 | 255 | 247 | 105,996 | Hiroyuki | NOAKE | 74-08-24 | JPN | 35,61 | 1.09,88 | 1.46,34 | 01 |
| 30 | 262 | 253 | 106,086 | Kento | NAKAMURA | 92-01-17 | JPN | 35,40 | 1.09,38 | 1.47,99 | 15 |
| 31 | 266 | 257 | 106,101 | Shouta | NAKAMURA | 93-09-02 | JPN | 36,00 | 1.10,21 | 1.44,99 | 17 |
| 32 | 268 | 259 | 106,125 | Shingo | DOI | 83-08-23 | JPN | 35,60 | 1.10,01 | 1.46,56 | 08 |
| 33 | 279 | 287 | 106,200 | Takamasa | IKEDA | 94-08-12 | JPN | 35,53 | 1.09,68 | 1.47,49 | 23 |
| 34 | 293 | 278 | 106,283 | Takahiro | USHIYAMA | 81-05-01 | JPN | 36,06 | 1.09,28 | 1.46,75 | 06 |
| 35 | 304 | 289 | 106,363 | Ryuu | KOSAKA | 93-06-24 | JPN | 35,39 | 1.09,50 | 1.48,67 | 19 |
| 36 | 306 | 292 | 106,383 | Teruhiro | SUGIMORI | 82-09-15 | JPN | 36,70 | 1.09,04 | 1.45,49 | 10 |
| 37 | 316 | 303 | 106,530 | Kazuki | ISHIRO | 93-09-05 | JPN | 35,51 | 1.09,44 | 1.48,90 | 15 |
| 38 | 337 | 322 | 106,663 | Hayato | NAKAMURA | 95-12-04 | JPN | 35,67 | 1.10,18 | 1.47,71 | 22 |
| 39 | 347 | 928 | 106,710 | Issa | GUNJI | 05-01-19 | JPN | 34,97 | 1.09,92 | 1.50,34 | 23 |
| 40 | 349 | 330 | 106,720 | Akio | OOTA | 84-09-03 | JPN | 34,75 | 1.09,16 | 1.52,17 | 13 |
| 41 | 360 | 340 | 106,838 | Junichi | INOUE | 71-12-26 | JPN | 35,13 | 1.09,79 | 1.50,44 | 00 |
| 42 | 366 | 346 | 106,855 | Tsukasa | OOWADA | 89-04-12 | JPN | 35,06 | 1.09,51 | 1.51,12 | 19 |
| 43 | 367 | 347 | 106,858 | Kouto | NAKAO | 93-11-19 | JPN | 34,97 | 1.09,83 | 1.50,92 | 15 |
| 44 | 373 | 353 | 106,888 | Yuuji | KAMIJO | 86-04-07 | JPN | 34,76 | 1.10,01 | 1.51,37 | 10 |
| 45 | 375 | 356 | 106,920 | Yuuya | OIKAWA | 81-01-16 | JPN | 34,27 | 1.09,54 | 1.53,64 | 12 |
| 46 | 376 | 357 | 106,921 | Manabu | HORII | 72-02-19 | JPN | 34,90 | 1.09,23 | 1.52,22 | 02 |
| 47 | 403 | 384 | 107,066 | Minetaka | SASABUCHI | 76-04-27 | JPN | 35,08 | 1.10,26 | 1.50,57 | 01 |
| 48 | 406 | 387 | 107,070 | Yuuta | MATSUI | 96-09-28 | JPN | 35,84 | 1.09,62 | 1.49,26 | 21 |
| 49 | 414 | 422 | 107,141 | Taishi | YAMAMOTO | 98-10-06 | JPN | 36,29 | 1.09,99 | 1.47,57 | 23 |
| 50 | 419 | 396 | 107,186 | Yukinori | MIYABE | 68-07-18 | JPN | 35,49 | 1.10,28 | 1.49,67 | 99 |
| 51 | 420 | 429 | 107,208 | Masayuki | ISHIKAWA | 97-04-22 | JPN | 35,80 | 1.10,33 | 1.48,73 | 23 |
| 52 | 442 | 416 | 107,281 | Kiyotaka | TOKIYASU | 03-08-28 | JPN | 36,31 | 1.09,85 | 1.48,14 | 22 |
| 53 | 443 | 418 | 107,293 | Hiroki | ABE | 86-09-29 | JPN | 36,58 | 1.10,32 | 1.46,66 | 12 |
| 54 | 476 | 1173 | 107,571 | Shouta | ICHIBA | 03-09-29 | JPN | 36,46 | 1.09,51 | 1.49,07 | 23 |
| 55 | 479 | 454 | 107,585 | Kazuaki | KOBAYASHI | 81-04-02 | JPN | 36,30 | 1.11,21 | 1.47,04 | 01 |
| 56 | 490 | 466 | 107,661 | Kouta | MITSUI | 02-08-19 | JPN | 36,07 | 1.11,03 | 1.48,23 | 22 |
| 57 | 492 | 468 | 107,676 | Joji | KATO | 85-02-06 | JPN | 34,21 | 1.08,68 | 1.57,38 | 13 |
| 58 | 493 | 469 | 107,676 | Yuuma | MURAKAMI | 92-12-12 | JPN | 33,89 | 1.10,38 | 1.55,79 | 22 |
| 59 | 498 | 475 | 107,715 | Torai | ISHIKAWA | 98-12-13 | JPN | 34,87 | 1.09,97 | 1.53,58 | 18 |
| 60 | 499 | 493 | 107,715 | Katsuhiro | KURATSUBO | 01-04-02 | JPN | 35,17 | 1.10,27 | 1.52,23 | 23 |
| 61 | 510 | 485 | 107,776 | Takuya | GOTO | 95-03-09 | JPN | 34,92 | 1.10,88 | 1.52,25 | 18 |
| 62 | 527 | 644 | 107,878 | Yuudai | YAMAMOTO | 02-05-24 | JPN | 35,16 | 1.10,77 | 1.52,00 | 23 |
| 63 | 536 | 512 | 107,916 | Yuutaro | SHINOHARA | 76-09-26 | JPN | 35,39 | 1.09,66 | 1.53,09 | 05 |
| 64 | 555 | 529 | 108,010 | Masahito | OOBAYASHI | 94-06-10 | JPN | 36,87 | 1.10,90 | 1.47,07 | 22 |
| 65 | 559 | 532 | 108,030 | Yuuga | OBARA | 96-08-04 | JPN | 36,50 | 1.10,46 | 1.48,90 | 20 |
| 66 | 561 | 534 | 108,038 | Yuuta | WAKABAYASHI | 85-05-10 | JPN | 36,20 | 1.10,95 | 1.49,09 | 11 |
| 67 | 562 | 535 | 108,038 | Itsushi | TSUJIMOTO | 97-01-30 | JPN | 35,08 | 1.10,55 | 1.53,05 | 22 |
| 68 | 567 | 539 | 108,053 | Tomoya | WATANABE | 91-10-14 | JPN | 36,45 | 1.11,10 | 1.48,16 | 19 |
| 69 | 576 | 551 | 108,113 | Daichi | HORIKAWA | 99-05-12 | JPN | 35,91 | 1.10,66 | 1.50,62 | 21 |
| 70 | 577 | 552 | 108,120 | Riki | HAYASHI | 99-01-12 | JPN | 36,65 | 1.11,88 | 1.46,59 | 21 |
| 71 | 580 | 556 | 108,131 | Yuuma | UEHARA | 96-05-10 | JPN | 35,26 | 1.11,23 | 1.51,77 | 22 |
| 72 | 603 | 576 | 108,215 | Ryouhei | HAGA | 88-09-17 | JPN | 34,23 | 1.08,43 | 1.59,31 | 19 |
| 73 | 619 | 665 | 108,278 | Naoki | TAKEZAWA | 01-11-11 | JPN | 36,00 | 1.10,63 | 1.50,89 | 23 |
| 74 | 620 | 592 | 108,280 | Toshiyuki | KUROIWA | 69-02-27 | JPN | 35,42 | 1.10,16 | 1.53,34 | 02 |
| 75 | 623 | 822 | 108,293 | Koutaro | KASAHARA | 03-11-20 | JPN | 36,98 | 1.11,20 | 1.47,14 | 23 |
| 76 | 624 | 595 | 108,301 | Takayuki | NUMAZAKI | 87-07-31 | JPN | 35,32 | 1.10,73 | 1.52,85 | 14 |
| 77 | 635 | 605 | 108,350 | Kazuho | MORINAGA | 90-01-06 | JPN | 35,82 | 1.11,04 | 1.51,03 | 18 |
| 78 | 636 | 606 | 108,350 | Rio | IWASA | 99-06-09 | JPN | 35,72 | 1.11,04 | 1.51,33 | 21 |
| 79 | 649 | 959 | 108,426 | Shoumu | SASAKI | 06-02-11 | JPN | 36,69 | 1.11,36 | 1.48,17 | 23 |
| 80 | 664 | 634 | 108,485 | Yuuki | SHIMIZU | 83-02-22 | JPN | 35,90 | 1.11,17 | 1.51,00 | 02 |
| 81 | 686 | 652 | 108,576 | Yuuto | IDE | 03-07-22 | JPN | 37,50 | 1.10,52 | 1.47,45 | 22 |
| 82 | 698 | 662 | 108,640 | Youhei | MIYAGAWA | 76-10-15 | JPN | 36,51 | 1.11,18 | 1.49,62 | 02 |
| 83 | 717 | 680 | 108,743 | Shuuta | MATSUDZU | 99-12-02 | JPN | 35,79 | 1.10,56 | 1.53,02 | 18 |
| 84 | 721 | 684 | 108,756 | Hiiro | DAIMON | 00 | JPN | 36,22 | 1.10,88 | 1.51,29 | 22 |
| 85 | 724 | 686 | 108,783 | Kazuki | KIYOKAWA | 00 | JPN | 36,32 | 1.11,30 | 1.50,44 | 22 |
| 86 | 728 | 688 | 108,790 | Tsubasa | HORIKAWA | 00-09-27 | JPN | 37,31 | 1.11,34 | 1.47,43 | 21 |
| 87 | 748 | 709 | 108,900 | Fuminori | SAIKAWA | 84-05-20 | JPN | 36,72 | 1.10,94 | 1.50,13 | 10 |
| 88 | 777 | 735 | 109,026 | Kouki | TAKAMIZAWA | 99-10-07 | JPN | 36,82 | 1.11,48 | 1.49,40 | 22 |
| 89 | 815 | 770 | 109,165 | Masato | HISHINUMA | 80-07-19 | JPN | 36,63 | 1.12,11 | 1.49,44 | 01 |
| 90 | 822 | 777 | 109,180 | Tooru | SUZUKI | 83-05-16 | JPN | 35,51 | 1.11,48 | 1.53,79 | 07 |
| 91 | 827 | 876 | 109,195 | Seigo | ITO | 00 | JPN | 37,50 | 1.11,11 | 1.48,42 | 23 |
| 92 | 835 | 788 | 109,223 | Shintaro | MOURI | 99 | JPN | 36,95 | 1.11,42 | 1.49,69 | 22 |
| 93 | 848 | 947 | 109,276 | Woo-Hyeok | HEO | 02-11-09 | JPN | 36,76 | 1.11,40 | 1.50,45 | 23 |
| 94 | 853 | 807 | 109,285 | Shuu | SATO | 99-11-19 | JPN | 36,26 | 1.12,27 | 1.50,67 | 21 |
| 95 | 856 | 809 | 109,295 | Kazuki | SAKAKIBARA | 98-05-02 | JPN | 35,80 | 1.11,41 | 1.53,37 | 19 |
| 96 | 857 | 888 | 109,295 | Takuro | OGAWA | 95-06-06 | JPN | 37,45 | 1.12,09 | 1.47,40 | 23 |
| 97 | 861 | 1007 | 109,320 | Gakuto | TOKORO | 02 | JPN | 35,94 | 1.12,08 | 1.52,02 | 23 |
| 98 | 864 | 814 | 109,335 | Kinya | MATSUI | 00 | JPN | 36,27 | 1.11,17 | 1.52,44 | 22 |
| 99 | 872 | 824 | 109,378 | Kentaro | KANEKO | 88-03-26 | JPN | 36,53 | 1.12,03 | 1.50,50 | 10 |
| 100 | 875 | 827 | 109,383 | Hirokazu | KOBAYASHI | 96 | JPN | 35,37 | 1.10,78 | 1.55,87 | 20 |
| 101 | 880 | 831 | 109,393 | Kuniomi | HANEISHI | 75-01-06 | JPN | 34,96 | 1.10,18 | 1.58,03 | 05 |
| 102 | 886 | 836 | 109,413 | Kazuya | ANPO | 99 | JPN | 35,56 | 1.11,58 | 1.54,19 | 22 |
| 103 | 892 | 842 | 109,423 | Hiroki | HIRAKO | 82-08-06 | JPN | 37,10 | 1.12,80 | 1.47,77 | 10 |
| 104 | 896 | 1092 | 109,431 | Youuku | FUEKI | 01 | JPN | 36,48 | 1.12,07 | 1.50,75 | 23 |
| 105 | 900 | 1028 | 109,466 | Motoki | ABE | 03-11-10 | JPN | 35,14 | 1.10,96 | 1.56,54 | 23 |
| 106 | 908 | 860 | 109,496 | Shintaro | KONNO | 81-08-14 | JPN | 35,95 | 1.11,10 | 1.53,99 | 09 |
| 107 | 911 | 861 | 109,501 | Motanaga | ARITO | 02-03-18 | JPN | 37,63 | 1.12,65 | 1.46,64 | 21 |
| 108 | 914 | 1292 | 109,515 | Shuuto | FUJINAKA | 05 | JPN | 36,24 | 1.11,91 | 1.51,96 | 23 |
| 109 | 916 | 864 | 109,523 | Daiki | WAKABAYASHI | 87-09-29 | JPN | 37,32 | 1.12,18 | 1.48,34 | 13 |
| 110 | 926 | 868 | 109,538 | Ryuusuke | YAMAKOSHI | 89-03-08 | JPN | 36,26 | 1.12,27 | 1.51,43 | 08 |
| 111 | 930 | 872 | 109,550 | Hiroaki | YAMAKAGE | 74-10-30 | JPN | 35,81 | 1.11,26 | 1.54,33 | 01 |
| 112 | 931 | 874 | 109,563 | Shinta | KOBAYASHI | 83-06-22 | JPN | 37,09 | 1.12,00 | 1.49,42 | 09 |
| 113 | 933 | 878 | 109,566 | Takuma | ISO | 98-01-26 | JPN | 37,00 | 1.11,98 | 1.49,73 | 19 |
| 114 | 938 | 883 | 109,580 | Ryousuke | TSUCHIYA | 94-11-29 | JPN | 36,93 | 1.14,18 | 1.46,68 | 19 |
| 115 | 943 | 1394 | 109,598 | Yuuta | HIROSE | 04-10-02 | JPN | 35,15 | 1.10,51 | 1.57,58 | 23 |
| 116 | 944 | 889 | 109,608 | Daichi | ICHINOHE | 97-05-27 | JPN | 36,84 | 1.11,57 | 1.50,95 | 22 |
| 117 | 959 | 904 | 109,665 | Ryo | YAMAGUCHI | 99 | JPN | 36,96 | 1.11,49 | 1.50,88 | 22 |
| 118 | 964 | 909 | 109,686 | Ryo | IWASHITA | 96 | JPN | 36,78 | 1.12,08 | 1.50,60 | 19 |
| 119 | 967 | 913 | 109,700 | Tomotaka | KOBAYASHI | 90-02-02 | JPN | 36,62 | 1.11,82 | 1.51,51 | 13 |
| 120 | 971 | 917 | 109,716 | Keigo | ABE | 96-03-08 | JPN | 35,23 | 1.11,20 | 1.56,66 | 21 |
| 121 | 981 | 927 | 109,760 | Akitoshi | SAIKAWA | 86-09-22 | JPN | 37,12 | 1.12,16 | 1.49,68 | 10 |
| 122 | 983 | 929 | 109,776 | Ryouhei | SHIMIZU | 79-06-27 | JPN | 35,25 | 1.10,54 | 1.57,77 | 04 |
| 123 | 1002 | 946 | 109,843 | Toshiyuki | OSANO | 79 | JPN | 36,84 | 1.12,24 | 1.50,65 | 02 |
| 124 | 1004 | 948 | 109,850 | Toru | AOYANAGI | 68-04-12 | JPN | 37,22 | 1.12,44 | 1.49,23 | 98 |
| 125 | 1005 | 949 | 109,850 | Haruki | OZAWA | 80-03-14 | JPN | 36,96 | 1.11,90 | 1.50,82 | 01 |
| 126 | 1011 | 953 | 109,868 | Masaki | NITTA | 88-12-26 | JPN | 37,08 | 1.12,23 | 1.50,02 | 13 |
| 127 | 1013 | 956 | 109,876 | Yukihiro | TOMIOKA | 88-03-12 | JPN | 35,92 | 1.11,72 | 1.54,29 | 12 |
| 128 | 1014 | 957 | 109,876 | Tomoki | YAMAGUCHI | 99 | JPN | 37,40 | 1.11,36 | 1.50,39 | 22 |
| 129 | 1022 | 967 | 109,921 | Takanori | CHIKYUU | 81-05-31 | JPN | 36,59 | 1.12,41 | 1.51,38 | 00 |
| 130 | 1025 | 970 | 109,928 | Shinichiro | YOSHIDA | 83-12-21 | JPN | 35,92 | 1.11,91 | 1.54,16 | 03 |
| 131 | 1027 | 971 | 109,938 | Shintaro | YAMATE | 80-11-18 | JPN | 35,97 | 1.12,09 | 1.53,77 | 06 |
| 132 | 1028 | 972 | 109,945 | Yasuhito | NISHIMURA | 82-07-31 | JPN | 35,67 | 1.10,93 | 1.56,43 | 10 |
| 133 | 1034 | 977 | 109,955 | Sei | WATANABE | 94 | JPN | 36,47 | 1.11,73 | 1.52,86 | 18 |
| 134 | 1038 | 981 | 109,975 | Jin | AKASAKA | 00 | JPN | 36,65 | 1.12,17 | 1.51,72 | 22 |
| 135 | 1043 | 1103 | 109,986 | Shouta | TSUBAKI | 00 | JPN | 35,10 | 1.12,34 | 1.56,15 | 23 |
| 136 | 1045 | 1290 | 109,990 | Kyouno | TAKEDA | 04-06-13 | JPN | 35,74 | 1.10,92 | 1.56,37 | 23 |
| 137 | 1050 | 990 | 110,005 | Shouya | OGAWA | 94-08-14 | JPN | 37,18 | 1.12,81 | 1.49,26 | 12 |
| 138 | 1051 | 991 | 110,006 | Takuya | OOISHI | 83-10-03 | JPN | 37,12 | 1.11,74 | 1.51,05 | 03 |
| 139 | 1065 | 1058 | 110,076 | Tomoki | SAMEKAWA | 03 | JPN | 36,60 | 1.11,78 | 1.52,76 | 23 |
| 140 | 1066 | 1008 | 110,093 | Satoshi | KANEKO | 81-09-26 | JPN | 36,70 | 1.11,70 | 1.52,63 | 00 |
| 141 | 1070 | 1013 | 110,103 | Kenta | ISO | 94-01-29 | JPN | 36,44 | 1.12,82 | 1.51,76 | 16 |
| 142 | 1077 | 1019 | 110,121 | Naoya | ANZAI | 97 | JPN | 36,90 | 1.12,59 | 1.50,78 | 19 |
| 143 | 1095 | 1036 | 110,176 | Tenkai | SATO | 01-10-26 | JPN | 38,17 | 1.12,14 | 1.47,81 | 22 |
| 144 | 1099 | 1117 | 110,186 | Ryousuke | ISHIOKA | 02 | JPN | 36,33 | 1.12,44 | 1.52,91 | 23 |
| 145 | 1105 | 1044 | 110,203 | Takahiro | NOZAKI | 74-11-19 | JPN | 37,23 | 1.12,90 | 1.49,57 | 02 |
| 146 | 1107 | 1099 | 110,205 | Mahiro | HARA | 99-06-29 | JPN | 36,16 | 1.12,23 | 1.53,79 | 23 |
| 147 | 1119 | 2107 | 110,243 | Shinnosuke | HONMA | 01 | JPN | 35,83 | 1.12,60 | 1.54,34 | 23 |
| 148 | 1141 | 1082 | 110,333 | Suguru | ONO | 84-08-18 | JPN | 35,95 | 1.12,46 | 1.54,46 | 07 |
| 149 | 1142 | 1083 | 110,335 | Kouta | SAKAI | 89-06-10 | JPN | 37,02 | 1.12,35 | 1.51,42 | 12 |
| 150 | 1145 | 1086 | 110,341 | Yasuhiro | SHINOHARA | 79-09-16 | JPN | 37,23 | 1.12,17 | 1.51,08 | 02 |
| 151 | 1146 | 1087 | 110,346 | Souki | OOSHIMA | 01-05-10 | JPN | 35,44 | 1.12,48 | 1.56,00 | 22 |
| 152 | 1155 | 1097 | 110,370 | Kouhei | SHIMOMUKAI | 91-08-14 | JPN | 35,94 | 1.12,16 | 1.55,05 | 14 |
| 153 | 1159 | 1098 | 110,380 | Yuuki | KITAZAWA | 99 | JPN | 36,89 | 1.11,78 | 1.52,80 | 20 |
| 154 | 1160 | 1100 | 110,385 | Kenshin | HAMAMOTO | 99 | JPN | 37,52 | 1.12,05 | 1.50,52 | 22 |
| 155 | 1161 | 1101 | 110,390 | Kouyuu | MATSUI | 92-09-24 | JPN | 37,45 | 1.12,56 | 1.49,98 | 14 |
| 156 | 1164 | 1105 | 110,411 | Kesato | MIYAZAKI | 81-04-04 | JPN | 37,53 | 1.13,15 | 1.48,92 | 02 |
| 157 | 1195 | 1712 | 110,525 | Keisuke | TSUCHIYA | 03-02-03 | JPN | 35,67 | 1.12,35 | 1.56,04 | 23 |
| 158 | 1197 | 1136 | 110,528 | Eiji | KOHARA | 81-05-19 | JPN | 37,15 | 1.12,71 | 1.51,07 | 08 |
| 159 | 1202 | 1139 | 110,543 | Hiroaki | HARA | 89-12-10 | JPN | 36,65 | 1.12,74 | 1.52,57 | 12 |
| 160 | 1207 | 1143 | 110,573 | Junmu | HARA | 01-08-31 | JPN | 36,15 | 1.12,28 | 1.54,85 | 21 |
| 161 | 1208 | 1144 | 110,580 | Tadayuki | SHIBUYA | 85-01-22 | JPN | 36,79 | 1.12,28 | 1.52,95 | 05 |
| 162 | 1225 | 1157 | 110,643 | Taku | WATANABE | 99 | JPN | 36,96 | 1.12,20 | 1.52,75 | 22 |
| 163 | 1228 | 1159 | 110,660 | Tatsuya | OGINO | 93-06-01 | JPN | 36,81 | 1.13,20 | 1.51,75 | 13 |
| 164 | 1229 | 1160 | 110,660 | Hiroki | USHIYAMA | 95 | JPN | 35,84 | 1.10,92 | 1.58,08 | 18 |
| 165 | 1232 | 1163 | 110,670 | Shuntaro | SAKURAI | 01-12-31 | JPN | 37,45 | 1.12,52 | 1.50,88 | 21 |
| 166 | 1234 | 1164 | 110,675 | Tsuyoshii | NIIYAMA | 90-04-03 | JPN | 37,25 | 1.12,85 | 1.51,00 | 20 |
| 167 | 1240 | 1171 | 110,700 | Ryo | SHIRAKAWA | 99 | JPN | 38,09 | 1.12,36 | 1.49,29 | 22 |
| 168 | 1247 | 1178 | 110,733 | Yasuyuki | IIYAMA | 85-10-24 | JPN | 37,33 | 1.12,62 | 1.51,28 | 06 |
| 169 | 1248 | 1179 | 110,736 | Takaaki | DOUNOSHITA | 89-08-18 | JPN | 37,44 | 1.13,04 | 1.50,33 | 11 |
| 170 | 1253 | 1183 | 110,748 | Takahiro | ITO | 96-12-25 | JPN | 37,84 | 1.12,61 | 1.49,81 | 21 |
| 171 | 1265 | 1195 | 110,793 | Eikichi | SAKAMOTO | 94-12-19 | JPN | 34,97 | 1.13,28 | 1.57,55 | 19 |
| 172 | 1268 | 1198 | 110,800 | Yoshihiko | HASHIMOTO | 03-01-26 | JPN | 37,41 | 1.13,22 | 1.50,34 | 21 |
| 173 | 1271 | 1921 | 110,805 | Joon-Weon | HEO | 06-05-12 | JPN | 37,06 | 1.12,27 | 1.52,83 | 23 |
| 174 | 1274 | 1202 | 110,811 | Naoki | YASUDA | 82-04-14 | JPN | 37,11 | 1.15,25 | 1.48,23 | 08 |
| 175 | 1278 | 1207 | 110,816 | Yoshitsugu | WADA | 85-04-11 | JPN | 35,99 | 1.12,68 | 1.55,46 | 07 |
| 176 | 1295 | 1524 | 110,861 | Hiromu | NAMIOKA | 00 | JPN | 36,29 | 1.11,95 | 1.55,79 | 23 |
| 177 | 1296 | 1223 | 110,871 | Takuma | KAWAME | 96-04-24 | JPN | 35,27 | 1.11,67 | 1.59,30 | 22 |
| 178 | 1300 | 1392 | 110,885 | Shuntaro | KOTANI | 02 | JPN | 36,12 | 1.12,83 | 1.55,05 | 23 |
| 179 | 1301 | 1227 | 110,888 | Shigekazu | NEMOTO | 77-05-19 | JPN | 37,58 | 1.12,27 | 1.51,52 | 02 |
| 180 | 1302 | 1228 | 110,896 | Shingo | TSUCHIYA | 87-11-13 | JPN | 35,41 | 1.11,92 | 1.58,58 | 13 |
| 181 | 1310 | 1238 | 110,926 | Taichi | SUGIMOTO | 84-04-29 | JPN | 37,18 | 1.12,62 | 1.52,31 | 02 |
| 182 | 1311 | 1239 | 110,933 | Koichiro | YODA | 84-03-02 | JPN | 36,80 | 1.13,06 | 1.52,81 | 06 |
| 183 | 1315 | 1245 | 110,956 | Shigeyuki | DEJIMA | 82-05-13 | JPN | 37,66 | 1.14,16 | 1.48,65 | 10 |
| 184 | 1332 | 1263 | 110,996 | Takehiro | TANAKA | 91-02-21 | JPN | 36,98 | 1.12,46 | 1.53,36 | 13 |
| 185 | 1339 | 1270 | 111,016 | Eiji | SHIMADA | 97-04-20 | JPN | 36,25 | 1.12,58 | 1.55,43 | 19 |
| 186 | 1342 | 1273 | 111,026 | Yasunori | MIYABE | 66-11-05 | JPN | 35,79 | 1.12,22 | 1.57,38 | 98 |
| 187 | 1352 | 1283 | 111,056 | Yuito | AOKI | 93-06-24 | JPN | 36,24 | 1.13,28 | 1.54,53 | 11 |
| 188 | 1373 | 2034 | 111,108 | Amon | KARINO | 01 | JPN | 36,73 | 1.12,65 | 1.54,16 | 23 |
| 189 | 1376 | 1304 | 111,116 | Yuuto | KUBO | 00 | JPN | 37,02 | 1.12,20 | 1.53,99 | 21 |
| 190 | 1378 | 1306 | 111,121 | Katsunori | SATO | 84-11-15 | JPN | 36,83 | 1.14,03 | 1.51,83 | 10 |
| 191 | 1386 | 1314 | 111,133 | Keiryuu | YONEDA | 99 | JPN | 36,70 | 1.13,08 | 1.53,68 | 21 |
| 192 | 1400 | 1328 | 111,183 | Tatsuki | MIZUNO | 98 | JPN | 35,78 | 1.13,52 | 1.55,93 | 20 |
| 193 | 1403 | 3815 | 111,191 | Daichi | MIYASAKA | 06-05-17 | JPN | 37,17 | 1.12,87 | 1.52,76 | 23 |
| 194 | 1405 | 1330 | 111,195 | Mamoru | ISHIOKA | 74-05-29 | JPN | 36,77 | 1.14,91 | 1.50,91 | 01 |
| 195 | 1406 | 1331 | 111,200 | Tomoki | MATSUDA | 94-09-02 | JPN | 36,49 | 1.12,78 | 1.54,96 | 12 |
| 196 | 1413 | 1338 | 111,233 | Aoi | YOKOYAMA | 97-08-23 | JPN | 37,91 | 1.13,06 | 1.50,38 | 18 |
| 197 | 1415 | 1341 | 111,240 | Takumi | MURAKAMI | 93-12-25 | JPN | 37,30 | 1.12,40 | 1.53,22 | 15 |
