| ← 500 | Seasons: 2022/2023 | Distance: Sprint | Country: BLR ![]() | 500 → |
| 1 | 12 | 12 | 67,780 | Ignat | GOLOVATSIUK | 97-06-05 | BLR | 34,12 | 1.07,32 | 22 |
| 2 | 302 | 284 | 70,270 | Stefan | NEUMIARZHYTSKI | 99-01-28 | BLR | 35,15 | 1.10,24 | 22 |
| 3 | 338 | 314 | 70,400 | Victor | RUDENKO | 98-09-03 | BLR | 35,95 | 1.08,90 | 22 |
| 4 | 392 | 370 | 70,685 | Artsiom | CHABAN | 94-07-06 | BLR | 35,15 | 1.11,07 | 20 |
| 5 | 565 | 532 | 71,345 | Vitaly | MIKHAILOV | 86-08-24 | BLR | 36,36 | 1.09,97 | 16 |
| 6 | 655 | 618 | 71,670 | Mikita | MIHDALIOU | 04-01-09 | BLR | 36,33 | 1.10,68 | 22 |
| 7 | 656 | 775 | 71,670 | Uladzislau | HAPON | 00-10-12 | BLR | 35,89 | 1.11,56 | 23 |
| 8 | 731 | 689 | 71,930 | Aleksej | KHATYLEV | 83-07-17 | BLR | 36,38 | 1.11,10 | 07 |
| 9 | 790 | 745 | 72,115 | Yauheni | HAHIYEU | 00-04-13 | BLR | 35,96 | 1.12,31 | 22 |
| 10 | 839 | 792 | 72,220 | Uladzislau | ZAPOIKIN | 98-12-23 | BLR | 36,73 | 1.10,98 | 22 |
| 11 | 893 | 843 | 72,350 | Anton | BRANKOVSKIY | 03-02-21 | BLR | 36,49 | 1.11,72 | 22 |
| 12 | 906 | 854 | 72,385 | Igor | MAKOVETSKIJ | 84-02-29 | BLR | 36,54 | 1.11,69 | 03 |
| 13 | 948 | 893 | 72,485 | Aleksandr | KOMAR | 88-02-12 | BLR | 36,43 | 1.12,11 | 10 |
| 14 | 1021 | 958 | 72,640 | Dmitrij | VISKOVSKIJ | 90-08-26 | BLR | 36,74 | 1.11,80 | 11 |
| 15 | 1029 | 966 | 72,670 | Evgenij | KAZIMIRENKO | 90-06-15 | BLR | 36,23 | 1.12,88 | 14 |
| 16 | 1048 | 983 | 72,715 | Anton | KAPUSTIN | 95-10-16 | BLR | 36,81 | 1.11,81 | 16 |
| 17 | 1098 | 1314 | 72,815 | Yahor | DAMARATSKI | 00-03-24 | BLR | 36,97 | 1.11,69 | 23 |
| 18 | 1168 | 1103 | 72,960 | Maksim | DUBOVSKIJ | 96-12-09 | BLR | 36,58 | 1.12,76 | 18 |
| 19 | 1221 | 1154 | 73,070 | Ilya | PIATROU | 03-11-16 | BLR | 36,83 | 1.12,48 | 22 |
| 20 | 1304 | 1232 | 73,215 | Aliaksei | KIRPICHNIK | 97-03-22 | BLR | 36,97 | 1.12,49 | 19 |
| 21 | 1372 | 1299 | 73,375 | Uladzislau | ZHYBURTOVICH | 99-07-23 | BLR | 37,41 | 1.11,93 | 18 |
| 22 | 1452 | 1371 | 73,510 | Yauheni | BOLHAU | 98-07-03 | BLR | 37,29 | 1.12,44 | 22 |
| 23 | 1457 | 1376 | 73,520 | Roman | SMIRNOV | 86-10-29 | BLR | 37,54 | 1.11,96 | 07 |
| 24 | 1482 | 1396 | 73,560 | Maksim95 | KANDRATSYEU | 95-07-14 | BLR | 36,93 | 1.13,26 | 19 |
| 25 | 1540 | 1454 | 73,670 | Sergej | MININ | 83-03-16 | BLR | 36,86 | 1.13,62 | 07 |
| 26 | 1547 | 1462 | 73,680 | Oleg | MOISEJEV | 82-10-11 | BLR | 37,03 | 1.13,30 | 06 |
| 27 | 1679 | 1594 | 73,905 | Mikita | KANONIK | 00-10-14 | BLR | 37,14 | 1.13,53 | 21 |
| 28 | 1682 | 1597 | 73,920 | Vadim | VYSOTSKIJ | 86-07-07 | BLR | 37,67 | 1.12,50 | 08 |
| 29 | 1705 | 1619 | 73,950 | Max | FIODORAU | 02-12-28 | BLR | 37,44 | 1.13,02 | 22 |
| 30 | 1725 | 1639 | 73,985 | Raman | MAKHAKHEI | 01-04-10 | BLR | 37,15 | 1.13,67 | 20 |
| 31 | 1777 | 1680 | 74,060 | Sergej | ZJIGALKO | 86-06-02 | BLR | 37,40 | 1.13,32 | 08 |
| 32 | 1793 | 1697 | 74,080 | Anton | ILYUSHENKA | 97-09-29 | BLR | 37,39 | 1.13,38 | 18 |
| 33 | 1843 | 1742 | 74,155 | Tsimafey | TSIMAFEYEV | 00-05-03 | BLR | 37,67 | 1.12,97 | 20 |
| 34 | 1844 | 1764 | 74,155 | Pavel | BRANKOVSKIY | 03-02-21 | BLR | 37,42 | 1.13,47 | 23 |
| 35 | 1853 | 1750 | 74,170 | Roman | KHOMTSJENKO | 90-12-04 | BLR | 36,98 | 1.14,38 | 12 |
| 36 | 1935 | 1826 | 74,285 | Ivan | BYCZKOV | 96-10-26 | BLR | 37,13 | 1.14,31 | 17 |
| 37 | 1993 | 1884 | 74,355 | Vladimir | BELEVTSEV | 91-02-25 | BLR | 37,49 | 1.13,73 | 13 |
| 38 | 2303 | 2185 | 74,765 | Dmitry | LISTRATENKO | 94-09-15 | BLR | 37,54 | 1.14,45 | 17 |
| 39 | 2447 | 2329 | 74,915 | Vladislav | AVDEJEV | 92-03-03 | BLR | 37,72 | 1.14,39 | 12 |
| 40 | 2481 | 2362 | 74,945 | Stanislau | IHNATSENKA | 97-07-06 | BLR | 37,52 | 1.14,85 | 17 |
| 41 | 2488 | 2367 | 74,950 | Vitalij | ROGOVTSEV | 81-07-16 | BLR | 37,86 | 1.14,18 | 07 |
| 42 | 2558 | 2431 | 75,040 | Artur | SHMELEV | 93-08-22 | BLR | 37,82 | 1.14,44 | 16 |
| 43 | 2624 | 3638 | 75,095 | Andrei | ILYUTSIK | 03-09-20 | BLR | 37,60 | 1.14,99 | 23 |
| 44 | 2773 | 2633 | 75,265 | Herman | LOSEU | 99-01-05 | BLR | 37,80 | 1.14,93 | 21 |
| 45 | 2960 | 2817 | 75,490 | Yauheni | MAZHEIKA | 01-01-07 | BLR | 37,85 | 1.15,28 | 20 |
| 46 | 3006 | 2857 | 75,550 | Andrej | BABKOV | 91-04-29 | BLR | 37,8 | 1.15,5 | 10 |
| 47 | 3014 | 2863 | 75,555 | Artjom | TSYGANKOV | 94-04-01 | BLR | 38,44 | 1.14,23 | 12 |
| 48 | 3078 | 2924 | 75,640 | Roman | SOLODOVNIKOV | 79-08-05 | BLR | 37,61 | 1.16,06 | 04 |
| 49 | 3260 | 3097 | 75,820 | Artyom | MACZKEVICH | 94-12-02 | BLR | 38,31 | 1.15,02 | 14 |
| 50 | 3265 | 3102 | 75,825 | Valerij | TROFIMOV | 96-06-29 | BLR | 38,36 | 1.14,93 | 15 |
| 51 | 3282 | 5905 | 75,835 | Andrei | ALEKSANDROVICH | 07-03-14 | BLR | 37,93 | 1.15,81 | 23 |
| 52 | 3309 | 3144 | 75,870 | Stepan | NOVAKOVITSJ | 85-04-13 | BLR | 38,01 | 1.15,72 | 04 |
| 53 | 3336 | 3166 | 75,895 | Roman96 | DUBOVIK | 96-07-05 | BLR | 38,07 | 1.15,65 | 12 |
| 54 | 3345 | 3176 | 75,900 | Yahor | SMARHOVICH | 96-09-12 | BLR | 37,77 | 1.16,26 | 18 |
| 55 | 3382 | 3213 | 75,940 | Gleb | VISHNEV | 98-06-09 | BLR | 38,08 | 1.15,72 | 17 |
| 56 | 3430 | 3260 | 75,985 | Aleksandr | VOSTRJAKOV | 91-10-10 | BLR | 38,00 | 1.15,97 | 11 |
| 57 | 3502 | 3681 | 76,045 | Makar | PANKRATSENKAU | 02-08-07 | BLR | 37,91 | 1.16,27 | 23 |
| 58 | 3517 | 3347 | 76,065 | Andrej | SJEMETOVJETS | 82-01-22 | BLR | 37,62 | 1.16,89 | 03 |
| 59 | 3590 | 3415 | 76,130 | Andrei | HERMAN | 02-08-19 | BLR | 38,86 | 1.14,54 | 21 |
| 60 | 3598 | 3423 | 76,140 | Pavel | KATULSKIJ | 91-03-01 | BLR | 38,14 | 1.16,00 | 09 |
| 61 | 3615 | 3437 | 76,155 | Sergej | RYBAKOV | 89-07-17 | BLR | 38,50 | 1.15,31 | 10 |
| 62 | 3618 | 3440 | 76,155 | Ivan | KARPOVICH | 00-11-13 | BLR | 38,12 | 1.16,07 | 21 |
| 63 | 3686 | 3503 | 76,230 | Evgeni | RIZHOV | 89-09-13 | BLR | 38,64 | 1.15,18 | 19 |
| 64 | 3801 | 6820 | 76,330 | Mikita | MARCHENKA | 07-06-08 | BLR | 38,08 | 1.16,50 | 23 |
| 65 | 3870 | 3685 | 76,400 | Maksim | DOROFEJEV | 89-02-05 | BLR | 38,56 | 1.15,68 | 11 |
| 66 | 3880 | 3695 | 76,410 | Dmitrij | JERMOLENKO | 86-07-23 | BLR | 39,08 | 1.14,66 | 08 |
| 67 | 4001 | 3808 | 76,515 | Gennadij | BOLGOV | 68-05-06 | BLR | 38,22 | 1.16,59 | 93 |
| 68 | 4013 | 3819 | 76,520 | Yauheni | LIAUKO | 02-02-20 | BLR | 38,04 | 1.16,96 | 20 |
| 69 | 4078 | 3882 | 76,580 | Vitalij | NOVITSJENKO | 75-04-16 | BLR | 38,12 | 1.16,92 | 01 |
| 70 | 4117 | 3921 | 76,615 | Aleksandr | GAVRILOV | 83-04-23 | BLR | 39,02 | 1.15,19 | 02 |
| 71 | 4149 | 3953 | 76,645 | Dmitrij | ERASHONOK | 87-12-08 | BLR | 38,68 | 1.15,93 | 16 |
| 72 | 4155 | 3959 | 76,650 | Ilya | ALSHEUSKI | 99-09-29 | BLR | 38,45 | 1.16,40 | 19 |
| 73 | 4211 | 4013 | 76,700 | Dzmitry | SAMUSHCHENKA | 00-06-02 | BLR | 37,97 | 1.17,46 | 19 |
| 74 | 4355 | 4150 | 76,845 | Oleg | PSEVKIN | 70-11-10 | BLR | 38,90 | 1.15,89 | 00 |
| 75 | 4484 | 4270 | 76,945 | Ilya | SKAVARODKIN | 98-03-16 | BLR | 38,63 | 1.16,63 | 20 |
| 76 | 4501 | 7488 | 76,960 | Mikita | SHYKALAU | 05-09-11 | BLR | 38,33 | 1.17,26 | 23 |
| 77 | 4897 | 4671 | 77,285 | Zakhar | YAKAULEU | 03-07-07 | BLR | 38,85 | 1.16,87 | 22 |
| 78 | 4992 | 4754 | 77,360 | Kirill | BOLDENKO | 88-12-29 | BLR | 38,94 | 1.16,84 | 08 |
| 79 | 5038 | 4796 | 77,400 | Dzmitry | DZIUSAU | 03-09-16 | BLR | 38,82 | 1.17,16 | 20 |
| 80 | 5046 | 4802 | 77,405 | Sergej | BOJCZOV | 91-03-28 | BLR | 38,48 | 1.17,85 | 17 |
| 81 | 5086 | 4840 | 77,440 | Tsimafei | OKUNEU | 98-01-01 | BLR | 38,84 | 1.17,20 | 17 |
| 82 | 5119 | 4878 | 77,465 | Ivan | SIPKO | 99-11-02 | BLR | 39,10 | 1.16,73 | 18 |
| 83 | 5349 | 5105 | 77,645 | Yury | SIAMENAU | 00-06-07 | BLR | 38,61 | 1.18,07 | 21 |
| 84 | 5352 | 5108 | 77,645 | Igor | KNIAZEV | 04-11-11 | BLR | 38,53 | 1.18,23 | 22 |
| 85 | 5370 | 5126 | 77,655 | Roman | DUBOVIK | 92-05-09 | BLR | 38,94 | 1.17,43 | 12 |
| 86 | 5449 | 5204 | 77,725 | Dmitrij | POZNJAK | 94-02-01 | BLR | 38,29 | 1.18,87 | 11 |
| 87 | 5482 | 5236 | 77,750 | Viktar | KAZLOU | 03-12-15 | BLR | 39,43 | 1.16,64 | 21 |
| 88 | 5489 | 5242 | 77,755 | Nikita | ZAJCEV | 97-05-13 | BLR | 39,06 | 1.17,39 | 16 |
| 89 | 5541 | 5301 | 77,800 | Denis | SJABLONSKIJ | 90-09-17 | BLR | 38,8 | 1.18,0 | 10 |
| 90 | 5563 | 7947 | 77,810 | Kiryl | PIATROU | 07-04-09 | BLR | 38,22 | 1.19,18 | 23 |
| 91 | 5594 | 5353 | 77,835 | Sergej | SERGEJEVITSJ | 88-01-23 | BLR | 39,07 | 1.17,53 | 11 |
| 92 | 5632 | 5391 | 77,860 | Ilya | HANCZUK | 97-08-02 | BLR | 38,67 | 1.18,38 | 19 |
| 93 | 5761 | 5515 | 77,955 | Viktor | ALYSJEVSKIJ | 94-07-03 | BLR | 38,97 | 1.17,97 | 12 |
| 94 | 5872 | 5625 | 78,030 | Dzianis | PUCHKOU | 04-02-26 | BLR | 39,19 | 1.17,68 | 21 |
| 95 | 5924 | 5679 | 78,070 | Mikita | BADZIULIA | 02-06-05 | BLR | 38,77 | 1.18,60 | 20 |
| 96 | 5989 | 5742 | 78,125 | Pavel | BALVAS | 88-05-06 | BLR | 39,37 | 1.17,51 | 07 |
| 97 | 6080 | 5825 | 78,190 | Vasilij | RADJUK | 86-04-20 | BLR | 39,19 | 1.18,00 | 13 |
| 98 | 6098 | 5841 | 78,205 | Artsemi | SLABODNIK | 98-03-15 | BLR | 39,22 | 1.17,97 | 19 |
| 99 | 6207 | 5948 | 78,280 | Semyon | BUDAY | 95-04-09 | BLR | 39,24 | 1.18,08 | 14 |
| 100 | 6248 | 5986 | 78,305 | Aleksandr | DMITRIEV | 72-12-08 | BLR | 38,92 | 1.18,77 | 94 |
| 101 | 6306 | 6042 | 78,345 | Vladimir | KOSMACHEV | 99-10-11 | BLR | 38,94 | 1.18,81 | 17 |
| 102 | 6362 | 6498 | 78,385 | Ivan | NAUMOV | 02-07-14 | BLR | 39,49 | 1.17,79 | 23 |
| 103 | 6443 | 78,445 | Timur | SVITIN | 07-04-29 | BLR | 39,35 | 1.18,19 | 23 | |
| 104 | 6468 | 6198 | 78,465 | Sergej | NOVITSJENKO | 78-06-24 | BLR | 39,02 | 1.18,89 | 01 |
| 105 | 6642 | 6362 | 78,585 | Ivan | FURSA | 04-04-11 | BLR | 38,91 | 1.19,35 | 22 |
| 106 | 6752 | 7469 | 78,660 | Valerey | MAKHNOVICH | 03-07-29 | BLR | 38,95 | 1.19,42 | 23 |
| 107 | 6760 | 78,665 | Nazar | YAKAULEU | 06-09-26 | BLR | 39,25 | 1.18,83 | 23 | |
| 108 | 6811 | 6523 | 78,705 | Vladislav | MIKHAJLOV | 98-10-19 | BLR | 39,23 | 1.18,95 | 14 |
| 109 | 6893 | 6603 | 78,755 | Yurij | LAVSKIJ | 94-05-06 | BLR | 39,76 | 1.17,99 | 14 |
| 110 | 7040 | 6747 | 78,855 | Ruslan | TABOLITSJ | 86-10-26 | BLR | 39,60 | 1.18,51 | 12 |
| 111 | 7110 | 6811 | 78,890 | Ivan | KOVALEV | 00-07-13 | BLR | 39,67 | 1.18,44 | 19 |
| 112 | 7194 | 78,935 | Artsemii | ZGIROUSKY | 05-10-14 | BLR | 39,69 | 1.18,49 | 23 | |
| 113 | 7202 | 6892 | 78,940 | Aleksandr | KRAVTSJENKO | 86-07-30 | BLR | 39,62 | 1.18,64 | 04 |
| 114 | 7243 | 6927 | 78,960 | Artem | VALUCKIJ | 02-11-22 | BLR | 39,33 | 1.19,26 | 19 |
| 115 | 7297 | 78,990 | Ivan | LAZARCHIK | 07-03-08 | BLR | 39,64 | 1.18,70 | 23 | |
| 116 | 7312 | 6992 | 79,000 | Vjatsjeslav | PIKULIN | 93-10-25 | BLR | 39,57 | 1.18,86 | 13 |
| 117 | 7402 | 7082 | 79,055 | Anton | BUZHINSKIJ | 96-09-05 | BLR | 39,22 | 1.19,67 | 14 |
| 118 | 7541 | 7221 | 79,140 | Artsiom | STSEPANENKA | 00-07-05 | BLR | 39,74 | 1.18,80 | 20 |
| 119 | 7585 | 7263 | 79,175 | Hleb | ASTAPAU | 95-11-27 | BLR | 40,17 | 1.18,01 | 16 |
| 120 | 7693 | 7673 | 79,235 | Uladzimir | ILYUSHYN | 05-05-07 | BLR | 39,20 | 1.20,07 | 23 |
| 121 | 7699 | 7376 | 79,240 | Jevgenij | PAVLUTSJENKO | 88-01-07 | BLR | 39,37 | 1.19,74 | 07 |
| 122 | 7739 | 7413 | 79,265 | Anton | MIKHEAYEU | 03-08-03 | BLR | 39,32 | 1.19,89 | 19 |
| 123 | 7753 | 79,275 | Daniil | VALCHKOU | 06-08-31 | BLR | 39,77 | 1.19,01 | 23 | |
| 124 | 7824 | 7490 | 79,315 | Andrej | TSYGANOV | 74-10-16 | BLR | 39,73 | 1.19,17 | 97 |
| 125 | 7979 | 7637 | 79,395 | Aleksej | KALINOVSKIJ | 93-06-14 | BLR | 39,47 | 1.19,85 | 11 |
| 126 | 8096 | 7744 | 79,460 | Pavel | TOMASHEVICH | 99-06-16 | BLR | 39,67 | 1.19,58 | 16 |
| 127 | 8267 | 79,565 | Danila | ASHUIKA | 05-12-27 | BLR | 39,77 | 1.19,59 | 23 | |
| 128 | 8430 | 8075 | 79,660 | Konstantin | DOLGUSHIN | 98-03-01 | BLR | 39,85 | 1.19,62 | 16 |
| 129 | 8473 | 79,700 | Siarhei | CHARANKOU | 05-10-01 | BLR | 39,89 | 1.19,62 | 23 | |
| 130 | 8502 | 8140 | 79,720 | Andrej | BUGAJEV | 79-12-12 | BLR | 39,47 | 1.20,50 | 99 |
| 131 | 8722 | 8353 | 79,860 | Andrej | SAMOSEJKO | 73-05-09 | BLR | 39,91 | 1.19,90 | 94 |
| 132 | 8910 | 8532 | 79,965 | Yavheni | SAMUSHCHENKA | 98-07-23 | BLR | 39,81 | 1.20,31 | 20 |
