| ← 500 | Seasons: 2022/2023 | Distance: Small | Country: BLR ![]() | 500 → |
| 1 | 76 | 73 | 146,789 | Vitaly | MIKHAILOV | 86-08-24 | BLR | 36,36 | 1.45,86 | 3.44,71 | 6.16,92 | 20 |
| 2 | 318 | 332 | 150,619 | Yahor | DAMARATSKI | 00-03-24 | BLR | 36,97 | 1.49,01 | 3.51,21 | 6.27,78 | 23 |
| 3 | 454 | 435 | 151,973 | Aliaksei | KIRPICHNIK | 97-03-22 | BLR | 36,97 | 1.49,09 | 3.52,42 | 6.39,04 | 19 |
| 4 | 459 | 439 | 151,995 | Ignat | GOLOVATSIUK | 97-06-05 | BLR | 34,12 | 1.47,68 | 3.54,60 | 7.08,82 | 22 |
| 5 | 533 | 516 | 152,672 | Yauheni | BOLHAU | 98-07-03 | BLR | 37,29 | 1.49,63 | 3.54,45 | 6.37,64 | 22 |
| 6 | 732 | 699 | 154,170 | Stefan | NEUMIARZHYTSKI | 99-01-28 | BLR | 35,15 | 1.51,44 | 3.59,53 | 6.59,53 | 22 |
| 7 | 797 | 762 | 154,605 | Igor | MAKOVETSKIJ | 84-02-29 | BLR | 36,54 | 1.50,15 | 3.59,17 | 6.54,88 | 04 |
| 8 | 959 | 918 | 155,492 | Victor | RUDENKO | 98-09-03 | BLR | 35,95 | 1.47,45 | 4.00,71 | 7.16,08 | 22 |
| 9 | 993 | 948 | 155,690 | Anton | ILYUSHENKA | 97-09-29 | BLR | 37,39 | 1.51,39 | 3.57,46 | 6.55,94 | 18 |
| 10 | 1078 | 1034 | 156,124 | Anton | KAPUSTIN | 95-10-16 | BLR | 36,81 | 1.51,54 | 4.03,15 | 6.56,09 | 16 |
| 11 | 1175 | 1124 | 156,594 | Roman | SMIRNOV | 86-10-29 | BLR | 37,54 | 1.50,16 | 4.02,26 | 6.59,58 | 07 |
| 12 | 1306 | 1243 | 157,169 | Uladzislau | ZHYBURTOVICH | 99-07-23 | BLR | 37,41 | 1.50,35 | 4.04,20 | 7.02,76 | 19 |
| 13 | 1341 | 1277 | 157,324 | Aleksej | KHATYLEV | 83-07-17 | BLR | 36,38 | 1.49,79 | 3.59,43 | 7.24,43 | 06 |
| 14 | 1370 | 1308 | 157,470 | Oleg | MOISEJEV | 82-10-11 | BLR | 37,03 | 1.53,10 | 4.01,69 | 7.04,59 | 06 |
| 15 | 1375 | 1314 | 157,494 | Maksim | DUBOVSKIJ | 96-12-09 | BLR | 36,58 | 1.51,18 | 3.58,20 | 7.21,54 | 18 |
| 16 | 1414 | 1349 | 157,652 | Max | FIODORAU | 02-12-28 | BLR | 37,44 | 1.51,96 | 3.58,96 | 7.10,66 | 22 |
| 17 | 1450 | 1384 | 157,816 | Tsimafey | TSIMAFEYEV | 00-05-03 | BLR | 37,67 | 1.52,26 | 4.00,63 | 7.06,21 | 20 |
| 18 | 1489 | 1417 | 157,990 | Oleg | PSEVKIN | 70-11-10 | BLR | 38,90 | 1.53,47 | 3.59,96 | 6.52,74 | 00 |
| 19 | 1491 | 1418 | 157,991 | Vitalij | ROGOVTSEV | 81-07-16 | BLR | 37,86 | 1.53,18 | 4.00,08 | 7.03,92 | 08 |
| 20 | 1541 | 1463 | 158,181 | Valerij | TROFIMOV | 96-06-29 | BLR | 38,36 | 1.53,75 | 4.00,26 | 6.58,62 | 15 |
| 21 | 1628 | 1545 | 158,532 | Vadim | VYSOTSKIJ | 86-07-07 | BLR | 37,67 | 1.51,14 | 4.06,49 | 7.07,35 | 08 |
| 22 | 1630 | 1547 | 158,533 | Artur | SHMELEV | 93-08-22 | BLR | 37,82 | 1.54,39 | 4.01,77 | 7.02,88 | 16 |
| 23 | 1664 | 158,673 | Mikita | MIHDALIOU | 04-01-09 | BLR | 36,33 | 1.48,21 | 4.11,91 | 7.22,88 | 23 | |
| 24 | 1777 | 1691 | 159,054 | Vladislav | AVDEJEV | 92-03-03 | BLR | 37,72 | 1.54,70 | 4.04,07 | 7.04,23 | 12 |
| 25 | 1826 | 1733 | 159,247 | Andrej | SJEMETOVJETS | 82-01-22 | BLR | 37,62 | 1.54,04 | 4.08,73 | 7.01,59 | 03 |
| 26 | 1835 | 1741 | 159,271 | Vladimir | BELEVTSEV | 91-02-25 | BLR | 37,49 | 1.52,98 | 4.04,57 | 7.13,6 | 13 |
| 27 | 1852 | 1758 | 159,310 | Sergej | ZJIGALKO | 86-06-02 | BLR | 37,40 | 1.52,41 | 4.11,62 | 7.05,04 | 08 |
| 28 | 1864 | 2340 | 159,346 | Anton | BRANKOVSKIY | 03-02-21 | BLR | 36,49 | 1.49,01 | 4.12,83 | 7.23,82 | 23 |
| 29 | 1936 | 1836 | 159,600 | Vitalij | NOVITSJENKO | 75-04-16 | BLR | 38,12 | 1.54,18 | 4.12,2 | 6.53,87 | 01 |
| 30 | 2069 | 1972 | 160,088 | Hleb | ASTAPAU | 95-11-27 | BLR | 40,17 | 1.56,33 | 3.59,63 | 6.52,04 | 17 |
| 31 | 2195 | 2094 | 160,490 | Artjom | TSYGANKOV | 94-04-01 | BLR | 38,44 | 1.54,78 | 4.04,72 | 7.10,04 | 12 |
| 32 | 2196 | 2095 | 160,490 | Semyon | BUDAY | 95-04-09 | BLR | 39,24 | 1.56,72 | 4.03,83 | 6.57,06 | 14 |
| 33 | 2219 | 2120 | 160,574 | Andrei | HERMAN | 02-08-19 | BLR | 38,86 | 1.53,07 | 4.07,21 | 7.08,23 | 21 |
| 34 | 2301 | 2203 | 160,849 | Evgenij | KAZIMIRENKO | 90-06-15 | BLR | 36,23 | 1.53,73 | 4.12,68 | 7.25,96 | 16 |
| 35 | 2317 | 2217 | 160,909 | Artyom | MACZKEVICH | 94-12-02 | BLR | 38,31 | 1.56,64 | 4.05,76 | 7.07,59 | 14 |
| 36 | 2329 | 2228 | 160,943 | Dmitrij | VISKOVSKIJ | 90-08-26 | BLR | 36,74 | 1.51,47 | 4.13,02 | 7.28,77 | 11 |
| 37 | 2361 | 2256 | 161,030 | Artsiom | CHABAN | 94-07-06 | BLR | 35,15 | 1.56,19 | 4.12,62 | 7.30,47 | 20 |
| 38 | 2369 | 2264 | 161,062 | Dmitry | LISTRATENKO | 94-09-15 | BLR | 37,54 | 1.54,53 | 4.10,14 | 7.16,56 | 17 |
| 39 | 2487 | 2379 | 161,426 | Dmitrij | JERMOLENKO | 86-07-23 | BLR | 39,08 | 1.54,13 | 4.10,2 | 7.06,03 | 10 |
| 40 | 2508 | 2402 | 161,494 | Dmitrij | ERASHONOK | 87-12-08 | BLR | 38,68 | 1.57,56 | 4.05,31 | 7.07,43 | 16 |
| 41 | 2654 | 2547 | 161,864 | Stepan | NOVAKOVITSJ | 85-04-13 | BLR | 38,01 | 1.56,12 | 4.09,30 | 7.15,98 | 05 |
| 42 | 2738 | 2632 | 162,147 | Sergej | MININ | 83-03-16 | BLR | 36,86 | 1.54,68 | 4.15,69 | 7.24,46 | 07 |
| 43 | 2800 | 2688 | 162,322 | Yauheni | MAZHEIKA | 01-01-07 | BLR | 37,85 | 1.55,42 | 4.10,75 | 7.22,08 | 20 |
| 44 | 2880 | 2766 | 162,537 | Sergej | NOVITSJENKO | 78-06-24 | BLR | 39,02 | 1.56,86 | 4.15,04 | 7.00,58 | 00 |
| 45 | 2919 | 2802 | 162,660 | Ivan | BYCZKOV | 96-10-26 | BLR | 37,13 | 1.53,87 | 4.10,24 | 7.38,68 | 17 |
| 46 | 2937 | 2817 | 162,704 | Ilya | SKAVARODKIN | 98-03-16 | BLR | 38,63 | 1.57,12 | 4.09,24 | 7.14,94 | 20 |
| 47 | 3077 | 2957 | 163,044 | Ivan | KARPOVICH | 00-11-13 | BLR | 38,12 | 1.57,05 | 4.11,37 | 7.20,13 | 21 |
| 48 | 3105 | 2980 | 163,101 | Sergej | RYBAKOV | 89-07-17 | BLR | 38,50 | 1.56,83 | 4.10,87 | 7.18,47 | 10 |
| 49 | 3151 | 3028 | 163,194 | Aleksandr | VOSTRJAKOV | 91-10-10 | BLR | 38,00 | 1.57,42 | 4.11,52 | 7.21,34 | 12 |
| 50 | 3171 | 3049 | 163,246 | Andrej | BABKOV | 91-04-29 | BLR | 37,8 | 1.56,9 | 4.10,8 | 7.26,8 | 10 |
| 51 | 3277 | 3152 | 163,503 | Uladzislau | ZAPOIKIN | 98-12-23 | BLR | 36,73 | 1.50,03 | 4.21,59 | 7.44,99 | 22 |
| 52 | 3361 | 3236 | 163,787 | Raman | MAKHAKHEI | 01-04-10 | BLR | 37,15 | 1.57,26 | 4.16,27 | 7.28,40 | 20 |
| 53 | 3381 | 3324 | 163,832 | Uladzislau | HAPON | 00-10-12 | BLR | 35,89 | 1.55,30 | 4.15,26 | 7.49,66 | 23 |
| 54 | 3508 | 3372 | 164,174 | Maksim | DOROFEJEV | 89-02-05 | BLR | 38,56 | 1.57,10 | 4.12,97 | 7.24,20 | 11 |
| 55 | 3700 | 4949 | 164,577 | Andrei | ALEKSANDROVICH | 07-03-14 | BLR | 37,93 | 1.58,18 | 4.16,03 | 7.25,83 | 23 |
| 56 | 3789 | 3643 | 164,819 | Ruslan | TABOLITSJ | 86-10-26 | BLR | 39,60 | 2.00,30 | 4.12,24 | 7.10,79 | 13 |
| 57 | 3896 | 3744 | 165,063 | Yurij | LAVSKIJ | 94-05-06 | BLR | 39,76 | 1.59,59 | 4.10,30 | 7.17,24 | 13 |
| 58 | 4019 | 3867 | 165,348 | Aleksandr | GAVRILOV | 83-04-23 | BLR | 39,02 | 1.58,10 | 4.14,83 | 7.24,91 | 02 |
| 59 | 4152 | 3994 | 165,591 | Nikita | ZAJCEV | 97-05-13 | BLR | 39,06 | 1.58,54 | 4.12,06 | 7.30,08 | 16 |
| 60 | 4219 | 4065 | 165,751 | Ilya | ALSHEUSKI | 99-09-29 | BLR | 38,45 | 1.58,89 | 4.18,43 | 7.26,00 | 19 |
| 61 | 4225 | 4071 | 165,757 | Sergej | SERGEJEVITSJ | 88-01-23 | BLR | 39,07 | 1.59,6 | 4.13,51 | 7.25,70 | 11 |
| 62 | 4270 | 4117 | 165,848 | Nikolaj | NAJDOVICH | 96-07-31 | BLR | 41,15 | 2.02,42 | 4.07,91 | 7.05,74 | 16 |
| 63 | 4309 | 4154 | 165,935 | Gennadij | BOLGOV | 68-05-06 | BLR | 38,22 | 2.00,45 | 4.18,76 | 7.24,39 | 89 |
| 64 | 4398 | 4457 | 166,115 | Ivan | NAUMOV | 02-07-14 | BLR | 39,49 | 1.59,68 | 4.16,56 | 7.19,72 | 23 |
| 65 | 4476 | 4315 | 166,259 | Ivan | SIPKO | 99-11-02 | BLR | 39,10 | 1.58,59 | 4.16,34 | 7.29,06 | 19 |
| 66 | 4502 | 4343 | 166,299 | Maksim95 | KANDRATSYEU | 95-07-14 | BLR | 36,93 | 1.56,87 | 4.17,51 | 7.54,95 | 19 |
| 67 | 4564 | 4405 | 166,419 | Vasilij | RADJUK | 86-04-20 | BLR | 39,19 | 1.59,80 | 4.16,82 | 7.24,93 | 13 |
| 68 | 4575 | 4414 | 166,443 | Herman | LOSEU | 99-01-05 | BLR | 37,80 | 1.57,59 | 4.19,20 | 7.42,47 | 21 |
| 69 | 5076 | 4899 | 167,609 | Roman | SOLODOVNIKOV | 79-08-05 | BLR | 37,61 | 1.59,93 | 4.18,74 | 7.49,00 | 04 |
| 70 | 5128 | 4954 | 167,720 | Zakhar | YAKAULEU | 03-07-07 | BLR | 38,85 | 1.57,97 | 4.19,55 | 7.42,89 | 22 |
| 71 | 5134 | 4957 | 167,740 | Igor | DROZDOV | 65 | BLR | 40,20 | 2.02,37 | 4.15,10 | 7.22,34 | 88 |
| 72 | 5197 | 167,871 | Andrei | ILYUTSIK | 03-09-20 | BLR | 37,60 | 1.56,97 | 4.24,45 | 7.52,06 | 23 | |
| 73 | 5334 | 5151 | 168,160 | Yauheni | LIAUKO | 02-02-20 | BLR | 38,04 | 2.00,88 | 4.23,05 | 7.39,86 | 20 |
| 74 | 5440 | 5254 | 168,408 | Artsemi | SLABODNIK | 98-03-15 | BLR | 39,22 | 2.02,30 | 4.19,16 | 7.32,29 | 19 |
| 75 | 5533 | 5344 | 168,593 | Denis | SJABLONSKIJ | 90-09-17 | BLR | 38,8 | 2.02,0 | 4.17,4 | 7.42,27 | 10 |
| 76 | 5570 | 5378 | 168,650 | Mikita | KANONIK | 00-10-14 | BLR | 37,14 | 1.54,37 | 4.20,21 | 8.20,19 | 21 |
| 77 | 5641 | 5444 | 168,780 | Tsimafei | OKUNEU | 98-01-01 | BLR | 38,84 | 2.00,04 | 4.15,93 | 7.52,72 | 18 |
| 78 | 5711 | 168,891 | Artsemii | ZGIROUSKY | 05-10-14 | BLR | 39,69 | 1.59,88 | 4.19,43 | 7.40,03 | 23 |
