| ← 500 | Seasons: 2022/2023 | Distance: Fast | Country: BLR ![]() | 500 → |
| 1 | 53 | 50 | 103,673 | Ignat | GOLOVATSIUK | 97-06-05 | BLR | 34,12 | 1.07,32 | 1.47,68 | 22 |
| 2 | 281 | 266 | 106,216 | Victor | RUDENKO | 98-09-03 | BLR | 35,95 | 1.08,90 | 1.47,45 | 22 |
| 3 | 329 | 314 | 106,631 | Vitaly | MIKHAILOV | 86-08-24 | BLR | 36,36 | 1.09,97 | 1.45,86 | 16 |
| 4 | 457 | 434 | 107,416 | Stefan | NEUMIARZHYTSKI | 99-01-28 | BLR | 35,15 | 1.10,24 | 1.51,44 | 22 |
| 5 | 505 | 480 | 107,740 | Mikita | MIHDALIOU | 04-01-09 | BLR | 36,33 | 1.10,68 | 1.48,21 | 22 |
| 6 | 676 | 645 | 108,526 | Aleksej | KHATYLEV | 83-07-17 | BLR | 36,38 | 1.11,10 | 1.49,79 | 07 |
| 7 | 702 | 667 | 108,686 | Anton | BRANKOVSKIY | 03-02-21 | BLR | 36,49 | 1.11,72 | 1.49,01 | 22 |
| 8 | 747 | 708 | 108,896 | Uladzislau | ZAPOIKIN | 98-12-23 | BLR | 36,73 | 1.10,98 | 1.50,03 | 22 |
| 9 | 796 | 754 | 109,101 | Igor | MAKOVETSKIJ | 84-02-29 | BLR | 36,54 | 1.11,69 | 1.50,15 | 03 |
| 10 | 812 | 924 | 109,151 | Yahor | DAMARATSKI | 00-03-24 | BLR | 36,97 | 1.11,69 | 1.49,01 | 23 |
| 11 | 887 | 837 | 109,415 | Artsiom | CHABAN | 94-07-06 | BLR | 35,15 | 1.11,07 | 1.56,19 | 20 |
| 12 | 936 | 881 | 109,578 | Aliaksei | KIRPICHNIK | 97-03-22 | BLR | 36,97 | 1.12,49 | 1.49,09 | 19 |
| 13 | 957 | 902 | 109,648 | Aleksandr | KOMAR | 88-02-12 | BLR | 36,43 | 1.12,11 | 1.51,49 | 10 |
| 14 | 989 | 935 | 109,796 | Dmitrij | VISKOVSKIJ | 90-08-26 | BLR | 36,74 | 1.11,80 | 1.51,47 | 11 |
| 15 | 1016 | 960 | 109,895 | Anton | KAPUSTIN | 95-10-16 | BLR | 36,81 | 1.11,81 | 1.51,54 | 16 |
| 16 | 1053 | 993 | 110,020 | Maksim | DUBOVSKIJ | 96-12-09 | BLR | 36,58 | 1.12,76 | 1.51,18 | 18 |
| 17 | 1059 | 999 | 110,053 | Yauheni | BOLHAU | 98-07-03 | BLR | 37,29 | 1.12,44 | 1.49,63 | 22 |
| 18 | 1071 | 1155 | 110,103 | Uladzislau | HAPON | 00-10-12 | BLR | 35,89 | 1.11,56 | 1.55,30 | 23 |
| 19 | 1091 | 1031 | 110,158 | Uladzislau | ZHYBURTOVICH | 99-07-23 | BLR | 37,41 | 1.11,93 | 1.50,35 | 18 |
| 20 | 1117 | 1054 | 110,240 | Roman | SMIRNOV | 86-10-29 | BLR | 37,54 | 1.11,96 | 1.50,16 | 07 |
| 21 | 1209 | 1145 | 110,580 | Evgenij | KAZIMIRENKO | 90-06-15 | BLR | 36,23 | 1.12,88 | 1.53,73 | 14 |
| 22 | 1235 | 1165 | 110,678 | Yauheni | HAHIYEU | 00-04-13 | BLR | 35,96 | 1.12,31 | 1.55,69 | 22 |
| 23 | 1281 | 1210 | 110,823 | Ilya | PIATROU | 03-11-16 | BLR | 36,83 | 1.12,48 | 1.53,26 | 22 |
| 24 | 1321 | 1251 | 110,966 | Vadim | VYSOTSKIJ | 86-07-07 | BLR | 37,67 | 1.12,50 | 1.51,14 | 08 |
| 25 | 1409 | 1334 | 111,210 | Anton | ILYUSHENKA | 97-09-29 | BLR | 37,39 | 1.13,38 | 1.51,39 | 18 |
| 26 | 1427 | 1351 | 111,270 | Max | FIODORAU | 02-12-28 | BLR | 37,44 | 1.13,02 | 1.51,96 | 22 |
| 27 | 1464 | 1385 | 111,380 | Oleg | MOISEJEV | 82-10-11 | BLR | 37,03 | 1.13,30 | 1.53,10 | 06 |
| 28 | 1520 | 1444 | 111,530 | Sergej | ZJIGALKO | 86-06-02 | BLR | 37,40 | 1.13,32 | 1.52,41 | 08 |
| 29 | 1541 | 1465 | 111,575 | Tsimafey | TSIMAFEYEV | 00-05-03 | BLR | 37,67 | 1.12,97 | 1.52,26 | 20 |
| 30 | 1687 | 1605 | 111,896 | Sergej | MININ | 83-03-16 | BLR | 36,86 | 1.13,62 | 1.54,68 | 07 |
| 31 | 1727 | 1643 | 112,015 | Vladimir | BELEVTSEV | 91-02-25 | BLR | 37,49 | 1.13,73 | 1.52,98 | 13 |
| 32 | 1730 | 1646 | 112,028 | Mikita | KANONIK | 00-10-14 | BLR | 37,14 | 1.13,53 | 1.54,37 | 21 |
| 33 | 1835 | 1744 | 112,241 | Ivan | BYCZKOV | 96-10-26 | BLR | 37,13 | 1.14,31 | 1.53,87 | 17 |
| 34 | 1969 | 1858 | 112,516 | Maksim95 | KANDRATSYEU | 95-07-14 | BLR | 36,93 | 1.13,26 | 1.56,87 | 19 |
| 35 | 2040 | 1927 | 112,676 | Vitalij | ROGOVTSEV | 81-07-16 | BLR | 37,86 | 1.14,18 | 1.53,18 | 08 |
| 36 | 2097 | 2003 | 112,795 | Pavel | BRANKOVSKIY | 03-02-21 | BLR | 37,42 | 1.13,47 | 1.55,92 | 23 |
| 37 | 2165 | 2048 | 112,941 | Dmitry | LISTRATENKO | 94-09-15 | BLR | 37,54 | 1.14,45 | 1.54,53 | 17 |
| 38 | 2232 | 2113 | 113,071 | Raman | MAKHAKHEI | 01-04-10 | BLR | 37,15 | 1.13,67 | 1.57,26 | 20 |
| 39 | 2274 | 2152 | 113,148 | Vladislav | AVDEJEV | 92-03-03 | BLR | 37,72 | 1.14,39 | 1.54,70 | 12 |
| 40 | 2283 | 2160 | 113,170 | Artur | SHMELEV | 93-08-22 | BLR | 37,82 | 1.14,44 | 1.54,39 | 16 |
| 41 | 2568 | 2448 | 113,741 | Valerij | TROFIMOV | 96-06-29 | BLR | 38,36 | 1.14,93 | 1.53,75 | 15 |
| 42 | 2610 | 2488 | 113,815 | Artjom | TSYGANKOV | 94-04-01 | BLR | 38,44 | 1.14,23 | 1.54,78 | 12 |
| 43 | 2613 | 2490 | 113,820 | Andrei | HERMAN | 02-08-19 | BLR | 38,86 | 1.14,54 | 1.53,07 | 21 |
| 44 | 2702 | 2573 | 113,963 | Yauheni | MAZHEIKA | 01-01-07 | BLR | 37,85 | 1.15,28 | 1.55,42 | 20 |
| 45 | 2765 | 2631 | 114,078 | Andrej | SJEMETOVJETS | 82-01-22 | BLR | 37,62 | 1.16,89 | 1.54,04 | 03 |
| 46 | 2771 | 3750 | 114,085 | Andrei | ILYUTSIK | 03-09-20 | BLR | 37,60 | 1.14,99 | 1.56,97 | 23 |
| 47 | 2787 | 2651 | 114,106 | Roman | KHOMTSJENKO | 90-12-04 | BLR | 36,98 | 1.14,38 | 1.59,81 | 12 |
| 48 | 2984 | 2830 | 114,438 | Stanislau | IHNATSENKA | 97-07-06 | BLR | 37,52 | 1.14,85 | 1.58,48 | 17 |
| 49 | 2994 | 2840 | 114,453 | Dmitrij | JERMOLENKO | 86-07-23 | BLR | 39,08 | 1.14,66 | 1.54,13 | 08 |
| 50 | 3001 | 2847 | 114,461 | Herman | LOSEU | 99-01-05 | BLR | 37,80 | 1.14,93 | 1.57,59 | 21 |
| 51 | 3031 | 2876 | 114,516 | Andrej | BABKOV | 91-04-29 | BLR | 37,8 | 1.15,5 | 1.56,9 | 10 |
| 52 | 3063 | 2907 | 114,576 | Stepan | NOVAKOVITSJ | 85-04-13 | BLR | 38,01 | 1.15,72 | 1.56,12 | 05 |
| 53 | 3102 | 2947 | 114,640 | Vitalij | NOVITSJENKO | 75-04-16 | BLR | 38,12 | 1.16,92 | 1.54,18 | 01 |
| 54 | 3120 | 2961 | 114,668 | Oleg | PSEVKIN | 70-11-10 | BLR | 38,90 | 1.15,89 | 1.53,47 | 00 |
| 55 | 3138 | 2979 | 114,700 | Artyom | MACZKEVICH | 94-12-02 | BLR | 38,31 | 1.15,02 | 1.56,64 | 14 |
| 56 | 3381 | 3203 | 115,068 | Roman96 | DUBOVIK | 96-07-05 | BLR | 38,07 | 1.15,65 | 1.57,52 | 12 |
| 57 | 3398 | 3224 | 115,098 | Sergej | RYBAKOV | 89-07-17 | BLR | 38,50 | 1.15,31 | 1.56,83 | 10 |
| 58 | 3409 | 3235 | 115,125 | Aleksandr | VOSTRJAKOV | 91-10-10 | BLR | 38,00 | 1.15,97 | 1.57,42 | 11 |
| 59 | 3444 | 3261 | 115,171 | Ivan | KARPOVICH | 00-11-13 | BLR | 38,12 | 1.16,07 | 1.57,05 | 21 |
| 60 | 3487 | 5585 | 115,228 | Andrei | ALEKSANDROVICH | 07-03-14 | BLR | 37,93 | 1.15,81 | 1.58,18 | 23 |
| 61 | 3505 | 3316 | 115,256 | Gleb | VISHNEV | 98-06-09 | BLR | 38,08 | 1.15,72 | 1.57,95 | 17 |
| 62 | 3606 | 3413 | 115,433 | Maksim | DOROFEJEV | 89-02-05 | BLR | 38,56 | 1.15,68 | 1.57,10 | 11 |
| 63 | 3716 | 3519 | 115,600 | Pavel | KATULSKIJ | 91-03-01 | BLR | 38,14 | 1.16,00 | 1.58,38 | 09 |
| 64 | 3729 | 3530 | 115,616 | Roman | SOLODOVNIKOV | 79-08-05 | BLR | 37,61 | 1.16,06 | 1.59,93 | 04 |
| 65 | 3881 | 3684 | 115,831 | Dmitrij | ERASHONOK | 87-12-08 | BLR | 38,68 | 1.15,93 | 1.57,56 | 16 |
| 66 | 3898 | 3703 | 115,866 | Yahor | SMARHOVICH | 96-09-12 | BLR | 37,77 | 1.16,26 | 1.59,90 | 18 |
| 67 | 3982 | 3784 | 115,981 | Aleksandr | GAVRILOV | 83-04-23 | BLR | 39,02 | 1.15,19 | 1.58,10 | 02 |
| 68 | 3986 | 3787 | 115,985 | Ilya | SKAVARODKIN | 98-03-16 | BLR | 38,63 | 1.16,63 | 1.57,12 | 20 |
| 69 | 4065 | 7847 | 116,083 | Mikita | MARCHENKA | 07-06-08 | BLR | 38,08 | 1.16,50 | 1.59,26 | 23 |
| 70 | 4201 | 3991 | 116,280 | Ilya | ALSHEUSKI | 99-09-29 | BLR | 38,45 | 1.16,40 | 1.58,89 | 19 |
| 71 | 4423 | 4218 | 116,608 | Zakhar | YAKAULEU | 03-07-07 | BLR | 38,85 | 1.16,87 | 1.57,97 | 22 |
| 72 | 4465 | 4256 | 116,665 | Gennadij | BOLGOV | 68-05-06 | BLR | 38,22 | 1.16,59 | 2.00,45 | 93 |
| 73 | 4603 | 4384 | 116,813 | Yauheni | LIAUKO | 02-02-20 | BLR | 38,04 | 1.16,96 | 2.00,88 | 20 |
| 74 | 4642 | 4849 | 116,878 | Makar | PANKRATSENKAU | 02-08-07 | BLR | 37,91 | 1.16,27 | 2.02,50 | 23 |
| 75 | 4678 | 116,930 | Mikita | SHYKALAU | 05-09-11 | BLR | 38,33 | 1.17,26 | 1.59,91 | 23 | |
| 76 | 4739 | 4512 | 116,995 | Ivan | SIPKO | 99-11-02 | BLR | 39,10 | 1.16,73 | 1.58,59 | 18 |
| 77 | 4881 | 4646 | 117,186 | Semyon | BUDAY | 95-04-09 | BLR | 39,24 | 1.18,08 | 1.56,72 | 14 |
| 78 | 4910 | 4675 | 117,240 | Dzmitry | DZIUSAU | 03-09-16 | BLR | 38,82 | 1.17,16 | 1.59,52 | 20 |
| 79 | 4925 | 4691 | 117,268 | Nikita | ZAJCEV | 97-05-13 | BLR | 39,06 | 1.17,39 | 1.58,54 | 16 |
| 80 | 5056 | 4820 | 117,418 | Sergej | NOVITSJENKO | 78-06-24 | BLR | 39,02 | 1.18,89 | 1.56,86 | 01 |
| 81 | 5088 | 4845 | 117,453 | Tsimafei | OKUNEU | 98-01-01 | BLR | 38,84 | 1.17,20 | 2.00,04 | 17 |
| 82 | 5240 | 4996 | 117,626 | Kirill | BOLDENKO | 88-12-29 | BLR | 38,94 | 1.16,84 | 2.00,80 | 09 |
| 83 | 5296 | 5049 | 117,701 | Sergej | SERGEJEVITSJ | 88-01-23 | BLR | 39,07 | 1.17,53 | 1.59,6 | 11 |
| 84 | 5487 | 5239 | 117,951 | Hleb | ASTAPAU | 95-11-27 | BLR | 40,17 | 1.18,01 | 1.56,33 | 17 |
| 85 | 5532 | 5284 | 118,010 | Dzianis | PUCHKOU | 04-02-26 | BLR | 39,19 | 1.17,68 | 1.59,94 | 21 |
| 86 | 5616 | 5363 | 118,123 | Vasilij | RADJUK | 86-04-20 | BLR | 39,19 | 1.18,00 | 1.59,80 | 13 |
| 87 | 5671 | 5415 | 118,193 | Dzmitry | SAMUSHCHENKA | 00-06-02 | BLR | 37,97 | 1.17,46 | 2.04,48 | 19 |
| 88 | 5733 | 6085 | 118,278 | Ivan | NAUMOV | 02-07-14 | BLR | 39,49 | 1.17,79 | 1.59,68 | 23 |
| 89 | 5776 | 5515 | 118,323 | Ilya | HANCZUK | 97-08-02 | BLR | 38,67 | 1.18,38 | 2.01,39 | 19 |
| 90 | 5811 | 5552 | 118,365 | Aleksandr | DMITRIEV | 72-12-08 | BLR | 38,92 | 1.18,77 | 2.00,18 | 94 |
| 91 | 5844 | 5586 | 118,415 | Igor | KNIAZEV | 04-11-11 | BLR | 38,53 | 1.18,23 | 2.02,31 | 22 |
| 92 | 5866 | 5607 | 118,440 | Viktar | KAZLOU | 03-12-15 | BLR | 39,43 | 1.16,64 | 2.02,07 | 21 |
| 93 | 5890 | 5633 | 118,466 | Denis | SJABLONSKIJ | 90-09-17 | BLR | 38,8 | 1.18,0 | 2.02,0 | 10 |
| 94 | 5949 | 118,541 | Timur | SVITIN | 07-04-29 | BLR | 39,35 | 1.18,19 | 2.00,29 | 23 | |
| 95 | 5971 | 5706 | 118,565 | Viktor | ALYSJEVSKIJ | 94-07-03 | BLR | 38,97 | 1.17,97 | 2.01,83 | 12 |
| 96 | 6013 | 5748 | 118,618 | Yurij | LAVSKIJ | 94-05-06 | BLR | 39,76 | 1.17,99 | 1.59,59 | 14 |
| 97 | 6074 | 5806 | 118,675 | Roman | DUBOVIK | 92-05-09 | BLR | 38,94 | 1.17,43 | 2.03,06 | 12 |
| 98 | 6210 | 5938 | 118,836 | Aleksandr | KRAVTSJENKO | 86-07-30 | BLR | 39,62 | 1.18,64 | 1.59,69 | 04 |
| 99 | 6263 | 118,895 | Artsemii | ZGIROUSKY | 05-10-14 | BLR | 39,69 | 1.18,49 | 1.59,88 | 23 | |
| 100 | 6315 | 6044 | 118,955 | Ruslan | TABOLITSJ | 86-10-26 | BLR | 39,60 | 1.18,51 | 2.00,30 | 13 |
| 101 | 6332 | 6059 | 118,971 | Sergej | BOJCZOV | 91-03-28 | BLR | 38,48 | 1.17,85 | 2.04,7 | 17 |
| 102 | 6333 | 6060 | 118,971 | Artsemi | SLABODNIK | 98-03-15 | BLR | 39,22 | 1.17,97 | 2.02,30 | 19 |
| 103 | 6723 | 6437 | 119,361 | Andrej | TSYGANOV | 74-10-16 | BLR | 39,73 | 1.19,17 | 2.00,14 | 97 |
| 104 | 6825 | 119,471 | Nazar | YAKAULEU | 06-09-26 | BLR | 39,25 | 1.18,83 | 2.02,42 | 23 | |
| 105 | 6929 | 6647 | 119,576 | Ivan | KOVALEV | 00-07-13 | BLR | 39,67 | 1.18,44 | 2.02,06 | 19 |
| 106 | 6930 | 6648 | 119,578 | Pavel | BALVAS | 88-05-06 | BLR | 39,37 | 1.17,51 | 2.04,36 | 07 |
| 107 | 7050 | 6756 | 119,688 | Vladislav | MIKHAJLOV | 98-10-19 | BLR | 39,23 | 1.18,95 | 2.02,95 | 14 |
| 108 | 7236 | 6931 | 119,875 | Anton | BUZHINSKIJ | 96-09-05 | BLR | 39,22 | 1.19,67 | 2.02,46 | 14 |
| 109 | 7247 | 7540 | 119,883 | Valerey | MAKHNOVICH | 03-07-29 | BLR | 38,95 | 1.19,42 | 2.03,67 | 23 |
| 110 | 7261 | 6955 | 119,901 | Vladimir | KOSMACHEV | 99-10-11 | BLR | 38,94 | 1.18,81 | 2.04,67 | 17 |
| 111 | 7428 | 7116 | 120,085 | Dmitrij | POZNJAK | 94-02-01 | BLR | 38,29 | 1.18,87 | 2.07,08 | 11 |
| 112 | 7566 | 7252 | 120,223 | Vjatsjeslav | PIKULIN | 93-10-25 | BLR | 39,57 | 1.18,86 | 2.03,67 | 13 |
| 113 | 7613 | 7298 | 120,260 | Mikita | BADZIULIA | 02-06-05 | BLR | 38,77 | 1.18,60 | 2.06,57 | 20 |
| 114 | 7617 | 120,265 | Daniil | VALCHKOU | 06-08-31 | BLR | 39,77 | 1.19,01 | 2.02,97 | 23 | |
| 115 | 7714 | 7388 | 120,365 | Yury | SIAMENAU | 00-06-07 | BLR | 38,61 | 1.18,07 | 2.08,16 | 21 |
| 116 | 7765 | 120,413 | Ivan | LAZARCHIK | 07-03-08 | BLR | 39,64 | 1.18,70 | 2.04,27 | 23 | |
| 117 | 7820 | 7490 | 120,473 | Jevgenij | PAVLUTSJENKO | 88-01-07 | BLR | 39,37 | 1.19,74 | 2.03,70 | 07 |
| 118 | 7844 | 7513 | 120,490 | Artsiom | STSEPANENKA | 00-07-05 | BLR | 39,74 | 1.18,80 | 2.04,05 | 20 |
| 119 | 7849 | 120,495 | Danila | ASHUIKA | 05-12-27 | BLR | 39,77 | 1.19,59 | 2.02,79 | 23 | |
| 120 | 7892 | 7554 | 120,535 | Ivan | FURSA | 04-04-11 | BLR | 38,91 | 1.19,35 | 2.05,85 | 22 |
| 121 | 7907 | 120,553 | Kiryl | PIATROU | 07-04-09 | BLR | 38,22 | 1.19,18 | 2.08,23 | 23 | |
| 122 | 7943 | 7604 | 120,593 | Aleksej | FEDORTSOV | 81-12-07 | BLR | 39,53 | 1.21,12 | 2.01,51 | 02 |
| 123 | 8084 | 120,736 | Siarhei | CHARANKOU | 05-10-01 | BLR | 39,89 | 1.19,62 | 2.03,11 | 23 | |
| 124 | 8151 | 7807 | 120,796 | Artem | VALUCKIJ | 02-11-22 | BLR | 39,33 | 1.19,26 | 2.05,51 | 19 |
| 125 | 8354 | 8004 | 120,995 | Anton | MIKHEAYEU | 03-08-03 | BLR | 39,32 | 1.19,89 | 2.05,19 | 19 |
