| ← 500 | Seasons: 2022/2023 | Distance: 5000 | Country: BLR ![]() | 500 → |
| 1 | 73 | 71 | 6.16,92 | Vitaly | MIKHAILOV | 86-08-24 | BLR | 6B | Calgary | 20-02-08 |
| 2 | 214 | 206 | 6.27,78 | Yahor | DAMARATSKI | 00-03-24 | BLR | 12B | Heerenveen | 21-01-24 |
| 3 | 456 | 433 | 6.37,64 | Yauheni | BOLHAU | 98-07-03 | BLR | 31B | Calgary | 21-12-10 |
| 4 | 496 | 473 | 6.39,04 | Aliaksei | KIRPICHNIK | 97-03-22 | BLR | 4 | Calgary | 17-08-25 |
| 5 | 1126 | 1065 | 6.52,04 | Hleb | ASTAPAU | 95-11-27 | BLR | 24 | Inzell | 16-10-08 |
| 6 | 1163 | 1097 | 6.52,74 | Oleg | PSEVKIN | 70-11-10 | BLR | 13 | Calgary | 99-11-28 |
| 7 | 1237 | 1168 | 6.53,87 | Vitalij | NOVITSJENKO | 75-04-16 | BLR | 18 | Hamar | 97-12-14 |
| 8 | 1308 | 1237 | 6.54,88 | Igor | MAKOVETSKIJ | 84-02-29 | BLR | 20B | Heerenveen | 04-02-27 |
| 9 | 1399 | 1327 | 6.55,94 | Anton | ILYUSHENKA | 97-09-29 | BLR | 2 | Minsk | 17-12-23 |
| 10 | 1413 | 1340 | 6.56,09 | Anton | KAPUSTIN | 95-10-16 | BLR | 25 | Inzell | 15-10-10 |
| 11 | 1494 | 1420 | 6.57,06 | Semyon | BUDAY | 95-04-09 | BLR | 8 | Inzell | 14-01-18 |
| 12 | 1632 | 1542 | 6.58,62 | Valerij | TROFIMOV | 96-06-29 | BLR | 1 | Minsk | 15-01-31 |
| 13 | 1711 | 1611 | 6.59,53 | Stefan | NEUMIARZHYTSKI | 99-01-28 | BLR | 14 | Kolomna | 18-10-14 |
| 14 | 1718 | 1619 | 6.59,58 | Roman | SMIRNOV | 86-10-29 | BLR | 37B | Berlin | 06-11-17 |
| 15 | 1807 | 1709 | 7.00,58 | Sergej | NOVITSJENKO | 78-06-24 | BLR | 27 | Hamar | 97-12-14 |
| 16 | 1898 | 1798 | 7.01,59 | Andrej | SJEMETOVJETS | 82-01-22 | BLR | 26B | Heerenveen | 03-03-09 |
| 17 | 2006 | 1908 | 7.02,76 | Uladzislau | ZHYBURTOVICH | 99-07-23 | BLR | 2 | Minsk | 19-02-02 |
| 18 | 2011 | 1913 | 7.02,88 | Artur | SHMELEV | 93-08-22 | BLR | 2 | Minsk | 14-03-21 |
| 19 | 2110 | 2010 | 7.03,92 | Vitalij | ROGOVTSEV | 81-07-16 | BLR | 20 | Calgary | 06-11-24 |
| 20 | 2137 | 2039 | 7.04,23 | Vladislav | AVDEJEV | 92-03-03 | BLR | 2 | Minsk | 12-02-17 |
| 21 | 2173 | 2075 | 7.04,59 | Oleg | MOISEJEV | 82-10-11 | BLR | 27B | Heerenveen | 04-02-27 |
| 22 | 2223 | 2126 | 7.05,04 | Sergej | ZJIGALKO | 86-06-02 | BLR | 21 | Calgary | 07-11-24 |
| 23 | 2279 | 2185 | 7.05,74 | Nikolaj | NAJDOVICH | 96-07-31 | BLR | 1 | Minsk | 13-03-23 |
| 24 | 2307 | 2211 | 7.06,03 | Dmitrij | JERMOLENKO | 86-07-23 | BLR | 23 | Calgary | 07-11-24 |
| 25 | 2329 | 2233 | 7.06,21 | Tsimafey | TSIMAFEYEV | 00-05-03 | BLR | 13 | Inzell | 19-10-26 |
| 26 | 2440 | 2338 | 7.07,35 | Vadim | VYSOTSKIJ | 86-07-07 | BLR | 24 | Calgary | 07-11-24 |
| 27 | 2446 | 2344 | 7.07,43 | Dmitrij | ERASHONOK | 87-12-08 | BLR | 22 | Calgary | 06-11-24 |
| 28 | 2462 | 2360 | 7.07,59 | Artyom | MACZKEVICH | 94-12-02 | BLR | 2 | Minsk | 13-03-15 |
| 29 | 2518 | 2414 | 7.08,23 | Andrei | HERMAN | 02-08-19 | BLR | 1 | Minsk | 21-01-23 |
| 30 | 2579 | 2471 | 7.08,82 | Ignat | GOLOVATSIUK | 97-06-05 | BLR | 4 | Minsk | 14-11-22 |
| 31 | 2709 | 2598 | 7.10,04 | Artjom | TSYGANKOV | 94-04-01 | BLR | 1 | Minsk | 12-02-11 |
| 32 | 2768 | 2656 | 7.10,66 | Max | FIODORAU | 02-12-28 | BLR | 1 | Minsk | 20-02-01 |
| 33 | 2779 | 2668 | 7.10,79 | Ruslan | TABOLITSJ | 86-10-26 | BLR | 3 | Minsk | 12-02-17 |
| 34 | 3056 | 2936 | 7.13,6 | Vladimir | BELEVTSEV | 91-02-25 | BLR | 2 | Minsk | 10-02-21 |
| 35 | 3227 | 3096 | 7.14,94 | Ilya | SKAVARODKIN | 98-03-16 | BLR | 8 | Minsk | 19-01-05 |
| 36 | 3340 | 3205 | 7.15,98 | Stepan | NOVAKOVITSJ | 85-04-13 | BLR | 15 | Heerenveen | 04-03-12 |
| 37 | 3357 | 3222 | 7.16,08 | Victor | RUDENKO | 98-09-03 | BLR | 6 | Minsk | 17-12-23 |
| 38 | 3418 | 3279 | 7.16,56 | Dmitry | LISTRATENKO | 94-09-15 | BLR | 1 | Kolomna | 13-04-06 |
| 39 | 3420 | 3281 | 7.16,57 | Gennadij | SEMJONOV | 66-10-10 | BLR | 15 | Inzell | 94-01-09 |
| 40 | 3504 | 3365 | 7.17,24 | Yurij | LAVSKIJ | 94-05-06 | BLR | 5 | Minsk | 12-02-17 |
| 41 | 3655 | 3513 | 7.18,47 | Sergej | RYBAKOV | 89-07-17 | BLR | 5 | Minsk | 10-03-19 |
| 42 | 3824 | 3678 | 7.19,72 | Ivan | NAUMOV | 02-07-14 | BLR | 2 | Minsk | 22-02-18 |
| 43 | 3873 | 3726 | 7.20,13 | Ivan | KARPOVICH | 00-11-13 | BLR | 5 | Minsk | 20-10-30 |
| 44 | 4054 | 3898 | 7.21,34 | Aleksandr | VOSTRJAKOV | 91-10-10 | BLR | 5 | Minsk | 11-12-17 |
| 45 | 4078 | 3924 | 7.21,54 | Maksim | DUBOVSKIJ | 96-12-09 | BLR | 2 | Minsk | 13-03-23 |
| 46 | 4148 | 3995 | 7.22,08 | Yauheni | MAZHEIKA | 01-01-07 | BLR | 2 | Minsk | 20-02-01 |
| 47 | 4187 | 4033 | 7.22,34 | Igor | DROZDOV | 65 | BLR | 9 | Medeo | 84-03-15 |
| 48 | 4267 | 7.22,88 | Mikita | MIHDALIOU | 04-01-09 | BLR | 4 | Minsk | 23-02-11 | |
| 49 | 4393 | 7.23,82 | Anton | BRANKOVSKIY | 03-02-21 | BLR | 5 | Minsk | 23-02-11 | |
| 50 | 4465 | 4305 | 7.24,20 | Maksim | DOROFEJEV | 89-02-05 | BLR | 38 | Calgary | 06-11-24 |
| 51 | 4498 | 4338 | 7.24,39 | Gennadij | BOLGOV | 68-05-06 | BLR | 3 | Medeo | 86-03-20 |
| 52 | 4508 | 4350 | 7.24,43 | Aleksej | KHATYLEV | 83-07-17 | BLR | 18 | Inzell | 01-11-03 |
| 53 | 4512 | 4354 | 7.24,46 | Sergej | MININ | 83-03-16 | BLR | 6 | Calgary | 04-10-14 |
| 54 | 4573 | 4410 | 7.24,91 | Aleksandr | GAVRILOV | 83-04-23 | BLR | 19 | Heerenveen | 01-03-09 |
| 55 | 4574 | 4411 | 7.24,93 | Vasilij | RADJUK | 86-04-20 | BLR | 5 | Minsk | 11-02-18 |
| 56 | 4702 | 4536 | 7.25,70 | Sergej | SERGEJEVITSJ | 88-01-23 | BLR | 9 | Kolomna | 10-03-25 |
| 57 | 4728 | 7.25,83 | Andrei | ALEKSANDROVICH | 07-03-14 | BLR | 5 | Minsk | 22-11-10 | |
| 58 | 4750 | 4581 | 7.25,96 | Evgenij | KAZIMIRENKO | 90-06-15 | BLR | 5 | Minsk | 15-11-28 |
| 59 | 4756 | 4587 | 7.26,00 | Ilya | ALSHEUSKI | 99-09-29 | BLR | 5 | Minsk | 19-02-02 |
| 60 | 4874 | 4704 | 7.26,8 | Andrej | BABKOV | 91-04-29 | BLR | 4 | Minsk | 10-02-21 |
| 61 | 5089 | 4911 | 7.28,40 | Raman | MAKHAKHEI | 01-04-10 | BLR | 9 | Minsk | 17-12-23 |
| 62 | 5153 | 4976 | 7.28,77 | Dmitrij | VISKOVSKIJ | 90-08-26 | BLR | 7 | Minsk | 10-12-11 |
| 63 | 5194 | 5016 | 7.29,06 | Ivan | SIPKO | 99-11-02 | BLR | 11 | Minsk | 19-01-05 |
| 64 | 10.07,3 | Vjatsjeslav | PIKULIN | 93-10-25 | BLR | 13 | Minsk | 10-02-14 | ||
| 65 | 7.30,08 | Nikita | ZAJCEV | 97-05-13 | BLR | 5 | Minsk | 15-01-31 | ||
| 66 | 7.30,47 | Artsiom | CHABAN | 94-07-06 | BLR | 7 | Minsk | 12-02-11 | ||
| 67 | 7.31,1 | Andrej | JAKIMENKO | 73-04-13 | BLR | 1 | Medeo | 90-03-29 | ||
| 68 | 7.32,19 | Roman | DUBOVIK | 92-05-09 | BLR | 6 | Minsk | 11-02-18 | ||
| 69 | 7.32,29 | Artsemi | SLABODNIK | 98-03-15 | BLR | 2oc | Minsk | 19-01-05 | ||
| 70 | 7.36,47 | Aleksej | FEDORTSOV | 81-12-07 | BLR | 21 | Heerenveen | 01-03-09 | ||
| 71 | 7.38,58 | Daniil | IVANOV | 03-09-16 | BLR | 7 | Minsk | 23-02-11 | ||
| 72 | 7.38,68 | Ivan | BYCZKOV | 96-10-26 | BLR | 2 | Minsk | 14-02-22 | ||
| 73 | 7.39,78 | Alexandr | MARKEVICH | 65-05-29 | BLR | 10 | Kolomna | 18-03-30 | ||
| 74 | 7.39,86 | Yauheni | LIAUKO | 02-02-20 | BLR | 7 | Minsk | 19-02-02 | ||
| 75 | 7.40,03 | Artsemii | ZGIROUSKY | 05-10-14 | BLR | 6 | Minsk | 17-02-05 | ||
| 76 | 7.40,43 | Ilya | HANCZUK | 97-08-02 | BLR | 4 | Minsk | 18-11-18 | ||
| 77 | 7.41,94 | Ivan | KOVALEV | 00-07-13 | BLR | 8 | Minsk | 19-02-02 | ||
| 78 | 7.41,98 | Andrej | TSYGANOV | 74-10-16 | BLR | Sanok | 95-11-12 | |||
| 79 | 7.42,27 | Denis | SJABLONSKIJ | 90-09-17 | BLR | 6 | Kolomna | 09-03-30 | ||
| 80 | 7.42,47 | Herman | LOSEU | 99-01-05 | BLR | 5 | Minsk | 18-02-10 | ||
| 81 | 7.42,89 | Zakhar | YAKAULEU | 03-07-07 | BLR | 4 | Minsk | 22-01-08 | ||
| 82 | 7.44,99 | Uladzislau | ZAPOIKIN | 98-12-23 | BLR | 4 | Minsk | 17-02-04 | ||
| 83 | 7.46,21 | Andrej | SAMOSEJKO | 73-05-09 | BLR | 46 | Berlin | 92-11-29 | ||
| 84 | 7.46,59 | Timur | SVITIN | 07-04-29 | BLR | 6 | Minsk | 23-02-04 | ||
| 85 | 7.47,48 | Viktor | ALYSJEVSKIJ | 94-07-03 | BLR | 5 | Minsk | 11-03-13 | ||
| 86 | 7.49,00 | Roman | SOLODOVNIKOV | 79-08-05 | BLR | 4 | Perm | 98-03-09 | ||
| 87 | 7.49,45 | Danila | ASHUIKA | 05-12-27 | BLR | 8 | Minsk | 22-11-10 | ||
| 88 | 7.49,66 | Uladzislau | HAPON | 00-10-12 | BLR | 2 | Minsk | 18-10-27 | ||
| 89 | 7.51,37 | Igor | KNIAZEV | 04-11-11 | BLR | 2 | Minsk | 20-02-28 | ||
| 90 | 7.52,06 | Andrei | ILYUTSIK | 03-09-20 | BLR | 5 | Minsk | 22-03-05 | ||
| 91 | 7.52,25 | Artsiom | STSEPANENKA | 00-07-05 | BLR | 11 | Minsk | 19-02-02 | ||
| 92 | 7.52,72 | Tsimafei | OKUNEU | 98-01-01 | BLR | 7 | Minsk | 17-10-27 | ||
| 93 | 7.53,25 | Vladislav | MIKHAJLOV | 98-10-19 | BLR | 6oc | Minsk | 14-11-22 | ||
| 94 | 7.54,95 | Maksim95 | KANDRATSYEU | 95-07-14 | BLR | 7 | Minsk | 12-04-07 | ||
| 95 | 7.55,1 | Sergej | BOJCZOV | 91-03-28 | BLR | 12 | Minsk | 10-02-21 | ||
| 96 | 7.58,5 | Aleksandr | KRAVTSJENKO | 86-07-30 | BLR | 7 | Minsk | 03-02-02 | ||
| 97 | 7.59,12 | Viktar | KAZLOU | 03-12-15 | BLR | 6 | Minsk | 21-01-23 | ||
| 98 | 7.59,36 | Yavheni | SAMUSHCHENKA | 98-07-23 | BLR | 3 | Minsk | 16-12-24 | ||
| 99 | 8.00,00 | Dzmitry | DZIUSAU | 03-09-16 | BLR | 8 | Minsk | 23-02-11 | ||
| 100 | 8.01,91 | Mikita | MARCHENKA | 07-06-08 | BLR | 10 | Minsk | 23-02-04 | ||
| 101 | 8.01,92 | Nazar | YAKAULEU | 06-09-26 | BLR | 10 | Minsk | 22-11-10 | ||
| 102 | 8.02,73 | Anton | BUZHINSKIJ | 96-09-05 | BLR | 13 | Minsk | 13-02-02 | ||
| 103 | 8.03,61 | Ilja | GONTSJARENKO | 94-10-21 | BLR | 8 | Minsk | 12-04-07 | ||
| 104 | 8.05,57 | Siarhei | CHARANKOU | 05-10-01 | BLR | 12 | Minsk | 22-11-10 | ||
| 105 | 8.07,75 | Makar | PANKRATSENKAU | 02-08-07 | BLR | 9 | Minsk | 23-02-11 | ||
| 106 | 8.08,08 | Daniil | VALCHKOU | 06-08-31 | BLR | 12 | Minsk | 23-02-04 | ||
| 107 | 8.08,64 | Yahor | SMARHOVICH | 96-09-12 | BLR | 5oc | Minsk | 16-12-24 | ||
| 108 | 8.09,47 | Valerey | MAKHNOVICH | 03-07-29 | BLR | 13 | Minsk | 22-01-08 | ||
| 109 | 8.11,63 | Dzmitry | SAMUSHCHENKA | 00-06-02 | BLR | 6 | Minsk | 16-12-24 | ||
| 110 | 8.12,33 | Aleksandr | DMITRIEV | 72-12-08 | BLR | 15 | Kijev | 90-01-18 | ||
| 111 | 8.15,61 | Stanislau | IHNATSENKA | 97-07-06 | BLR | 14 | Minsk | 12-02-11 | ||
| 112 | 8.19,8 | Aleksej | KALINOVSKIJ | 93-06-14 | BLR | 9 | Minsk | 10-02-14 | ||
| 113 | 8.20,19 | Mikita | KANONIK | 00-10-14 | BLR | 13 | Minsk | 18-02-10 | ||
| 114 | 8.21,07 | Gleb | VISHNEV | 98-06-09 | BLR | 9oc | Minsk | 14-11-22 | ||
| 115 | 8.24,62 | Pavel | BALVAS | 88-05-06 | BLR | 6 | Inzell | 03-12-21 | ||
| 116 | 8.39,73 | Roman96 | DUBOVIK | 96-07-05 | BLR | 14 | Minsk | 11-02-12 | ||
| 117 | 8.39,8 | Dmitrij | POZNJAK | 94-02-01 | BLR | 11 | Minsk | 10-02-14 | ||
| 118 | 8.41,8 | Andrej | BUGAJEV | 79-12-12 | BLR | 3 | Minsk | 98-02-01 | ||
| 119 | 8.51,0 | Kirill | BOLDENKO | 88-12-29 | BLR | 6 | Minsk | 05-02-13 | ||
| 120 | 8.55,8 | Aleksandr | KOMAR | 88-02-12 | BLR | 9 | Minsk | 04-01-25 | ||
| 121 | 9.10,0 | Sergej | ILYUTIK | 76-08-06 | BLR | 2 | Svetlogorsk | 95-01-22 |
