| ← 500 | Seasons: 2017/2018 | Distance: 5000 | Country: USA ![]() | 500 → |
| 1 | 15 | 9 | 6.09,68 | Chad | HEDRICK | 77-04-17 | USA | 1 | Calgary | 05-11-13 |
| 2 | 17 | 10 | 6.09,73 | Jonathan | KUCK | 90-03-14 | USA | 5 | SLC | 13-11-17 |
| 3 | 20 | 13 | 6.10,49 | Shani | DAVIS | 82-08-13 | USA | 4 | Calgary | 06-03-18 |
| 4 | 48 | 35 | 6.16,55 | Trevor | MARSICANO | 89-04-05 | USA | 7 | SLC | 09-03-07 |
| 5 | 57 | 41 | 6.17,84 | Brian | HANSEN | 90-09-03 | USA | 4B | Calgary | 13-11-10 |
| 6 | 58 | 43 | 6.17,98 | Derek | PARRA | 70-03-15 | USA | 2 | SLC | 02-02-09 |
| 7 | 59 | 50 | 6.18,03 | Emery | LEHMAN | 96-06-13 | USA | 13B | Calgary | 17-12-01 |
| 8 | 110 | 86 | 6.22,97 | KC | BOUTIETTE | 70-04-11 | USA | 5 | SLC | 02-02-09 |
| 9 | 117 | 96 | 6.23,89 | Patrick | MEEK | 85-11-01 | USA | 1 | SLC | 12-01-21 |
| 10 | 134 | 120 | 6.25,49 | Ryan | BEDFORD | 86-10-20 | USA | 10B | Calgary | 09-12-05 |
| 11 | 139 | 126 | 6.25,80 | Paul | DYRUD | 85-11-04 | USA | 1 | Calgary | 09-11-21 |
| 12 | 165 | 146 | 6.27,70 | Charles | LEVEILLE | 83-03-07 | USA | 5 | Calgary | 06-01-21 |
| 13 | 174 | 277 | 6.28,06 | Ian | QUINN | 93-07-21 | USA | 20B | SLC | 17-12-10 |
| 14 | 179 | 159 | 6.28,50 | Joey | MANTIA | 86-02-07 | USA | 1 | Calgary | 12-03-14 |
| 15 | 195 | 175 | 6.29,61 | Jason-Clay | MULL | 79-09-29 | USA | 2 | SLC | 05-12-28 |
| 16 | 202 | 182 | 6.29,94 | Justin | STELLY | 87-07-06 | USA | 3 | SLC | 07-12-27 |
| 17 | 208 | 188 | 6.30,15 | Jondon | TREVENA | 72-07-10 | USA | 15 | SLC | 02-02-09 |
| 18 | 215 | 193 | 6.30,52 | Edwin | PARK | 94-03-09 | USA | 1 | Calgary | 13-11-24 |
| 19 | 219 | 196 | 6.30,70 | Alex | HOPP | 89-11-09 | USA | 4 | Calgary | 12-11-18 |
| 20 | 239 | 215 | 6.31,80 | Jason | HEDSTRAND | 75-09-22 | USA | 1 | SLC | 02-01-26 |
| 21 | 246 | 222 | 6.32,04 | John-Paul | SHILLING | 71-12-20 | USA | 1 | SLC | 01-12-21 |
| 22 | 283 | 270 | 6.34,18 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 3 | Milwaukee | 18-01-02 |
| 23 | 290 | 348 | 6.34,51 | Ethan | CEPURAN | 00-05-13 | USA | 3 | Calgary | 17-11-17 |
| 24 | 300 | 275 | 6.34,86 | Alexander | OCHOWICZ | 88-12-10 | USA | 7 | Calgary | 12-11-18 |
| 25 | 329 | 304 | 6.36,29 | Chris | CALLIS | 79-11-08 | USA | 2 | Erfurt | 02-11-17 |
| 26 | 332 | 306 | 6.36,37 | Josh | WOOD | 82-08-02 | USA | 2 | SLC | 11-03-05 |
| 27 | 413 | 378 | 6.40,18 | Chase | REICHMANN | 87-11-13 | USA | 2 | SLC | 15-11-18 |
| 28 | 425 | 393 | 6.40,66 | Tim | HOFFMANN | 76-03-12 | USA | 2 | SLC | 01-10-13 |
| 29 | 433 | 709 | 6.40,87 | Casey | DAWSON | 00-08-02 | USA | 14 | SLC | 18-03-10 |
| 30 | 446 | 414 | 6.41,19 | Dave | TAMBURRINO | 72-09-19 | USA | 16 | Nagano | 98-02-08 |
| 31 | 458 | 426 | 6.41,56 | Colton | BARRETT | 91-04-17 | USA | 5 | Calgary | 08-11-22 |
| 32 | 499 | 464 | 6.42,33 | Lucas | MILLS | 79-02-23 | USA | 3 | Calgary | 99-11-28 |
| 33 | 500 | 465 | 6.42,38 | Ian | BARANSKI | 79-08-27 | USA | 2 | SLC | 09-03-22 |
| 34 | 506 | 470 | 6.42,57 | Joseph | CHEEK | 79-06-22 | USA | 4 | Calgary | 99-11-28 |
| 35 | 553 | 510 | 6.44,16 | Nate | DIPALMA | 75-07-19 | USA | 8 | SLC | 01-12-21 |
| 36 | 569 | 526 | 6.44,63 | Brady | THOMPSON | 83-06-04 | USA | 1 | SLC | 02-10-27 |
| 37 | 588 | 543 | 6.45,26 | John | LOQUAI | 84-05-03 | USA | 26B | Berlin | 06-11-17 |
| 38 | 597 | 552 | 6.45,50 | Charles | STANGL | 92-04-20 | USA | 4 | Calgary | 12-02-12 |
| 39 | 617 | 570 | 6.46,00 | Eric | CEPURAN | 85-12-19 | USA | 19B | SLC | 07-11-10 |
| 40 | 624 | 577 | 6.46,17 | Ronald | MACKY | 81-09-27 | USA | 7 | SLC | 05-12-28 |
| 41 | 627 | 579 | 6.46,23 | Nick | FRANK | 85-08-14 | USA | 15 | Calgary | 12-11-18 |
| 42 | 666 | 613 | 6.47,09 | Eric | FLAIM | 67-03-09 | USA | 4 | Calgary | 88-02-17 |
| 43 | 686 | 632 | 6.47,59 | Nick | PEARSON | 79-08-13 | USA | 10 | Calgary | 00-01-14 |
| 44 | 723 | 666 | 6.48,46 | Matthew | HOTCHKISS | 87-01-10 | USA | 10 | Calgary | 09-02-07 |
| 45 | 728 | 670 | 6.48,61 | Steven | HARTMAN | 95-02-25 | USA | 16 | Calgary | 16-11-26 |
| 46 | 744 | 689 | 6.49,08 | Liam | ORTEGA | 84-11-07 | USA | 9 | Calgary | 07-11-24 |
| 47 | 770 | 712 | 6.49,67 | Alex | ZAMOJSKI | 96-03-25 | USA | 37 | Calgary | 17-03-17 |
| 48 | 783 | 720 | 6.49,95 | Dave | SILK | 65-10-18 | USA | 6 | Calgary | 88-02-17 |
| 49 | 785 | 722 | 6.49,99 | Kreg-John | GREER | 86-08-18 | USA | 13 | Calgary | 05-03-09 |
| 50 | 803 | 739 | 6.50,36 | Danny | FREDERICK | 71-07-01 | USA | 10 | SLC | 05-12-28 |
| 51 | 806 | 742 | 6.50,37 | Chris | ANDERSON | 92-07-21 | USA | 18 | Calgary | 12-11-18 |
| 52 | 886 | 816 | 6.51,98 | Mark | GREENWALD | 68-12-01 | USA | 9 | Calgary | 88-02-17 |
| 53 | 928 | 1221 | 6.52,85 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 17 | Calgary | 17-11-17 |
| 54 | 942 | 928 | 6.53,12 | Theron | SANDS | 64-03-07 | USA | 8 | SLC | 17-10-13 |
| 55 | 959 | 889 | 6.53,49 | Mitchell | WHITMORE | 89-12-18 | USA | 13 | Calgary | 06-11-24 |
| 56 | 969 | 900 | 6.53,65 | Brian | BOUDREAU | 65-08-11 | USA | 7 | Calgary | 10-03-17 |
| 57 | 995 | 929 | 6.54,23 | Laurence | DUCKER | 89-11-03 | USA | 10 | Calgary | 08-11-22 |
| 58 | 1009 | 945 | 6.54,48 | Keith | CARNEY | 74-09-05 | USA | 1 | Calgary | 08-03-13 |
| 59 | 1121 | 1060 | 6.56,07 | Donald | STEWART | 80-06-20 | USA | 14 | Calgary | 99-11-28 |
| 60 | 1147 | 1082 | 6.56,45 | Nate | MILLS | 70-02-15 | USA | 1 | Calgary | 91-03-23 |
| 61 | 1164 | 1097 | 6.56,69 | Brian | SMITH | 73-10-26 | USA | 1 | Calgary | 92-12-06 |
| 62 | 1233 | 1162 | 6.57,58 | Mike | BLUMEL | 86-10-22 | USA | 5 | SLC | 05-01-29 |
| 63 | 1244 | 1172 | 6.57,68 | Blake | FELBER | 89-09-19 | USA | 5 | SLC | 11-03-05 |
| 64 | 1270 | 1198 | 6.58,00 | Matthew | PASSARELLA | 81-04-16 | USA | 21 | Calgary | 03-03-19 |
| 65 | 1273 | 1201 | 6.58,06 | Jeff | KLAIBER | 62-02-15 | USA | 3 | Calgary | 88-11-12 |
| 66 | 1282 | 1212 | 6.58,27 | Austin | KLEBA | 99-07-27 | USA | 9 | SLC | 17-03-10 |
| 67 | 1291 | 1222 | 6.58,41 | Pat | QUINN | 66-11-22 | USA | 27 | Calgary | 01-03-15 |
| 68 | 1305 | 1234 | 6.58,60 | Brian | WANEK | 67-05-25 | USA | 14 | Heerenveen | 91-11-30 |
| 69 | 1331 | 1261 | 6.59,02 | Matt | VRAA | 76-09-19 | USA | 4 | Calgary | 97-11-30 |
| 70 | 1334 | 1264 | 6.59,06 | Jordan | HINKE | 89-03-01 | USA | 13 | SLC | 05-12-28 |
| 71 | 1339 | 1269 | 6.59,15 | Eric | HEIDEN | 58-06-14 | USA | 1 | Oslo | 79-02-10 |
| 72 | 1356 | 1282 | 6.59,38 | Casey | FITZRANDOLPH | 75-01-21 | USA | 20 | Calgary | 00-03-18 |
| 73 | 1368 | 1295 | 6.59,54 | Martin | HAIRE | 62-08-09 | USA | 13 | Milwaukee | 08-10-26 |
| 74 | 1411 | 1335 | 7.00,06 | Jeff | BENJAMIN | 72-02-03 | USA | 7 | Calgary | 96-03-23 |
| 75 | 1418 | 1341 | 7.00,16 | Arthur | CHEUNG | 97-10-18 | USA | 4 | SLC | 17-01-07 |
| 76 | 1509 | 1429 | 7.01,47 | David | SKODA | 98-04-22 | USA | 1 | Milwaukee | 16-01-09 |
| 77 | 1517 | 1437 | 7.01,54 | Tyler | GOFF | 85-12-06 | USA | 6 | SLC | 05-01-29 |
| 78 | 1530 | 1451 | 7.01,72 | Michael | STEIN | 87-07-13 | USA | 15 | SLC | 05-12-28 |
| 79 | 1534 | 1454 | 7.01,76 | Jonathan | GORMAN | 87-11-09 | USA | 9 | Milwaukee | 08-02-09 |
| 80 | 1547 | 1466 | 7.01,89 | Chris | SHELLEY | 63-06-22 | USA | Calgary | 90-11-11 | |
| 81 | 1604 | 1520 | 7.02,68 | Matthew | KOOREMAN | 76-03-31 | USA | 12 | Calgary | 98-11-29 |
| 82 | 1623 | 1537 | 7.02,89 | Arlen | SPICER | 68-01-14 | USA | 9 | Calgary | 95-03-18 |
| 83 | 1673 | 1585 | 7.03,45 | Adam | JANECEK | 80-04-18 | USA | 10 | Calgary | 00-11-19 |
| 84 | 1697 | 1610 | 7.03,83 | Alexander | BREWER | 98-04-03 | USA | 6 | SLC | 17-01-07 |
| 85 | 1699 | 1611 | 7.03,87 | Fletcher | CODD | 99-08-20 | USA | 7 | SLC | 17-01-07 |
| 86 | 1706 | 1615 | 7.03,92 | Isaiah | OLIVER | 98-01-08 | USA | 2 | SLC | 15-10-09 |
| 87 | 1730 | 1638 | 7.04,21 | Mark | DELANOY | 66-11-23 | USA | 13 | Calgary | 97-03-15 |
| 88 | 1742 | 1650 | 7.04,31 | Mark | MITCHELL | 61-04-06 | USA | 22 | Heerenveen | 87-02-14 |
| 89 | 1749 | 1656 | 7.04,39 | Larry-B | CANNON | 80-06-02 | USA | 17 | Calgary | 99-11-28 |
| 90 | 1764 | 1669 | 7.04,58 | Jim | CORNELL | 66-09-15 | USA | 3 | Calgary | 07-02-24 |
| 91 | 1821 | 1725 | 7.05,16 | Anton | MEIBÖCK | 66-08-10 | USA | 3 | Calgary | 87-11-21 |
| 92 | 1822 | 1726 | 7.05,16 | Dane | LEWIS | 77-03-07 | USA | 1 | SLC | 04-08-28 |
| 93 | 1867 | 1775 | 7.05,83 | Mike | WOODS | 52-05-15 | USA | 2 | Davos | 80-01-20 |
| 94 | 1900 | 1806 | 7.06,20 | Michael | KAGEN | 82-12-29 | USA | 13 | Calgary | 98-11-29 |
| 95 | 1924 | 1829 | 7.06,43 | Brent | AUSSPRUNG | 88-07-07 | USA | 16 | SLC | 05-12-28 |
| 96 | 1937 | 7.06,59 | Kelin | DUNFEE | 91-05-08 | USA | 7 | Milwaukee | 18-01-27 | |
| 97 | 1942 | 1846 | 7.06,69 | Andrew | LANGER | 83-04-01 | USA | 32 | Calgary | 99-03-20 |
| 98 | 1949 | 1853 | 7.06,80 | Isaac | HARKER | 00-12-15 | USA | 14 | SLC | 17-03-10 |
| 99 | 1963 | 1869 | 7.06,96 | Kirk | FOGDALL | 70-03-30 | USA | 4 | SLC | 07-03-15 |
| 100 | 2046 | 1950 | 7.08,03 | Luke | TWEDDALE | 94-01-16 | USA | 16 | SLC | 13-10-25 |
| 101 | 2048 | 1952 | 7.08,04 | Tucker | FREDRICKS | 84-04-16 | USA | 14 | Calgary | 01-11-25 |
| 102 | 2068 | 1970 | 7.08,26 | Charles | MAHONEY | 82-03-02 | USA | 18 | Calgary | 09-02-07 |
| 103 | 2103 | 2006 | 7.08,67 | Cris | CREVELING | 86-12-29 | USA | 17 | SLC | 07-10-27 |
| 104 | 2124 | 2024 | 7.08,93 | Michael | KOENIG | 97-06-03 | USA | 29 | Calgary | 16-11-26 |
| 105 | 2171 | 2068 | 7.09,47 | Andy | ZAK | 62-03-17 | USA | 1 | Calgary | 87-11-13 |
| 106 | 2233 | 2127 | 7.10,09 | Nathan | TONKINSON | 92-09-12 | USA | 19 | Calgary | 12-02-12 |
| 107 | 2288 | 2180 | 7.10,76 | Cooper | MCLEOD | 01-11-07 | USA | 9 | SLC | 16-08-20 |
| 108 | 2337 | 2228 | 7.11,41 | Christopher | NEEDHAM | 80-06-22 | USA | 7 | SLC | 07-03-15 |
| 109 | 2354 | 2243 | 7.11,63 | Doug | MACKENZIE | 72-05-04 | USA | 13 | Calgary | 91-03-03 |
| 110 | 2368 | 2253 | 7.11,73 | Luke | LANGER | 81-04-24 | USA | 15 | Calgary | 98-11-29 |
| 111 | 2387 | 2271 | 7.11,86 | Paul | NAHRWOLD | 91-05-22 | USA | 12 | SLC | 09-03-22 |
| 112 | 2437 | 2320 | 7.12,60 | Nathaniel | DEFRANCO | 86-03-04 | USA | 9 | SLC | 05-01-29 |
| 113 | 2443 | 2326 | 7.12,65 | Daniel | BECK | 86-08-20 | USA | 19 | SLC | 05-12-28 |
| 114 | 2447 | 2331 | 7.12,67 | Nathan | MILLER | 95-09-18 | USA | 15 | SLC | 17-03-10 |
| 115 | 2448 | 2332 | 7.12,70 | Tyler | CAIN | 96-06-15 | USA | 1 | Milwaukee | 15-11-21 |
| 116 | 2484 | 2364 | 7.13,01 | Jae-Jae | YOO | 96-05-13 | USA | 3 | Milwaukee | 14-02-15 |
| 117 | 2524 | 2402 | 7.13,43 | Andy | BRAND | 86-03-21 | USA | 2 | Milwaukee | 15-01-16 |
| 118 | 2558 | 2434 | 7.13,68 | Andrew | HODOR | 91-08-30 | USA | 14 | Calgary | 10-11-21 |
| 119 | 2737 | 2609 | 7.15,57 | Eric | FEIA | 75-08-29 | USA | 17 | Calgary | 97-03-15 |
| 120 | 2743 | 2613 | 7.15,61 | Brian | NELSON | 85-02-24 | USA | 10 | SLC | 10-03-12 |
| 121 | 2766 | 2636 | 7.15,90 | Craig | KRESSLER | 61-06-23 | USA | 4 | Davos | 80-01-20 |
| 122 | 2771 | 2642 | 7.15,96 | Cory | CARPENTER | 76-08-30 | USA | 14 | Calgary | 96-03-10 |
| 123 | 2774 | 2645 | 7.15,97 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 24 | SLC | 05-12-28 |
| 124 | 2775 | 2646 | 7.15,98 | Pat | SELTSAM | 65-11-14 | USA | 5 | Calgary | 91-03-23 |
| 125 | 2812 | 2681 | 7.16,28 | Kevin | GEMINDER | 79-08-16 | USA | 17 | SLC | 13-12-27 |
| 126 | 2861 | 2729 | 7.16,72 | Brendon | ANDREWS | 85-03-18 | USA | 18 | SLC | 07-10-27 |
| 127 | 2884 | 2751 | 7.16,96 | William | VALENTINE | 01-01-23 | USA | 10 | SLC | 17-01-07 |
| 128 | 2898 | 2766 | 7.17,09 | Paul | OLSON | 77-03-28 | USA | 18 | Calgary | 01-11-25 |
| 129 | 2902 | 2769 | 7.17,12 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 4 | Milwaukee | 11-02-05 |
| 130 | 2908 | 2778 | 7.17,20 | Robert | LAWRENCE | 90-08-05 | USA | 26 | SLC | 10-02-13 |
| 131 | 2972 | 2839 | 7.17,84 | Ryan | TOOL | 77-03-28 | USA | 19 | Calgary | 97-03-15 |
| 132 | 2985 | 2851 | 7.17,98 | Kevin | BOBB | 81-11-28 | USA | 19 | Calgary | 03-11-30 |
| 133 | 2986 | 2852 | 7.17,99 | Kurt | HELLEDY | 65-04-30 | USA | 13 | Calgary | 88-11-12 |
| 134 | 2991 | 2857 | 7.18,03 | John | SINGER | 68-03-27 | USA | 4 | Milwaukee | 93-12-19 |
| 135 | 2999 | 2866 | 7.18,09 | David | DOHNAL | 71-03-19 | USA | 4 | Milwaukee | 93-12-12 |
| 136 | 3055 | 2927 | 7.18,51 | Dan | CARROLL | 49-12-17 | USA | 1 | Davos | 76-02-01 |
| 137 | 3070 | 2941 | 7.18,64 | Chris | WEAVER | 79-11-09 | USA | 21 | Calgary | 02-12-01 |
| 138 | 3091 | 2966 | 7.18,83 | Joe | TAHIJA | 67-11-15 | USA | 14 | Calgary | 89-11-18 |
| 139 | 3102 | 2975 | 7.18,96 | Joshua | BRYMER | 76-01-09 | USA | 7 | Calgary | 96-11-30 |
| 140 | 3136 | 3008 | 7.19,25 | Connor | THEISEN | 94-06-24 | USA | 24 | Calgary | 12-02-12 |
| 141 | 3177 | 3045 | 7.19,63 | John | SULLIVAN | 94-07-18 | USA | 2 | SLC | 15-11-07 |
| 142 | 3184 | 3052 | 7.19,67 | Matt | PLUMMER | 87-10-01 | USA | 15 | Milwaukee | 06-12-19 |
| 143 | 3186 | 3054 | 7.19,68 | Dave | BESTEMAN | 63-02-02 | USA | 16 | Calgary | 88-11-12 |
| 144 | 3228 | 3095 | 7.20,10 | Peter | MACKY | 84-01-27 | USA | 27 | Calgary | 05-11-27 |
| 145 | 3253 | 3118 | 7.20,29 | Rowdy | LARSON | 98-08-09 | USA | 36 | Calgary | 16-11-26 |
| 146 | 3311 | 3171 | 7.20,65 | William | GEBAUER | 98-10-20 | USA | 17 | SLC | 17-03-10 |
| 147 | 3408 | 3263 | 7.21,43 | Erik | DUCKER | 92-02-21 | USA | 20 | Calgary | 09-02-07 |
| 148 | 3434 | 3287 | 7.21,66 | Daniel | WEINSTEIN | 81-02-04 | USA | 10 | Calgary | 96-11-30 |
| 149 | 3452 | 3304 | 7.21,85 | David | PAUL | 66-02-21 | USA | 1 | Milwaukee | 95-11-18 |
| 150 | 3454 | 3306 | 7.21,87 | Matthew | SELBY | 80-06-16 | USA | 25 | Calgary | 99-11-28 |
| 151 | 3456 | 3308 | 7.21,87 | Andrew | ASTALOS | 94-07-01 | USA | 6 | Milwaukee | 11-02-05 |
| 152 | 3472 | 3325 | 7.22,01 | Chad | SMITH | 74-02-28 | USA | 8 | Calgary | 95-12-03 |
| 153 | 3491 | 3344 | 7.22,18 | Michael | HUBBS | 82-02-09 | USA | 18 | SLC | 13-10-25 |
| 154 | 3556 | 3411 | 7.22,69 | Emil | FURCHT | 79-01-26 | USA | 25 | Calgary | 00-11-19 |
| 155 | 3834 | 3681 | 7.24,85 | Dave | SMITH | 61-04-06 | USA | 2 | WestAllis | 83-01-07 |
| 156 | 3858 | 3702 | 7.25,03 | David | NEEDHAM | 77-09-14 | USA | 12 | Calgary | 96-11-30 |
| 157 | 3871 | 3715 | 7.25,15 | Brian | KRETSCHMAN | 74-12-15 | USA | Milwaukee | 94-01-08 | |
| 158 | 4002 | 3843 | 7.26,05 | Mike | WITTY | 74-04-02 | USA | 5 | Calgary | 92-12-06 |
| 159 | 4045 | 3884 | 7.26,32 | Doug | SMITH | 61-09-23 | USA | 20 | SLC | 01-12-21 |
| 160 | 4049 | 3888 | 7.26,33 | Ian | BAHN | 01-07-14 | USA | 2 | Milwaukee | 16-01-23 |
| 161 | 4100 | 3937 | 7.26,70 | Lukas | ANDERSON | 98-07-13 | USA | 5 | Milwaukee | 15-01-10 |
| 162 | 4125 | 3964 | 7.27,00 | Pat | MOORE | 62-03-15 | USA | 1 | Inzell | 82-02-20 |
| 163 | 4204 | 4044 | 7.27,62 | Ty | FIDLER | 81-10-27 | USA | 4 | Milwaukee | 13-11-16 |
| 164 | 4238 | 4078 | 7.27,99 | Nat | WHITE | 77-08-06 | USA | 1 | Milwaukee | 09-09-19 |
| 165 | 4285 | 4123 | 7.28,33 | Andrew | TURNER | 94-12-30 | USA | 30 | Calgary | 12-02-12 |
| 166 | 4317 | 4153 | 7.28,53 | Mike | PLANT | 59-04-17 | USA | 4 | WestAllis | 83-01-07 |
| 167 | 4356 | 4192 | 7.28,79 | Thomas | COLE | 61-01-26 | USA | 6 | Calgary | 11-02-26 |
| 168 | 4397 | 4236 | 7.29,10 | Timothy | VENNE | 85-07-18 | USA | 20 | SLC | 02-12-30 |
| 169 | 4401 | 4240 | 7.29,13 | Eric | KRANTZ | 82-06-06 | USA | 16 | Groningen | 01-02-25 |
| 170 | 4426 | 4266 | 7.29,29 | Wayne | RUTLEDGE | 82-12-11 | USA | 46 | Calgary | 00-03-18 |
| 171 | 4446 | 4287 | 7.29,40 | Mark | HUCK | 57-08-02 | USA | 4 | WestAllis | 84-01-07 |
| 172 | 4514 | 4353 | 7.29,92 | Hank | GALBRAITH | 91-02-17 | USA | 11 | SLC | 11-03-05 |
| 173 | 4518 | 4357 | 7.29,96 | Matthew | HICKSON | 87-07-26 | USA | 13 | SLC | 05-01-29 |
| 174 | 7.30,14 | Tom | PLANT | 57-11-06 | USA | 12 | Davos | 80-01-20 | ||
| 175 | 7.30,32 | David | OKONIEWSKI | 83-01-06 | USA | 23 | SLC | 01-12-21 | ||
| 176 | 7.30,38 | Derek | DOWNING | 73-07-10 | USA | 10 | Calgary | 94-11-27 | ||
| 177 | 7.30,50 | Nick | THOMETZ | 63-09-16 | USA | Inzell | 82-02 | |||
| 178 | 7.30,96 | Alex | JOHNSON | 88-03-04 | USA | 14 | SLC | 05-01-29 | ||
| 179 | 7.31,90 | Ben | SALOMON | 76-10-05 | USA | 12 | Calgary | 95-12-03 | ||
| 180 | 7.32,78 | Gunnar | LUNDBERG | 97-12-17 | USA | 7 | Milwaukee | 14-02-15 | ||
| 181 | 7.33,15 | Michael | GALLANT | 76-09-03 | USA | 20 | Calgary | 96-11-30 | ||
| 182 | 7.33,55 | Robert | GOODWIN | 94-11-17 | USA | 1 | SLC | 13-09-21 | ||
| 183 | 7.34,69 | Brendan | EPPERT | 70-02-12 | USA | 11 | Berlin | 90-02-05 | ||
| 184 | 7.34,75 | Erin | ANDERS | 69-08-30 | USA | 4 | Calgary | 11-02-26 | ||
| 185 | 7.34,96 | Steve | RIDLEY | 62-07-02 | USA | 13 | Calgary | 95-03-18 | ||
| 186 | 7.35,04 | Justin–Michael | MENTELL | 82-12-16 | USA | 6 | Milwaukee | 01-02-04 | ||
| 187 | 7.35,33 | Christen | GAWEK | 96-03-08 | USA | 6 | Milwaukee | 16-01-17 | ||
| 188 | 7.35,37 | Mark | ALBRECHT | 70-09-05 | USA | 26 | Calgary | 89-11-18 | ||
| 189 | 7.35,99 | Scott | BRADFORD | 81-10-01 | USA | 3 | SLC | 01-10-20 | ||
| 190 | 7.36,08 | Ben | STREHLE | 74-01-31 | USA | 25 | Milwaukee | 99-12-19 | ||
| 191 | 7.36,61 | Tyler | KROLL | 95-12-27 | USA | 10 | Milwaukee | 11-02-05 | ||
| 192 | 7.36,95 | Patrick | MILLER | 98-09-21 | USA | 6 | Milwaukee | 18-01-27 | ||
| 193 | 7.37,12 | Steve | HICKNER | 60-11-16 | USA | 21 | Inzell | 79-03-03 | ||
| 194 | 7.37,37 | Heath | HASTER | 73-10-21 | USA | 9 | Calgary | 92-12-06 | ||
| 195 | 7.37,44 | Ryan | LENT | 83-03-05 | USA | 18 | Milwaukee | 08-10-26 | ||
| 196 | 7.37,57 | Jonathan | TOBON | 03-11-25 | USA | 1 | Milwaukee | 18-03-24 | ||
| 197 | 7.37,82 | Anthony | SARGENT | 86-08-10 | USA | 17 | SLC | 09-03-22 | ||
| 198 | 7.38,03 | Kevin | FEEZOR | 83-11-09 | USA | 2 | Milwaukee | 00-12-10 | ||
| 199 | 7.38,60 | Matt | TRIMBLE | 61-06-27 | USA | 7 | Calgary | 88-11-06 | ||
| 200 | 7.38,60 | Brett | PERRY | 93-01-26 | USA | 20 | SLC | 13-10-25 | ||
| 201 | 7.39,25 | Andrew | LOVE | 71-05-01 | USA | 11 | SLC | 08-03-15 | ||
| 202 | 7.40,15 | Ryan | SHIMABUKURO | 73-04-11 | USA | 4 | Calgary | 92-11-07 | ||
| 203 | 7.40,15 | John | KAZMIERSKI | 75-10-11 | USA | 8 | Calgary | 93-11-26 | ||
| 204 | 7.40,30 | Jim | KELLEY | 64-12-15 | USA | 5 | Calgary | 92-11-14 | ||
| 205 | 7.41,03 | Matthew | SHANAHAN | 89-08-02 | USA | 46 | Calgary | 04-11-26 | ||
| 206 | 7.41,1 | Rick | SWANSON | 70-09-04 | USA | 1 | Calgary | 88-11-20 | ||
| 207 | 7.41,30 | John | BASKFIELD | 65-06-29 | USA | 4 | Innsbruck | 86-01-19 | ||
| 208 | 7.42,63 | Chris | WINDMAN | 94-10-22 | USA | 42 | Calgary | 12-11-18 | ||
| 209 | 7.43,31 | Brandon | MOLENDA | 98-06-03 | USA | 37 | SLC | 13-03-03 | ||
| 210 | 7.43,84 | Robert | KUSPA | 64-03-01 | USA | 3 | Inzell | 82-02-07 | ||
| 211 | 7.43,96 | Joe | DEANTONIS | 67-07-31 | USA | 27 | Milwaukee | 99-12-19 | ||
| 212 | 7.44,19 | Darren | OLSON | 85-03-29 | USA | 9 | Milwaukee | 01-02-04 | ||
| 213 | 7.44,25 | Matthew | RITTENHOUSE | 92-02-13 | USA | 43 | SLC | 10-02-13 | ||
| 214 | 7.44,49 | Alex | IZYKOWSKI | 84-01-26 | USA | 2 | Milwaukee | 02-01-26 | ||
| 215 | 7.45,0 | Mark | MOLENDA | 70-08-23 | USA | 1 | Collalbo | 89-02-19 | ||
| 216 | 7.45,72 | Buddy | GURR | 88-08-04 | USA | 3 | Milwaukee | 08-10-11 | ||
| 217 | 7.45,75 | Brad | JONES | 68-11-22 | USA | 25 | Calgary | 88-11-12 | ||
| 218 | 7.46,24 | Kevin | CURTIS | 70-10-09 | USA | 14 | Calgary | 92-12-06 | ||
| 219 | 7.46,50 | Kyle | RONCHAK | 95-01-19 | USA | 34 | Calgary | 12-02-12 | ||
| 220 | 7.46,97 | Shawn | MONROE | 80-02-12 | USA | 21 | Calgary | 96-11-30 | ||
| 221 | 7.47,00 | Kent | THOMETZ | 58-05-13 | USA | 29 | Hamar | 81-02-08 | ||
| 222 | 7.47,49 | Yuval | TOREN | 88-11-08 | USA | 16 | SLC | 05-01-29 | ||
| 223 | 7.48,14 | Thomas | CUSHMAN | 64-05-28 | USA | 5 | WestAllis | 84-12-08 | ||
| 224 | 7.48,53 | Michael | HARMS | 84-05-07 | USA | 57 | Calgary | 00-03-18 | ||
| 225 | 7.48,63 | Frank | FILARDI | 67-07-05 | USA | 9 | WestAllis | 85-01-11 | ||
| 226 | 7.48,7 | Mike | KANGAS | 71-02-21 | USA | 4 | Collalbo | 89-02-19 | ||
