| Name: Dazhi | Surname: XU | Country: CHN ![]() | SEASON: 2025/2026 » |
| 500 m | |||||||||
| 2443 | 2320 | 37,40 | Dazhi | XU | 06-10-23 | CHN | 38 | Hulunbeier | 24-10-16 |
| 1000 m | |||||||||
| 5425 | 5199 | 1.16,97 | Dazhi | XU | 06-10-23 | CHN | 118 | Hulunbeier | 24-10-11 |
| 1500 m | |||||||||
| 2.08,67 | Dazhi | XU | 06-10-23 | CHN | 15 | Changchun | 23-03-17 | ||
| 5000 m | |||||||||
| 9.00,00 | Dazhi | XU | 06-10-23 | CHN | 14 | Changchun | 23-03-18 | ||
| Fast | |||||||||||||
| 7012 | 6750 | 118,775 | Dazhi | XU | 06-10-23 | CHN | 37,40 | 1.16,97 | 2.08,67 | -- | -- | -- | 25 |
| Sprint | |||||||||||||
| 3841 | 3671 | 75,885 | Dazhi | XU | 06-10-23 | CHN | 37,40 | 1.16,97 | -- | -- | -- | -- | 25 |
