| Name: Di | Surname: QU | Country: CHN ![]() | SEASON: 2025/2026 » |
| 500 m | |||||||||
| 7382 | 7122 | 39,14 | Di | QU | 90-06-03 | CHN | 54 | Harbin | 11-02-20 |
| 1000 m | |||||||||
| 8846 | 8522 | 1.19,43 | Di | QU | 90-06-03 | CHN | 49 | Shenyang | 08-11-08 |
| 1500 m | |||||||||
| 7593 | 7318 | 2.01,03 | Di | QU | 90-06-03 | CHN | 47 | Harbin | 11-02-20 |
| 3000 m | |||||||||
| 4.34,66 | Di | QU | 90-06-03 | CHN | 33 | Changchun | 06-12-15 | ||
| 5000 m | |||||||||
| 7.34,11 | Di | QU | 90-06-03 | CHN | 31 | Harbin | 11-02-19 | ||
| Fast | |||||||||||||
| 7453 | 7183 | 119,198 | Di | QU | 90-06-03 | CHN | 39,14 | 1.19,43 | 2.01,03 | -- | -- | -- | 11 |
| Sprint | |||||||||||||
| 7978 | 7688 | 78,855 | Di | QU | 90-06-03 | CHN | 39,14 | 1.19,43 | -- | -- | -- | -- | 11 |
