| Name: Zixu | Surname: QIU | Country: CHN ![]() | SEASON: 2025/2026 » |
| 500 m | |||||||||
| 7502 | 7235 | 39,17 | Zixu | QIU | 07 | CHN | 10 | Changchun | 24-03-15 |
| 1000 m | |||||||||
| 8267 | 7966 | 1.19,06 | Zixu | QIU | 07 | CHN | 17 | Changchun | 24-11-16 |
| 1500 m | |||||||||
| 2.03,12 | Zixu | QIU | 07 | CHN | 220 | Hulunbeier | 24-10-09 | ||
| 3000 m | |||||||||
| 4.34,92 | Zixu | QIU | 07 | CHN | 9 | Changchun | 23-02-24 | ||
| 5000 m | |||||||||
| 4543 | 4390 | 7.21,52 | Zixu | QIU | 07 | CHN | 99 | Hulunbeier | 24-10-17 |
| Fast | |||||||||||||
| 8045 | 7757 | 119,740 | Zixu | QIU | 07 | CHN | 39,17 | 1.19,06 | 2.03,12 | -- | -- | -- | 25 |
| Sprint | |||||||||||||
| 7720 | 7435 | 78,700 | Zixu | QIU | 07 | CHN | 39,17 | 1.19,06 | -- | -- | -- | -- | 25 |
