| Name: Chong | Surname: QIN | Country: CHN ![]() | SEASON: 2025/2026 » |
| 500 m | |||||||||
| 40,44 | Chong | QIN | ? | CHN | 22 | Harbin | 00-03-25 | ||
| 1500 m | |||||||||
| 2.05,32 | Chong | QIN | ? | CHN | 14 | Harbin | 00-03-26 | ||
| 5000 m | |||||||||
| 5389 | 5216 | 7.26,66 | Chong | QIN | ? | CHN | 8 | Harbin | 00-03-25 |
| 10000 m | |||||||||
| 2840 | 2770 | 15.30,71 | Chong | QIN | ? | CHN | 7 | Harbin | 00-03-26 |
| Allround | |||||||||||||
| 3696 | 3616 | 173,414 | Chong | QIN | ? | CHN | 40,44 | -- | 2.05,32 | -- | 7.26,66 | 15.30,71 | 00 |
| Samalog | |||||||||||||
| 2059 | 173,414 | Chong | QIN | ? | CHN | 40,44-7.26,66/2.05,32-15.30,71 | 9 | Harbin | 00-03-26 | ||||
