| Name: Eric | Surname: FEIA | Country: USA ![]() | SEASON: 2024/2025 » |
| 500 m | |||||||||
| - | 42,63 | Eric | FEIA | 75-08-29 | USA | 44 | Milwaukee | 97-12-27 | |
| 1000 m | |||||||||
| - | 1.27,13 | Eric | FEIA | 75-08-29 | USA | 6 | Milwaukee | 93-11-21 | |
| 1500 m | |||||||||
| 7153 | 6868 | 2.00,84 | Eric | FEIA | 75-08-29 | USA | 30 | Calgary | 97-03-16 |
| 3000 m | |||||||||
| 4069 | 3931 | 4.12,65 | Eric | FEIA | 75-08-29 | USA | 14 | Calgary | 97-03-14 |
| 5000 m | |||||||||
| 3538 | 3419 | 7.15,57 | Eric | FEIA | 75-08-29 | USA | 17 | Calgary | 97-03-15 |
| 10000 m | |||||||||
| 2922 | 2808 | 15.34,08 | Eric | FEIA | 75-08-29 | USA | 3 | Milwaukee | 97-11-29 |
| Allround | |||||||||||||
| 3549 | 3417 | 173,171 | Eric | FEIA | 75-08-29 | USA | 42,63 | -- | 2.00,84 | -- | 7.15,57 | 15.34,08 | 98 |
| Long | |||||||||||||
| 2550 | 2470 | 132,369 | Eric | FEIA | 75-08-29 | USA | -- | -- | -- | 4.12,65 | 7.15,57 | 15.34,08 | 98 |
| Small | |||||||||||||
| 5901 | 5693 | 168,575 | Eric | FEIA | 75-08-29 | USA | 42,63 | -- | 2.00,84 | 4.12,65 | 7.15,57 | -- | 98 |
