| Name: Longshuai | Surname: LI | Country: CHN ![]() | SEASON: 2023/2024 » |
| 500 m | |||||||||
| 8515 | 8163 | 39,58 | Longshuai | LI | 05-01-16 | CHN | 1 | Harbin | 19-12-26 |
| 1000 m | |||||||||
| 7982 | 7622 | 1.19,30 | Longshuai | LI | 05-01-16 | CHN | 67 | Hulunbeier | 19-10-26 |
| 1500 m | |||||||||
| - | 2.05,02 | Longshuai | LI | 05-01-16 | CHN | 127 | Changchun | 19-09-22 | |
| 3000 m | |||||||||
| - | 4.26,26 | Longshuai | LI | 05-01-16 | CHN | 10 | Daqing | 19-01-13 | |
| 5000 m | |||||||||
| - | 7.56,74 | Longshuai | LI | 05-01-16 | CHN | 14 | Harbin | 19-11-17 | |
| Fast | |||||||||||||
| 8585 | 8226 | 120,903 | Longshuai | LI | 05-01-16 | CHN | 39,58 | 1.19,30 | 2.05,02 | -- | -- | -- | 20 |
| Sprint | |||||||||||||
| 8022 | 7660 | 79,230 | Longshuai | LI | 05-01-16 | CHN | 39,58 | 1.19,30 | -- | -- | -- | -- | 20 |
