| Name: Shawn | Surname: MONROE | Country: USA ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 40,04 | Shawn | MONROE | 80-02-12 | USA | 1 | Milwaukee | 97-01-04 | ||
| 1000 m | |||||||||
| 1.21,13 | Shawn | MONROE | 80-02-12 | USA | 5 | Milwaukee | 96-12-13 | ||
| 1500 m | |||||||||
| 7755 | 7426 | 2.02,50 | Shawn | MONROE | 80-02-12 | USA | 20 | Calgary | 96-11-30 |
| 3000 m | |||||||||
| 4.27,37 | Shawn | MONROE | 80-02-12 | USA | 31 | Calgary | 96-11-29 | ||
| 5000 m | |||||||||
| 7.46,97 | Shawn | MONROE | 80-02-12 | USA | 21 | Calgary | 96-11-30 | ||
