| Name: Shishun | Surname: LIU | Country: CHN ![]() | SEASON: 2018/2019 » |
| 500 m | |||||||||
| 40,02 | Shishun | LIU | ? | CHN | 14 | Harbin | 00-03-14 | ||
| 1500 m | |||||||||
| 2.03,16 | Shishun | LIU | ? | CHN | 15 | Harbin | 97-12-07 | ||
| 3000 m | |||||||||
| 4.31,50 | Shishun | LIU | ? | CHN | 2 | Shenyang | 99-02-23 | ||
| 5000 m | |||||||||
| 3858 | 3677 | 7.23,71 | Shishun | LIU | ? | CHN | 12 | Harbin | 00-03-14 |
| 10000 m | |||||||||
| 2517 | 2435 | 15.35,60 | Shishun | LIU | ? | CHN | 9 | Harbin | 00-03-15 |
| Allround | |||||||||||||
| 2828 | 2749 | 172,224 | Shishun | LIU | ? | CHN | 40,02 | -- | 2.03,16 | -- | 7.23,71 | 15.35,60 | 00 |
| Samalog | |||||||||||||
| 1622 | 172,267 | Shishun | LIU | ? | CHN | 40,02-7.23,71/2.03,29-15.35,60 | 12 | Harbin | 00-03-15 | ||||
