| Name: Joost | Surname: HERMANS | Country: NED ![]() | SEASON: 2015/2016 » |
| 500 m | |||||||||
| 40,98 | Joost | HERMANS | 93-11-26 | NED | 4 | Tilburg | 14-03-08 | ||
| 1000 m | |||||||||
| 1.20,99 | Joost | HERMANS | 93-11-26 | NED | 5 | Breda | 15-01-18 | ||
| 1500 m | |||||||||
| 6202 | 2.02,68 | Joost | HERMANS | 93-11-26 | NED | 3 | Heerenveen | 16-01-09 | |
| 3000 m | |||||||||
| 3032 | 4.13,38 | Joost | HERMANS | 93-11-26 | NED | 2 | Heerenveen | 16-02-06 | |
| 5000 m | |||||||||
| 7.31,91 | Joost | HERMANS | 93-11-26 | NED | 1 | Tilburg | 15-12-13 | ||
| 10000 m | |||||||||
| 2378 | 2905 | 15.37,90 | Joost | HERMANS | 93-11-26 | NED | 2 | Eindhoven | 16-02-27 |
| Allround | |||||||||||||
| 2962 | 173,959 | Joost | HERMANS | 93-11-26 | NED | 40,98 | -- | 2.02,68 | -- | 7.31,91 | 15.37,90 | 16 | |
| Big6 | |||||||||||||
| 2611 | 256,684 | Joost | HERMANS | 93-11-26 | NED | 40,98 | 1.20,99 | 2.02,68 | 4.13,38 | 7.31,91 | 15.37,90 | 16 | |
| Long | |||||||||||||
| 2386 | 134,316 | Joost | HERMANS | 93-11-26 | NED | -- | -- | -- | 4.13,38 | 7.31,91 | 15.37,90 | 16 | |
