| Name: Myong-Yun | Surname: KIM | Country: PRK ![]() | SEASON: 2011/2012 » |
| 500 m | |||||||||
| 42,7 | Myong-Yun | KIM | ? | PRK | 20 | UlanBator | 88-02-27 | ||
| 1000 m | |||||||||
| 3842 | 3580 | 1.18,6 | Myong-Yun | KIM | ? | PRK | Samjion | 93-03-12 | |
| 1500 m | |||||||||
| 4402 | 4116 | 2.01,6 | Myong-Yun | KIM | ? | PRK | 4 | Samjion | 94-03-11 |
| 3000 m | |||||||||
| 4.23,6 | Myong-Yun | KIM | ? | PRK | 5 | Pujon | 93-12-25 | ||
| 5000 m | |||||||||
| 2949 | 2768 | 7.24,4 | Myong-Yun | KIM | ? | PRK | Pujon | 91-02-16 | |
| 10000 m | |||||||||
| 1731 | 1656 | 15.27,5 | Myong-Yun | KIM | ? | PRK | Pujon | 91-02-17 | |
| Long | |||||||||||||
| 2174 | 2073 | 134,748 | Myong-Yun | KIM | ? | PRK | -- | -- | -- | 4.23,6 | 7.24,4 | 15.27,5 | 94 |
