| Name: Gwang-Son | Surname: KIM | Country: PRK ![]() | SEASON: 2011/2012 » |
| 500 m | |||||||||
| 3137 | 2905 | 38,8 | Gwang-Son | KIM | ? | PRK | Pujon | 86-01-08 | |
| 1000 m | |||||||||
| 4130 | 3857 | 1.18,9 | Gwang-Son | KIM | ? | PRK | 1 | Samjion | 87-02-08 |
| 1500 m | |||||||||
| 2.06,0 | Gwang-Son | KIM | ? | PRK | Pujon | 85-12-27 | |||
| 5000 m | |||||||||
| 7.35,80 | Gwang-Son | KIM | ? | PRK | 8 | Kijev | 85-10-26 | ||
| Fast | |||||||||||||
| 4554 | 4259 | 120,250 | Gwang-Son | KIM | ? | PRK | 38,8 | 1.18,9 | 2.06,0 | -- | -- | -- | 87 |
| Sprint | |||||||||||||
| 3563 | 3324 | 78,250 | Gwang-Son | KIM | ? | PRK | 38,8 | 1.18,9 | -- | -- | -- | -- | 87 |
