| Name: Eric | Surname: FEIA | Country: USA ![]() | SEASON: 2011/2012 » |
| 500 m | |||||||||
| 42,63 | Eric | FEIA | 75-08-29 | USA | 44 | Milwaukee | 97-12-27 | ||
| 1000 m | |||||||||
| 1.27,13 | Eric | FEIA | 75-08-29 | USA | 6 | Milwaukee | 93-11-21 | ||
| 1500 m | |||||||||
| 3958 | 3685 | 2.00,84 | Eric | FEIA | 75-08-29 | USA | 30 | Calgary | 97-03-16 |
| 3000 m | |||||||||
| 2307 | 2140 | 4.12,65 | Eric | FEIA | 75-08-29 | USA | 14 | Calgary | 97-03-14 |
| 5000 m | |||||||||
| 2062 | 1935 | 7.15,57 | Eric | FEIA | 75-08-29 | USA | 17 | Calgary | 97-03-15 |
| 10000 m | |||||||||
| 1963 | 1880 | 15.34,08 | Eric | FEIA | 75-08-29 | USA | 3 | Milwaukee | 97-11-29 |
| Allround | |||||||||||||
| 2430 | 2333 | 173,171 | Eric | FEIA | 75-08-29 | USA | 42,63 | -- | 2.00,84 | -- | 7.15,57 | 15.34,08 | 98 |
| Long | |||||||||||||
| 1657 | 1569 | 132,369 | Eric | FEIA | 75-08-29 | USA | -- | -- | -- | 4.12,65 | 7.15,57 | 15.34,08 | 98 |
| Small | |||||||||||||
| 3600 | 3391 | 168,575 | Eric | FEIA | 75-08-29 | USA | 42,63 | -- | 2.00,84 | 4.12,65 | 7.15,57 | -- | 98 |
