| Name: Tomohito | Surname: ENDO | Country: JPN ![]() | SEASON: 2011/2012 » |
| 500 m | |||||||||
| 40,12 | Tomohito | ENDO | 90 | JPN | 9 | Chino | 07-02-10 | ||
| 1000 m | |||||||||
| 3486 | 3251 | 1.18,19 | Tomohito | ENDO | 90 | JPN | 1 | Karuizawa | 07-01-07 |
| 1500 m | |||||||||
| 4363 | 4075 | 2.01,54 | Tomohito | ENDO | 90 | JPN | 40 | Nagano | 07-02-18 |
| 3000 m | |||||||||
| 4.32,75 | Tomohito | ENDO | 90 | JPN | 15 | Matsubarako | 06-02-18 | ||
| 5000 m | |||||||||
| 7.52,70 | Tomohito | ENDO | 90 | JPN | 18 | Matsubarako | 06-02-19 | ||
| Fast | |||||||||||||
| 4186 | 3920 | 119,728 | Tomohito | ENDO | 90 | JPN | 40,12 | 1.18,19 | 2.01,54 | -- | -- | -- | 07 |
| Sprint | |||||||||||||
| 4599 | 4301 | 79,215 | Tomohito | ENDO | 90 | JPN | 40,12 | 1.18,19 | -- | -- | -- | -- | 07 |
