| Name: Tapani | Surname: RENKO | Country: FIN ![]() | SEASON: 2006/2007 » |
| 500 m | |||||||||
| 40,7 | Tapani | RENKO | 53-04-30 | FIN | 2 | Helsinki | 81-03-03 | ||
| 1000 m | |||||||||
| 1.25,2 | Tapani | RENKO | 53-04-30 | FIN | 1 | Seinäjoki | 78-12-18 | ||
| 1500 m | |||||||||
| 2.06,6 | Tapani | RENKO | 53-04-30 | FIN | 1 | Helsinki | 81-01-20 | ||
| 3000 m | |||||||||
| 4.21,8 | Tapani | RENKO | 53-04-30 | FIN | 2 | Helsinki | 81-03-03 | ||
| 5000 m | |||||||||
| 2443 | 2246 | 7.27,48 | Tapani | RENKO | 53-04-30 | FIN | 3 | Helsinki | 81-03-21 |
| 10000 m | |||||||||
| 1189 | 1106 | 15.21,60 | Tapani | RENKO | 53-04-30 | FIN | 1 | Helsinki | 81-03-22 |
| Allround | |||||||||||||
| 2014 | 1899 | 173,728 | Tapani | RENKO | 53-04-30 | FIN | 40,7 | -- | 2.06,6 | -- | 7.27,48 | 15.21,60 | 81 |
| Long | |||||||||||||
| 1633 | 1534 | 134,461 | Tapani | RENKO | 53-04-30 | FIN | -- | -- | -- | 4.21,8 | 7.27,48 | 15.21,60 | 81 |
| Samalog | |||||||||||||
| - | 174,948 | Tapani | RENKO | 53-04-30 | FIN | 41,74-7.27,48/2.07,14-15.21,60 | 1 | Helsinki | 81-03-22 | ||||
