| Name: Nam-Moon | Surname: HEO | Country: KOR ![]() | SEASON: 2006/2007 » |
| 500 m | |||||||||
| 3125 | 2865 | 39,28 | Nam-Moon | HEO | 83-07-19 | KOR | 25 | Calgary | 99-11-20 |
| 1000 m | |||||||||
| 2135 | 1924 | 1.17,77 | Nam-Moon | HEO | 83-07-19 | KOR | 16 | Calgary | 99-11-20 |
| 1500 m | |||||||||
| 3753 | 3414 | 2.02,80 | Nam-Moon | HEO | 83-07-19 | KOR | 19 | Calgary | 99-10-31 |
| 3000 m | |||||||||
| 4.27,72 | Nam-Moon | HEO | 83-07-19 | KOR | 18 | Calgary | 99-10-31 | ||
| 5000 m | |||||||||
| 8.17,40 | Nam-Moon | HEO | 83-07-19 | KOR | 10 | Chuncheon | 99-02-09 | ||
| 10000 m | |||||||||
| 17.38,94 | Nam-Moon | HEO | 83-07-19 | KOR | 13 | Seoul | 01-02-22 | ||
| Fast | |||||||||||||
| 2596 | 2323 | 119,098 | Nam-Moon | HEO | 83-07-19 | KOR | 39,28 | 1.17,77 | 2.02,80 | -- | -- | -- | 00 |
| Mini | |||||||||||||
| 2886 | 2587 | 163,718 | Nam-Moon | HEO | 83-07-19 | KOR | 39,28 | 1.17,77 | 2.02,80 | 4.27,72 | -- | -- | 00 |
| Sprint | |||||||||||||
| 2427 | 2194 | 78,165 | Nam-Moon | HEO | 83-07-19 | KOR | 39,28 | 1.17,77 | -- | -- | -- | -- | 00 |
