| Name: Mark | Surname: MOLENDA | Country: USA ![]() | SEASON: 2005/2006 » |
| 500 m | |||||||||
| 3604 | 3369 | 39,63 | Mark | MOLENDA | 70-08-23 | USA | 22 | Milwaukee | 93-12-31 |
| 1000 m | |||||||||
| 2798 | 2581 | 1.19,16 | Mark | MOLENDA | 70-08-23 | USA | 17 | Milwaukee | 94-01-01 |
| 1500 m | |||||||||
| 2.03,07 | Mark | MOLENDA | 70-08-23 | USA | 13 | Butte | 90-01-14 | ||
| 3000 m | |||||||||
| 4.25,69 | Mark | MOLENDA | 70-08-23 | USA | 5 | Butte | 90-01-14 | ||
| 5000 m | |||||||||
| 7.45,0 | Mark | MOLENDA | 70-08-23 | USA | 1 | Collalbo | 89-02-19 | ||
| Fast | |||||||||||||
| 2900 | 2680 | 120,233 | Mark | MOLENDA | 70-08-23 | USA | 39,63 | 1.19,16 | 2.03,07 | -- | -- | -- | 94 |
| Sprint | |||||||||||||
| 3005 | 2795 | 79,210 | Mark | MOLENDA | 70-08-23 | USA | 39,63 | 1.19,16 | -- | -- | -- | -- | 94 |
