| Name: Weinan | Surname: ZHAO | Country: CHN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 1996 | 38,89 | Weinan | ZHAO | 86-08-09 | CHN | 14 | Harbin | 04-12-30 | |
| 1000 m | |||||||||
| 1.39,00 | Weinan | ZHAO | 86-08-09 | CHN | 10 | Acheng | 98-01-20 | ||
| 1500 m | |||||||||
| 2667 | 2.01,80 | Weinan | ZHAO | 86-08-09 | CHN | 11 | Harbin | 04-12-18 | |
| 3000 m | |||||||||
| 2048 | 4.17,72 | Weinan | ZHAO | 86-08-09 | CHN | 10 | Harbin | 04-12-17 | |
| 5000 m | |||||||||
| 1701 | 7.22,50 | Weinan | ZHAO | 86-08-09 | CHN | 11 | Shenyang | 05-03-05 | |
| 10000 m | |||||||||
| 1001 | 1356 | 15.18,54 | Weinan | ZHAO | 86-08-09 | CHN | 7 | Shenyang | 05-03-06 |
| Allround | |||||||||||||
| 1150 | 169,667 | Weinan | ZHAO | 86-08-09 | CHN | 38,89 | -- | 2.01,80 | -- | 7.22,50 | 15.18,54 | 05 | |
| Long | |||||||||||||
| 1201 | 133,130 | Weinan | ZHAO | 86-08-09 | CHN | -- | -- | -- | 4.17,72 | 7.22,50 | 15.18,54 | 05 | |
| Small | |||||||||||||
| 1725 | 166,693 | Weinan | ZHAO | 86-08-09 | CHN | 38,89 | -- | 2.01,80 | 4.17,72 | 7.22,50 | -- | 05 | |
