| Name: Lucio | Surname: PLEBS | Country: ITA ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 41,0 | Lucio | PLEBS | 67-03-31 | ITA | 11 | Collalbo | 91-01-05 | ||
| 1000 m | |||||||||
| 1.21,40 | Lucio | PLEBS | 67-03-31 | ITA | 2 | Baselga | 90-01-21 | ||
| 1500 m | |||||||||
| 2.04,04 | Lucio | PLEBS | 67-03-31 | ITA | 2 | Baselga | 91-01-19 | ||
| 3000 m | |||||||||
| 4.19,10 | Lucio | PLEBS | 67-03-31 | ITA | 6 | Baselga | 90-02-21 | ||
| 5000 m | |||||||||
| 7.31,31 | Lucio | PLEBS | 67-03-31 | ITA | 6 | Collalbo | 91-01-05 | ||
| 10000 m | |||||||||
| 1576 | 1483 | 15.41,93 | Lucio | PLEBS | 67-03-31 | ITA | 2 | Baselga | 90-02-22 |
| Long | |||||||||||||
| 1633 | 1540 | 135,410 | Lucio | PLEBS | 67-03-31 | ITA | -- | -- | -- | 4.19,10 | 7.31,31 | 15.41,93 | 91 |
