| Name: Tomoki | Surname: ODA | Country: JPN ![]() | SEASON: 2003/2004 » |
| 500 m | |||||||||
| 40,47 | Tomoki | ODA | 71 | JPN | 10 | Kushiro | 91-01-05 | ||
| 1000 m | |||||||||
| 2252 | 1.18,97 | Tomoki | ODA | 71 | JPN | Morioka | 91-02-11 | ||
| 1500 m | |||||||||
| 2.03,31 | Tomoki | ODA | 71 | JPN | Nikko | 92-12-23 | |||
| 3000 m | |||||||||
| 4.31,34 | Tomoki | ODA | 71 | JPN | 9 | Kushiro | 90-02-09 | ||
| 5000 m | |||||||||
| 7.46,64 | Tomoki | ODA | 71 | JPN | Kushiro | 91-01-05 | |||
| Sprint | |||||||||||||
| 3179 | 79,955 | Tomoki | ODA | 71 | JPN | 40,47 | 1.18,97 | -- | -- | -- | -- | 91 | |
