| Name: Myeong-Seok | Surname: KIM | Country: KOR ![]() | SEASON: 2003/2004 » |
| 500 m | |||||||||
| 40,85 | Myeong-Seok | KIM | 84-12-17 | KOR | 17 | Seoul | 03-12-12 | ||
| 1000 m | |||||||||
| 1.33,58 | Myeong-Seok | KIM | 84-12-17 | KOR | 24 | Calgary | 97-11-09 | ||
| 1500 m | |||||||||
| 2744 | 2.02,44 | Myeong-Seok | KIM | 84-12-17 | KOR | 10 | Chuncheon | 02-02-07 | |
| 3000 m | |||||||||
| 881 | 4.10,40 | Myeong-Seok | KIM | 84-12-17 | KOR | 2 | Seoul | 03-11-07 | |
| 5000 m | |||||||||
| 897 | 7.10,17 | Myeong-Seok | KIM | 84-12-17 | KOR | 5 | Seoul | 03-12-13 | |
| 10000 m | |||||||||
| 476 | 14.48,36 | Myeong-Seok | KIM | 84-12-17 | KOR | 1 | Seoul | 03-02-21 | |
| Allround | |||||||||||||
| 983 | 169,098 | Myeong-Seok | KIM | 84-12-17 | KOR | 40,85 | -- | 2.02,44 | -- | 7.10,17 | 14.48,36 | 04 | |
| Long | |||||||||||||
| 591 | 129,168 | Myeong-Seok | KIM | 84-12-17 | KOR | -- | -- | -- | 4.10,40 | 7.10,17 | 14.48,36 | 04 | |
| Small | |||||||||||||
| 1536 | 166,413 | Myeong-Seok | KIM | 84-12-17 | KOR | 40,85 | -- | 2.02,44 | 4.10,40 | 7.10,17 | -- | 04 | |
