| Name: Peter | Surname: MACKY | Country: USA ![]() | SEASON: 2010/2011 » |
| 500 m | |||||||||
| 41,27 | Peter | MACKY | 84-01-27 | USA | 40 | SLC | 05-12-27 | ||
| 1000 m | |||||||||
| 1.23,06 | Peter | MACKY | 84-01-27 | USA | 22 | Calgary | 00-11-18 | ||
| 1500 m | |||||||||
| 4653 | 4388 | 2.02,46 | Peter | MACKY | 84-01-27 | USA | 32 | SLC | 05-12-30 |
| 3000 m | |||||||||
| 3179 | 2991 | 4.17,47 | Peter | MACKY | 84-01-27 | USA | 13 | Calgary | 00-11-19 |
| 5000 m | |||||||||
| 2333 | 2187 | 7.20,10 | Peter | MACKY | 84-01-27 | USA | 27 | Calgary | 05-11-27 |
| 10000 m | |||||||||
| 1690 | 1598 | 15.28,66 | Peter | MACKY | 84-01-27 | USA | 13 | SLC | 05-12-31 |
| Allround | |||||||||||||
| 2203 | 2085 | 172,533 | Peter | MACKY | 84-01-27 | USA | 41,27 | -- | 2.02,46 | -- | 7.20,10 | 15.28,66 | 06 |
| Big6 | |||||||||||||
| 2190 | 2087 | 256,974 | Peter | MACKY | 84-01-27 | USA | 41,27 | 1.23,06 | 2.02,46 | 4.17,47 | 7.20,10 | 15.28,66 | 06 |
| Long | |||||||||||||
| 1765 | 1670 | 133,354 | Peter | MACKY | 84-01-27 | USA | -- | -- | -- | 4.17,47 | 7.20,10 | 15.28,66 | 06 |
