| Name: Martin | Surname: WACHTLER | Country: ITA ![]() | SEASON: 2005/2006 » |
| 500 m | |||||||||
| 41,30 | Martin | WACHTLER | 72-04-19 | ITA | ? | 91 | |||
| 1000 m | |||||||||
| 1.22,61 | Martin | WACHTLER | 72-04-19 | ITA | 6 | Collalbo | 89-12-03 | ||
| 1500 m | |||||||||
| 2.04,52 | Martin | WACHTLER | 72-04-19 | ITA | 31 | Calgary | 91-03-02 | ||
| 3000 m | |||||||||
| 2082 | 1900 | 4.17,02 | Martin | WACHTLER | 72-04-19 | ITA | 26 | Calgary | 91-03-01 |
| 5000 m | |||||||||
| 2221 | 2068 | 7.27,22 | Martin | WACHTLER | 72-04-19 | ITA | 4 | Collalbo | 91-01-05 |
| 10000 m | |||||||||
| 1666 | 1586 | 15.42,48 | Martin | WACHTLER | 72-04-19 | ITA | 4 | Collalbo | 91-01-06 |
| Long | |||||||||||||
| 1584 | 1481 | 134,682 | Martin | WACHTLER | 72-04-19 | ITA | -- | -- | -- | 4.17,02 | 7.27,22 | 15.42,48 | 91 |
