| ← 500 | Seasons: 2023/2024 | Distance: Small | Country: USA ![]() | 500 → |
| 1 | 1 | 12 | 141,812 | Jordan | STOLZ | 04-05-21 | USA | 33,69 | 1.40,87 | 3.42,14 | 6.14,76 | 24 |
| 2 | 4 | 3 | 142,414 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.41,04 | 3.41,43 | 6.10,49 | 18 |
| 3 | 7 | 6 | 143,037 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.42,14 | 3.39,02 | 6.09,68 | 10 |
| 4 | 11 | 9 | 143,575 | Brian | HANSEN | 90-09-03 | USA | 34,87 | 1.42,16 | 3.41,21 | 6.17,84 | 18 |
| 5 | 17 | 17 | 144,111 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.43,12 | 3.40,77 | 6.09,73 | 14 |
| 6 | 21 | 21 | 144,419 | Joey | MANTIA | 86-02-07 | USA | 35,06 | 1.41,15 | 3.40,76 | 6.28,50 | 22 |
| 7 | 28 | 27 | 144,771 | Casey | DAWSON | 00-08-02 | USA | 36,85 | 1.43,49 | 3.38,07 | 6.10,80 | 23 |
| 8 | 35 | 40 | 145,069 | Emery | LEHMAN | 96-06-13 | USA | 36,41 | 1.43,41 | 3.41,22 | 6.13,19 | 24 |
| 9 | 43 | 42 | 145,219 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.42,31 | 3.46,45 | 6.16,55 | 10 |
| 10 | 50 | 53 | 145,475 | Ethan | CEPURAN | 00-05-13 | USA | 36,73 | 1.45,40 | 3.38,25 | 6.12,37 | 24 |
| 11 | 63 | 59 | 146,018 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.43,95 | 3.46,14 | 6.17,98 | 02 |
| 12 | 129 | 125 | 147,840 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.46,78 | 3.47,16 | 6.22,97 | 06 |
| 13 | 175 | 170 | 148,718 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.45,86 | 3.49,58 | 6.25,49 | 11 |
| 14 | 186 | 295 | 148,827 | Jonathan | TOBON | 03-11-25 | USA | 36,33 | 1.46,03 | 3.48,85 | 6.30,13 | 24 |
| 15 | 190 | 184 | 148,881 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.45,95 | 3.48,81 | 6.25,80 | 10 |
| 16 | 194 | 345 | 148,907 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 34,95 | 1.44,77 | 3.48,87 | 6.48,89 | 24 |
| 17 | 201 | 194 | 148,970 | Edwin | PARK | 94-03-09 | USA | 36,40 | 1.47,83 | 3.45,45 | 6.30,52 | 15 |
| 18 | 209 | 199 | 149,036 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.44,98 | 3.54,76 | 6.42,57 | 03 |
| 19 | 223 | 210 | 149,170 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.46,27 | 3.46,24 | 6.29,61 | 06 |
| 20 | 237 | 223 | 149,380 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.46,29 | 3.50,92 | 6.32,04 | 02 |
| 21 | 242 | 229 | 149,500 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.45,84 | 3.53,29 | 6.36,29 | 03 |
| 22 | 250 | 237 | 149,636 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.48,56 | 3.45,57 | 6.30,15 | 02 |
| 23 | 273 | 258 | 149,966 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,51 | 1.46,47 | 3.51,29 | 6.34,18 | 18 |
| 24 | 283 | 269 | 150,133 | Caleb | WAKEFIELD | 97-01-17 | USA | 36,66 | 1.48,04 | 3.49,40 | 6.32,27 | 22 |
| 25 | 285 | 272 | 150,190 | Ian | QUINN | 93-07-21 | USA | 37,23 | 1.48,10 | 3.49,01 | 6.27,59 | 19 |
| 26 | 306 | 289 | 150,396 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.47,00 | 3.54,70 | 6.29,94 | 20 |
| 27 | 307 | 290 | 150,412 | Alexander | OCHOWICZ | 88-12-10 | USA | 36,54 | 1.47,00 | 3.52,32 | 6.34,86 | 16 |
| 28 | 311 | 297 | 150,454 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.49,38 | 3.46,53 | 6.23,89 | 14 |
| 29 | 357 | 338 | 150,823 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.46,64 | 3.54,24 | 6.36,37 | 12 |
| 30 | 375 | 358 | 150,996 | Mitchell | WHITMORE | 89-12-18 | USA | 34,19 | 1.46,31 | 4.00,13 | 6.53,49 | 16 |
| 31 | 403 | 385 | 151,225 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.48,54 | 3.49,23 | 6.27,70 | 06 |
| 32 | 408 | 389 | 151,269 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.45,51 | 4.00,54 | 6.47,59 | 10 |
| 33 | 411 | 391 | 151,302 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.47,39 | 3.51,6 | 6.40,66 | 04 |
| 34 | 424 | 405 | 151,381 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.48,66 | 3.52,55 | 6.42,33 | 03 |
| 35 | 434 | 416 | 151,496 | Alex | HOPP | 89-11-09 | USA | 38,21 | 1.49,22 | 3.46,86 | 6.30,70 | 13 |
| 36 | 449 | 429 | 151,640 | Steven | HARTMAN | 95-02-25 | USA | 35,63 | 1.47,44 | 3.56,02 | 6.48,61 | 19 |
| 37 | 470 | 448 | 151,920 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.48,89 | 3.50,47 | 6.44,63 | 03 |
| 38 | 473 | 451 | 151,956 | Dylan | WOODBURY | 04-12-03 | USA | 36,92 | 1.48,55 | 3.52,76 | 6.40,60 | 23 |
| 39 | 497 | 614 | 152,130 | Zach | STOPPELMOOR | 99-05-11 | USA | 34,65 | 1.45,40 | 4.05,87 | 6.53,69 | 24 |
| 40 | 531 | 505 | 152,415 | Austin | KLEBA | 99-07-27 | USA | 34,56 | 1.47,49 | 4.01,19 | 6.58,27 | 23 |
| 41 | 545 | 520 | 152,502 | Casey | FITZRANDOLPH | 75-01-21 | USA | 34,42 | 1.46,31 | 4.04,25 | 6.59,38 | 06 |
| 42 | 549 | 619 | 152,558 | Auggie | HERMAN | 03-08-03 | USA | 36,54 | 1.48,30 | 3.56,66 | 6.44,75 | 24 |
| 43 | 551 | 525 | 152,584 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.49,01 | 3.51,43 | 6.46,17 | 06 |
| 44 | 568 | 538 | 152,702 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.50,51 | 3.49,30 | 6.31,80 | 02 |
| 45 | 570 | 539 | 152,711 | Mike | BLUMEL | 86-10-22 | USA | 35,41 | 1.48,37 | 3.56,52 | 6.57,58 | 10 |
| 46 | 579 | 617 | 152,768 | Kelin | DUNFEE | 91-05-08 | USA | 38,34 | 1.50,76 | 3.51,91 | 6.28,57 | 24 |
| 47 | 586 | 553 | 152,834 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.49,57 | 3.50,61 | 6.44,16 | 03 |
| 48 | 614 | 584 | 153,161 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.48,89 | 3.58,18 | 6.49,99 | 10 |
| 49 | 627 | 594 | 153,229 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.49,95 | 3.54,38 | 6.41,56 | 10 |
| 50 | 633 | 601 | 153,258 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.48,87 | 3.54,69 | 6.54,23 | 09 |
| 51 | 662 | 1116 | 153,470 | Thomas | FITZGERALD | 02-04-11 | USA | 37,47 | 1.50,98 | 3.52,87 | 6.41,96 | 24 |
| 52 | 670 | 634 | 153,541 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.49,44 | 3.58,17 | 6.45,26 | 07 |
| 53 | 691 | 784 | 153,700 | Cooper | MCLEOD | 01-11-07 | USA | 34,24 | 1.46,18 | 4.07,45 | 7.08,26 | 24 |
| 54 | 704 | 671 | 153,781 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.51,01 | 3.52,74 | 6.40,18 | 16 |
| 55 | 717 | 685 | 153,819 | Nick | FRANK | 85-08-14 | USA | 36,86 | 1.49,38 | 3.59,26 | 6.46,23 | 14 |
| 56 | 744 | 1168 | 153,997 | Carl | TATELLI | 04-10-13 | USA | 36,94 | 1.49,56 | 3.53,61 | 6.56,02 | 24 |
| 57 | 773 | 736 | 154,181 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.50,21 | 3.56,13 | 6.46,00 | 09 |
| 58 | 782 | 1565 | 154,278 | William | SILK | 05-09-26 | USA | 38,11 | 1.50,32 | 3.56,53 | 6.39,74 | 24 |
| 59 | 790 | 754 | 154,323 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.50,46 | 3.56,07 | 6.42,38 | 10 |
| 60 | 794 | 757 | 154,340 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.52,06 | 3.58,49 | 6.41,19 | 98 |
| 61 | 801 | 762 | 154,381 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.50,03 | 4.00,35 | 6.56,07 | 08 |
| 62 | 813 | 772 | 154,464 | Herbert | HARBISON | 97-04-01 | USA | 36,19 | 1.51,87 | 3.56,61 | 6.55,49 | 23 |
| 63 | 821 | 780 | 154,519 | Charles | STANGL | 92-04-20 | USA | 37,12 | 1.50,68 | 3.59,74 | 6.45,50 | 12 |
| 64 | 826 | 786 | 154,561 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.49,92 | 3.57,19 | 6.58,00 | 03 |
| 65 | 858 | 817 | 154,716 | Brent | AUSSPRUNG | 88-07-07 | USA | 35,27 | 1.50,02 | 4.00,78 | 7.06,43 | 09 |
| 66 | 865 | 825 | 154,782 | Tucker | FREDRICKS | 84-04-16 | USA | 34,30 | 1.51,84 | 4.02,39 | 7.08,04 | 14 |
| 67 | 915 | 872 | 155,105 | Tyler | GOFF | 85-12-06 | USA | 35,73 | 1.50,87 | 4.01,59 | 7.01,54 | 08 |
| 68 | 950 | 909 | 155,278 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.51,47 | 3.57,34 | 6.50,36 | 06 |
| 69 | 1003 | 960 | 155,502 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.52,12 | 4.02,64 | 6.47,09 | 89 |
| 70 | 1041 | 995 | 155,691 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.52,38 | 3.59,78 | 6.49,08 | 14 |
| 71 | 1056 | 1011 | 155,816 | Alex | ZAMOJSKI | 96-03-25 | USA | 38,07 | 1.51,25 | 3.58,18 | 6.49,67 | 17 |
| 72 | 1062 | 1016 | 155,841 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.50,07 | 4.09,16 | 6.56,45 | 98 |
| 73 | 1095 | 1044 | 155,964 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.51,76 | 4.01,47 | 6.48,46 | 09 |
| 74 | 1111 | 1060 | 156,056 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.50,47 | 4.03,61 | 7.01,72 | 09 |
| 75 | 1137 | 1203 | 156,158 | William | GEBAUER | 98-10-20 | USA | 35,26 | 1.46,51 | 4.07,98 | 7.20,65 | 24 |
| 76 | 1232 | 1176 | 156,595 | Jonathan | GORMAN | 87-11-09 | USA | 36,95 | 1.50,32 | 4.04,18 | 7.01,76 | 10 |
| 77 | 1276 | 1224 | 156,804 | Robert | LAWRENCE | 90-08-05 | USA | 36,05 | 1.51,20 | 3.59,81 | 7.17,20 | 14 |
| 78 | 1291 | 1240 | 156,881 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.52,80 | 3.58,10 | 7.02,68 | 00 |
| 79 | 1322 | 1270 | 157,026 | Luke | TWEDDALE | 94-01-16 | USA | 36,61 | 1.51,69 | 4.02,30 | 7.08,03 | 16 |
| 80 | 1327 | 1275 | 157,057 | Aidan | LEWIS | 00-12-14 | USA | 36,44 | 1.50,85 | 4.10,59 | 6.59,02 | 21 |
| 81 | 1366 | 1316 | 157,217 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.54,62 | 4.01,48 | 6.53,65 | 10 |
| 82 | 1394 | 157,324 | Liam | KITCHEL | 07-07-03 | USA | 37,01 | 1.52,67 | 4.07,70 | 6.54,75 | 24 | |
| 83 | 1424 | 1368 | 157,448 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.52,70 | 4.00,15 | 6.50,37 | 14 |
| 84 | 1441 | 1383 | 157,504 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.50,20 | 4.02,73 | 7.15,96 | 99 |
| 85 | 1501 | 1438 | 157,770 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.52,20 | 4.06,80 | 7.19,67 | 10 |
| 86 | 1545 | 1487 | 157,980 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.52,92 | 4.00,41 | 6.59,02 | 00 |
| 87 | 1629 | 1576 | 158,341 | Tyler | CAIN | 96-06-15 | USA | 36,48 | 1.52,93 | 4.05,69 | 7.12,70 | 19 |
| 88 | 1641 | 1586 | 158,395 | Isaiah | OLIVER | 98-01-08 | USA | 37,51 | 1.53,44 | 4.04,08 | 7.03,92 | 16 |
| 89 | 1644 | 1591 | 158,406 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.53,07 | 4.01,79 | 6.57,68 | 11 |
| 90 | 1689 | 1633 | 158,547 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.53,66 | 4.10,24 | 6.49,95 | 90 |
| 91 | 1713 | 1649 | 158,618 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.54,41 | 4.00,38 | 6.56,69 | 93 |
| 92 | 1717 | 1654 | 158,631 | Eric | KRANTZ | 82-06-06 | USA | 36,15 | 1.49,84 | 4.05,73 | 7.29,13 | 02 |
| 93 | 1736 | 1667 | 158,679 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.52,18 | 4.04,56 | 7.11,86 | 10 |
| 94 | 1778 | 1707 | 158,826 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 36,55 | 1.51,49 | 4.08,41 | 7.17,12 | 14 |
| 95 | 1795 | 1725 | 158,873 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.52,77 | 4.04,88 | 7.06,20 | 01 |
| 96 | 1802 | 1731 | 158,886 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.54,79 | 4.06,47 | 6.59,15 | 80 |
| 97 | 1808 | 1737 | 158,903 | Fletcher | CODD | 99-08-20 | USA | 37,59 | 1.53,22 | 4.07,12 | 7.03,87 | 18 |
| 98 | 1810 | 1739 | 158,911 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 35,43 | 1.52,94 | 4.13,43 | 7.15,97 | 13 |
| 99 | 1885 | 1811 | 159,181 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.54,11 | 4.02,50 | 7.04,39 | 01 |
| 100 | 1916 | 1842 | 159,294 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.55,15 | 4.02,41 | 6.58,60 | 92 |
| 101 | 1917 | 1843 | 159,295 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.54,25 | 4.03,37 | 6.58,41 | 02 |
| 102 | 1921 | 1846 | 159,301 | David | SKODA | 98-04-22 | USA | 38,35 | 1.53,39 | 4.06,05 | 7.01,47 | 16 |
| 103 | 1990 | 1907 | 159,506 | Andrew | ASTALOS | 94-07-01 | USA | 35,98 | 1.53,00 | 4.10,04 | 7.21,87 | 14 |
| 104 | 2052 | 1961 | 159,695 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.52,94 | 4.07,94 | 7.08,26 | 10 |
| 105 | 2072 | 1980 | 159,752 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.55,25 | 4.04,32 | 7.00,06 | 97 |
| 106 | 2108 | 2019 | 159,904 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.52,67 | 4.08,73 | 7.25,03 | 02 |
| 107 | 2125 | 2037 | 159,970 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.55,29 | 4.05,61 | 7.03,45 | 02 |
| 108 | 2135 | 2046 | 160,009 | Daniel | BECK | 86-08-20 | USA | 36,94 | 1.52,63 | 4.13,57 | 7.12,65 | 09 |
| 109 | 2197 | 2109 | 160,225 | Matthew | RITTENHOUSE | 92-02-13 | USA | 35,61 | 1.49,89 | 4.09,36 | 7.44,25 | 14 |
| 110 | 2223 | 2137 | 160,284 | Ian | FREDERICK | 02-06-07 | USA | 37,20 | 1.51,88 | 4.17,81 | 7.08,23 | 21 |
| 111 | 2233 | 2147 | 160,329 | Nathan | MILLER | 95-09-18 | USA | 37,36 | 1.52,82 | 4.12,58 | 7.12,67 | 20 |
| 112 | 2260 | 2171 | 160,421 | Michael | KOENIG | 97-06-03 | USA | 38,56 | 1.54,07 | 4.05,67 | 7.08,93 | 17 |
| 113 | 2268 | 2429 | 160,445 | Austin | CARLSON | 91-06-13 | USA | 37,27 | 1.53,97 | 4.07,78 | 7.18,89 | 24 |
| 114 | 2289 | 2199 | 160,505 | Jordan | HINKE | 89-03-01 | USA | 38,15 | 1.57,43 | 4.07,84 | 6.59,06 | 06 |
| 115 | 2310 | 2221 | 160,580 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.56,30 | 4.07,37 | 6.58,06 | 89 |
| 116 | 2328 | 2238 | 160,654 | Nathaniel | DEFRANCO | 86-03-04 | USA | 37,89 | 1.54,56 | 4.07,91 | 7.12,60 | 06 |
| 117 | 2346 | 2254 | 160,715 | Keith | CARNEY | 74-09-05 | USA | 40,09 | 1.56,18 | 4.02,71 | 6.54,48 | 08 |
| 118 | 2414 | 2318 | 160,917 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.54,64 | 4.10,54 | 6.51,98 | 90 |
| 119 | 2432 | 2337 | 160,969 | John | SULLIVAN | 94-07-18 | USA | 37,81 | 1.54,18 | 4.06,82 | 7.19,63 | 18 |
| 120 | 2439 | 2343 | 160,991 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.55,00 | 4.11,70 | 7.15,98 | 91 |
| 121 | 2485 | 2389 | 161,123 | Andrew | LANGER | 83-04-01 | USA | 38,95 | 1.55,49 | 4.06,05 | 7.06,69 | 99 |
| 122 | 2528 | 2432 | 161,264 | Andrew | HODOR | 91-08-30 | USA | 38,09 | 1.54,60 | 4.09,64 | 7.13,68 | 12 |
| 123 | 2535 | 2437 | 161,275 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.55,54 | 4.09,68 | 7.02,89 | 97 |
| 124 | 2543 | 2446 | 161,305 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.55,69 | 4.12,55 | 7.04,31 | 87 |
| 125 | 2552 | 2455 | 161,325 | Kyle | RONCHAK | 95-01-19 | USA | 35,94 | 1.50,46 | 4.11,49 | 7.46,50 | 19 |
| 126 | 2562 | 2464 | 161,352 | Martin | HAIRE | 62-08-09 | USA | 39,63 | 1.56,43 | 4.05,75 | 6.59,54 | 09 |
| 127 | 2577 | 2477 | 161,387 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.55,91 | 4.07,67 | 7.11,73 | 99 |
| 128 | 2579 | 2480 | 161,396 | Andrew | TURNER | 94-12-30 | USA | 36,81 | 1.53,22 | 4.12,08 | 7.28,33 | 19 |
| 129 | 2599 | 2497 | 161,467 | Cris | CREVELING | 86-12-29 | USA | 37,65 | 1.57,36 | 4.10,98 | 7.08,67 | 08 |
| 130 | 2612 | 2511 | 161,505 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.55,70 | 4.13,26 | 7.01,89 | 93 |
| 131 | 2676 | 2570 | 161,667 | Ben | STREHLE | 74-01-31 | USA | 37,59 | 1.51,40 | 4.08,02 | 7.36,08 | 02 |
| 132 | 2682 | 161,699 | Max | WEBER | 07-08-19 | USA | 37,27 | 1.52,23 | 4.23,17 | 7.11,58 | 24 | |
| 133 | 2741 | 2629 | 161,808 | William | VALENTINE | 01-01-23 | USA | 38,23 | 1.57,13 | 4.16,98 | 6.57,05 | 19 |
| 134 | 2786 | 2674 | 161,932 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.55,72 | 4.12,27 | 7.18,64 | 04 |
| 135 | 2793 | 2679 | 161,943 | Christopher | NEEDHAM | 80-06-22 | USA | 35,18 | 1.50,03 | 4.41,68 | 7.11,41 | 07 |
| 136 | 2801 | 2687 | 161,969 | Alexander | BREWER | 98-04-03 | USA | 39,66 | 1.57,32 | 4.04,92 | 7.03,83 | 18 |
| 137 | 2809 | 2696 | 161,998 | Mike | WITTY | 74-04-02 | USA | 37,71 | 1.52,69 | 4.12,72 | 7.26,05 | 02 |
| 138 | 2812 | 2699 | 162,016 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.53,66 | 4.17,10 | 7.30,50 | 87 |
| 139 | 2829 | 2714 | 162,055 | Arthur | CHEUNG | 97-10-18 | USA | 38,96 | 1.56,24 | 4.14,00 | 7.00,16 | 18 |
| 140 | 2857 | 2742 | 162,159 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.56,43 | 4.05,82 | 7.17,09 | 02 |
| 141 | 2984 | 2867 | 162,509 | David | PAUL | 66-02-21 | USA | 37,35 | 1.55,34 | 4.15,17 | 7.21,85 | 99 |
| 142 | 3019 | 2905 | 162,634 | Doug | MACKENZIE | 72-05-04 | USA | 39,04 | 1.56,62 | 4.09,35 | 7.11,63 | 91 |
| 143 | 3041 | 4906 | 162,686 | Aiden | MEACHAM | 07-04-09 | USA | 39,23 | 1.56,60 | 4.11,23 | 7.07,19 | 24 |
| 144 | 3067 | 2948 | 162,740 | Erik | DUCKER | 92-02-21 | USA | 37,78 | 1.54,50 | 4.15,91 | 7.21,43 | 12 |
| 145 | 3070 | 2951 | 162,746 | Brandon | MOLENDA | 98-06-03 | USA | 36,57 | 1.54,15 | 4.10,77 | 7.43,31 | 17 |
| 146 | 3111 | 2994 | 162,863 | Nathan | TONKINSON | 92-09-12 | USA | 39,56 | 1.58,01 | 4.05,75 | 7.10,09 | 12 |
| 147 | 3151 | 3033 | 162,953 | Michael | HUBBS | 82-02-09 | USA | 38,64 | 1.56,04 | 4.08,49 | 7.22,18 | 17 |
| 148 | 3165 | 3046 | 162,993 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.56,20 | 4.09,58 | 7.17,84 | 98 |
| 149 | 3170 | 3051 | 162,998 | Anton | MEIBÖCK | 66-08-10 | USA | 38,85 | 1.58,37 | 4.13,06 | 7.05,16 | 98 |
| 150 | 3217 | 3097 | 163,085 | Brett | PERRY | 93-01-26 | USA | 35,37 | 1.52,17 | 4.26,79 | 7.38,60 | 20 |
| 151 | 3229 | 3108 | 163,109 | Mike | WOODS | 52-05-15 | USA | 39,2 | 1.58,57 | 4.10,82 | 7.05,83 | 80 |
| 152 | 3258 | 3137 | 163,168 | Matthew | SELBY | 80-06-16 | USA | 38,63 | 1.55,75 | 4.10,61 | 7.21,87 | 00 |
| 153 | 3280 | 3160 | 163,219 | Matthew | SHANAHAN | 89-08-02 | USA | 35,94 | 1.54,33 | 4.18,40 | 7.41,03 | 09 |
| 154 | 3396 | 3597 | 163,501 | Jersey | CHYTLA | 03-06-28 | USA | 38,27 | 1.56,22 | 4.14,39 | 7.20,93 | 24 |
| 155 | 3422 | 3300 | 163,605 | Emil | FURCHT | 79-01-26 | USA | 38,77 | 1.57,75 | 4.07,90 | 7.22,69 | 01 |
| 156 | 3440 | 3316 | 163,627 | Dave | BESTEMAN | 63-02-02 | USA | 36,59 | 1.55,90 | 4.26,62 | 7.19,68 | 91 |
| 157 | 3523 | 3396 | 163,877 | Matthew | HICKSON | 87-07-26 | USA | 35,68 | 1.59,24 | 4.20,73 | 7.29,96 | 13 |
| 158 | 3529 | 3401 | 163,891 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.58,34 | 4.12,81 | 7.15,90 | 80 |
| 159 | 3531 | 3403 | 163,893 | Justin–Michael | MENTELL | 82-12-16 | USA | 37,74 | 1.56,54 | 4.10,82 | 7.35,04 | 01 |
| 160 | 3543 | 3415 | 163,910 | Brendan | EPPERT | 70-02-12 | USA | 36,84 | 1.57,04 | 4.15,53 | 7.34,69 | 95 |
| 161 | 3597 | 164,066 | Samuel | HART-GORMAN | 05-09-18 | USA | 39,63 | 1.57,17 | 4.15,81 | 7.07,45 | 24 | |
| 162 | 3602 | 3472 | 164,077 | Patrick | MILLER | 98-09-21 | USA | 37,67 | 1.54,14 | 4.16,00 | 7.36,95 | 21 |
| 163 | 3616 | 3485 | 164,099 | Jim | CORNELL | 66-09-15 | USA | 40,85 | 1.57,34 | 4.10,07 | 7.04,58 | 07 |
| 164 | 3802 | 3678 | 164,537 | Joe | TAHIJA | 67-11-15 | USA | 38,63 | 1.59,30 | 4.13,55 | 7.18,83 | 92 |
| 165 | 3819 | 3696 | 164,566 | Christen | GAWEK | 96-03-08 | USA | 37,85 | 1.52,87 | 4.21,36 | 7.35,33 | 18 |
| 166 | 3830 | 3708 | 164,622 | Isaac | HARKER | 00-12-15 | USA | 40,08 | 1.58,16 | 4.14,86 | 7.06,80 | 19 |
| 167 | 3890 | 3860 | 164,740 | Matthew | SALM | 95-08-25 | USA | 37,62 | 1.53,93 | 4.14,88 | 7.46,64 | 24 |
| 168 | 3931 | 3806 | 164,839 | Kevin | BOBB | 81-11-28 | USA | 39,53 | 1.58,15 | 4.12,77 | 7.17,98 | 04 |
| 169 | 3942 | 3818 | 164,861 | Timothy | VENNE | 85-07-18 | USA | 38,72 | 1.57,86 | 4.11,67 | 7.29,10 | 04 |
| 170 | 4023 | 3895 | 165,063 | Daniel | WEINSTEIN | 81-02-04 | USA | 39,10 | 1.58,22 | 4.14,35 | 7.21,66 | 99 |
| 171 | 4039 | 3910 | 165,090 | Theron | SANDS | 64-03-07 | USA | 42,61 | 2.00,27 | 4.06,47 | 6.53,12 | 18 |
| 172 | 4047 | 3920 | 165,113 | Connor | THEISEN | 94-06-24 | USA | 38,56 | 2.01,26 | 4.13,25 | 7.19,25 | 13 |
| 173 | 4144 | 165,344 | David | PROVOD | 09-09-03 | USA | 39,06 | 1.57,07 | 4.23,11 | 7.14,10 | 24 | |
| 174 | 4145 | 4015 | 165,345 | Kirk | FOGDALL | 70-03-30 | USA | 41,56 | 1.57,32 | 4.11,90 | 7.06,96 | 07 |
| 175 | 4186 | 4054 | 165,408 | Adam | JOHNSON | 01-10-16 | USA | 39,14 | 1.56,55 | 4.24,75 | 7.12,93 | 20 |
| 176 | 4232 | 4098 | 165,494 | Brendon | ANDREWS | 85-03-18 | USA | 39,18 | 1.58,34 | 4.19,18 | 7.16,72 | 08 |
| 177 | 4233 | 4099 | 165,495 | Chad | SMITH | 74-02-28 | USA | 39,19 | 1.58,39 | 4.15,85 | 7.22,01 | 97 |
| 178 | 4256 | 4122 | 165,539 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.57,80 | 4.21,77 | 7.39,25 | 08 |
| 179 | 4288 | 4153 | 165,593 | Dan | JANSEN | 65-06-17 | USA | 35,76 | 1.55,62 | 4.25,63 | 7.50,22 | 94 |
| 180 | 4299 | 4162 | 165,625 | Kurt | HELLEDY | 65-04-30 | USA | 39,22 | 1.58,25 | 4.19,14 | 7.17,99 | 93 |
