| ← 500 | Seasons: 2023/2024 | Distance: Fast | Country: JPN ![]() | 500 → |
| 1 | 20 | 31 | 102,813 | Taiyo | NONOMURA | 01-07-01 | JPN | 34,93 | 1.06,68 | 1.43,63 | 24 |
| 2 | 28 | 25 | 102,955 | Masaya | YAMADA | 96-07-03 | JPN | 34,83 | 1.07,03 | 1.43,83 | 20 |
| 3 | 29 | 27 | 102,971 | Ryouta | KOJIMA | 98-11-05 | JPN | 34,51 | 1.07,43 | 1.44,24 | 23 |
| 4 | 34 | 38 | 103,158 | Kazuya | YAMADA | 01-09-27 | JPN | 34,83 | 1.07,45 | 1.43,81 | 24 |
| 5 | 42 | 39 | 103,321 | Takuro | ODA | 92-07-13 | JPN | 35,26 | 1.07,83 | 1.42,44 | 22 |
| 6 | 65 | 59 | 103,753 | Daichi | YAMANAKA | 90-05-01 | JPN | 34,06 | 1.08,76 | 1.45,94 | 20 |
| 7 | 72 | 63 | 103,880 | Taro | KONDO | 94-09-08 | JPN | 35,25 | 1.07,78 | 1.44,22 | 22 |
| 8 | 76 | 67 | 103,968 | Yamato | MATSUI | 97-11-24 | JPN | 34,04 | 1.07,59 | 1.48,40 | 22 |
| 9 | 104 | 95 | 104,441 | Junya | MIWA | 93-07-06 | JPN | 35,23 | 1.08,37 | 1.45,08 | 18 |
| 10 | 112 | 180 | 104,530 | Tatsuya | SHINHAMA | 96-07-11 | JPN | 33,79 | 1.06,72 | 1.52,14 | 24 |
| 11 | 141 | 129 | 104,858 | Yusuke | IMAI | 77-09-20 | JPN | 35,46 | 1.08,47 | 1.45,49 | 06 |
| 12 | 142 | 130 | 104,866 | Shunsuke | NAKAMURA | 92-03-01 | JPN | 34,97 | 1.08,48 | 1.46,97 | 17 |
| 13 | 143 | 132 | 104,880 | Masaaki | KOBAYASHI | 80-09-13 | JPN | 34,73 | 1.08,28 | 1.48,03 | 05 |
| 14 | 154 | 142 | 104,971 | Tadashi | OBARA | 83-05-15 | JPN | 34,66 | 1.08,11 | 1.48,77 | 10 |
| 15 | 166 | 154 | 105,075 | Keiichiro | NAGASHIMA | 82-04-20 | JPN | 34,24 | 1.08,09 | 1.50,37 | 14 |
| 16 | 171 | 161 | 105,155 | Toyoki | TAKEDA | 74-01-09 | JPN | 34,62 | 1.08,37 | 1.49,05 | 02 |
| 17 | 181 | 170 | 105,228 | Tsubasa | HASEGAWA | 94-02-08 | JPN | 34,35 | 1.08,49 | 1.49,90 | 19 |
| 18 | 183 | 191 | 105,251 | Wataru | MORISHIGE | 00-07-17 | JPN | 33,99 | 1.08,59 | 1.50,90 | 24 |
| 19 | 184 | 174 | 105,265 | Takaharu | NAKAJIMA | 83-01-02 | JPN | 35,42 | 1.08,79 | 1.46,35 | 10 |
| 20 | 188 | 178 | 105,300 | Seitaro | ICHINOHE | 96-01-25 | JPN | 36,17 | 1.10,02 | 1.42,36 | 21 |
| 21 | 211 | 204 | 105,541 | Shane | WILLIAMSON | 95-04-28 | JPN | 36,09 | 1.09,61 | 1.43,94 | 22 |
| 22 | 212 | 205 | 105,553 | Mamoru | TAKADA | 98-01-24 | JPN | 35,64 | 1.08,62 | 1.46,81 | 22 |
| 23 | 216 | 247 | 105,575 | Riku | TSUCHIYA | 97-12-14 | JPN | 35,83 | 1.10,33 | 1.43,74 | 24 |
| 24 | 218 | 209 | 105,583 | Yuuto | FUJINO | 93-12-22 | JPN | 35,11 | 1.08,56 | 1.48,58 | 19 |
| 25 | 221 | 211 | 105,605 | Kouki | KUBO | 99-09-16 | JPN | 35,00 | 1.07,59 | 1.50,43 | 20 |
| 26 | 255 | 649 | 105,896 | Shoumu | SASAKI | 06-02-11 | JPN | 35,43 | 1.11,36 | 1.44,36 | 24 |
| 27 | 256 | 245 | 105,898 | Hiroyasu | SHIMIZU | 74-02-27 | JPN | 34,32 | 1.09,07 | 1.51,13 | 03 |
| 28 | 264 | 253 | 105,968 | Youta | KONNO | 86-09-11 | JPN | 36,16 | 1.09,37 | 1.45,37 | 15 |
| 29 | 265 | 254 | 105,991 | Makoto | OOWADA | 91-05-31 | JPN | 36,05 | 1.09,25 | 1.45,95 | 14 |
| 30 | 266 | 255 | 105,996 | Hiroyuki | NOAKE | 74-08-24 | JPN | 35,61 | 1.09,88 | 1.46,34 | 01 |
| 31 | 274 | 262 | 106,086 | Kento | NAKAMURA | 92-01-17 | JPN | 35,40 | 1.09,38 | 1.47,99 | 15 |
| 32 | 278 | 266 | 106,101 | Shouta | NAKAMURA | 93-09-02 | JPN | 36,00 | 1.10,21 | 1.44,99 | 17 |
| 33 | 280 | 268 | 106,125 | Shingo | DOI | 83-08-23 | JPN | 35,60 | 1.10,01 | 1.46,56 | 08 |
| 34 | 291 | 279 | 106,200 | Takamasa | IKEDA | 94-08-12 | JPN | 35,53 | 1.09,68 | 1.47,49 | 23 |
| 35 | 306 | 293 | 106,283 | Takahiro | USHIYAMA | 81-05-01 | JPN | 36,06 | 1.09,28 | 1.46,75 | 06 |
| 36 | 314 | 304 | 106,363 | Ryuu | KOSAKA | 93-06-24 | JPN | 35,39 | 1.09,50 | 1.48,67 | 19 |
| 37 | 317 | 306 | 106,383 | Teruhiro | SUGIMORI | 82-09-15 | JPN | 36,70 | 1.09,04 | 1.45,49 | 10 |
| 38 | 330 | 316 | 106,530 | Kazuki | ISHIRO | 93-09-05 | JPN | 35,51 | 1.09,44 | 1.48,90 | 15 |
| 39 | 351 | 337 | 106,663 | Hayato | NAKAMURA | 95-12-04 | JPN | 35,67 | 1.10,18 | 1.47,71 | 22 |
| 40 | 359 | 347 | 106,710 | Issa | GUNJI | 05-01-19 | JPN | 34,97 | 1.09,92 | 1.50,34 | 23 |
| 41 | 361 | 349 | 106,720 | Akio | OOTA | 84-09-03 | JPN | 34,75 | 1.09,16 | 1.52,17 | 13 |
| 42 | 369 | 360 | 106,838 | Junichi | INOUE | 71-12-26 | JPN | 35,13 | 1.09,79 | 1.50,44 | 00 |
| 43 | 375 | 366 | 106,855 | Tsukasa | OOWADA | 89-04-12 | JPN | 35,06 | 1.09,51 | 1.51,12 | 19 |
| 44 | 376 | 367 | 106,858 | Kouto | NAKAO | 93-11-19 | JPN | 34,97 | 1.09,83 | 1.50,92 | 15 |
| 45 | 383 | 373 | 106,888 | Yuuji | KAMIJO | 86-04-07 | JPN | 34,76 | 1.10,01 | 1.51,37 | 10 |
| 46 | 384 | 442 | 106,901 | Kiyotaka | TOKIYASU | 03-08-28 | JPN | 35,93 | 1.09,85 | 1.48,14 | 24 |
| 47 | 386 | 375 | 106,920 | Yuuya | OIKAWA | 81-01-16 | JPN | 34,27 | 1.09,54 | 1.53,64 | 12 |
| 48 | 387 | 376 | 106,921 | Manabu | HORII | 72-02-19 | JPN | 34,90 | 1.09,23 | 1.52,22 | 02 |
| 49 | 417 | 403 | 107,066 | Minetaka | SASABUCHI | 76-04-27 | JPN | 35,08 | 1.10,26 | 1.50,57 | 01 |
| 50 | 420 | 406 | 107,070 | Yuuta | MATSUI | 96-09-28 | JPN | 35,84 | 1.09,62 | 1.49,26 | 21 |
| 51 | 425 | 527 | 107,108 | Yuudai | YAMAMOTO | 02-05-24 | JPN | 34,39 | 1.10,77 | 1.52,00 | 24 |
| 52 | 430 | 414 | 107,141 | Taishi | YAMAMOTO | 98-10-06 | JPN | 36,29 | 1.09,99 | 1.47,57 | 23 |
| 53 | 435 | 419 | 107,186 | Yukinori | MIYABE | 68-07-18 | JPN | 35,49 | 1.10,28 | 1.49,67 | 99 |
| 54 | 437 | 420 | 107,208 | Masayuki | ISHIKAWA | 97-04-22 | JPN | 35,80 | 1.10,33 | 1.48,73 | 23 |
| 55 | 462 | 443 | 107,293 | Hiroki | ABE | 86-09-29 | JPN | 36,58 | 1.10,32 | 1.46,66 | 12 |
| 56 | 471 | 499 | 107,350 | Katsuhiro | KURATSUBO | 01-04-02 | JPN | 34,97 | 1.09,94 | 1.52,23 | 24 |
| 57 | 491 | 476 | 107,545 | Shouta | ICHIBA | 03-09-29 | JPN | 36,46 | 1.09,51 | 1.48,99 | 24 |
| 58 | 501 | 479 | 107,585 | Kazuaki | KOBAYASHI | 81-04-02 | JPN | 36,30 | 1.11,21 | 1.47,04 | 01 |
| 59 | 513 | 623 | 107,650 | Koutaro | KASAHARA | 03-11-20 | JPN | 36,93 | 1.11,20 | 1.45,36 | 24 |
| 60 | 515 | 490 | 107,661 | Kouta | MITSUI | 02-08-19 | JPN | 36,07 | 1.11,03 | 1.48,23 | 22 |
| 61 | 517 | 492 | 107,676 | Joji | KATO | 85-02-06 | JPN | 34,21 | 1.08,68 | 1.57,38 | 13 |
| 62 | 518 | 493 | 107,676 | Yuuma | MURAKAMI | 92-12-12 | JPN | 33,89 | 1.10,38 | 1.55,79 | 22 |
| 63 | 524 | 498 | 107,715 | Torai | ISHIKAWA | 98-12-13 | JPN | 34,87 | 1.09,97 | 1.53,58 | 18 |
| 64 | 525 | 827 | 107,716 | Seigo | ITO | 00 | JPN | 36,49 | 1.10,62 | 1.47,75 | 24 |
| 65 | 538 | 510 | 107,776 | Takuya | GOTO | 95-03-09 | JPN | 34,92 | 1.10,88 | 1.52,25 | 18 |
| 66 | 564 | 536 | 107,916 | Yuutaro | SHINOHARA | 76-09-26 | JPN | 35,39 | 1.09,66 | 1.53,09 | 05 |
| 67 | 581 | 555 | 108,010 | Masahito | OOBAYASHI | 94-06-10 | JPN | 36,87 | 1.10,90 | 1.47,07 | 22 |
| 68 | 585 | 559 | 108,030 | Yuuga | OBARA | 96-08-04 | JPN | 36,50 | 1.10,46 | 1.48,90 | 20 |
| 69 | 587 | 561 | 108,038 | Yuuta | WAKABAYASHI | 85-05-10 | JPN | 36,20 | 1.10,95 | 1.49,09 | 11 |
| 70 | 588 | 562 | 108,038 | Itsushi | TSUJIMOTO | 97-01-30 | JPN | 35,08 | 1.10,55 | 1.53,05 | 22 |
| 71 | 592 | 567 | 108,053 | Tomoya | WATANABE | 91-10-14 | JPN | 36,45 | 1.11,10 | 1.48,16 | 19 |
| 72 | 603 | 576 | 108,113 | Daichi | HORIKAWA | 99-05-12 | JPN | 35,91 | 1.10,66 | 1.50,62 | 21 |
| 73 | 604 | 577 | 108,120 | Riki | HAYASHI | 99-01-12 | JPN | 36,65 | 1.11,88 | 1.46,59 | 21 |
| 74 | 607 | 580 | 108,131 | Yuuma | UEHARA | 96-05-10 | JPN | 35,26 | 1.11,23 | 1.51,77 | 22 |
| 75 | 628 | 603 | 108,215 | Ryouhei | HAGA | 88-09-17 | JPN | 34,23 | 1.08,43 | 1.59,31 | 19 |
| 76 | 646 | 619 | 108,278 | Naoki | TAKEZAWA | 01-11-11 | JPN | 36,00 | 1.10,63 | 1.50,89 | 23 |
| 77 | 647 | 620 | 108,280 | Toshiyuki | KUROIWA | 69-02-27 | JPN | 35,42 | 1.10,16 | 1.53,34 | 02 |
| 78 | 651 | 624 | 108,301 | Takayuki | NUMAZAKI | 87-07-31 | JPN | 35,32 | 1.10,73 | 1.52,85 | 14 |
| 79 | 664 | 635 | 108,350 | Kazuho | MORINAGA | 90-01-06 | JPN | 35,82 | 1.11,04 | 1.51,03 | 18 |
| 80 | 665 | 636 | 108,350 | Rio | IWASA | 99-06-09 | JPN | 35,72 | 1.11,04 | 1.51,33 | 21 |
| 81 | 695 | 664 | 108,485 | Yuuki | SHIMIZU | 83-02-22 | JPN | 35,90 | 1.11,17 | 1.51,00 | 02 |
| 82 | 721 | 686 | 108,576 | Yuuto | IDE | 03-07-22 | JPN | 37,50 | 1.10,52 | 1.47,45 | 22 |
| 83 | 734 | 698 | 108,640 | Youhei | MIYAGAWA | 76-10-15 | JPN | 36,51 | 1.11,18 | 1.49,62 | 02 |
| 84 | 752 | 717 | 108,743 | Shuuta | MATSUDZU | 99-12-02 | JPN | 35,79 | 1.10,56 | 1.53,02 | 18 |
| 85 | 754 | 721 | 108,756 | Hiiro | DAIMON | 00 | JPN | 36,22 | 1.10,88 | 1.51,29 | 22 |
| 86 | 758 | 724 | 108,783 | Kazuki | KIYOKAWA | 00 | JPN | 36,32 | 1.11,30 | 1.50,44 | 22 |
| 87 | 761 | 728 | 108,790 | Tsubasa | HORIKAWA | 00-09-27 | JPN | 37,31 | 1.11,34 | 1.47,43 | 21 |
| 88 | 781 | 748 | 108,900 | Fuminori | SAIKAWA | 84-05-20 | JPN | 36,72 | 1.10,94 | 1.50,13 | 10 |
| 89 | 801 | 943 | 108,978 | Yuuta | HIROSE | 04-10-02 | JPN | 34,73 | 1.10,11 | 1.57,58 | 24 |
| 90 | 814 | 777 | 109,026 | Kouki | TAKAMIZAWA | 99-10-07 | JPN | 36,82 | 1.11,48 | 1.49,40 | 22 |
| 91 | 822 | 1403 | 109,040 | Daichi | MIYASAKA | 06-05-17 | JPN | 36,80 | 1.11,46 | 1.49,53 | 24 |
| 92 | 840 | 861 | 109,120 | Gakuto | TOKORO | 02 | JPN | 35,88 | 1.11,80 | 1.52,02 | 24 |
| 93 | 854 | 815 | 109,165 | Masato | HISHINUMA | 80-07-19 | JPN | 36,63 | 1.12,11 | 1.49,44 | 01 |
| 94 | 860 | 857 | 109,175 | Takuro | OGAWA | 95-06-06 | JPN | 37,33 | 1.12,09 | 1.47,40 | 24 |
| 95 | 862 | 822 | 109,180 | Tooru | SUZUKI | 83-05-16 | JPN | 35,51 | 1.11,48 | 1.53,79 | 07 |
| 96 | 875 | 835 | 109,223 | Shintaro | MOURI | 99 | JPN | 36,95 | 1.11,42 | 1.49,69 | 22 |
| 97 | 882 | 1043 | 109,246 | Shouta | TSUBAKI | 00 | JPN | 35,10 | 1.10,86 | 1.56,15 | 24 |
| 98 | 888 | 848 | 109,276 | Woo-Hyeok | HEO | 02-11-09 | JPN | 36,76 | 1.11,40 | 1.50,45 | 23 |
| 99 | 892 | 853 | 109,285 | Shuu | SATO | 99-11-19 | JPN | 36,26 | 1.12,27 | 1.50,67 | 21 |
| 100 | 896 | 856 | 109,295 | Kazuki | SAKAKIBARA | 98-05-02 | JPN | 35,80 | 1.11,41 | 1.53,37 | 19 |
| 101 | 904 | 864 | 109,335 | Kinya | MATSUI | 00 | JPN | 36,27 | 1.11,17 | 1.52,44 | 22 |
| 102 | 906 | 914 | 109,341 | Shuuto | FUJINAKA | 05 | JPN | 36,19 | 1.11,91 | 1.51,59 | 24 |
| 103 | 914 | 872 | 109,378 | Kentaro | KANEKO | 88-03-26 | JPN | 36,53 | 1.12,03 | 1.50,50 | 10 |
| 104 | 917 | 875 | 109,383 | Hirokazu | KOBAYASHI | 96 | JPN | 35,37 | 1.10,78 | 1.55,87 | 20 |
| 105 | 922 | 880 | 109,393 | Kuniomi | HANEISHI | 75-01-06 | JPN | 34,96 | 1.10,18 | 1.58,03 | 05 |
| 106 | 928 | 886 | 109,413 | Kazuya | ANPO | 99 | JPN | 35,56 | 1.11,58 | 1.54,19 | 22 |
| 107 | 935 | 892 | 109,423 | Hiroki | HIRAKO | 82-08-06 | JPN | 37,10 | 1.12,80 | 1.47,77 | 10 |
| 108 | 939 | 896 | 109,431 | Youuku | FUEKI | 01 | JPN | 36,48 | 1.12,07 | 1.50,75 | 23 |
| 109 | 943 | 900 | 109,466 | Motoki | ABE | 03-11-10 | JPN | 35,14 | 1.10,96 | 1.56,54 | 23 |
| 110 | 952 | 908 | 109,496 | Shintaro | KONNO | 81-08-14 | JPN | 35,95 | 1.11,10 | 1.53,99 | 09 |
| 111 | 954 | 911 | 109,501 | Motanaga | ARITO | 02-03-18 | JPN | 37,63 | 1.12,65 | 1.46,64 | 21 |
| 112 | 957 | 916 | 109,523 | Daiki | WAKABAYASHI | 87-09-29 | JPN | 37,32 | 1.12,18 | 1.48,34 | 13 |
| 113 | 963 | 926 | 109,538 | Ryuusuke | YAMAKOSHI | 89-03-08 | JPN | 36,26 | 1.12,27 | 1.51,43 | 08 |
| 114 | 967 | 930 | 109,550 | Hiroaki | YAMAKAGE | 74-10-30 | JPN | 35,81 | 1.11,26 | 1.54,33 | 01 |
| 115 | 969 | 931 | 109,563 | Shinta | KOBAYASHI | 83-06-22 | JPN | 37,09 | 1.12,00 | 1.49,42 | 09 |
| 116 | 972 | 933 | 109,566 | Takuma | ISO | 98-01-26 | JPN | 37,00 | 1.11,98 | 1.49,73 | 19 |
| 117 | 979 | 938 | 109,580 | Ryousuke | TSUCHIYA | 94-11-29 | JPN | 36,93 | 1.14,18 | 1.46,68 | 19 |
| 118 | 986 | 944 | 109,608 | Daichi | ICHINOHE | 97-05-27 | JPN | 36,84 | 1.11,57 | 1.50,95 | 22 |
| 119 | 1003 | 959 | 109,665 | Ryo | YAMAGUCHI | 99 | JPN | 36,96 | 1.11,49 | 1.50,88 | 22 |
| 120 | 1009 | 964 | 109,686 | Ryo | IWASHITA | 96 | JPN | 36,78 | 1.12,08 | 1.50,60 | 19 |
| 121 | 1013 | 967 | 109,700 | Tomotaka | KOBAYASHI | 90-02-02 | JPN | 36,62 | 1.11,82 | 1.51,51 | 13 |
| 122 | 1017 | 1065 | 109,710 | Tomoki | SAMEKAWA | 03 | JPN | 36,60 | 1.11,78 | 1.51,66 | 24 |
| 123 | 1019 | 971 | 109,716 | Keigo | ABE | 96-03-08 | JPN | 35,23 | 1.11,20 | 1.56,66 | 21 |
| 124 | 1031 | 981 | 109,760 | Akitoshi | SAIKAWA | 86-09-22 | JPN | 37,12 | 1.12,16 | 1.49,68 | 10 |
| 125 | 1032 | 983 | 109,776 | Ryouhei | SHIMIZU | 79-06-27 | JPN | 35,25 | 1.10,54 | 1.57,77 | 04 |
| 126 | 1047 | 1014 | 109,816 | Tomoki | YAMAGUCHI | 99 | JPN | 37,34 | 1.11,36 | 1.50,39 | 24 |
| 127 | 1052 | 1002 | 109,843 | Toshiyuki | OSANO | 79 | JPN | 36,84 | 1.12,24 | 1.50,65 | 02 |
| 128 | 1053 | 1004 | 109,850 | Toru | AOYANAGI | 68-04-12 | JPN | 37,22 | 1.12,44 | 1.49,23 | 98 |
| 129 | 1054 | 1005 | 109,850 | Haruki | OZAWA | 80-03-14 | JPN | 36,96 | 1.11,90 | 1.50,82 | 01 |
| 130 | 1060 | 1011 | 109,868 | Masaki | NITTA | 88-12-26 | JPN | 37,08 | 1.12,23 | 1.50,02 | 13 |
| 131 | 1062 | 1013 | 109,876 | Yukihiro | TOMIOKA | 88-03-12 | JPN | 35,92 | 1.11,72 | 1.54,29 | 12 |
| 132 | 1064 | 1556 | 109,890 | Asahi | NAKASUTE | 03 | JPN | 36,93 | 1.11,56 | 1.51,54 | 24 |
| 133 | 1071 | 1022 | 109,921 | Takanori | CHIKYUU | 81-05-31 | JPN | 36,59 | 1.12,41 | 1.51,38 | 00 |
| 134 | 1074 | 1025 | 109,928 | Shinichiro | YOSHIDA | 83-12-21 | JPN | 35,92 | 1.11,91 | 1.54,16 | 03 |
| 135 | 1075 | 1027 | 109,938 | Shintaro | YAMATE | 80-11-18 | JPN | 35,97 | 1.12,09 | 1.53,77 | 06 |
| 136 | 1077 | 1028 | 109,945 | Yasuhito | NISHIMURA | 82-07-31 | JPN | 35,67 | 1.10,93 | 1.56,43 | 10 |
| 137 | 1082 | 1034 | 109,955 | Sei | WATANABE | 94 | JPN | 36,47 | 1.11,73 | 1.52,86 | 18 |
| 138 | 1087 | 1038 | 109,975 | Jin | AKASAKA | 00 | JPN | 36,65 | 1.12,17 | 1.51,72 | 22 |
| 139 | 1093 | 1045 | 109,990 | Kyouno | TAKEDA | 04-06-13 | JPN | 35,74 | 1.10,92 | 1.56,37 | 23 |
| 140 | 1098 | 1050 | 110,005 | Shouya | OGAWA | 94-08-14 | JPN | 37,18 | 1.12,81 | 1.49,26 | 12 |
| 141 | 1099 | 1051 | 110,006 | Takuya | OOISHI | 83-10-03 | JPN | 37,12 | 1.11,74 | 1.51,05 | 03 |
| 142 | 1114 | 1095 | 110,066 | Tenkai | SATO | 01-10-26 | JPN | 38,17 | 1.12,14 | 1.47,48 | 24 |
| 143 | 1118 | 1066 | 110,093 | Satoshi | KANEKO | 81-09-26 | JPN | 36,70 | 1.11,70 | 1.52,63 | 00 |
| 144 | 1122 | 1070 | 110,103 | Kenta | ISO | 94-01-29 | JPN | 36,44 | 1.12,82 | 1.51,76 | 16 |
| 145 | 1126 | 1099 | 110,106 | Ryousuke | ISHIOKA | 02 | JPN | 36,25 | 1.12,44 | 1.52,91 | 24 |
| 146 | 1130 | 1077 | 110,121 | Naoya | ANZAI | 97 | JPN | 36,90 | 1.12,59 | 1.50,78 | 19 |
| 147 | 1133 | 2115 | 110,128 | Kensho | KUSAKA | 06 | JPN | 36,99 | 1.12,41 | 1.50,80 | 24 |
| 148 | 1146 | 1107 | 110,160 | Mahiro | HARA | 99-06-29 | JPN | 36,16 | 1.12,14 | 1.53,79 | 24 |
| 149 | 1147 | 1921 | 110,160 | Souta | KUBO | 08-01-01 | JPN | 37,20 | 1.12,14 | 1.50,67 | 24 |
| 150 | 1159 | 1105 | 110,203 | Takahiro | NOZAKI | 74-11-19 | JPN | 37,23 | 1.12,90 | 1.49,57 | 02 |
| 151 | 1160 | 1225 | 110,203 | Taku | WATANABE | 99 | JPN | 36,52 | 1.12,20 | 1.52,75 | 24 |
| 152 | 1163 | 1195 | 110,210 | Keisuke | TSUCHIYA | 03-02-03 | JPN | 35,67 | 1.11,72 | 1.56,04 | 24 |
| 153 | 1174 | 1119 | 110,243 | Shinnosuke | HONMA | 01 | JPN | 35,83 | 1.12,60 | 1.54,34 | 23 |
| 154 | 1180 | 1146 | 110,266 | Souki | OOSHIMA | 01-05-10 | JPN | 35,36 | 1.12,48 | 1.56,00 | 24 |
| 155 | 1186 | 110,275 | Kentaro | KOTANI | 05-06-13 | JPN | 37,58 | 1.12,67 | 1.49,08 | 24 | |
| 156 | 1200 | 1141 | 110,333 | Suguru | ONO | 84-08-18 | JPN | 35,95 | 1.12,46 | 1.54,46 | 07 |
| 157 | 1201 | 1142 | 110,335 | Kouta | SAKAI | 89-06-10 | JPN | 37,02 | 1.12,35 | 1.51,42 | 12 |
| 158 | 1204 | 1145 | 110,341 | Yasuhiro | SHINOHARA | 79-09-16 | JPN | 37,23 | 1.12,17 | 1.51,08 | 02 |
| 159 | 1206 | 2493 | 110,353 | Kouta | KIKUCHI | 97-01-24 | JPN | 38,57 | 1.11,52 | 1.48,07 | 24 |
| 160 | 1214 | 1155 | 110,370 | Kouhei | SHIMOMUKAI | 91-08-14 | JPN | 35,94 | 1.12,16 | 1.55,05 | 14 |
| 161 | 1217 | 1159 | 110,380 | Yuuki | KITAZAWA | 99 | JPN | 36,89 | 1.11,78 | 1.52,80 | 20 |
| 162 | 1218 | 1160 | 110,385 | Kenshin | HAMAMOTO | 99 | JPN | 37,52 | 1.12,05 | 1.50,52 | 22 |
| 163 | 1219 | 1161 | 110,390 | Kouyuu | MATSUI | 92-09-24 | JPN | 37,45 | 1.12,56 | 1.49,98 | 14 |
| 164 | 1223 | 1164 | 110,411 | Kesato | MIYAZAKI | 81-04-04 | JPN | 37,53 | 1.13,15 | 1.48,92 | 02 |
| 165 | 1238 | 1271 | 110,485 | Joon-Weon | HEO | 06-05-12 | JPN | 36,74 | 1.12,27 | 1.52,83 | 24 |
| 166 | 1243 | 1207 | 110,493 | Junmu | HARA | 01-08-31 | JPN | 36,07 | 1.12,28 | 1.54,85 | 24 |
| 167 | 1259 | 1197 | 110,528 | Eiji | KOHARA | 81-05-19 | JPN | 37,15 | 1.12,71 | 1.51,07 | 08 |
| 168 | 1262 | 1596 | 110,541 | Takumi | MURASHITA | 06-09-18 | JPN | 36,95 | 1.13,33 | 1.50,78 | 24 |
| 169 | 1263 | 1202 | 110,543 | Hiroaki | HARA | 89-12-10 | JPN | 36,65 | 1.12,74 | 1.52,57 | 12 |
| 170 | 1272 | 1208 | 110,580 | Tadayuki | SHIBUYA | 85-01-22 | JPN | 36,79 | 1.12,28 | 1.52,95 | 05 |
| 171 | 1278 | 1538 | 110,595 | Issei | MATSUMOTO | 02-10-01 | JPN | 37,80 | 1.11,91 | 1.50,52 | 24 |
| 172 | 1288 | 5977 | 110,636 | Taiki | SHINGAI | 07-04-18 | JPN | 37,13 | 1.13,18 | 1.50,75 | 24 |
| 173 | 1292 | 1228 | 110,660 | Tatsuya | OGINO | 93-06-01 | JPN | 36,81 | 1.13,20 | 1.51,75 | 13 |
| 174 | 1293 | 1229 | 110,660 | Hiroki | USHIYAMA | 95 | JPN | 35,84 | 1.10,92 | 1.58,08 | 18 |
| 175 | 1296 | 1232 | 110,670 | Shuntaro | SAKURAI | 01-12-31 | JPN | 37,45 | 1.12,52 | 1.50,88 | 21 |
| 176 | 1297 | 1234 | 110,675 | Tsuyoshii | NIIYAMA | 90-04-03 | JPN | 37,25 | 1.12,85 | 1.51,00 | 20 |
| 177 | 1301 | 1373 | 110,688 | Amon | KARINO | 01 | JPN | 36,73 | 1.12,65 | 1.52,90 | 24 |
| 178 | 1304 | 1240 | 110,700 | Ryo | SHIRAKAWA | 99 | JPN | 38,09 | 1.12,36 | 1.49,29 | 22 |
| 179 | 1311 | 1247 | 110,733 | Yasuyuki | IIYAMA | 85-10-24 | JPN | 37,33 | 1.12,62 | 1.51,28 | 06 |
| 180 | 1312 | 1248 | 110,736 | Takaaki | DOUNOSHITA | 89-08-18 | JPN | 37,44 | 1.13,04 | 1.50,33 | 11 |
| 181 | 1316 | 1253 | 110,748 | Takahiro | ITO | 96-12-25 | JPN | 37,84 | 1.12,61 | 1.49,81 | 21 |
| 182 | 1333 | 1265 | 110,793 | Eikichi | SAKAMOTO | 94-12-19 | JPN | 34,97 | 1.13,28 | 1.57,55 | 19 |
| 183 | 1337 | 1268 | 110,800 | Yoshihiko | HASHIMOTO | 03-01-26 | JPN | 37,41 | 1.13,22 | 1.50,34 | 21 |
| 184 | 1341 | 2714 | 110,810 | Shinji03 | MATSUDA | 03-04-25 | JPN | 38,96 | 1.10,66 | 1.49,56 | 24 |
| 185 | 1342 | 1274 | 110,811 | Naoki | YASUDA | 82-04-14 | JPN | 37,11 | 1.15,25 | 1.48,23 | 08 |
| 186 | 1347 | 1278 | 110,816 | Yoshitsugu | WADA | 85-04-11 | JPN | 35,99 | 1.12,68 | 1.55,46 | 07 |
| 187 | 1364 | 1295 | 110,861 | Hiromu | NAMIOKA | 00 | JPN | 36,29 | 1.11,95 | 1.55,79 | 23 |
| 188 | 1366 | 1296 | 110,871 | Takuma | KAWAME | 96-04-24 | JPN | 35,27 | 1.11,67 | 1.59,30 | 22 |
| 189 | 1371 | 1300 | 110,885 | Shuntaro | KOTANI | 02 | JPN | 36,12 | 1.12,83 | 1.55,05 | 23 |
| 190 | 1372 | 1301 | 110,888 | Shigekazu | NEMOTO | 77-05-19 | JPN | 37,58 | 1.12,27 | 1.51,52 | 02 |
| 191 | 1373 | 1302 | 110,896 | Shingo | TSUCHIYA | 87-11-13 | JPN | 35,41 | 1.11,92 | 1.58,58 | 13 |
| 192 | 1380 | 3074 | 110,918 | Sho | YOSHIZAWA | 04-08-02 | JPN | 36,24 | 1.11,65 | 1.56,56 | 24 |
| 193 | 1383 | 1310 | 110,926 | Taichi | SUGIMOTO | 84-04-29 | JPN | 37,18 | 1.12,62 | 1.52,31 | 02 |
| 194 | 1384 | 1311 | 110,933 | Koichiro | YODA | 84-03-02 | JPN | 36,80 | 1.13,06 | 1.52,81 | 06 |
| 195 | 1387 | 4731 | 110,951 | Hinato | YUI | 04 | JPN | 37,72 | 1.12,43 | 1.51,05 | 24 |
| 196 | 1389 | 1315 | 110,956 | Shigeyuki | DEJIMA | 82-05-13 | JPN | 37,66 | 1.14,16 | 1.48,65 | 10 |
