| ← 500 | Seasons: 2023/2024 | Distance: 10000 | Country: CAN ![]() | 500 → |
| 1 | 2 | 2 | 12.33,75 | Ted-Jan | BLOEMEN | 86-08-16 | CAN | 1 | Calgary | 22-12-17 |
| 2 | 3 | 3 | 12.33,86 | Graeme | FISH | 87-05-23 | CAN | 1 | SLC | 20-02-14 |
| 3 | 11 | 11 | 12.50,31 | Jordan | BELCHOS | 89-06-22 | CAN | 2 | Calgary | 19-03-16 |
| 4 | 72 | 67 | 13.10,58 | Arne | DANKERS | 80-06-01 | CAN | 7 | Heerenveen | 05-12-04 |
| 5 | 130 | 123 | 13.21,48 | Stefan | WAPLES | 87-05-04 | CAN | 9B | SLC | 15-11-21 |
| 6 | 131 | 124 | 13.21,93 | Lucas | MAKOWSKY | 87-05-30 | CAN | 4 | Calgary | 08-03-14 |
| 7 | 134 | 127 | 13.22,44 | Kaleb | MULLER | 98-12-07 | CAN | 1 | Calgary | 23-03-18 |
| 8 | 144 | 139 | 13.25,00 | Antoine | GÉLINAS-BEAULIEU | 92-05-06 | CAN | 4 | Calgary | 17-10-20 |
| 9 | 165 | 161 | 13.28,21 | Justin | WARSYLEWICZ | 85-11-19 | CAN | 3 | Calgary | 06-01-22 |
| 10 | 173 | 169 | 13.30,17 | Jay | MORRISON | 83-08-05 | CAN | 5 | Calgary | 08-03-14 |
| 11 | 185 | 180 | 13.32,41 | Alec | JANSSENS | 91-09-23 | CAN | 2 | Calgary | 13-03-09 |
| 12 | 195 | 189 | 13.34,58 | Dustin | MOLICKI | 75-08-13 | CAN | 1 | Calgary | 01-12-21 |
| 13 | 197 | 191 | 13.34,74 | Mathieu | GIROUX | 86-02-03 | CAN | 11 | Hamar | 09-11-22 |
| 14 | 209 | 204 | 13.36,07 | Mark | JESNEY | 79-08-14 | CAN | 6 | Calgary | 07-03-15 |
| 15 | 210 | 205 | 13.36,25 | Steven | ELM | 75-08-12 | CAN | 2 | Calgary | 06-12-31 |
| 16 | 211 | 206 | 13.36,65 | Peter | MARTEL | 86-11-30 | CAN | 2 | Calgary | 09-02-08 |
| 17 | 216 | 209 | 13.37,36 | Léo | LANDRY | 90-06-11 | CAN | 1 | Calgary | 10-10-24 |
| 18 | 225 | 217 | 13.38,66 | Hamish | BLACK | 88-01-11 | CAN | 9 | Calgary | 17-03-18 |
| 19 | 232 | 224 | 13.39,76 | Connor | HOWE | 00-06-10 | CAN | 2 | Calgary | 23-03-18 |
| 20 | 234 | 226 | 13.40,14 | Keith | SULZER | 87-07-06 | CAN | 3 | Calgary | 11-03-18 |
| 21 | 241 | 233 | 13.40,93 | Aimé | PERREAULT | 03-01-10 | CAN | 3 | Calgary | 23-03-18 |
| 22 | 242 | 234 | 13.41,03 | Aaron | SADLIER | 87-06-16 | CAN | 3 | Calgary | 07-10-28 |
| 23 | 249 | 241 | 13.41,65 | Denny | MORRISON | 85-09-08 | CAN | 2 | Calgary | 07-12-31 |
| 24 | 256 | 348 | 13.42,35 | Daniel | HALL | 05-03-23 | CAN | 3 | Quebec | 24-01-06 |
| 25 | 258 | 247 | 13.42,63 | Andrew | GODBOUT | 80-10-20 | CAN | 3 | Calgary | 09-02-08 |
| 26 | 266 | 255 | 13.43,48 | Scott | BICKERTON | 90-02-03 | CAN | 4 | Calgary | 11-03-18 |
| 27 | 275 | 263 | 13.45,01 | Jamie | IVEY | 76-03-31 | CAN | 3 | Calgary | 01-12-21 |
| 28 | 298 | 286 | 13.47,96 | Mark | KNOLL | 76-07-26 | CAN | 4 | Calgary | 01-12-21 |
| 29 | 330 | 315 | 13.50,52 | Gabriel | CHIASSON-POIRIER | 89-07-28 | CAN | 2 | Calgary | 13-01-05 |
| 30 | 338 | 324 | 13.52,13 | Joshua | HATHAWAY | 99-10-19 | CAN | 9 | Calgary | 19-03-16 |
| 31 | 347 | 333 | 13.53,64 | Hayden | MAYEUR | 97-09-12 | CAN | 4 | Calgary | 19-01-07 |
| 32 | 349 | 335 | 13.54,11 | Kevin | MARSHALL | 73-01-12 | CAN | 7B | Heerenveen | 00-11-26 |
| 33 | 387 | 374 | 13.57,43 | Troy | HENRY | 89-12-27 | CAN | 7 | Calgary | 13-03-09 |
| 34 | 390 | 377 | 13.57,58 | Dustin | JOHNSTON | 84-07-28 | CAN | 1 | Calgary | 09-11-22 |
| 35 | 398 | 386 | 13.58,30 | François | DERY | 93-02-05 | CAN | 3 | Calgary | 14-01-03 |
| 36 | 425 | 413 | 14.00,17 | Olivier | JEAN | 84-03-15 | CAN | 3 | Calgary | 10-10-24 |
| 37 | 426 | 414 | 14.00,23 | Elliot | NELSON | 91-04-17 | CAN | 7 | Calgary | 16-03-19 |
| 38 | 454 | 442 | 14.02,55 | Marcin | GOSZCZYNSKI | 82-06-12 | CAN | 11 | Calgary | 06-03-23 |
| 39 | 457 | 445 | 14.03,11 | Eric | ORLOWSKY | 00-11-16 | CAN | 7 | Calgary | 23-03-18 |
| 40 | 458 | 446 | 14.03,23 | Neal | ZALUSKI | 79-07-14 | CAN | 7 | Calgary | 06-12-31 |
| 41 | 465 | 451 | 14.03,82 | Peter | VOLCIC | 78-07-24 | CAN | 6 | Calgary | 01-12-21 |
| 42 | 486 | 471 | 14.05,12 | Philippe | RIOPEL | 88-08-29 | CAN | 8 | Calgary | 08-01-13 |
| 43 | 495 | 480 | 14.05,85 | Ellis | JORDAN | 89-09-13 | CAN | 12 | Calgary | 11-03-18 |
| 44 | 502 | 487 | 14.06,92 | Adam | MCCABE | 82-07-10 | CAN | 5 | Calgary | 04-12-22 |
| 45 | 519 | 503 | 14.08,46 | Jake | WEIDEMANN | 96-12-09 | CAN | 5 | Calgary | 19-01-07 |
| 46 | 567 | 548 | 14.11,64 | Tyler | JOHNSTON | 81-10-29 | CAN | 4 | Calgary | 03-01-05 |
| 47 | 574 | 555 | 14.11,91 | Dan | ADLAM | 82-12-25 | CAN | 8 | Calgary | 06-12-31 |
| 48 | 579 | 560 | 14.12,11 | Rémi | BEAULIEU | 85-02-20 | CAN | 8 | Calgary | 13-10-20 |
| 49 | 588 | 570 | 14.12,76 | Dominique | GRAVEL | 78-08-07 | CAN | 3 | Milwaukee | 99-01-10 |
| 50 | 601 | 582 | 14.13,04 | Neal | MARSHALL | 69-06-13 | CAN | 1 | Calgary | 91-10-19 |
| 51 | 607 | 587 | 14.13,27 | Nicholas | GOPLEN | 91-01-13 | CAN | 11 | Calgary | 12-03-16 |
| 52 | 610 | 590 | 14.13,58 | Philippe | MAROIS | 80-10-13 | CAN | 8 | SLC | 03-01-26 |
| 53 | 619 | 599 | 14.13,85 | Dave | NEWMAN | 74-06-12 | CAN | 5 | Calgary | 03-01-05 |
| 54 | 621 | 601 | 14.14,00 | Yoan | GIRARD | 91-03-21 | CAN | 13 | Calgary | 11-03-18 |
| 55 | 625 | 606 | 14.14,35 | Clovis | AUGÉR | 87-12-12 | CAN | 14 | Calgary | 11-03-18 |
| 56 | 637 | 617 | 14.14,76 | Michael | HALL | 70-01-04 | CAN | 1 | Calgary | 94-03-27 |
| 57 | 689 | 672 | 14.17,51 | Justin | MAUNDER | 90-12-15 | CAN | 11 | Calgary | 13-03-09 |
| 58 | 723 | 705 | 14.19,55 | Luca | VEEMAN | 05-05-09 | CAN | 9 | Calgary | 23-03-18 |
| 59 | 727 | 14.20,07 | Adam | BUCHWALD | 05-07-07 | CAN | 5 | Calgary | 24-03-08 | |
| 60 | 730 | 710 | 14.20,15 | Benoit | LAMARCHE | 66-07-07 | CAN | 7 | Calgary | 87-12-06 |
| 61 | 746 | 14.21,16 | Jack | DEIBERT | 00-07-29 | CAN | 6 | Quebec | 24-01-06 | |
| 62 | 802 | 777 | 14.24,56 | Vincent | BLOUIN | 88-01-02 | CAN | 8 | Calgary | 09-02-08 |
| 63 | 819 | 794 | 14.25,77 | Adam | LAURENCE | 84-02-13 | CAN | 3 | Calgary | 06-01-03 |
| 64 | 824 | 798 | 14.25,83 | Lester | PARDOE | 69-10-28 | CAN | 9 | Calgary | 98-03-22 |
| 65 | 854 | 828 | 14.27,30 | Joel | SIMPSON | 02-04-28 | CAN | 10 | Calgary | 23-03-18 |
| 66 | 874 | 848 | 14.28,52 | Todd | MCCLEMMENTS | 73-12-19 | CAN | 10 | Calgary | 99-12-19 |
| 67 | 884 | 858 | 14.29,07 | Laurent | LEMIEUX | 84-01-10 | CAN | 13 | Calgary | 04-12-22 |
| 68 | 887 | 860 | 14.29,25 | Robert | WATSON | 90-10-29 | CAN | 12 | Calgary | 13-10-20 |
| 69 | 890 | 863 | 14.29,33 | Jeff | KITURA | 79-08-02 | CAN | 8 | Calgary | 03-01-05 |
| 70 | 896 | 869 | 14.29,49 | Fergus | ENGLISH | 04-10-25 | CAN | 7 | Calgary | 22-03-19 |
| 71 | 925 | 895 | 14.31,18 | Gordon | GOPLEN | 64-05-01 | CAN | 20 | Calgary | 88-02-21 |
| 72 | 940 | 907 | 14.31,58 | Bon | LOWE | 03-10-15 | CAN | 8 | Calgary | 22-03-19 |
| 73 | 946 | 913 | 14.31,97 | Cameron | MACKAY | 69-10-30 | CAN | 2 | Calgary | 90-12-31 |
| 74 | 947 | 914 | 14.32,00 | Jamie | SPENCE | 77-07-02 | CAN | 3 | Calgary | 00-01-16 |
| 75 | 954 | 921 | 14.32,21 | Jean | PICHETTE | 63-07-19 | CAN | 2 | Calgary | 87-12-31 |
| 76 | 958 | 1337 | 14.32,29 | William | BOISSONNEAULT | 03-05-31 | CAN | 7 | Quebec | 24-01-06 |
| 77 | 962 | 928 | 14.32,38 | Jonah | HURTUBISE | 98-05-26 | CAN | 2 | Quebec | 23-02-25 |
| 78 | 964 | 931 | 14.32,46 | Laurent | MARCOTTE | 96-04-09 | CAN | 9 | Calgary | 16-03-19 |
| 79 | 987 | 953 | 14.33,70 | Lucas | MCMAHON | 89-06-06 | CAN | 13 | Calgary | 10-03-18 |
| 80 | 993 | 960 | 14.34,11 | Brock | GILBERT | 06-09-06 | CAN | 11 | Calgary | 23-03-18 |
| 81 | 1023 | 989 | 14.35,12 | Frank | POUND | 63-07-08 | CAN | 3 | Calgary | 87-12-31 |
| 82 | 1031 | 14.35,65 | Connor | WATERS | 04-10-03 | CAN | 8 | Quebec | 24-01-06 | |
| 83 | 1046 | 1010 | 14.36,23 | Bruno | BOIVIN | 75-09-11 | CAN | 20 | Calgary | 00-03-17 |
| 84 | 1064 | 1027 | 14.36,81 | Patrick | ANDERSON | 67-11-02 | CAN | 2 | Calgary | 93-12-19 |
| 85 | 1086 | 3709 | 14.37,90 | Joseph | PERREAULT | 05-04-10 | CAN | 7 | Calgary | 24-03-08 |
| 86 | 1100 | 1063 | 14.38,31 | Dan | BELANGER | 75-05-30 | CAN | 11 | Calgary | 99-12-19 |
| 87 | 1122 | 1085 | 14.38,94 | Spencer | ZETTLER | 88-12-05 | CAN | 5 | Richmond | 09-02-01 |
| 88 | 1203 | 1168 | 14.42,07 | Christopher | FIOLA | 96-09-22 | CAN | 16 | Calgary | 14-03-15 |
| 89 | 1215 | 14.42,46 | Matthew | MITCHELL | 05-09-23 | CAN | 8 | Calgary | 24-03-08 | |
| 90 | 1239 | 1199 | 14.43,37 | Mark | RIEVAJ | 79-02-02 | CAN | 23 | Calgary | 01-03-16 |
| 91 | 1252 | 1212 | 14.44,01 | Arcton | LANCASTER | 70-11-15 | CAN | 2 | Calgary | 95-03-05 |
| 92 | 1267 | 1227 | 14.44,51 | Mike | MARSHALL | 67-04-08 | CAN | 5 | Calgary | 93-12-19 |
| 93 | 1278 | 1238 | 14.45,00 | Dave | THOMSON | 67-04-22 | CAN | 1 | Calgary | 91-12-28 |
| 94 | 1307 | 1266 | 14.46,14 | Marc-Antoine | GAGNON | 86-12-09 | CAN | 14 | Calgary | 07-10-28 |
| 95 | 1345 | 1306 | 14.47,70 | Gavin | COYNE | 89-07-02 | CAN | 6 | Calgary | 09-11-22 |
| 96 | 1349 | 1309 | 14.47,83 | Zane | WESTERBEEK | 83-08-31 | CAN | 2 | Calgary | 04-12-11 |
| 97 | 1353 | 14.48,04 | Emil | HODZIC-SANTOR | 01-12-17 | CAN | 9 | Quebec | 24-01-06 | |
| 98 | 1366 | 1325 | 14.48,36 | Jean-René | BÉLANGER | 81-06-18 | CAN | 12 | Calgary | 99-12-19 |
| 99 | 1391 | 1349 | 14.49,33 | Jean-François | TESSIER | 84-04-05 | CAN | 16 | Calgary | 05-03-10 |
| 100 | 1456 | 1410 | 14.51,76 | Martin | GAGNÉ | 69-11-25 | CAN | 2 | Calgary | 93-03-21 |
| 101 | 1473 | 1427 | 14.52,63 | Daniel | PAULI | 03-03-06 | CAN | 11 | Calgary | 22-03-19 |
| 102 | 1484 | 1437 | 14.52,95 | Jason | PARKER | 75-05-13 | CAN | 12 | Nagano | 97-02-16 |
| 103 | 1531 | 1481 | 14.54,76 | Gasper | ACETI | 80-10-18 | CAN | 21 | Calgary | 02-03-21 |
| 104 | 1547 | 1497 | 14.55,24 | Alexandre | GARANT | 87-09-16 | CAN | 9 | Calgary | 07-11-25 |
| 105 | 1578 | 1526 | 14.56,26 | Oskar | STACK-MICHASIW | 05-06-02 | CAN | 12 | Calgary | 22-03-19 |
| 106 | 1592 | 1541 | 14.56,63 | Cailean | DUGGAN | 79-12-23 | CAN | 6 | Calgary | 00-01-16 |
| 107 | 1665 | 1612 | 14.58,89 | Ken | NOOTEBOS | 65-04-15 | CAN | 21 | Calgary | 87-12-06 |
| 108 | 1687 | 14.59,76 | Maurice | MARCOUX | 05-11-19 | CAN | 10 | Calgary | 24-03-08 | |
| 109 | 1750 | 1693 | 15.02,24 | Ian | MCPEEK | 04-07-26 | CAN | 13 | Calgary | 23-03-18 |
| 110 | 1886 | 1822 | 15.06,66 | Richard | LALIBERTE | 66-05-24 | CAN | 6 | Calgary | 87-12-31 |
| 111 | 1965 | 1897 | 15.09,77 | Samuel | DES CORMIERS | 90-07-28 | CAN | 12 | Calgary | 10-01-10 |
| 112 | 1982 | 1912 | 15.10,24 | Philippe | BERGERON | 92-12-10 | CAN | 8 | Sainte-Foy | 11-12-04 |
| 113 | 2048 | 1977 | 15.12,17 | David | JONES | 67-08-03 | CAN | 7 | Calgary | 87-12-31 |
| 114 | 2069 | 1997 | 15.12,79 | Graeme | THOMSON | 77-03-02 | CAN | 7 | Calgary | 00-01-16 |
| 115 | 2167 | 2098 | 15.15,64 | Matt | NYKOLICHUK | 87-01-28 | CAN | 21 | Calgary | 07-03-15 |
| 116 | 2305 | 2236 | 15.19,55 | Gregor | JELONEK | 68-09-16 | CAN | 8 | Calgary | 87-12-31 |
| 117 | 2338 | 2269 | 15.20,58 | Kevin | OVERLAND | 74-06-08 | CAN | 7 | Calgary | 93-01-02 |
| 118 | 2411 | 2340 | 15.23,23 | George | MALY | 68-04-04 | CAN | 3 | Calgary | 87-11-22 |
| 119 | 2437 | 2368 | 15.23,85 | Joachim | KUZEL | 73-04-30 | CAN | 4 | Calgary | 94-03-27 |
| 120 | 2472 | 2405 | 15.25,26 | Neil | SULLIVAN | 69-07-15 | CAN | 6 | Calgary | 90-12-31 |
| 121 | 2525 | 2456 | 15.26,97 | Yankun | ZHAO | 03-12-29 | CAN | 13 | Calgary | 22-03-19 |
| 122 | 2873 | 2799 | 15.36,05 | Eric | BRISSON | 73-12-08 | CAN | 5 | Calgary | 95-03-05 |
| 123 | 2942 | 2866 | 15.37,86 | Connor | MCCONVEY | 94-07-16 | CAN | 5 | Saskatoon | 10-01-31 |
| 124 | 2968 | 2893 | 15.38,72 | Todd | FAIRHEAD | 73-05-07 | CAN | 6 | Calgary | 95-12-28 |
| 125 | 3012 | 2934 | 15.39,91 | Matt | JORDAN | 74-07-24 | CAN | 13 | Calgary | 93-12-19 |
| 126 | 3039 | 2960 | 15.40,7 | Andrew | BARRON | 51-05-02 | CAN | 10 | Innsbruck | 78-01-15 |
| 127 | 3059 | 2978 | 15.41,08 | Wayne | KAINU | 72-12-07 | CAN | 10 | Calgary | 93-03-07 |
| 128 | 3173 | 3094 | 15.43,95 | Kelly | ORLOFF | 74-07-03 | CAN | 7 | Calgary | 95-03-05 |
| 129 | 3187 | 3109 | 15.44,34 | Aaron | VAN DER REEST | 81-03-20 | CAN | 17 | Calgary | 09-03-20 |
| 130 | 3459 | 3380 | 15.51,39 | Colin | DAVIDSON | 69-07-12 | CAN | 4 | Calgary | 91-12-08 |
| 131 | 3683 | 3602 | 15.56,4 | Gaétan | BOUCHER | 58-05-10 | CAN | 16 | Assen | 82-02-21 |
| 132 | 3692 | 3611 | 15.56,60 | Daniel | SUURKASK | 75-08-27 | CAN | 8 | Calgary | 95-12-28 |
| 133 | 3771 | 3690 | 15.58,23 | Jason | BUCZNY | 74-09-14 | CAN | 9 | Calgary | 95-03-05 |
| 134 | 3781 | 3700 | 15.58,61 | Kevin | SIROIS | 49-04-20 | CAN | 14 | Sapporo | 72-02-07 |
| 135 | 3847 | 3767 | 15.59,93 | Kevin | SCOTT | 69-11-12 | CAN | 3 | Sainte-Foy | 88-12-18 |
| 136 | 16.01,34 | Craig | WEBSTER | 57-11-23 | CAN | 6 | Innsbruck | 80-01-09 | ||
| 137 | 16.04,80 | Jim | FISHER | 75-06-17 | CAN | 11 | Calgary | 95-03-05 | ||
| 138 | 16.05,04 | Hans | HOLTHUIS | 67-11-26 | CAN | 4 | Sainte-Foy | 88-12-18 | ||
| 139 | 16.06,63 | Jalen | DOAN | 05-07-20 | CAN | 16 | Calgary | 22-03-19 | ||
| 140 | 16.15,65 | Scott | ANDERSON | 64-01-09 | CAN | 1 | Innsbruck | 20-01-18 | ||
| 141 | 16.16,45 | Robert | DUBREUIL | 67-04-20 | CAN | 7 | Sainte-Foy | 88-12-18 | ||
| 142 | 16.20,11 | Cameron | TIPPING | 55-05-24 | CAN | 9 | Innsbruck | 80-01-09 | ||
| 143 | 16.21,32 | Igor | BELEVICH | 72-07-09 | CAN | 11 | Calgary | 90-12-31 | ||
| 144 | 16.27,66 | Sylvain | LANGLOIS | 73-11-18 | CAN | 12 | Calgary | 90-12-31 | ||
| 145 | 16.33,42 | Olivier | LEMIEUX | 80-12-22 | CAN | 8 | Sainte-Foy | 98-12-20 | ||
| 146 | 16.34,22 | Wayne | ROSBERG | 66 | CAN | 5 | Calgary | 87-11-22 | ||
| 147 | 16.37,70 | Sean | MAW | 66-03-12 | CAN | oc | Calgary | 97-03-24 | ||
| 148 | 16.38,03 | Christopher | SCHUBERT | 69-03-18 | CAN | 8 | Calgary | 91-03-24 | ||
| 149 | 16.39,19 | Jon | MAKOWSKY | 78-07-25 | CAN | 15 | Calgary | 93-12-19 | ||
| 150 | 16.45,85 | Gabriel | OTHENIN-GIRARD | 85-02-26 | CAN | 2 | Sainte-Foy | 09-12-12 | ||
| 151 | 16.46,42 | Patrick | BOUCHARD | 73-04-24 | CAN | 13 | Calgary | 90-12-31 | ||
| 152 | 16.51,47 | Thom | KEIJZER | 96-10-17 | CAN | 19 | Breda | 15-03-08 | ||
| 153 | 16.56,35 | Guy | THIBAULT | 64-06-30 | CAN | 4 | Winnipeg | 85-12-31 | ||
| 154 | 16.57,28 | Caleb | HOVEY | 97-09-25 | CAN | 2 | LP | 16-02-28 | ||
| 155 | 16.58,48 | Sylvain | PERREAULT | 62-09-26 | CAN | 3 | Regina | 82-12-31 | ||
| 156 | 17.05,56 | Douglas | DUNCAN | 80 | CAN | 11 | Sainte-Foy | 98-12-20 | ||
| 157 | 17.11,0 | Thomas | OVEREND | 54-04-30 | CAN | 3 | Innsbruck | 71-12-27 | ||
| 158 | 17.17,66 | Laurent | DUBREUIL | 92-07-25 | CAN | 14 | Sainte-Foy | 08-12-07 | ||
| 159 | 17.21,39 | Sean | IRELAND | 69-11-14 | CAN | 14 | Sainte-Foy | 88-12-18 | ||
| 160 | 17.24,2 | Benoit | BARIL | 60-10-10 | CAN | 2 | Sainte-Foy | 83-02-20 | ||
| 161 | 17.24,30 | Geoff | TEN BOEKHORST | 71-04-16 | CAN | 13 | Sainte-Foy | 89-12-17 | ||
| 162 | 17.27,71 | Steve | GREULICH | 69 | CAN | 14 | Sainte-Foy | 89-12-17 | ||
| 163 | 17.40,68 | Jacques | THIBAULT | 58-02-13 | CAN | 7 | Regina | 82-12-31 | ||
| 164 | 17.41,02 | Jean-Roch | BUGEAUD | 71-05-25 | CAN | 10 | Sainte-Foy | 94-03-06 | ||
| 165 | 17.53,71 | Devin | REID | 76-11-06 | CAN | 9 | Saskatoon | 95-01-08 | ||
| 166 | 17.55,33 | Sylvain | BOUCHARD | 70-04-12 | CAN | 15 | Sainte-Foy | 89-12-17 | ||
| 167 | 18.07,04 | Olivier | LAROCQUE | 77-02-07 | CAN | 10 | Sainte-Foy | 94-12-31 | ||
| 168 | 18.10,9 | Denis | GAGNON | 60-06-16 | CAN | 6 | Saskatoon | 79-12-31 | ||
| 169 | 18.27,0 | Daniel | TURCOTTE | 62-06-25 | CAN | 7 | Saskatoon | 79-12-31 | ||
| 170 | 18.54,91 | Julien | AYOTTE | 91-06-25 | CAN | 16 | Sainte-Foy | 08-12-07 | ||
| 171 | 19.12,38 | Ian | BABULIC | 00-06-15 | CAN | 5 | LP | 16-02-28 | ||
| 172 | 19.40,83 | Dallas | LINLEY | 78-01-15 | CAN | 12 | Sainte-Foy | 98-12-20 | ||
| 173 | 20.10,75 | Ryan | GIBSON | 98-07-30 | CAN | 3 | LP | 20-03-01 | ||
| 174 | 20.48,72 | Patrick | DUFOUR | 72-12-15 | CAN | 11 | Sainte-Foy | 94-12-31 | ||
| 175 | 22.33,06 | Sam | HURTUBISE | 01-03-30 | CAN | 4 | LP | 20-03-01 |
