| ← 500 | Seasons: 2022/2023 | Distance: 10000 | Country: USA ![]() | 500 → |
| 1 | 19 | 18 | 12.55,11 | Chad | HEDRICK | 77-04-17 | USA | 1 | SLC | 05-12-31 |
| 2 | 35 | 39 | 12.58,42 | Casey | DAWSON | 00-08-02 | USA | 1 | SLC | 22-10-22 |
| 3 | 46 | 83 | 13.02,94 | Ethan | CEPURAN | 00-05-13 | USA | 2 | SLC | 22-10-22 |
| 4 | 55 | 52 | 13.05,94 | Shani | DAVIS | 82-08-13 | USA | 5 | Calgary | 06-03-19 |
| 5 | 71 | 66 | 13.11,24 | Jonathan | KUCK | 90-03-14 | USA | 6 | Calgary | 11-02-13 |
| 6 | 109 | 101 | 13.19,27 | Emery | LEHMAN | 96-06-13 | USA | 2 | SLC | 20-11-22 |
| 7 | 112 | 103 | 13.19,60 | Brian | HANSEN | 90-09-03 | USA | 3 | Calgary | 17-03-18 |
| 8 | 117 | 111 | 13.20,46 | Ryan | BEDFORD | 86-10-20 | USA | 1 | SLC | 09-12-30 |
| 9 | 120 | 114 | 13.21,06 | KC | BOUTIETTE | 70-04-11 | USA | 3 | Heerenveen | 04-02-28 |
| 10 | 121 | 115 | 13.21,06 | Trevor | MARSICANO | 89-04-05 | USA | 2 | SLC | 09-12-30 |
| 11 | 129 | 123 | 13.23,16 | Patrick | MEEK | 85-11-01 | USA | 3 | SLC | 14-01-01 |
| 12 | 156 | 147 | 13.27,74 | Ian | QUINN | 93-07-21 | USA | 5 | Calgary | 19-03-16 |
| 13 | 182 | 172 | 13.32,99 | Jason | HEDSTRAND | 75-09-22 | USA | 12 | SLC | 02-02-22 |
| 14 | 185 | 175 | 13.33,44 | Derek | PARRA | 70-03-15 | USA | 13 | SLC | 02-02-22 |
| 15 | 186 | 245 | 13.33,80 | Kelin | DUNFEE | 91-05-08 | USA | 3 | Milwaukee | 23-01-07 |
| 16 | 221 | 211 | 13.39,27 | Paul | DYRUD | 85-11-04 | USA | 5 | SLC | 09-12-30 |
| 17 | 257 | 247 | 13.43,94 | Justin | STELLY | 87-07-06 | USA | 4 | Calgary | 09-02-08 |
| 18 | 273 | 263 | 13.46,68 | Charles | LEVEILLE | 83-03-07 | USA | 6 | Calgary | 06-01-22 |
| 19 | 299 | 284 | 13.48,94 | Alexander | OCHOWICZ | 88-12-10 | USA | 2 | SLC | 12-09-15 |
| 20 | 308 | 292 | 13.49,93 | Edwin | PARK | 94-03-09 | USA | 1 | Milwaukee | 15-01-10 |
| 21 | 336 | 325 | 13.54,13 | Joey | MANTIA | 86-02-07 | USA | 6 | SLC | 13-01-13 |
| 22 | 350 | 337 | 13.55,60 | Jondon | TREVENA | 72-07-10 | USA | 3 | Calgary | 00-01-16 |
| 23 | 362 | 349 | 13.56,63 | Jason-Clay | MULL | 79-09-29 | USA | 4 | SLC | 01-12-22 |
| 24 | 364 | 350 | 13.56,65 | Caleb | WAKEFIELD | 97-01-17 | USA | 6 | SLC | 20-10-25 |
| 25 | 366 | 352 | 13.56,90 | Josh | WOOD | 82-08-02 | USA | 9 | Calgary | 09-03-20 |
| 26 | 378 | 363 | 13.57,62 | Theron | SANDS | 64-03-07 | USA | 11 | Calgary | 17-03-18 |
| 27 | 405 | 385 | 13.59,54 | Chase | REICHMANN | 87-11-13 | USA | 2 | Milwaukee | 16-01-09 |
| 28 | 439 | 1121 | 14.02,27 | Dylan | WOODBURY | 04-12-03 | USA | 4 | SLC | 22-10-22 |
| 29 | 454 | 430 | 14.04,02 | Chris | CALLIS | 79-11-08 | USA | 7 | SLC | 03-01-26 |
| 30 | 476 | 452 | 14.05,57 | Eric | FLAIM | 67-03-09 | USA | 4 | Calgary | 88-02-21 |
| 31 | 533 | 507 | 14.10,40 | Tim | HOFFMANN | 76-03-12 | USA | 8 | Heerenveen | 98-11-22 |
| 32 | 539 | 512 | 14.10,88 | Nick | FRANK | 85-08-14 | USA | 7 | SLC | 12-12-31 |
| 33 | 558 | 531 | 14.12,00 | Dave | TAMBURRINO | 72-09-19 | USA | 16 | Nagano | 98-02-17 |
| 34 | 568 | 539 | 14.12,71 | Kreg-John | GREER | 86-08-18 | USA | 12 | Calgary | 05-03-10 |
| 35 | 591 | 561 | 14.13,61 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 8 | SLC | 12-12-31 |
| 36 | 596 | 566 | 14.13,81 | Joseph | CHEEK | 79-06-22 | USA | 9 | Calgary | 00-01-16 |
| 37 | 634 | 603 | 14.15,58 | Danny | FREDERICK | 71-07-01 | USA | 6 | SLC | 05-12-31 |
| 38 | 649 | 617 | 14.16,53 | John | LOQUAI | 84-05-03 | USA | 25B | Moskva | 06-11-26 |
| 39 | 650 | 618 | 14.16,55 | Nate | DIPALMA | 75-07-19 | USA | 5 | SLC | 01-12-22 |
| 40 | 655 | 622 | 14.16,71 | Ronald | MACKY | 81-09-27 | USA | 6 | SLC | 01-12-22 |
| 41 | 664 | 631 | 14.17,05 | Alex | HOPP | 89-11-09 | USA | 3 | SLC | 12-09-15 |
| 42 | 723 | 686 | 14.21,02 | Ian | BARANSKI | 79-08-27 | USA | 7 | Calgary | 09-02-08 |
| 43 | 732 | 693 | 14.21,71 | Jonathan | TOBON | 03-11-25 | USA | 5 | SLC | 21-03-07 |
| 44 | 740 | 700 | 14.22,02 | Colton | BARRETT | 91-04-17 | USA | 9 | SLC | 09-12-30 |
| 45 | 755 | 712 | 14.23,00 | Liam | ORTEGA | 84-11-07 | USA | 4 | Calgary | 07-11-25 |
| 46 | 781 | 738 | 14.25,19 | Nick | PEARSON | 79-08-13 | USA | 12 | Calgary | 00-01-16 |
| 47 | 788 | 746 | 14.25,56 | Dave | SILK | 65-10-18 | USA | 14 | Calgary | 88-02-21 |
| 48 | 805 | 762 | 14.26,07 | Herbert | HARBISON | 97-04-01 | USA | 6 | SLC | 21-03-07 |
| 49 | 822 | 777 | 14.26,87 | Mitchell | WHITMORE | 89-12-18 | USA | 9 | SLC | 05-12-31 |
| 50 | 838 | 791 | 14.28,01 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 7 | SLC | 19-12-29 |
| 51 | 840 | 793 | 14.28,13 | Eric | HEIDEN | 58-06-14 | USA | 1 | LP | 80-02-23 |
| 52 | 842 | 795 | 14.28,23 | Eric | CEPURAN | 85-12-19 | USA | 11 | Calgary | 08-01-13 |
| 53 | 846 | 799 | 14.28,43 | Brady | THOMPSON | 83-06-04 | USA | 4 | SLC | 02-12-31 |
| 54 | 974 | 920 | 14.34,56 | Isaiah | OLIVER | 98-01-08 | USA | 7 | SLC | 14-01-01 |
| 55 | 992 | 937 | 14.35,23 | Keith | CARNEY | 74-09-05 | USA | 4 | SLC | 07-03-17 |
| 56 | 1021 | 964 | 14.36,51 | Alex | ZAMOJSKI | 96-03-25 | USA | 4 | SLC | 17-01-07 |
| 57 | 1048 | 1226 | 14.37,88 | Thomas | FITZGERALD | 02-04-11 | USA | 2oc | SLC | 22-10-22 |
| 58 | 1074 | 1013 | 14.38,60 | Jeff | KLAIBER | 62-02-15 | USA | 25 | Calgary | 88-02-21 |
| 59 | 1075 | 1014 | 14.38,62 | Steven | HARTMAN | 95-02-25 | USA | 8 | SLC | 14-01-01 |
| 60 | 1078 | 1017 | 14.38,75 | Mark | GREENWALD | 68-12-01 | USA | 2 | Calgary | 90-01-28 |
| 61 | 1100 | 1039 | 14.39,45 | John-Paul | SHILLING | 71-12-20 | USA | 9 | Milwaukee | 01-01-14 |
| 62 | 1102 | 1041 | 14.39,53 | Mike | WOODS | 52-05-15 | USA | 4 | LP | 80-02-23 |
| 63 | 1121 | 1059 | 14.40,17 | Matthew | PASSARELLA | 81-04-16 | USA | 5 | SLC | 02-12-31 |
| 64 | 1125 | 1063 | 14.40,46 | Nate | MILLS | 70-02-15 | USA | 1 | Calgary | 91-03-24 |
| 65 | 1174 | 1110 | 14.42,28 | Pat | QUINN | 66-11-22 | USA | 22 | Calgary | 01-03-16 |
| 66 | 1209 | 1144 | 14.43,77 | Zach | STOPPELMOOR | 99-05-11 | USA | 8 | SLC | 19-12-29 |
| 67 | 1223 | 1159 | 14.44,37 | Lucas | MILLS | 79-02-23 | USA | 7 | Milwaukee | 99-12-20 |
| 68 | 1226 | 1162 | 14.44,48 | Laurence | DUCKER | 89-11-03 | USA | 10 | Milwaukee | 08-12-28 |
| 69 | 1269 | 1206 | 14.46,27 | Chris | ANDERSON | 92-07-21 | USA | 10 | SLC | 12-12-31 |
| 70 | 1294 | 1230 | 14.47,13 | Jonathan | GORMAN | 87-11-09 | USA | 11 | SLC | 12-12-31 |
| 71 | 1312 | 1247 | 14.48,00 | Aidan | LEWIS | 00-12-14 | USA | 2 | Milwaukee | 19-10-26 |
| 72 | 1399 | 1330 | 14.51,34 | Brian | WANEK | 67-05-25 | USA | 22 | Albertville | 92-02-20 |
| 73 | 1419 | 1350 | 14.52,19 | Arlen | SPICER | 68-01-14 | USA | 11B | Calgary | 96-03-03 |
| 74 | 1439 | 1371 | 14.52,98 | Brian | SMITH | 73-10-26 | USA | 1 | Butte | 92-12-13 |
| 75 | 1441 | 1373 | 14.53,13 | Anton | MEIBÖCK | 66-08-10 | USA | 16 | Calgary | 98-03-22 |
| 76 | 1505 | 1433 | 14.55,60 | Brian | BOUDREAU | 65-08-11 | USA | 8 | SLC | 10-12-31 |
| 77 | 1529 | 1459 | 14.56,36 | Kirk | FOGDALL | 70-03-30 | USA | 5 | SLC | 07-03-17 |
| 78 | 1574 | 1503 | 14.57,76 | Mark | DELANOY | 66-11-23 | USA | 9 | Calgary | 97-03-16 |
| 79 | 1600 | 1528 | 14.58,60 | Chris | SHELLEY | 63-06-22 | USA | 5 | Calgary | 93-03-21 |
| 80 | 1634 | 1562 | 14.59,92 | Adam | JANECEK | 80-04-18 | USA | 10 | SLC | 01-12-22 |
| 81 | 1647 | 1571 | 15.00,63 | Matthew | KOOREMAN | 76-03-31 | USA | 6 | Milwaukee | 98-12-28 |
| 82 | 1684 | 1607 | 15.01,82 | Donald | STEWART | 80-06-20 | USA | 11 | SLC | 01-12-22 |
| 83 | 1762 | 1682 | 15.04,48 | Michael | STEIN | 87-07-13 | USA | 2 | SLC | 06-11-18 |
| 84 | 1808 | 1727 | 15.05,99 | Matt | PLUMMER | 87-10-01 | USA | 3 | SLC | 06-11-18 |
| 85 | 1829 | 1748 | 15.07,06 | Mark | MITCHELL | 61-04-06 | USA | 7 | Inzell | 82-03-07 |
| 86 | 1851 | 1769 | 15.07,92 | Arthur | CHEUNG | 97-10-18 | USA | 4 | SLC | 17-10-14 |
| 87 | 1873 | 1791 | 15.09,00 | Jeff | BENJAMIN | 72-02-03 | USA | 4 | Milwaukee | 95-12-31 |
| 88 | 1972 | 1888 | 15.12,00 | Matt | VRAA | 76-09-19 | USA | 1 | Milwaukee | 98-11-08 |
| 89 | 2061 | 1975 | 15.14,47 | Kevin | BOBB | 81-11-28 | USA | 12 | SLC | 01-12-22 |
| 90 | 2160 | 2070 | 15.17,26 | Blake | FELBER | 89-09-19 | USA | 9 | SLC | 10-12-31 |
| 91 | 2185 | 2094 | 15.18,01 | Matthew | HOTCHKISS | 87-01-10 | USA | 12 | SLC | 05-12-31 |
| 92 | 2195 | 2105 | 15.18,30 | Michael | KAGEN | 82-12-29 | USA | 10 | Milwaukee | 98-12-28 |
| 93 | 2230 | 2138 | 15.19,29 | Dan | CARROLL | 49-12-17 | USA | 7 | Innsbruck | 76-02-14 |
| 94 | 2283 | 2192 | 15.21,26 | Charles | MAHONEY | 82-03-02 | USA | 2 | Calgary | 08-11-23 |
| 95 | 2299 | 2208 | 15.21,89 | Chris | WEAVER | 79-11-09 | USA | 9 | SLC | 02-12-31 |
| 96 | 2515 | 2415 | 15.28,66 | Peter | MACKY | 84-01-27 | USA | 13 | SLC | 05-12-31 |
| 97 | 2536 | 2438 | 15.29,36 | Paul | NAHRWOLD | 91-05-22 | USA | 6 | SLC | 07-03-17 |
| 98 | 2664 | 2566 | 15.32,47 | John | SINGER | 68-03-27 | USA | Milwaukee | 94-01-09 | |
| 99 | 2703 | 2606 | 15.33,33 | Andy | ZAK | 62-03-17 | USA | 4 | WestAllis | 87-12-20 |
| 100 | 2732 | 2636 | 15.34,08 | Eric | FEIA | 75-08-29 | USA | 3 | Milwaukee | 97-11-29 |
| 101 | 2776 | 2677 | 15.35,48 | Austin | KLEBA | 99-07-27 | USA | 2 | Milwaukee | 16-03-26 |
| 102 | 2798 | 2698 | 15.36,03 | Larry-B | CANNON | 80-06-02 | USA | 4 | Milwaukee | 98-11-08 |
| 103 | 2837 | 2737 | 15.37,0 | Dave | SMITH | 61-04-06 | USA | 2 | Inzell | 82-11-07 |
| 104 | 2861 | 2761 | 15.37,63 | Zack | SNYDER | 99-07-06 | USA | 3 | Milwaukee | 18-11-04 |
| 105 | 2888 | 2787 | 15.38,63 | Derek | DOWNING | 73-07-10 | USA | 2 | Calgary | 94-12-10 |
| 106 | 2980 | 2877 | 15.41,12 | Cory | CARPENTER | 76-08-30 | USA | 5 | Milwaukee | 95-01-08 |
| 107 | 3091 | 2985 | 15.43,92 | Mark | HUCK | 57-08-02 | USA | 3 | WestAllis | 84-01-08 |
| 108 | 3112 | 3006 | 15.44,4 | Matt | TRIMBLE | 61-06-27 | USA | 2 | Calgary | 88-11-20 |
| 109 | 3116 | 3010 | 15.44,49 | Tucker | FREDRICKS | 84-04-16 | USA | 2 | Milwaukee | 00-12-02 |
| 110 | 3191 | 3084 | 15.46,82 | Auggie | HERMAN | 03-08-03 | USA | 4 | Milwaukee | 18-11-04 |
| 111 | 3247 | 3135 | 15.48,33 | Luke | LANGER | 81-04-24 | USA | 6 | Milwaukee | 98-11-08 |
| 112 | 3253 | 3141 | 15.48,42 | Joshua | BRYMER | 76-01-09 | USA | 10 | Milwaukee | 95-12-31 |
| 113 | 3284 | 3172 | 15.49,11 | Craig | KRESSLER | 61-06-23 | USA | 3 | WestAllis | 79-12-30 |
| 114 | 3302 | 3190 | 15.49,57 | David | PAUL | 66-02-21 | USA | 11 | Milwaukee | 95-12-31 |
| 115 | 3370 | 3258 | 15.50,93 | Nat | WHITE | 77-08-06 | USA | 1 | Milwaukee | 09-10-11 |
| 116 | 3520 | 3403 | 15.54,66 | Pat | SELTSAM | 65-11-14 | USA | 6 | Calgary | 91-03-24 |
| 117 | 3537 | 3420 | 15.54,82 | Brendon | ANDREWS | 85-03-18 | USA | 8 | SLC | 07-10-28 |
| 118 | 3580 | 3464 | 15.55,81 | Mack(McKinley) | HANSON | 00-09-21 | USA | 6 | Milwaukee | 18-11-04 |
| 119 | 3606 | 3490 | 15.56,51 | Steve | RIDLEY | 62-07-02 | USA | 4 | Calgary | 92-04-05 |
| 120 | 3650 | 3533 | 15.57,48 | Brian | KRETSCHMAN | 74-12-15 | USA | 3 | Butte | 92-12-13 |
| 121 | 16.01,43 | Jim | KELLEY | 64-12-15 | USA | 3 | Calgary | 93-03-21 | ||
| 122 | 16.02,07 | Joe | TAHIJA | 67-11-15 | USA | 7 | WestAllis | 91-12-22 | ||
| 123 | 16.04,74 | Ryan | TOOL | 77-03-28 | USA | 3 | Calgary | 96-02-24 | ||
| 124 | 16.05,02 | Mike | PLANT | 59-04-17 | USA | 4 | WestAllis | 83-01-09 | ||
| 125 | 16.05,17 | Kurt | HELLEDY | 65-04-30 | USA | 6 | Butte | 93-01-03 | ||
| 126 | 16.06,0 | Nick | THOMETZ | 63-09-16 | USA | 3 | Inzell | 82-11-07 | ||
| 127 | 16.08,51 | Paul | OLSON | 77-03-28 | USA | 14 | Milwaukee | 98-01-05 | ||
| 128 | 16.11,89 | Thomas | COLE | 61-01-26 | USA | 2 | Milwaukee | 10-11-13 | ||
| 129 | 16.19,47 | William | GEBAUER | 98-10-20 | USA | 3 | Milwaukee | 17-03-25 | ||
| 130 | 16.24,33 | David | DOHNAL | 71-03-19 | USA | 8 | Butte | 93-01-03 | ||
| 131 | 16.30,94 | Tom | PLANT | 57-11-06 | USA | WestAllis | 79-12-30 | |||
| 132 | 16.31,92 | Fletcher | CODD | 99-08-20 | USA | 1 | LP | 16-02-28 | ||
| 133 | 16.32,71 | John | ALBRECHT | 67-02-06 | USA | 17 | Savalen | 91-03-17 | ||
| 134 | 16.32,9 | Brad | JONES | 68-11-22 | USA | 3 | Calgary | 88-11-20 | ||
| 135 | 16.41,83 | David | NEEDHAM | 77-09-14 | USA | 17 | Milwaukee | 95-12-31 | ||
| 136 | 16.51,10 | Andrew | LOVE | 71-05-01 | USA | 7 | SLC | 08-03-16 | ||
| 137 | 17.21,92 | Joe | DEANTONIS | 67-07-31 | USA | 4 | Milwaukee | 96-03-17 | ||
| 138 | 17.58,34 | Martin | HAIRE | 62-08-09 | USA | 2 | LP | 14-02-01 | ||
| 139 | 18.03,00 | Brandon | MOLENDA | 98-06-03 | USA | 2 | Milwaukee | 14-03-29 | ||
| 140 | 19.23,0 | Thomas | GRAY | 45-01-06 | USA | ? | 68 | |||
| 141 | 19.32,63 | Jan Erik | NAESS | 98-12-22 | USA | 3 | Milwaukee | 14-03-29 | ||
| 142 | 20.04,9 | John | WURSTER | 48-01-12 | USA | ? | 72 |
