| ← 500 | Seasons: 2021/2022 | Distance: Mini | Country: USA ![]() | 500 → |
| 1 | 3 | 2 | 138,575 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.06,42 | 1.41,04 | 3.41,43 | 18 |
| 2 | 6 | 8 | 139,239 | Joey | MANTIA | 86-02-07 | USA | 35,06 | 1.07,34 | 1.41,15 | 3.40,76 | 22 |
| 3 | 7 | 6 | 139,306 | Brian | HANSEN | 90-09-03 | USA | 34,87 | 1.07,03 | 1.42,16 | 3.41,21 | 18 |
| 4 | 11 | 10 | 139,734 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.07,33 | 1.42,14 | 3.39,02 | 10 |
| 5 | 26 | 26 | 141,004 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.06,88 | 1.42,31 | 3.46,45 | 10 |
| 6 | 44 | 44 | 141,763 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.09,25 | 1.43,12 | 3.40,77 | 14 |
| 7 | 67 | 60 | 142,424 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.07,29 | 1.44,98 | 3.54,76 | 06 |
| 8 | 72 | 61 | 142,655 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.08,87 | 1.43,95 | 3.46,14 | 03 |
| 9 | 74 | 100 | 142,726 | Casey | DAWSON | 00-08-02 | USA | 37,01 | 1.09,75 | 1.43,49 | 3.38,07 | 22 |
| 10 | 105 | 89 | 143,325 | Jonathan | GARCIA | 86-12-14 | USA | 34,81 | 1.07,40 | 1.45,99 | 3.56,91 | 18 |
| 11 | 109 | 93 | 143,407 | Mitchell | WHITMORE | 89-12-18 | USA | 34,19 | 1.07,52 | 1.46,31 | 4.00,13 | 16 |
| 12 | 110 | 114 | 143,413 | Emery | LEHMAN | 96-06-13 | USA | 36,64 | 1.09,30 | 1.43,41 | 3.45,92 | 22 |
| 13 | 147 | 157 | 143,993 | Ethan | CEPURAN | 00-05-13 | USA | 37,01 | 1.10,95 | 1.45,40 | 3.38,25 | 22 |
| 14 | 157 | 158 | 144,083 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 35,43 | 1.08,12 | 1.44,77 | 3.58,02 | 22 |
| 15 | 161 | 144 | 144,191 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.08,64 | 1.45,84 | 3.53,29 | 06 |
| 16 | 177 | 353 | 144,351 | Jordan | STOLZ | 04-05-21 | USA | 34,11 | 1.06,96 | 1.47,96 | 4.04,65 | 22 |
| 17 | 185 | 167 | 144,493 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.09,90 | 1.46,78 | 3.47,16 | 06 |
| 18 | 186 | 168 | 144,495 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.07,97 | 1.45,51 | 4.00,54 | 10 |
| 19 | 195 | 176 | 144,594 | Casey | FITZRANDOLPH | 75-01-21 | USA | 34,42 | 1.08,06 | 1.46,31 | 4.04,25 | 06 |
| 20 | 223 | 206 | 144,853 | Edwin | PARK | 94-03-09 | USA | 36,40 | 1.09,87 | 1.47,83 | 3.45,45 | 18 |
| 21 | 230 | 275 | 144,933 | Austin | KLEBA | 99-07-27 | USA | 34,56 | 1.08,27 | 1.48,12 | 4.01,19 | 22 |
| 22 | 249 | 232 | 145,121 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.09,89 | 1.46,29 | 3.50,92 | 02 |
| 23 | 259 | 245 | 145,294 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.10,25 | 1.45,86 | 3.49,58 | 11 |
| 24 | 263 | 249 | 145,359 | Steven | HARTMAN | 95-02-25 | USA | 35,63 | 1.09,16 | 1.47,44 | 3.56,02 | 19 |
| 25 | 282 | 270 | 145,618 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,51 | 1.10,14 | 1.46,47 | 3.51,29 | 17 |
| 26 | 304 | 284 | 145,843 | Mike | BLUMEL | 86-10-22 | USA | 35,41 | 1.09,78 | 1.48,37 | 3.56,52 | 10 |
| 27 | 312 | 470 | 145,934 | Cooper | MCLEOD | 01-11-07 | USA | 34,66 | 1.08,14 | 1.47,89 | 4.07,45 | 22 |
| 28 | 313 | 291 | 145,951 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.11,30 | 1.45,95 | 3.48,81 | 14 |
| 29 | 320 | 298 | 145,996 | Alexander | OCHOWICZ | 88-12-10 | USA | 36,54 | 1.10,14 | 1.47,00 | 3.52,32 | 16 |
| 30 | 326 | 302 | 146,079 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.11,74 | 1.46,27 | 3.46,24 | 06 |
| 31 | 341 | 423 | 146,201 | Caleb | WAKEFIELD | 97-01-17 | USA | 36,66 | 1.10,59 | 1.48,04 | 3.49,40 | 22 |
| 32 | 367 | 335 | 146,426 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.10,48 | 1.46,64 | 3.54,24 | 12 |
| 33 | 372 | 338 | 146,456 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.10,44 | 1.47,39 | 3.51,6 | 05 |
| 34 | 378 | 344 | 146,498 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.10,70 | 1.48,66 | 3.52,55 | 03 |
| 35 | 387 | 351 | 146,588 | Tucker | FREDRICKS | 84-04-16 | USA | 34,30 | 1.09,22 | 1.51,84 | 4.02,39 | 14 |
| 36 | 407 | 372 | 146,761 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.12,28 | 1.48,56 | 3.45,57 | 02 |
| 37 | 433 | 514 | 146,923 | Zach | STOPPELMOOR | 99-05-11 | USA | 34,88 | 1.09,09 | 1.49,56 | 4.05,87 | 22 |
| 38 | 440 | 401 | 147,012 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.11,22 | 1.47,00 | 3.54,70 | 20 |
| 39 | 447 | 408 | 147,048 | Brent | AUSSPRUNG | 88-07-07 | USA | 35,27 | 1.09,95 | 1.50,02 | 4.00,78 | 09 |
| 40 | 448 | 441 | 147,051 | Jonathan | TOBON | 03-11-25 | USA | 36,49 | 1.10,94 | 1.48,18 | 3.54,19 | 22 |
| 41 | 475 | 439 | 147,296 | Ian | QUINN | 93-07-21 | USA | 37,23 | 1.11,73 | 1.48,10 | 3.49,01 | 21 |
| 42 | 477 | 627 | 147,348 | William | GEBAUER | 98-10-20 | USA | 35,35 | 1.09,21 | 1.47,40 | 4.09,56 | 22 |
| 43 | 488 | 448 | 147,407 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.11,90 | 1.48,89 | 3.50,47 | 03 |
| 44 | 494 | 456 | 147,445 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.11,22 | 1.48,87 | 3.54,69 | 09 |
| 45 | 501 | 464 | 147,487 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.11,04 | 1.49,01 | 3.51,43 | 06 |
| 46 | 504 | 468 | 147,528 | Kimani | GRIFFIN | 90-07-02 | USA | 34,91 | 1.08,32 | 1.47,74 | 4.15,27 | 21 |
| 47 | 568 | 539 | 148,102 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.11,88 | 1.48,89 | 3.58,18 | 10 |
| 48 | 578 | 550 | 148,181 | Tyler | GOFF | 85-12-06 | USA | 35,73 | 1.10,46 | 1.50,87 | 4.01,59 | 08 |
| 49 | 584 | 1207 | 148,218 | Dylan | WOODBURY | 04-12-03 | USA | 37,43 | 1.11,37 | 1.48,93 | 3.52,76 | 22 |
| 50 | 594 | 563 | 148,284 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.11,02 | 1.50,03 | 4.00,35 | 08 |
| 51 | 616 | 583 | 148,464 | Robert | LAWRENCE | 90-08-05 | USA | 36,05 | 1.10,76 | 1.51,20 | 3.59,81 | 14 |
| 52 | 622 | 589 | 148,496 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.11,47 | 1.49,92 | 3.57,19 | 03 |
| 53 | 633 | 599 | 148,593 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.11,04 | 1.49,95 | 3.54,38 | 10 |
| 54 | 654 | 619 | 148,745 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.13,36 | 1.49,38 | 3.46,53 | 14 |
| 55 | 660 | 624 | 148,771 | Alex | HOPP | 89-11-09 | USA | 38,21 | 1.12,69 | 1.49,22 | 3.46,86 | 13 |
| 56 | 668 | 630 | 148,843 | Eric | KRANTZ | 82-06-06 | USA | 36,15 | 1.10,25 | 1.49,84 | 4.05,73 | 02 |
| 57 | 679 | 642 | 148,885 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.11,74 | 1.49,44 | 3.58,17 | 07 |
| 58 | 687 | 650 | 148,940 | Matthew | RITTENHOUSE | 92-02-13 | USA | 35,61 | 1.10,28 | 1.49,89 | 4.09,36 | 14 |
| 59 | 705 | 667 | 149,031 | Nick | FRANK | 85-08-14 | USA | 36,86 | 1.11,67 | 1.49,38 | 3.59,26 | 14 |
| 60 | 729 | 687 | 149,184 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.10,60 | 1.50,47 | 4.03,61 | 09 |
| 61 | 736 | 692 | 149,238 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.10,87 | 1.52,20 | 4.06,80 | 13 |
| 62 | 752 | 707 | 149,300 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.13,69 | 1.48,54 | 3.49,23 | 07 |
| 63 | 771 | 724 | 149,458 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.14,08 | 1.49,57 | 3.50,61 | 03 |
| 64 | 794 | 745 | 149,594 | Charles | STANGL | 92-04-20 | USA | 37,12 | 1.11,25 | 1.50,68 | 3.59,74 | 12 |
| 65 | 816 | 765 | 149,688 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.11,56 | 1.50,20 | 4.02,73 | 99 |
| 66 | 832 | 778 | 149,753 | Luke | TWEDDALE | 94-01-16 | USA | 36,61 | 1.11,06 | 1.51,69 | 4.02,30 | 16 |
| 67 | 840 | 785 | 149,786 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.11,18 | 1.50,07 | 4.09,16 | 98 |
| 68 | 863 | 974 | 149,905 | Herbert | HARBISON | 97-04-01 | USA | 36,91 | 1.12,54 | 1.51,87 | 3.56,61 | 22 |
| 69 | 866 | 806 | 149,925 | Kyle | RONCHAK | 95-01-19 | USA | 35,94 | 1.10,50 | 1.50,46 | 4.11,49 | 19 |
| 70 | 873 | 149,961 | Tanner | WORLEY | 97-12-18 | USA | 35,94 | 1.10,09 | 1.48,94 | 4.15,98 | 22 | |
| 71 | 887 | 828 | 150,079 | Jonathan | GORMAN | 87-11-09 | USA | 36,95 | 1.11,32 | 1.50,32 | 4.04,18 | 14 |
| 72 | 919 | 858 | 150,255 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.12,34 | 1.50,46 | 3.56,07 | 10 |
| 73 | 920 | 859 | 150,261 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.13,36 | 1.50,21 | 3.56,13 | 09 |
| 74 | 931 | 868 | 150,329 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 35,43 | 1.10,03 | 1.52,94 | 4.13,43 | 13 |
| 75 | 985 | 920 | 150,665 | Aidan | LEWIS | 00-12-14 | USA | 36,44 | 1.11,02 | 1.50,85 | 4.10,59 | 21 |
| 76 | 995 | 931 | 150,708 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.12,19 | 1.52,80 | 3.58,10 | 00 |
| 77 | 1004 | 938 | 150,751 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.13,06 | 1.52,06 | 3.58,49 | 98 |
| 78 | 1027 | 962 | 150,878 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.14,23 | 1.51,01 | 3.52,74 | 15 |
| 79 | 1041 | 975 | 150,949 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 36,55 | 1.11,67 | 1.51,49 | 4.08,41 | 14 |
| 80 | 1057 | 1167 | 151,036 | Kelin | DUNFEE | 91-05-08 | USA | 38,34 | 1.13,61 | 1.51,72 | 3.51,91 | 22 |
| 81 | 1077 | 1011 | 151,141 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.11,48 | 1.52,67 | 4.08,73 | 02 |
| 82 | 1092 | 1025 | 151,217 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.13,95 | 1.51,47 | 3.57,34 | 02 |
| 83 | 1093 | 2479 | 151,218 | Auggie | HERMAN | 03-08-03 | USA | 37,27 | 1.12,36 | 1.50,70 | 4.05,21 | 22 |
| 84 | 1097 | 1028 | 151,231 | Xander | MARK | 89-09-05 | USA | 35,92 | 1.11,00 | 1.51,85 | 4.15,17 | 16 |
| 85 | 1099 | 1031 | 151,238 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.12,91 | 1.52,38 | 3.59,78 | 14 |
| 86 | 1112 | 1041 | 151,276 | Tyler | CAIN | 96-06-15 | USA | 36,48 | 1.12,41 | 1.52,93 | 4.05,69 | 19 |
| 87 | 1114 | 1044 | 151,289 | Andrew | ASTALOS | 94-07-01 | USA | 35,98 | 1.11,94 | 1.53,00 | 4.10,04 | 14 |
| 88 | 1125 | 1052 | 151,323 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.11,66 | 1.52,18 | 4.04,56 | 10 |
| 89 | 1126 | 1267 | 151,323 | Shaner | LEBAUER | 96-05-01 | USA | 36,13 | 1.11,56 | 1.52,89 | 4.10,70 | 22 |
| 90 | 1176 | 1103 | 151,558 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.13,53 | 1.52,12 | 4.02,64 | 89 |
| 91 | 1220 | 1146 | 151,743 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.13,25 | 1.51,76 | 4.01,47 | 09 |
| 92 | 1242 | 1165 | 151,874 | Alex | ZAMOJSKI | 96-03-25 | USA | 38,07 | 1.14,05 | 1.51,25 | 3.58,18 | 17 |
| 93 | 1346 | 1274 | 152,317 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.17,59 | 1.50,51 | 3.49,30 | 02 |
| 94 | 1372 | 1296 | 152,370 | Brett | PERRY | 93-01-26 | USA | 35,37 | 1.10,29 | 1.52,17 | 4.26,79 | 21 |
| 95 | 1438 | 1358 | 152,607 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.13,51 | 1.54,62 | 4.01,48 | 10 |
| 96 | 1448 | 1369 | 152,659 | Ben | STREHLE | 74-01-31 | USA | 37,59 | 1.13,20 | 1.51,40 | 4.08,02 | 02 |
| 97 | 1462 | 1384 | 152,703 | Andrew | TURNER | 94-12-30 | USA | 36,81 | 1.12,28 | 1.53,22 | 4.12,08 | 20 |
| 98 | 1484 | 1406 | 152,793 | Isaiah | OLIVER | 98-01-08 | USA | 37,51 | 1.13,58 | 1.53,44 | 4.04,08 | 16 |
| 99 | 1535 | 1450 | 152,991 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.12,05 | 1.53,66 | 4.17,10 | 87 |
| 100 | 1541 | 1455 | 153,020 | Brandon | MOLENDA | 98-06-03 | USA | 36,57 | 1.13,21 | 1.54,15 | 4.10,77 | 17 |
| 101 | 1586 | 1503 | 153,163 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.14,17 | 1.52,92 | 4.00,41 | 00 |
| 102 | 1602 | 1521 | 153,218 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.13,93 | 1.52,77 | 4.04,88 | 01 |
| 103 | 1603 | 1522 | 153,219 | Daniel | BECK | 86-08-20 | USA | 36,94 | 1.12,95 | 1.52,63 | 4.13,57 | 09 |
| 104 | 1663 | 1586 | 153,436 | Matthew | SHANAHAN | 89-08-02 | USA | 35,94 | 1.12,64 | 1.54,33 | 4.18,40 | 09 |
| 105 | 1678 | 1598 | 153,466 | John | SULLIVAN | 94-07-18 | USA | 37,81 | 1.12,92 | 1.54,18 | 4.06,82 | 18 |
| 106 | 1702 | 1619 | 153,522 | Nathan | MILLER | 95-09-18 | USA | 37,36 | 1.12,92 | 1.52,82 | 4.12,58 | 20 |
| 107 | 1708 | 1623 | 153,547 | Christopher | NEEDHAM | 80-06-22 | USA | 35,18 | 1.09,49 | 1.50,03 | 4.41,68 | 07 |
| 108 | 1752 | 1666 | 153,689 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.13,64 | 1.52,94 | 4.07,94 | 10 |
| 109 | 1772 | 1684 | 153,771 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.13,60 | 1.54,79 | 4.06,47 | 80 |
| 110 | 1774 | 1686 | 153,776 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.14,73 | 1.52,70 | 4.00,15 | 14 |
| 111 | 1775 | 1687 | 153,776 | Ian | FREDERICK | 02-06-07 | USA | 37,20 | 1.12,63 | 1.51,88 | 4.17,81 | 21 |
| 112 | 1810 | 1717 | 153,861 | Fletcher | CODD | 99-08-20 | USA | 37,59 | 1.14,69 | 1.53,22 | 4.07,12 | 18 |
| 113 | 1825 | 2650 | 153,891 | Thomas | FITZGERALD | 02-04-11 | USA | 38,22 | 1.14,48 | 1.53,52 | 4.03,55 | 22 |
| 114 | 1831 | 1734 | 153,908 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.14,54 | 1.53,07 | 4.01,79 | 11 |
| 115 | 1835 | 1739 | 153,924 | Nathaniel | DEFRANCO | 86-03-04 | USA | 37,89 | 1.13,06 | 1.54,56 | 4.07,91 | 06 |
| 116 | 1915 | 1821 | 154,208 | Mike | WITTY | 74-04-02 | USA | 37,71 | 1.13,63 | 1.52,69 | 4.12,72 | 02 |
| 117 | 1940 | 1846 | 154,302 | Parker | VANCE | 86-08-25 | USA | 35,19 | 1.10,33 | 1.58,49 | 4.26,71 | 10 |
| 118 | 1977 | 1878 | 154,399 | David | SKODA | 98-04-22 | USA | 38,35 | 1.14,49 | 1.53,39 | 4.06,05 | 16 |
| 119 | 2025 | 5156 | 154,546 | Austin | CARLSON | 91-06-13 | USA | 37,79 | 1.14,70 | 1.54,33 | 4.07,78 | 22 |
| 120 | 2031 | 1929 | 154,556 | Connor | SLIVOCKA | 92-08-02 | USA | 37,34 | 1.13,50 | 1.55,18 | 4.12,44 | 10 |
| 121 | 2044 | 154,601 | Carl | TATELLI | 04-10-13 | USA | 37,68 | 1.14,55 | 1.55,28 | 4.07,32 | 22 | |
| 122 | 2055 | 1956 | 154,623 | Michael | KOENIG | 97-06-03 | USA | 38,56 | 1.14,19 | 1.54,07 | 4.05,67 | 16 |
| 123 | 2066 | 1966 | 154,656 | Kip | CARPENTER | 79-04-30 | USA | 34,67 | 1.07,89 | 1.50,48 | 4.55,29 | 08 |
| 124 | 2085 | 1979 | 154,698 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.14,61 | 1.55,00 | 4.11,70 | 93 |
| 125 | 2117 | 2008 | 154,786 | Dan | JANSEN | 65-06-17 | USA | 35,76 | 1.12,43 | 1.55,62 | 4.25,63 | 94 |
| 126 | 2168 | 2058 | 154,897 | Patrick | MILLER | 98-09-21 | USA | 37,67 | 1.13,03 | 1.54,14 | 4.16,00 | 21 |
| 127 | 2186 | 2076 | 154,943 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.13,75 | 1.55,72 | 4.12,27 | 04 |
| 128 | 2188 | 2078 | 154,952 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.16,42 | 1.54,11 | 4.02,50 | 01 |
| 129 | 2198 | 2087 | 154,995 | Cris | CREVELING | 86-12-29 | USA | 37,65 | 1.12,79 | 1.57,36 | 4.10,98 | 08 |
| 130 | 2225 | 2115 | 155,106 | Brendan | EPPERT | 70-02-12 | USA | 36,84 | 1.13,33 | 1.57,04 | 4.15,53 | 98 |
| 131 | 2234 | 2127 | 155,134 | Dave | CRUIKSHANK | 69-01-11 | USA | 36,01 | 1.12,63 | 1.56,84 | 4.23,18 | 02 |
| 132 | 2239 | 2131 | 155,151 | Andrew | HODOR | 91-08-30 | USA | 38,09 | 1.14,51 | 1.54,60 | 4.09,64 | 12 |
| 133 | 2240 | 2132 | 155,154 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.15,44 | 1.55,15 | 4.02,41 | 92 |
| 134 | 2254 | 2144 | 155,201 | Matthew | HICKSON | 87-07-26 | USA | 35,68 | 1.12,64 | 1.59,24 | 4.20,73 | 13 |
| 135 | 2256 | 2145 | 155,209 | David | PAUL | 66-02-21 | USA | 37,35 | 1.13,77 | 1.55,34 | 4.15,17 | 99 |
| 136 | 2304 | 2190 | 155,384 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.16,87 | 1.54,41 | 4.00,38 | 94 |
| 137 | 2335 | 2219 | 155,478 | Christen | GAWEK | 96-03-08 | USA | 37,85 | 1.12,89 | 1.52,87 | 4.21,36 | 18 |
| 138 | 2352 | 2235 | 155,535 | Anthony | LOBELLO | 84-08-15 | USA | 36,53 | 1.11,20 | 1.50,73 | 4.38,97 | 10 |
| 139 | 2393 | 2276 | 155,657 | Erik | DUCKER | 92-02-21 | USA | 37,78 | 1.14,12 | 1.54,50 | 4.15,91 | 12 |
| 140 | 2434 | 2319 | 155,765 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.16,28 | 1.55,29 | 4.05,61 | 03 |
| 141 | 2487 | 2373 | 155,929 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.15,43 | 1.55,91 | 4.07,67 | 99 |
| 142 | 2500 | 2385 | 155,965 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.15,03 | 1.56,43 | 4.05,82 | 02 |
| 143 | 2505 | 2390 | 155,974 | Justin–Michael | MENTELL | 82-12-16 | USA | 37,74 | 1.15,17 | 1.56,54 | 4.10,82 | 01 |
| 144 | 2508 | 2393 | 155,984 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.12,74 | 1.57,80 | 4.21,77 | 08 |
| 145 | 2524 | 2408 | 156,037 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.16,97 | 1.53,66 | 4.10,24 | 90 |
| 146 | 2617 | 2494 | 156,236 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.16,98 | 1.55,25 | 4.04,32 | 97 |
| 147 | 2639 | 2512 | 156,299 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.17,69 | 1.54,25 | 4.03,37 | 02 |
| 148 | 2652 | 2527 | 156,323 | Miles | RINGSRED | 86-06-15 | USA | 37,01 | 1.12,99 | 1.53,55 | 4.29,81 | 09 |
| 149 | 2666 | 2541 | 156,360 | Michael | HUBBS | 82-02-09 | USA | 38,64 | 1.15,25 | 1.56,04 | 4.08,49 | 17 |
| 150 | 2744 | 2610 | 156,611 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.15,25 | 1.55,54 | 4.09,68 | 97 |
| 151 | 2799 | 2660 | 156,719 | Dave | BESTEMAN | 63-02-02 | USA | 36,59 | 1.14,12 | 1.55,90 | 4.26,62 | 91 |
| 152 | 2804 | 2665 | 156,736 | Matthew | SELBY | 80-06-16 | USA | 38,63 | 1.15,51 | 1.55,75 | 4.10,61 | 00 |
| 153 | 2806 | 2667 | 156,741 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.14,85 | 1.55,70 | 4.13,26 | 93 |
| 154 | 2812 | 2673 | 156,754 | Andrew | LANGER | 83-04-01 | USA | 38,95 | 1.16,60 | 1.55,49 | 4.06,05 | 99 |
| 155 | 3037 | 2889 | 157,309 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.16,20 | 1.56,20 | 4.09,58 | 98 |
| 156 | 3121 | 2979 | 157,504 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.17,26 | 1.55,69 | 4.12,55 | 88 |
| 157 | 3160 | 3018 | 157,571 | Emil | FURCHT | 79-01-26 | USA | 38,77 | 1.16,47 | 1.57,75 | 4.07,90 | 01 |
| 158 | 3178 | 3035 | 157,608 | William | VALENTINE | 01-01-23 | USA | 38,23 | 1.15,01 | 1.57,13 | 4.16,98 | 19 |
| 159 | 3191 | 3048 | 157,626 | Anthony | SARGENT | 86-08-10 | USA | 37,74 | 1.14,23 | 1.55,92 | 4.24,79 | 13 |
| 160 | 3237 | 4015 | 157,709 | Jon | AQUINO | 01-01-11 | USA | 37,59 | 1.14,37 | 1.55,10 | 4.27,41 | 22 |
| 161 | 3247 | 3100 | 157,734 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.17,92 | 1.56,30 | 4.07,37 | 89 |
| 162 | 3293 | 3145 | 157,831 | Alexander | BREWER | 98-04-03 | USA | 39,66 | 1.16,49 | 1.57,32 | 4.04,92 | 18 |
| 163 | 3296 | 3149 | 157,846 | Doug | MACKENZIE | 72-05-04 | USA | 39,04 | 1.16,75 | 1.56,62 | 4.09,35 | 94 |
| 164 | 3338 | 3187 | 157,943 | Martin | HAIRE | 62-08-09 | USA | 39,63 | 1.17,09 | 1.56,43 | 4.05,75 | 09 |
| 165 | 3342 | 3189 | 157,954 | Nathan | TONKINSON | 92-09-12 | USA | 39,56 | 1.16,20 | 1.58,01 | 4.05,75 | 12 |
| 166 | 3367 | 3214 | 158,027 | Keith | CARNEY | 74-09-05 | USA | 40,09 | 1.17,52 | 1.56,18 | 4.02,71 | 08 |
| 167 | 3374 | 3219 | 158,049 | Arthur | CHEUNG | 97-10-18 | USA | 38,96 | 1.16,02 | 1.56,24 | 4.14,00 | 18 |
| 168 | 3376 | 3221 | 158,056 | Timothy | VENNE | 85-07-18 | USA | 38,72 | 1.16,21 | 1.57,86 | 4.11,67 | 04 |
| 169 | 3399 | 3239 | 158,109 | Jordan | HINKE | 89-03-01 | USA | 38,15 | 1.19,02 | 1.57,43 | 4.07,84 | 06 |
| 170 | 3405 | 3245 | 158,121 | Thomas | CUSHMAN | 64-05-28 | USA | 37,66 | 1.14,68 | 1.56,85 | 4.25,03 | 88 |
| 171 | 3422 | 3260 | 158,156 | Chris | WINDMAN | 94-10-22 | USA | 39,11 | 1.16,12 | 1.56,95 | 4.12,02 | 14 |
| 172 | 3445 | 6298 | 158,194 | Jersey | CHYTLA | 03-06-28 | USA | 38,86 | 1.15,40 | 1.57,17 | 4.15,47 | 22 |
| 173 | 3513 | 3346 | 158,367 | Kyung-Taek | LEE | 96-02-06 | USA | 37,68 | 1.14,93 | 1.59,90 | 4.19,54 | 15 |
| 174 | 3519 | 3351 | 158,384 | Erik | HENRIKSEN | 58-04-08 | USA | 37,40 | 1.14,53 | 1.56,21 | 4.29,9 | 87 |
| 175 | 3595 | 3426 | 158,526 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.16,45 | 1.58,34 | 4.12,81 | 80 |
| 176 | 3600 | 158,544 | Leavi | MITCHELL | 98-08-22 | USA | 37,13 | 1.14,69 | 1.55,67 | 4.33,08 | 22 | |
| 177 | 3733 | 3558 | 158,836 | Ryan | SHIMABUKURO | 73-04-11 | USA | 38,14 | 1.15,24 | 1.57,67 | 4.23,12 | 98 |
| 178 | 3788 | 3615 | 158,949 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.18,46 | 1.54,64 | 4.10,54 | 90 |
| 179 | 3815 | 3645 | 159,016 | Scott | BRADFORD | 81-10-01 | USA | 38,59 | 1.16,57 | 1.58,52 | 4.15,81 | 03 |
| 180 | 3875 | 3706 | 159,144 | Michael | HARMS | 84-05-07 | USA | 38,47 | 1.16,58 | 1.57,88 | 4.18,55 | 04 |
