| ← 500 | Seasons: 2021/2022 | Distance: 10000 | Country: CAN ![]() | 500 → |
| 1 | 2 | 2 | 12.33,86 | Graeme | FISH | 87-05-23 | CAN | 1 | SLC | 20-02-14 |
| 2 | 4 | 4 | 12.36,30 | Ted-Jan | BLOEMEN | 86-08-16 | CAN | 1 | SLC | 15-11-21 |
| 3 | 11 | 10 | 12.50,31 | Jordan | BELCHOS | 89-06-22 | CAN | 2 | Calgary | 19-03-16 |
| 4 | 62 | 59 | 13.10,58 | Arne | DANKERS | 80-06-01 | CAN | 7 | Heerenveen | 05-12-04 |
| 5 | 118 | 113 | 13.21,48 | Stefan | WAPLES | 87-05-04 | CAN | 9B | SLC | 15-11-21 |
| 6 | 119 | 114 | 13.21,93 | Lucas | MAKOWSKY | 87-05-30 | CAN | 4 | Calgary | 08-03-14 |
| 7 | 132 | 127 | 13.25,00 | Antoine | GÉLINAS-BEAULIEU | 92-05-06 | CAN | 4 | Calgary | 17-10-20 |
| 8 | 152 | 144 | 13.28,21 | Justin | WARSYLEWICZ | 85-11-19 | CAN | 3 | Calgary | 06-01-22 |
| 9 | 158 | 186 | 13.29,09 | Kaleb | MULLER | 98-12-07 | CAN | 1 | Calgary | 22-03-19 |
| 10 | 162 | 153 | 13.30,17 | Jay | MORRISON | 83-08-05 | CAN | 5 | Calgary | 08-03-14 |
| 11 | 171 | 162 | 13.32,41 | Alec | JANSSENS | 91-09-23 | CAN | 2 | Calgary | 13-03-09 |
| 12 | 178 | 170 | 13.34,58 | Dustin | MOLICKI | 75-08-13 | CAN | 1 | Calgary | 01-12-21 |
| 13 | 180 | 172 | 13.34,74 | Mathieu | GIROUX | 86-02-03 | CAN | 11 | Hamar | 09-11-22 |
| 14 | 191 | 182 | 13.36,07 | Mark | JESNEY | 79-08-14 | CAN | 6 | Calgary | 07-03-15 |
| 15 | 192 | 183 | 13.36,25 | Steven | ELM | 75-08-12 | CAN | 2 | Calgary | 06-12-31 |
| 16 | 193 | 184 | 13.36,65 | Peter | MARTEL | 86-11-30 | CAN | 2 | Calgary | 09-02-08 |
| 17 | 197 | 188 | 13.37,36 | Léo | LANDRY | 90-06-11 | CAN | 1 | Calgary | 10-10-24 |
| 18 | 207 | 197 | 13.38,66 | Hamish | BLACK | 88-01-11 | CAN | 9 | Calgary | 17-03-18 |
| 19 | 215 | 204 | 13.40,14 | Keith | SULZER | 87-07-06 | CAN | 3 | Calgary | 11-03-18 |
| 20 | 222 | 211 | 13.41,03 | Aaron | SADLIER | 87-06-16 | CAN | 3 | Calgary | 07-10-28 |
| 21 | 229 | 218 | 13.41,65 | Denny | MORRISON | 85-09-08 | CAN | 2 | Calgary | 07-12-31 |
| 22 | 235 | 223 | 13.42,63 | Andrew | GODBOUT | 80-10-20 | CAN | 3 | Calgary | 09-02-08 |
| 23 | 243 | 231 | 13.43,48 | Scott | BICKERTON | 90-02-03 | CAN | 4 | Calgary | 11-03-18 |
| 24 | 253 | 243 | 13.45,01 | Jamie | IVEY | 76-03-31 | CAN | 3 | Calgary | 01-12-21 |
| 25 | 272 | 262 | 13.47,96 | Mark | KNOLL | 76-07-26 | CAN | 4 | Calgary | 01-12-21 |
| 26 | 299 | 289 | 13.50,52 | Gabriel | CHIASSON-POIRIER | 89-07-28 | CAN | 2 | Calgary | 13-01-05 |
| 27 | 308 | 13.52,10 | Aimé | PERREAULT | 03-01-10 | CAN | 3 | Calgary | 22-03-19 | |
| 28 | 309 | 299 | 13.52,13 | Joshua | HATHAWAY | 99-10-19 | CAN | 9 | Calgary | 19-03-16 |
| 29 | 321 | 308 | 13.53,64 | Hayden | MAYEUR | 97-09-12 | CAN | 4 | Calgary | 19-01-07 |
| 30 | 324 | 310 | 13.54,11 | Kevin | MARSHALL | 73-01-12 | CAN | 7B | Heerenveen | 00-11-26 |
| 31 | 359 | 348 | 13.57,43 | Troy | HENRY | 89-12-27 | CAN | 7 | Calgary | 13-03-09 |
| 32 | 362 | 350 | 13.57,58 | Dustin | JOHNSTON | 84-07-28 | CAN | 1 | Calgary | 09-11-22 |
| 33 | 371 | 360 | 13.58,30 | François | DERY | 93-02-05 | CAN | 3 | Calgary | 14-01-03 |
| 34 | 393 | 381 | 14.00,17 | Olivier | JEAN | 84-03-15 | CAN | 3 | Calgary | 10-10-24 |
| 35 | 394 | 382 | 14.00,23 | Elliot | NELSON | 91-04-17 | CAN | 7 | Calgary | 16-03-19 |
| 36 | 421 | 405 | 14.02,55 | Marcin | GOSZCZYNSKI | 82-06-12 | CAN | 11 | Calgary | 06-03-23 |
| 37 | 423 | 407 | 14.03,23 | Neal | ZALUSKI | 79-07-14 | CAN | 7 | Calgary | 06-12-31 |
| 38 | 428 | 412 | 14.03,82 | Peter | VOLCIC | 78-07-24 | CAN | 6 | Calgary | 01-12-21 |
| 39 | 447 | 429 | 14.05,12 | Philippe | RIOPEL | 88-08-29 | CAN | 8 | Calgary | 08-01-13 |
| 40 | 455 | 438 | 14.05,85 | Ellis | JORDAN | 89-09-13 | CAN | 12 | Calgary | 11-03-18 |
| 41 | 462 | 446 | 14.06,92 | Adam | MCCABE | 82-07-10 | CAN | 5 | Calgary | 04-12-22 |
| 42 | 479 | 460 | 14.08,46 | Jake | WEIDEMANN | 96-12-09 | CAN | 5 | Calgary | 19-01-07 |
| 43 | 520 | 500 | 14.11,64 | Tyler | JOHNSTON | 81-10-29 | CAN | 4 | Calgary | 03-01-05 |
| 44 | 527 | 507 | 14.11,91 | Dan | ADLAM | 82-12-25 | CAN | 8 | Calgary | 06-12-31 |
| 45 | 533 | 512 | 14.12,11 | Rémi | BEAULIEU | 85-02-20 | CAN | 8 | Calgary | 13-10-20 |
| 46 | 541 | 520 | 14.12,76 | Dominique | GRAVEL | 78-08-07 | CAN | 3 | Milwaukee | 99-01-10 |
| 47 | 553 | 532 | 14.13,04 | Neal | MARSHALL | 69-06-13 | CAN | 1 | Calgary | 91-10-19 |
| 48 | 558 | 537 | 14.13,27 | Nicholas | GOPLEN | 91-01-13 | CAN | 11 | Calgary | 12-03-16 |
| 49 | 560 | 539 | 14.13,58 | Philippe | MAROIS | 80-10-13 | CAN | 8 | SLC | 03-01-26 |
| 50 | 569 | 548 | 14.13,85 | Dave | NEWMAN | 74-06-12 | CAN | 5 | Calgary | 03-01-05 |
| 51 | 571 | 550 | 14.14,00 | Yoan | GIRARD | 91-03-21 | CAN | 13 | Calgary | 11-03-18 |
| 52 | 576 | 554 | 14.14,35 | Clovis | AUGÉR | 87-12-12 | CAN | 14 | Calgary | 11-03-18 |
| 53 | 587 | 564 | 14.14,76 | Michael | HALL | 70-01-04 | CAN | 1 | Calgary | 94-03-27 |
| 54 | 638 | 615 | 14.17,51 | Justin | MAUNDER | 90-12-15 | CAN | 11 | Calgary | 13-03-09 |
| 55 | 673 | 649 | 14.20,15 | Benoit | LAMARCHE | 66-07-07 | CAN | 7 | Calgary | 87-12-06 |
| 56 | 714 | 14.23,12 | Eric | ORLOWSKY | 00-11-16 | CAN | 5 | Calgary | 22-03-19 | |
| 57 | 734 | 707 | 14.24,56 | Vincent | BLOUIN | 88-01-02 | CAN | 8 | Calgary | 09-02-08 |
| 58 | 752 | 724 | 14.25,77 | Adam | LAURENCE | 84-02-13 | CAN | 3 | Calgary | 06-01-03 |
| 59 | 755 | 728 | 14.25,83 | Lester | PARDOE | 69-10-28 | CAN | 9 | Calgary | 98-03-22 |
| 60 | 801 | 771 | 14.28,52 | Todd | MCCLEMMENTS | 73-12-19 | CAN | 10 | Calgary | 99-12-19 |
| 61 | 802 | 14.28,58 | Luca | VEEMAN | 05-05-09 | CAN | 6 | Calgary | 22-03-19 | |
| 62 | 812 | 780 | 14.29,07 | Laurent | LEMIEUX | 84-01-10 | CAN | 13 | Calgary | 04-12-22 |
| 63 | 814 | 782 | 14.29,25 | Robert | WATSON | 90-10-29 | CAN | 12 | Calgary | 13-10-20 |
| 64 | 817 | 785 | 14.29,33 | Jeff | KITURA | 79-08-02 | CAN | 8 | Calgary | 03-01-05 |
| 65 | 822 | 14.29,49 | Fergus | ENGLISH | 04-10-25 | CAN | 7 | Calgary | 22-03-19 | |
| 66 | 851 | 818 | 14.31,18 | Gordon | GOPLEN | 64-05-01 | CAN | 20 | Calgary | 88-02-21 |
| 67 | 862 | 14.31,58 | Bon | LOWE | 03-10-15 | CAN | 8 | Calgary | 22-03-19 | |
| 68 | 867 | 833 | 14.31,97 | Cameron | MACKAY | 69-10-30 | CAN | 2 | Calgary | 90-12-31 |
| 69 | 868 | 834 | 14.32,00 | Jamie | SPENCE | 77-07-02 | CAN | 3 | Calgary | 00-01-16 |
| 70 | 869 | 14.32,00 | Daniel | HALL | 05-03-23 | CAN | 9 | Calgary | 22-03-19 | |
| 71 | 875 | 840 | 14.32,21 | Jean | PICHETTE | 63-07-19 | CAN | 2 | Calgary | 87-12-31 |
| 72 | 883 | 848 | 14.32,46 | Laurent | MARCOTTE | 96-04-09 | CAN | 9 | Calgary | 16-03-19 |
| 73 | 904 | 870 | 14.33,70 | Lucas | MCMAHON | 89-06-06 | CAN | 13 | Calgary | 10-03-18 |
| 74 | 934 | 901 | 14.35,12 | Frank | POUND | 63-07-08 | CAN | 3 | Calgary | 87-12-31 |
| 75 | 955 | 922 | 14.36,23 | Bruno | BOIVIN | 75-09-11 | CAN | 20 | Calgary | 00-03-17 |
| 76 | 970 | 937 | 14.36,81 | Patrick | ANDERSON | 67-11-02 | CAN | 2 | Calgary | 93-12-19 |
| 77 | 1003 | 969 | 14.38,31 | Dan | BELANGER | 75-05-30 | CAN | 11 | Calgary | 99-12-19 |
| 78 | 1024 | 990 | 14.38,94 | Spencer | ZETTLER | 88-12-05 | CAN | 5 | Richmond | 09-02-01 |
| 79 | 1104 | 1066 | 14.42,07 | Christopher | FIOLA | 96-09-22 | CAN | 16 | Calgary | 14-03-15 |
| 80 | 1133 | 1093 | 14.43,37 | Mark | RIEVAJ | 79-02-02 | CAN | 23 | Calgary | 01-03-16 |
| 81 | 1148 | 1105 | 14.44,01 | Arcton | LANCASTER | 70-11-15 | CAN | 2 | Calgary | 95-03-05 |
| 82 | 1163 | 1119 | 14.44,51 | Mike | MARSHALL | 67-04-08 | CAN | 5 | Calgary | 93-12-19 |
| 83 | 1174 | 1130 | 14.45,00 | Dave | THOMSON | 67-04-22 | CAN | 1 | Calgary | 91-12-28 |
| 84 | 1203 | 1161 | 14.46,14 | Marc-Antoine | GAGNON | 86-12-09 | CAN | 14 | Calgary | 07-10-28 |
| 85 | 1241 | 1200 | 14.47,70 | Gavin | COYNE | 89-07-02 | CAN | 6 | Calgary | 09-11-22 |
| 86 | 1244 | 1203 | 14.47,83 | Zane | WESTERBEEK | 83-08-31 | CAN | 2 | Calgary | 04-12-11 |
| 87 | 1260 | 1219 | 14.48,36 | Jean-René | BÉLANGER | 81-06-18 | CAN | 12 | Calgary | 99-12-19 |
| 88 | 1270 | 14.48,85 | William | BOISSONNEAULT | 03-05-31 | CAN | 10 | Calgary | 22-03-19 | |
| 89 | 1283 | 1241 | 14.49,33 | Jean-François | TESSIER | 84-04-05 | CAN | 16 | Calgary | 05-03-10 |
| 90 | 1341 | 1293 | 14.51,76 | Martin | GAGNÉ | 69-11-25 | CAN | 2 | Calgary | 93-03-21 |
| 91 | 1358 | 14.52,63 | Daniel | PAULI | 03-03-06 | CAN | 11 | Calgary | 22-03-19 | |
| 92 | 1369 | 1316 | 14.52,95 | Jason | PARKER | 75-05-13 | CAN | 12 | Nagano | 97-02-16 |
| 93 | 1410 | 1358 | 14.54,76 | Gasper | ACETI | 80-10-18 | CAN | 21 | Calgary | 02-03-21 |
| 94 | 1425 | 1374 | 14.55,24 | Alexandre | GARANT | 87-09-16 | CAN | 9 | Calgary | 07-11-25 |
| 95 | 1456 | 14.56,26 | Oskar | STACK-MICHASIW | 05-06-02 | CAN | 12 | Calgary | 22-03-19 | |
| 96 | 1469 | 1416 | 14.56,63 | Cailean | DUGGAN | 79-12-23 | CAN | 6 | Calgary | 00-01-16 |
| 97 | 1540 | 1486 | 14.58,89 | Ken | NOOTEBOS | 65-04-15 | CAN | 21 | Calgary | 87-12-06 |
| 98 | 1741 | 1691 | 15.06,66 | Richard | LALIBERTE | 66-05-24 | CAN | 6 | Calgary | 87-12-31 |
| 99 | 1815 | 1762 | 15.09,77 | Samuel | DES CORMIERS | 90-07-28 | CAN | 12 | Calgary | 10-01-10 |
| 100 | 1830 | 1777 | 15.10,24 | Philippe | BERGERON | 92-12-10 | CAN | 8 | Sainte-Foy | 11-12-04 |
| 101 | 1894 | 1841 | 15.12,17 | David | JONES | 67-08-03 | CAN | 7 | Calgary | 87-12-31 |
| 102 | 1914 | 1861 | 15.12,79 | Graeme | THOMSON | 77-03-02 | CAN | 7 | Calgary | 00-01-16 |
| 103 | 2012 | 1960 | 15.15,64 | Matt | NYKOLICHUK | 87-01-28 | CAN | 21 | Calgary | 07-03-15 |
| 104 | 2145 | 2089 | 15.19,55 | Gregor | JELONEK | 68-09-16 | CAN | 8 | Calgary | 87-12-31 |
| 105 | 2179 | 2122 | 15.20,58 | Kevin | OVERLAND | 74-06-08 | CAN | 7 | Calgary | 93-01-02 |
| 106 | 2248 | 2190 | 15.23,23 | George | MALY | 68-04-04 | CAN | 3 | Calgary | 87-11-22 |
| 107 | 2273 | 2215 | 15.23,85 | Joachim | KUZEL | 73-04-30 | CAN | 4 | Calgary | 94-03-27 |
| 108 | 2307 | 2249 | 15.25,26 | Neil | SULLIVAN | 69-07-15 | CAN | 6 | Calgary | 90-12-31 |
| 109 | 2357 | 15.26,97 | Yankun | ZHAO | 03-12-29 | CAN | 13 | Calgary | 22-03-19 | |
| 110 | 2702 | 2638 | 15.36,05 | Eric | BRISSON | 73-12-08 | CAN | 5 | Calgary | 95-03-05 |
| 111 | 2769 | 2704 | 15.37,86 | Connor | MCCONVEY | 94-07-16 | CAN | 5 | Saskatoon | 10-01-31 |
| 112 | 2795 | 2729 | 15.38,72 | Todd | FAIRHEAD | 73-05-07 | CAN | 6 | Calgary | 95-12-28 |
| 113 | 2835 | 2767 | 15.39,91 | Matt | JORDAN | 74-07-24 | CAN | 13 | Calgary | 93-12-19 |
| 114 | 2861 | 2793 | 15.40,7 | Andrew | BARRON | 51-05-02 | CAN | 10 | Innsbruck | 78-01-15 |
| 115 | 2878 | 2810 | 15.41,08 | Wayne | KAINU | 72-12-07 | CAN | 10 | Calgary | 93-03-07 |
| 116 | 2991 | 2921 | 15.43,95 | Kelly | ORLOFF | 74-07-03 | CAN | 7 | Calgary | 95-03-05 |
| 117 | 3006 | 2936 | 15.44,34 | Aaron | VAN DER REEST | 81-03-20 | CAN | 17 | Calgary | 09-03-20 |
| 118 | 3270 | 3195 | 15.51,39 | Colin | DAVIDSON | 69-07-12 | CAN | 4 | Calgary | 91-12-08 |
| 119 | 3320 | 15.52,54 | Brock | GILBERT | 06-09-06 | CAN | 14 | Calgary | 22-03-19 | |
| 120 | 3489 | 3411 | 15.56,4 | Gaétan | BOUCHER | 58-05-10 | CAN | 16 | Assen | 82-02-21 |
| 121 | 3498 | 3421 | 15.56,60 | Daniel | SUURKASK | 75-08-27 | CAN | 8 | Calgary | 95-12-28 |
| 122 | 3577 | 3502 | 15.58,23 | Jason | BUCZNY | 74-09-14 | CAN | 9 | Calgary | 95-03-05 |
| 123 | 3587 | 3512 | 15.58,61 | Kevin | SIROIS | 49-04-20 | CAN | 14 | Sapporo | 72-02-07 |
| 124 | 3597 | 15.58,74 | Joseph | PERREAULT | 05-04-10 | CAN | 15 | Calgary | 22-03-19 | |
| 125 | 3654 | 3577 | 15.59,93 | Kevin | SCOTT | 69-11-12 | CAN | 3 | Sainte-Foy | 88-12-18 |
| 126 | 16.01,34 | Craig | WEBSTER | 57-11-23 | CAN | 6 | Innsbruck | 80-01-09 | ||
| 127 | 16.04,80 | Jim | FISHER | 75-06-17 | CAN | 11 | Calgary | 95-03-05 | ||
| 128 | 16.05,04 | Hans | HOLTHUIS | 67-11-26 | CAN | 4 | Sainte-Foy | 88-12-18 | ||
| 129 | 16.06,63 | Jalen | DOAN | 05-07-20 | CAN | 16 | Calgary | 22-03-19 | ||
| 130 | 16.15,65 | Scott | ANDERSON | 64-01-09 | CAN | 1 | Innsbruck | 20-01-18 | ||
| 131 | 16.16,45 | Robert | DUBREUIL | 67-04-20 | CAN | 7 | Sainte-Foy | 88-12-18 | ||
| 132 | 16.20,11 | Cameron | TIPPING | 55-05-24 | CAN | 9 | Innsbruck | 80-01-09 | ||
| 133 | 16.21,32 | Igor | BELEVICH | 72-07-09 | CAN | 11 | Calgary | 90-12-31 | ||
| 134 | 16.27,66 | Sylvain | LANGLOIS | 73-11-18 | CAN | 12 | Calgary | 90-12-31 | ||
| 135 | 16.33,42 | Olivier | LEMIEUX | 80-12-22 | CAN | 8 | Sainte-Foy | 98-12-20 | ||
| 136 | 16.34,22 | Wayne | ROSBERG | 66 | CAN | 5 | Calgary | 87-11-22 | ||
| 137 | 16.37,70 | Sean | MAW | 66-03-12 | CAN | oc | Calgary | 97-03-24 | ||
| 138 | 16.38,03 | Christopher | SCHUBERT | 69-03-18 | CAN | 8 | Calgary | 91-03-24 | ||
| 139 | 16.39,19 | Jon | MAKOWSKY | 78-07-25 | CAN | 15 | Calgary | 93-12-19 | ||
| 140 | 16.45,85 | Gabriel | OTHENIN-GIRARD | 85-02-26 | CAN | 2 | Sainte-Foy | 09-12-12 | ||
| 141 | 16.46,42 | Patrick | BOUCHARD | 73-04-24 | CAN | 13 | Calgary | 90-12-31 | ||
| 142 | 16.51,47 | Thom | KEIJZER | 96-10-17 | CAN | 19 | Breda | 15-03-08 | ||
| 143 | 16.56,35 | Guy | THIBAULT | 64-06-30 | CAN | 4 | Winnipeg | 85-12-31 | ||
| 144 | 16.57,28 | Caleb | HOVEY | 97-09-25 | CAN | 2 | LP | 16-02-28 | ||
| 145 | 16.58,48 | Sylvain | PERREAULT | 62-09-26 | CAN | 3 | Regina | 82-12-31 | ||
| 146 | 17.05,56 | Douglas | DUNCAN | 80 | CAN | 11 | Sainte-Foy | 98-12-20 | ||
| 147 | 17.11,0 | Thomas | OVEREND | 54-04-30 | CAN | 3 | Innsbruck | 71-12-27 | ||
| 148 | 17.17,66 | Laurent | DUBREUIL | 92-07-25 | CAN | 14 | Sainte-Foy | 08-12-07 | ||
| 149 | 17.21,39 | Sean | IRELAND | 69-11-14 | CAN | 14 | Sainte-Foy | 88-12-18 | ||
| 150 | 17.24,2 | Benoit | BARIL | 60-10-10 | CAN | 2 | Sainte-Foy | 83-02-20 | ||
| 151 | 17.24,30 | Geoff | TEN BOEKHORST | 71-04-16 | CAN | 13 | Sainte-Foy | 89-12-17 | ||
| 152 | 17.27,71 | Steve | GREULICH | 69 | CAN | 14 | Sainte-Foy | 89-12-17 | ||
| 153 | 17.29,30 | Emil | HODZIC-SANTOR | 01-12-17 | CAN | 2 | LP | 19-02-17 | ||
| 154 | 17.40,68 | Jacques | THIBAULT | 58-02-13 | CAN | 7 | Regina | 82-12-31 | ||
| 155 | 17.41,02 | Jean-Roch | BUGEAUD | 71-05-25 | CAN | 10 | Sainte-Foy | 94-03-06 | ||
| 156 | 17.51,18 | Jonah | HURTUBISE | 98-05-26 | CAN | 3 | LP | 16-02-28 | ||
| 157 | 17.53,71 | Devin | REID | 76-11-06 | CAN | 9 | Saskatoon | 95-01-08 | ||
| 158 | 17.55,33 | Sylvain | BOUCHARD | 70-04-12 | CAN | 15 | Sainte-Foy | 89-12-17 | ||
| 159 | 18.07,04 | Olivier | LAROCQUE | 77-02-07 | CAN | 10 | Sainte-Foy | 94-12-31 | ||
| 160 | 18.10,9 | Denis | GAGNON | 60-06-16 | CAN | 6 | Saskatoon | 79-12-31 | ||
| 161 | 18.27,0 | Daniel | TURCOTTE | 62-06-25 | CAN | 7 | Saskatoon | 79-12-31 | ||
| 162 | 18.54,91 | Julien | AYOTTE | 91-06-25 | CAN | 16 | Sainte-Foy | 08-12-07 | ||
| 163 | 19.12,38 | Ian | BABULIC | 00-06-15 | CAN | 5 | LP | 16-02-28 | ||
| 164 | 19.40,83 | Dallas | LINLEY | 78-01-15 | CAN | 12 | Sainte-Foy | 98-12-20 | ||
| 165 | 20.10,75 | Ryan | GIBSON | 98-07-30 | CAN | 3 | LP | 20-03-01 | ||
| 166 | 20.48,72 | Patrick | DUFOUR | 72-12-15 | CAN | 11 | Sainte-Foy | 94-12-31 | ||
| 167 | 22.33,06 | Sam | HURTUBISE | 01-03-30 | CAN | 4 | LP | 20-03-01 |
