| ← 500 | Seasons: 2011/2012 | Distance: Fast | Country: USA ![]() | 500 → |
| 1 | 1 | 1 | 101,670 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.06,42 | 1.41,04 | 10 |
| 2 | 11 | 10 | 103,231 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.07,33 | 1.42,14 | 10 |
| 3 | 12 | 11 | 103,263 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.06,88 | 1.42,31 | 10 |
| 4 | 14 | 13 | 103,298 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.07,29 | 1.44,98 | 06 |
| 5 | 20 | 19 | 103,886 | Casey | FITZRANDOLPH | 75-01-21 | USA | 34,42 | 1.08,06 | 1.46,31 | 06 |
| 6 | 23 | 21 | 104,135 | Brian | HANSEN | 90-09-03 | USA | 35,33 | 1.08,71 | 1.43,35 | 12 |
| 7 | 28 | 26 | 104,405 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.07,97 | 1.45,51 | 10 |
| 8 | 49 | 45 | 104,965 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.08,87 | 1.43,95 | 03 |
| 9 | 50 | 46 | 104,968 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.09,25 | 1.43,12 | 11 |
| 10 | 75 | 66 | 105,310 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.08,64 | 1.45,84 | 06 |
| 11 | 80 | 72 | 105,441 | Kip | CARPENTER | 79-04-30 | USA | 34,67 | 1.07,89 | 1.50,48 | 08 |
| 12 | 97 | 118 | 105,926 | Mitchell | WHITMORE | 89-12-18 | USA | 35,17 | 1.08,82 | 1.49,04 | 12 |
| 13 | 111 | 100 | 106,200 | Tucker | FREDRICKS | 84-04-16 | USA | 34,31 | 1.09,22 | 1.51,84 | 10 |
| 14 | 127 | 114 | 106,423 | Mike | BLUMEL | 86-10-22 | USA | 35,41 | 1.09,78 | 1.48,37 | 10 |
| 15 | 135 | 124 | 106,601 | Christopher | NEEDHAM | 80-06-22 | USA | 35,18 | 1.09,49 | 1.50,03 | 07 |
| 16 | 136 | 125 | 106,633 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.09,90 | 1.46,78 | 04 |
| 17 | 137 | 126 | 106,635 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.09,89 | 1.46,29 | 02 |
| 18 | 155 | 139 | 106,918 | Brent | AUSSPRUNG | 88-07-07 | USA | 35,27 | 1.09,95 | 1.50,02 | 09 |
| 19 | 168 | 151 | 107,031 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.10,25 | 1.45,86 | 11 |
| 20 | 188 | 107,333 | Joey | MANTIA | 86-02-07 | USA | 36,55 | 1.10,32 | 1.46,87 | 12 | |
| 21 | 189 | 173 | 107,363 | Harry | VOGEL | 82-12-07 | USA | 36,05 | 1.10,38 | 1.48,37 | 10 |
| 22 | 191 | 194 | 107,386 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.10,48 | 1.46,64 | 12 |
| 23 | 220 | 203 | 107,740 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.10,70 | 1.48,66 | 03 |
| 24 | 229 | 210 | 107,856 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.10,44 | 1.47,39 | 05 |
| 25 | 232 | 213 | 107,881 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.11,43 | 1.45,95 | 10 |
| 26 | 234 | 215 | 107,888 | Eric | KRANTZ | 82-06-06 | USA | 36,15 | 1.10,25 | 1.49,84 | 02 |
| 27 | 236 | 217 | 107,916 | Tyler | GOFF | 85-12-06 | USA | 35,73 | 1.10,46 | 1.50,87 | 08 |
| 28 | 264 | 243 | 108,206 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 35,51 | 1.10,10 | 1.52,94 | 10 |
| 29 | 268 | 248 | 108,226 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.11,02 | 1.50,03 | 08 |
| 30 | 272 | 309 | 108,243 | Alexander | OCHOWICZ | 88-12-10 | USA | 36,54 | 1.10,88 | 1.48,79 | 12 |
| 31 | 273 | 253 | 108,260 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.11,18 | 1.50,07 | 98 |
| 32 | 281 | 262 | 108,325 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.11,31 | 1.52,20 | 10 |
| 33 | 282 | 263 | 108,330 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.11,22 | 1.48,87 | 09 |
| 34 | 285 | 265 | 108,373 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.11,74 | 1.46,27 | 06 |
| 35 | 291 | 271 | 108,406 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.11,88 | 1.48,89 | 10 |
| 36 | 311 | 287 | 108,583 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.10,60 | 1.50,47 | 09 |
| 37 | 336 | 310 | 108,916 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.11,04 | 1.49,01 | 06 |
| 38 | 337 | 311 | 108,925 | Robert | LAWRENCE | 90-08-05 | USA | 36,24 | 1.10,93 | 1.51,66 | 10 |
| 39 | 343 | 314 | 108,965 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.11,47 | 1.49,92 | 03 |
| 40 | 346 | 317 | 108,996 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.11,90 | 1.48,89 | 03 |
| 41 | 353 | 323 | 109,040 | Anthony | LOBELLO | 84-08-15 | USA | 36,53 | 1.11,20 | 1.50,73 | 10 |
| 42 | 372 | 341 | 109,166 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.12,28 | 1.48,56 | 02 |
| 43 | 375 | 344 | 109,190 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.11,74 | 1.49,44 | 07 |
| 44 | 381 | 350 | 109,221 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.12,75 | 1.48,68 | 11 |
| 45 | 382 | 351 | 109,233 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.11,56 | 1.50,20 | 99 |
| 46 | 391 | 1081 | 109,301 | Matthew | RITTENHOUSE | 92-02-13 | USA | 36,09 | 1.11,55 | 1.52,31 | 12 |
| 47 | 401 | 371 | 109,393 | Jonathan | GORMAN | 87-11-09 | USA | 36,95 | 1.11,34 | 1.50,32 | 10 |
| 48 | 404 | 373 | 109,410 | Kimani | GRIFFIN | 90-07-02 | USA | 36,62 | 1.10,26 | 1.52,98 | 11 |
| 49 | 408 | 524 | 109,436 | Xander | MARK | 89-09-05 | USA | 36,13 | 1.11,34 | 1.52,91 | 12 |
| 50 | 417 | 385 | 109,530 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.11,04 | 1.49,95 | 10 |
| 51 | 424 | 393 | 109,566 | Joseph | LINDSEY | 88-07-04 | USA | 34,98 | 1.09,86 | 1.58,97 | 11 |
| 52 | 435 | 702 | 109,638 | Charles | STANGL | 92-04-20 | USA | 37,12 | 1.11,25 | 1.50,68 | 12 |
| 53 | 438 | 515 | 109,646 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,78 | 1.11,24 | 1.51,74 | 12 |
| 54 | 443 | 408 | 109,686 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.11,48 | 1.52,67 | 02 |
| 55 | 468 | 431 | 109,851 | Parker | VANCE | 86-08-25 | USA | 35,19 | 1.10,33 | 1.58,49 | 10 |
| 56 | 497 | 110,118 | Nick | FRANK | 85-08-14 | USA | 37,38 | 1.11,67 | 1.50,71 | 12 | |
| 57 | 501 | 456 | 110,141 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.12,05 | 1.53,66 | 87 |
| 58 | 514 | 609 | 110,230 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 36,60 | 1.12,24 | 1.52,53 | 12 |
| 59 | 540 | 491 | 110,370 | Matthew | SHANAHAN | 89-08-02 | USA | 35,94 | 1.12,64 | 1.54,33 | 09 |
| 60 | 555 | 506 | 110,515 | Dan | JANSEN | 65-06-17 | USA | 35,76 | 1.12,43 | 1.55,62 | 94 |
| 61 | 561 | 511 | 110,563 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.11,66 | 1.52,18 | 10 |
| 62 | 609 | 554 | 110,906 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.13,36 | 1.50,21 | 09 |
| 63 | 611 | 556 | 110,910 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.12,34 | 1.50,46 | 09 |
| 64 | 620 | 563 | 110,958 | Daniel | BECK | 86-08-20 | USA | 36,94 | 1.12,95 | 1.52,63 | 09 |
| 65 | 629 | 572 | 111,003 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.13,06 | 1.52,06 | 98 |
| 66 | 630 | 573 | 111,023 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.14,08 | 1.49,57 | 03 |
| 67 | 631 | 574 | 111,025 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.12,19 | 1.52,80 | 00 |
| 68 | 644 | 584 | 111,095 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.13,69 | 1.48,54 | 07 |
| 69 | 649 | 590 | 111,118 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.13,53 | 1.52,12 | 88 |
| 70 | 660 | 601 | 111,183 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.13,36 | 1.49,96 | 10 |
| 71 | 671 | 612 | 111,271 | Dave | CRUIKSHANK | 69-01-11 | USA | 36,01 | 1.12,63 | 1.56,84 | 02 |
| 72 | 672 | 614 | 111,275 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.12,91 | 1.52,38 | 09 |
| 73 | 679 | 626 | 111,323 | Ben | STREHLE | 74-01-31 | USA | 37,59 | 1.13,20 | 1.51,40 | 02 |
| 74 | 688 | 637 | 111,355 | Miles | RINGSRED | 86-06-15 | USA | 37,01 | 1.12,99 | 1.53,55 | 09 |
| 75 | 710 | 659 | 111,498 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.13,25 | 1.51,76 | 09 |
| 76 | 744 | 692 | 111,661 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.13,95 | 1.51,47 | 02 |
| 77 | 761 | 705 | 111,720 | Marc | PELCHAT | 67-09-16 | USA | 34,89 | 1.12,68 | 2.01,47 | 02 |
| 78 | 836 | 767 | 112,088 | Mike | WITTY | 74-04-02 | USA | 37,71 | 1.13,63 | 1.52,69 | 02 |
| 79 | 877 | 806 | 112,283 | Dave | BESTEMAN | 63-02-02 | USA | 36,59 | 1.14,12 | 1.55,90 | 91 |
| 80 | 887 | 815 | 112,356 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.12,74 | 1.57,80 | 08 |
| 81 | 891 | 818 | 112,361 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.13,51 | 1.54,62 | 08 |
| 82 | 893 | 819 | 112,366 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.13,64 | 1.52,94 | 10 |
| 83 | 898 | 824 | 112,405 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.13,93 | 1.52,77 | 01 |
| 84 | 919 | 841 | 112,483 | Connor | SLIVOCKA | 92-08-02 | USA | 37,34 | 1.13,50 | 1.55,18 | 10 |
| 85 | 928 | 2325 | 112,510 | Alex | HOPP | 89-11-09 | USA | 38,40 | 1.13,60 | 1.51,93 | 12 |
| 86 | 930 | 849 | 112,518 | Brendan | EPPERT | 70-02-12 | USA | 36,84 | 1.13,33 | 1.57,04 | 98 |
| 87 | 937 | 1099 | 112,550 | Andrew | ASTALOS | 94-07-01 | USA | 37,50 | 1.13,68 | 1.54,63 | 12 |
| 88 | 946 | 1289 | 112,576 | Luke | TWEDDALE | 94-01-16 | USA | 37,43 | 1.13,46 | 1.55,25 | 12 |
| 89 | 954 | 112,591 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.14,23 | 1.52,52 | 12 | |
| 90 | 958 | 873 | 112,606 | Nathaniel | DEFRANCO | 86-03-04 | USA | 37,89 | 1.13,06 | 1.54,56 | 06 |
| 91 | 959 | 874 | 112,613 | JP | KEPKA | 84-06-03 | USA | 36,63 | 1.11,96 | 2.00,01 | 10 |
| 92 | 974 | 886 | 112,681 | David | PAUL | 66-02-21 | USA | 37,35 | 1.13,77 | 1.55,34 | 99 |
| 93 | 980 | 889 | 112,693 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.13,60 | 1.54,79 | 80 |
| 94 | 987 | 3668 | 112,708 | Emery | LEHMAN | 96-06-13 | USA | 38,55 | 1.13,99 | 1.51,49 | 12 |
| 95 | 998 | 905 | 112,748 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.14,61 | 1.55,00 | 93 |
| 96 | 1036 | 940 | 112,898 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.13,75 | 1.55,72 | 04 |
| 97 | 1063 | 1093 | 113,006 | Erik | DUCKER | 92-02-21 | USA | 37,78 | 1.14,12 | 1.54,50 | 12 |
| 98 | 1067 | 970 | 113,021 | Matthew | HICKSON | 87-07-26 | USA | 36,52 | 1.13,51 | 1.59,24 | 11 |
| 99 | 1086 | 992 | 113,095 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.14,17 | 1.52,92 | 00 |
| 100 | 1099 | 1005 | 113,165 | Cris | CREVELING | 86-12-29 | USA | 37,65 | 1.12,79 | 1.57,36 | 08 |
| 101 | 1167 | 1065 | 113,401 | Erik | HENRIKSEN | 58-04-08 | USA | 37,40 | 1.14,53 | 1.56,21 | 87 |
| 102 | 1208 | 1434 | 113,545 | Andrew | HODOR | 91-08-30 | USA | 38,09 | 1.14,51 | 1.54,60 | 12 |
| 103 | 1229 | 1119 | 113,610 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.14,54 | 1.53,07 | 11 |
| 104 | 1350 | 1224 | 113,950 | Thomas | CUSHMAN | 64-05-28 | USA | 37,66 | 1.14,68 | 1.56,85 | 88 |
| 105 | 1406 | 1272 | 114,101 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.17,59 | 1.50,51 | 02 |
| 106 | 1426 | 1295 | 114,171 | Justin–Michael | MENTELL | 82-12-16 | USA | 37,74 | 1.15,17 | 1.56,54 | 01 |
| 107 | 1454 | 1321 | 114,253 | Sebastian | CANO | 87-03-03 | USA | 38,53 | 1.14,10 | 1.56,02 | 08 |
| 108 | 1460 | 3991 | 114,261 | Edwin | PARK | 94-03-09 | USA | 38,03 | 1.15,23 | 1.55,85 | 12 |
| 109 | 1475 | 1335 | 114,301 | Marco | BUCCI | 72-08-17 | USA | 37,23 | 1.14,27 | 1.59,81 | 05 |
| 110 | 1487 | 1346 | 114,331 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.16,97 | 1.53,66 | 88 |
| 111 | 1544 | 1399 | 114,493 | Yuval | TOREN | 88-11-08 | USA | 37,46 | 1.15,06 | 1.58,51 | 06 |
| 112 | 1554 | 1413 | 114,531 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.14,85 | 1.55,70 | 93 |
| 113 | 1559 | 1418 | 114,536 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.16,42 | 1.54,11 | 01 |
| 114 | 1594 | 1453 | 114,651 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.15,43 | 1.55,91 | 99 |
| 115 | 1612 | 3315 | 114,686 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.14,78 | 1.55,43 | 12 |
| 116 | 1634 | 1493 | 114,753 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.15,44 | 1.55,15 | 92 |
| 117 | 1639 | 1586 | 114,755 | Anthony | SARGENT | 86-08-10 | USA | 38,16 | 1.14,79 | 1.57,60 | 12 |
| 118 | 1667 | 1525 | 114,830 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.16,28 | 1.55,29 | 03 |
| 119 | 1710 | 114,943 | Andrew | TURNER | 94-12-30 | USA | 38,29 | 1.15,22 | 1.57,13 | 12 | |
| 120 | 1715 | 1572 | 114,968 | Matthew | SELBY | 80-06-16 | USA | 38,63 | 1.15,51 | 1.55,75 | 99 |
| 121 | 1724 | 1581 | 114,983 | Ryan | SHIMABUKURO | 73-04-11 | USA | 38,14 | 1.15,24 | 1.57,67 | 98 |
| 122 | 1729 | 1585 | 114,995 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.15,03 | 1.56,43 | 00 |
| 123 | 1730 | 1587 | 114,998 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.15,25 | 1.55,54 | 97 |
| 124 | 1832 | 1685 | 115,290 | Kevin | CURTIS | 70-10-09 | USA | 37,62 | 1.14,28 | 2.01,59 | 98 |
| 125 | 1839 | 115,306 | Kyle | RONCHAK | 95-01-19 | USA | 38,03 | 1.15,18 | 1.59,06 | 12 | |
| 126 | 1844 | 1696 | 115,321 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.16,87 | 1.54,41 | 94 |
| 127 | 1870 | 1720 | 115,413 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.17,26 | 1.55,69 | 88 |
| 128 | 1907 | 1751 | 115,516 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.16,98 | 1.55,25 | 96 |
| 129 | 1914 | 1758 | 115,536 | John | BASKFIELD | 65-06-29 | USA | 38,56 | 1.16,70 | 1.55,88 | 88 |
| 130 | 1921 | 1768 | 115,553 | Derek | GROVES | 76-07-11 | USA | 38,46 | 1.15,60 | 1.57,88 | 03 |
| 131 | 1945 | 1790 | 115,601 | Jeremy | WHITE | 75-02-04 | USA | 37,89 | 1.15,55 | 1.59,81 | 02 |
| 132 | 1992 | 1828 | 115,713 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.16,20 | 1.56,20 | 98 |
| 133 | 2007 | 1840 | 115,738 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.17,69 | 1.54,25 | 02 |
| 134 | 2012 | 1845 | 115,746 | Andrew | LANGER | 83-04-01 | USA | 38,95 | 1.16,60 | 1.55,49 | 99 |
| 135 | 2106 | 115,968 | Steven | HARTMAN | 95-02-25 | USA | 38,85 | 1.15,53 | 1.58,06 | 12 | |
| 136 | 2143 | 1984 | 116,053 | Michael | HARMS | 84-05-07 | USA | 38,47 | 1.16,58 | 1.57,88 | 04 |
| 137 | 2169 | 2010 | 116,111 | Timothy | VENNE | 85-07-18 | USA | 38,72 | 1.16,21 | 1.57,86 | 03 |
| 138 | 2188 | 2029 | 116,163 | Bruce | CONNER | 56-06-27 | USA | 38,47 | 1.15,78 | 1.59,41 | 09 |
| 139 | 2201 | 2044 | 116,181 | Michael | GALLANT | 76-09-03 | USA | 38,57 | 1.16,39 | 1.58,25 | 98 |
| 140 | 2231 | 2068 | 116,251 | Tom | PLANT | 57-11-06 | USA | 38,66 | 1.16,03 | 1.58,73 | 80 |
| 141 | 2236 | 2072 | 116,255 | Emil | FURCHT | 79-01-26 | USA | 38,77 | 1.16,47 | 1.57,75 | 99 |
| 142 | 2246 | 2083 | 116,288 | Doug | MACKENZIE | 72-05-04 | USA | 39,04 | 1.16,75 | 1.56,62 | 94 |
| 143 | 2274 | 2110 | 116,356 | Jason | HUSK | 82-04-07 | USA | 38,06 | 1.15,82 | 2.01,16 | 01 |
| 144 | 2284 | 2120 | 116,381 | Scott | BRADFORD | 81-10-01 | USA | 38,59 | 1.16,57 | 1.58,52 | 03 |
| 145 | 2292 | 2126 | 116,391 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.16,45 | 1.58,34 | 80 |
| 146 | 2342 | 2175 | 116,506 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.17,92 | 1.56,30 | 89 |
| 147 | 2486 | 2302 | 116,791 | Mike | JANSEN | 63-10-31 | USA | 37,61 | 1.16,93 | 2.02,15 | 88 |
| 148 | 2494 | 2309 | 116,803 | Jordan | HINKE | 89-03-01 | USA | 38,15 | 1.19,02 | 1.57,43 | 06 |
| 149 | 2583 | 2395 | 116,985 | Martin | HAIRE | 62-08-09 | USA | 39,63 | 1.17,09 | 1.56,43 | 09 |
| 150 | 2584 | 2397 | 116,986 | Caleb | EATON | 79-07-22 | USA | 39,09 | 1.16,72 | 1.58,61 | 09 |
| 151 | 2591 | 2819 | 116,996 | Nathan | TONKINSON | 92-09-12 | USA | 39,56 | 1.16,20 | 1.58,01 | 12 |
| 152 | 2623 | 2430 | 117,053 | Pat | MOORE | 62-03-15 | USA | 38,23 | 1.17,04 | 2.00,91 | 82 |
| 153 | 2644 | 2451 | 117,111 | Peter | MUELLER | 54-07-27 | USA | 37,71 | 1.15,33 | 2.05,21 | 80 |
| 154 | 2675 | 2480 | 117,163 | Lee | ECKERT | 88-10-14 | USA | 38,82 | 1.17,06 | 1.59,44 | 09 |
| 155 | 2677 | 2482 | 117,166 | Brendon | ANDREWS | 85-03-18 | USA | 39,18 | 1.17,08 | 1.58,34 | 08 |
| 156 | 2691 | 2496 | 117,193 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.18,46 | 1.54,64 | 89 |
| 157 | 2748 | 2549 | 117,316 | Frank | FILARDI | 67-07-05 | USA | 38,00 | 1.17,1 | 2.02,3 | 88 |
| 158 | 2749 | 2550 | 117,316 | Anton | MEIBÖCK | 66-08-10 | USA | 38,85 | 1.18,02 | 1.58,37 | 90 |
| 159 | 2775 | 2572 | 117,355 | Mike | KANGAS | 71-02-21 | USA | 38,14 | 1.17,55 | 2.01,32 | 93 |
| 160 | 2885 | 2677 | 117,551 | Joseph | PARRELLA | 87-05-09 | USA | 38,02 | 1.15,77 | 2.04,94 | 09 |
| 161 | 2888 | 2680 | 117,556 | Jeremy | COX | 87-11-15 | USA | 38,71 | 1.15,58 | 2.03,17 | 06 |
| 162 | 2897 | 2690 | 117,576 | Keith | CARNEY | 74-09-05 | USA | 40,09 | 1.17,52 | 1.56,18 | 08 |
| 163 | 2902 | 2695 | 117,585 | Hank | GALBRAITH | 91-02-17 | USA | 39,72 | 1.18,39 | 1.56,01 | 11 |
| 164 | 2907 | 2701 | 117,596 | Kurt | HELLEDY | 65-04-30 | USA | 39,22 | 1.17,92 | 1.58,25 | 94 |
| 165 | 2919 | 2709 | 117,618 | Joe | DEANTONIS | 67-07-31 | USA | 39,03 | 1.17,45 | 1.59,59 | 00 |
| 166 | 3004 | 2786 | 117,765 | Joseph | CARLSON | 83-01-02 | USA | 39,02 | 1.17,59 | 1.59,85 | 00 |
| 167 | 3031 | 2812 | 117,806 | David | OKONIEWSKI | 83-01-06 | USA | 39,08 | 1.17,72 | 1.59,60 | 02 |
| 168 | 3056 | 2838 | 117,873 | Heath | HASTER | 73-10-21 | USA | 38,21 | 1.17,10 | 2.03,34 | 94 |
| 169 | 3058 | 2841 | 117,876 | Joe | TAHIJA | 67-11-15 | USA | 38,63 | 1.18,96 | 1.59,30 | 90 |
| 170 | 3093 | 3462 | 117,953 | Landon | HATFIELD | 90-09-28 | USA | 38,85 | 1.17,60 | 2.00,91 | 12 |
| 171 | 3187 | 2969 | 118,135 | Marty | PIERCE | 66-04-16 | USA | 37,19 | 1.17,23 | 2.06,99 | 92 |
| 172 | 3192 | 118,150 | Connor | THEISEN | 94-06-24 | USA | 38,97 | 1.17,52 | 2.01,26 | 12 | |
| 173 | 3238 | 3013 | 118,223 | Mike | WOODS | 52-05-15 | USA | 39,2 | 1.19,00 | 1.58,57 | 80 |
| 174 | 3296 | 3061 | 118,323 | Dan | IMMERFALL | 55-12-14 | USA | 37,98 | 1.17,46 | 2.04,84 | 80 |
| 175 | 3333 | 3098 | 118,398 | Kent | THOMETZ | 58-05-13 | USA | 38,97 | 1.18,05 | 2.01,21 | 84 |
| 176 | 3364 | 3128 | 118,453 | Eben | FISHER | 87-07-18 | USA | 38,98 | 1.18,60 | 2.00,52 | 08 |
| 177 | 3424 | 3181 | 118,570 | Joshua | BRYMER | 76-01-09 | USA | 39,20 | 1.18,56 | 2.00,27 | 97 |
| 178 | 3439 | 3201 | 118,616 | Wayne | RUTLEDGE | 82-12-11 | USA | 39,34 | 1.18,84 | 1.59,57 | 00 |
| 179 | 3523 | 3288 | 118,745 | Eric | KLEIN | 63-05-16 | USA | 37,44 | 1.15,57 | 2.10,56 | 98 |
| 180 | 3572 | 3338 | 118,835 | Brian | KRETSCHMAN | 74-12-15 | USA | 39,10 | 1.19,61 | 1.59,79 | 94 |
| 181 | 3585 | 3350 | 118,858 | Brad | JONES | 68-11-22 | USA | 38,65 | 1.18,31 | 2.03,16 | 98 |
| 182 | 3689 | 3444 | 119,020 | Pat | JUHLIN | 83-06-09 | USA | 39,01 | 1.19,30 | 2.01,08 | 01 |
| 183 | 3706 | 3461 | 119,048 | Mike | PLANT | 59-04-17 | USA | 39,20 | 1.18,63 | 2.01,6 | 84 |
| 184 | 3714 | 3469 | 119,068 | Chad | SMITH | 74-02-28 | USA | 39,19 | 1.20,83 | 1.58,39 | 97 |
| 185 | 3766 | 3518 | 119,135 | David | DOHNAL | 71-03-19 | USA | 40,40 | 1.18,33 | 1.58,71 | 97 |
| 186 | 3799 | 3544 | 119,176 | Derek | DOWNING | 73-07-10 | USA | 39,89 | 1.19,00 | 1.59,36 | 97 |
| 187 | 3812 | 3557 | 119,195 | Jim | KELLEY | 64-12-15 | USA | 38,85 | 1.19,35 | 2.02,01 | 94 |
| 188 | 3827 | 3570 | 119,206 | Maurice | HALL | 90-11-06 | USA | 39,27 | 1.19,52 | 2.00,53 | 08 |
| 189 | 3917 | 3657 | 119,326 | Kirk | FOGDALL | 70-03-30 | USA | 41,56 | 1.17,32 | 1.57,32 | 06 |
| 190 | 3942 | 3680 | 119,373 | Dan | CARROLL | 49-12-17 | USA | 39,9 | 1.19,1 | 1.59,77 | 76 |
| 191 | 3994 | 3731 | 119,458 | Kevin | BOBB | 81-11-28 | USA | 39,53 | 1.21,09 | 1.58,15 | 02 |
| 192 | 4011 | 3747 | 119,480 | Buddy | GURR | 88-08-04 | USA | 39,58 | 1.18,24 | 2.02,34 | 09 |
| 193 | 4077 | 3806 | 119,573 | Tom | GRANNES | 61-09-28 | USA | 38,79 | 1.18,1 | 2.05,2 | 87 |
| 194 | 4308 | 4035 | 119,915 | Matt | TRIMBLE | 61-06-27 | USA | 39,88 | 1.19,07 | 2.01,50 | 95 |
| 195 | 4312 | 4039 | 119,920 | Uel | ARCHULETTA | 70-01-24 | USA | 39,75 | 1.18,98 | 2.02,04 | 99 |
| 196 | 4318 | 4045 | 119,925 | Mark | JETER | 71-09-14 | USA | 39,83 | 1.19,21 | 2.01,47 | 95 |
| 197 | 4357 | 4077 | 119,985 | Rodney | KOPISH | 68-10-03 | USA | 40,20 | 1.19,59 | 1.59,97 | 06 |
| 198 | 4363 | 4082 | 119,993 | Darren | OLSON | 85-03-29 | USA | 40,00 | 1.18,46 | 2.02,29 | 04 |
| 199 | 4388 | 4104 | 120,046 | Daniel | WEINSTEIN | 81-02-04 | USA | 39,10 | 1.23,08 | 1.58,22 | 99 |
| 200 | 4403 | 4118 | 120,065 | Chris | WINDMAN | 94-10-22 | USA | 40,04 | 1.18,89 | 2.01,74 | 11 |
| 201 | 4433 | 4143 | 120,103 | Andy | ZAK | 62-03-17 | USA | 39,61 | 1.20,50 | 2.00,73 | 84 |
| 202 | 4540 | 4245 | 120,233 | Mark | MOLENDA | 70-08-23 | USA | 39,63 | 1.19,16 | 2.03,07 | 94 |
