| ← 500 | Seasons: 2011/2012 | Distance: Allround | Country: USA ![]() | 500 → |
| 1 | 1 | 1 | 144,806 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.41,04 | 6.10,49 | 13.05,94 | 10 |
| 2 | 3 | 3 | 145,289 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.42,14 | 6.09,68 | 12.55,11 | 10 |
| 3 | 9 | 9 | 147,531 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.42,31 | 6.16,55 | 13.21,06 | 10 |
| 4 | 10 | 11 | 147,533 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.43,12 | 6.16,28 | 13.11,24 | 12 |
| 5 | 12 | 12 | 147,899 | Brian | HANSEN | 90-09-03 | USA | 35,33 | 1.43,35 | 6.19,14 | 13.24,11 | 11 |
| 6 | 20 | 20 | 149,000 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.43,95 | 6.17,98 | 13.33,44 | 02 |
| 7 | 37 | 36 | 150,033 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.46,78 | 6.22,97 | 13.21,06 | 04 |
| 8 | 46 | 45 | 150,478 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.45,86 | 6.25,49 | 13.20,46 | 11 |
| 9 | 63 | 58 | 151,709 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.45,95 | 6.25,80 | 13.39,27 | 10 |
| 10 | 90 | 85 | 152,600 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.44,98 | 6.42,57 | 14.13,81 | 03 |
| 11 | 99 | 95 | 152,820 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.45,84 | 6.36,29 | 14.04,02 | 03 |
| 12 | 108 | 103 | 153,037 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.48,68 | 6.29,94 | 13.43,94 | 10 |
| 13 | 117 | 107 | 153,295 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.46,27 | 6.29,61 | 13.56,63 | 06 |
| 14 | 118 | 139 | 153,410 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.49,96 | 6.23,89 | 13.30,36 | 12 |
| 15 | 127 | 118 | 153,628 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.46,64 | 6.36,37 | 13.56,90 | 11 |
| 16 | 138 | 128 | 153,821 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.48,56 | 6.30,15 | 13.55,60 | 02 |
| 17 | 156 | 143 | 154,354 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.48,54 | 6.27,70 | 13.46,68 | 06 |
| 18 | 161 | 148 | 154,438 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.45,51 | 6.47,59 | 14.25,19 | 10 |
| 19 | 177 | 164 | 154,866 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.46,29 | 6.32,04 | 14.39,45 | 02 |
| 20 | 194 | 182 | 155,135 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.50,51 | 6.31,80 | 13.32,99 | 02 |
| 21 | 203 | 191 | 155,222 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.47,39 | 6.40,66 | 14.10,40 | 03 |
| 22 | 238 | 224 | 156,100 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.48,89 | 6.49,99 | 14.12,71 | 10 |
| 23 | 242 | 231 | 156,208 | Mitchell | WHITMORE | 89-12-18 | USA | 35,17 | 1.49,04 | 6.53,49 | 14.26,87 | 12 |
| 24 | 265 | 248 | 156,672 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.49,44 | 6.45,26 | 14.16,53 | 07 |
| 25 | 275 | 259 | 156,841 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.48,66 | 6.42,33 | 14.44,37 | 03 |
| 26 | 276 | 260 | 156,848 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.49,01 | 6.46,17 | 14.16,71 | 06 |
| 27 | 279 | 263 | 156,930 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.48,89 | 6.44,63 | 14.28,43 | 03 |
| 28 | 290 | 275 | 157,192 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.52,06 | 6.41,19 | 14.12,00 | 98 |
| 29 | 294 | 279 | 157,226 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.49,57 | 6.44,16 | 14.16,55 | 03 |
| 30 | 295 | 280 | 157,267 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.49,95 | 6.41,56 | 14.22,02 | 10 |
| 31 | 300 | 286 | 157,340 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.52,12 | 6.47,09 | 14.05,57 | 88 |
| 32 | 337 | 319 | 158,029 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.50,46 | 6.42,38 | 14.21,02 | 09 |
| 33 | 352 | 331 | 158,237 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.50,21 | 6.46,00 | 14.28,23 | 09 |
| 34 | 359 | 337 | 158,338 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.50,07 | 6.56,45 | 14.40,46 | 98 |
| 35 | 360 | 338 | 158,367 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.48,87 | 6.54,23 | 14.44,48 | 09 |
| 36 | 372 | 344 | 158,501 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.51,47 | 6.50,36 | 14.15,58 | 06 |
| 37 | 383 | 158,658 | Emery | LEHMAN | 96-06-13 | USA | 38,55 | 1.51,49 | 6.39,99 | 14.18,93 | 12 | |
| 38 | 396 | 368 | 158,878 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.52,38 | 6.49,08 | 14.23,00 | 09 |
| 39 | 406 | 159,000 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,78 | 1.51,74 | 6.49,18 | 14.41,12 | 12 | |
| 40 | 411 | 379 | 159,038 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.49,92 | 6.58,00 | 14.40,17 | 03 |
| 41 | 438 | 159,408 | Alex | HOPP | 89-11-09 | USA | 38,40 | 1.51,93 | 6.40,06 | 14.33,85 | 12 | |
| 42 | 439 | 398 | 159,414 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.50,03 | 6.56,07 | 15.01,82 | 08 |
| 43 | 460 | 159,679 | Nick | FRANK | 85-08-14 | USA | 37,38 | 1.50,71 | 6.47,63 | 14.52,67 | 12 | |
| 44 | 492 | 451 | 160,119 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.53,66 | 6.49,95 | 14.25,56 | 88 |
| 45 | 545 | 507 | 160,679 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.50,47 | 7.01,72 | 15.04,48 | 09 |
| 46 | 573 | 535 | 161,214 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.54,79 | 6.59,15 | 14.28,13 | 80 |
| 47 | 620 | 582 | 161,618 | Tucker | FREDRICKS | 84-04-16 | USA | 34,31 | 1.51,84 | 7.08,04 | 15.44,49 | 08 |
| 48 | 621 | 583 | 161,619 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.51,76 | 6.48,46 | 15.18,01 | 09 |
| 49 | 639 | 597 | 161,751 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.54,62 | 6.53,65 | 14.55,60 | 11 |
| 50 | 640 | 161,762 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.52,52 | 6.59,67 | 14.46,38 | 12 | |
| 51 | 651 | 607 | 161,936 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.52,20 | 7.19,67 | 15.05,99 | 10 |
| 52 | 675 | 628 | 162,229 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.52,80 | 7.02,68 | 15.00,63 | 00 |
| 53 | 749 | 693 | 162,848 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.54,25 | 6.58,41 | 14.42,28 | 02 |
| 54 | 778 | 722 | 163,098 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.54,64 | 6.51,98 | 14.38,75 | 90 |
| 55 | 791 | 733 | 163,204 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.54,41 | 6.56,69 | 14.52,98 | 93 |
| 56 | 803 | 742 | 163,282 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.56,30 | 6.58,06 | 14.38,60 | 89 |
| 57 | 823 | 761 | 163,460 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.55,15 | 6.58,60 | 14.51,34 | 92 |
| 58 | 833 | 772 | 163,512 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.52,92 | 6.59,02 | 15.12,00 | 00 |
| 59 | 850 | 163,652 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.55,43 | 6.55,05 | 14.57,03 | 12 | |
| 60 | 891 | 828 | 163,971 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.53,07 | 6.57,68 | 15.17,26 | 11 |
| 61 | 892 | 829 | 163,975 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.52,77 | 7.06,20 | 15.18,30 | 01 |
| 62 | 903 | 840 | 164,025 | Keith | CARNEY | 74-09-05 | USA | 40,09 | 1.56,18 | 6.54,48 | 14.35,23 | 08 |
| 63 | 906 | 843 | 164,031 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.55,29 | 7.03,45 | 14.59,92 | 02 |
| 64 | 916 | 856 | 164,105 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.50,20 | 7.15,96 | 15.41,12 | 99 |
| 65 | 933 | 871 | 164,225 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.55,70 | 7.01,89 | 14.58,60 | 93 |
| 66 | 943 | 879 | 164,271 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.55,54 | 7.02,89 | 14.52,19 | 97 |
| 67 | 956 | 891 | 164,387 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.52,18 | 7.11,86 | 15.29,36 | 10 |
| 68 | 965 | 900 | 164,435 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.52,94 | 7.08,26 | 15.21,26 | 10 |
| 69 | 973 | 908 | 164,482 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.55,25 | 7.00,06 | 15.09,00 | 96 |
| 70 | 985 | 919 | 164,567 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.55,69 | 7.04,31 | 15.07,06 | 87 |
| 71 | 1070 | 1002 | 165,282 | Mike | WOODS | 52-05-15 | USA | 39,2 | 1.58,57 | 7.05,83 | 14.39,53 | 80 |
| 72 | 1103 | 1033 | 165,478 | Anton | MEIBÖCK | 66-08-10 | USA | 38,85 | 1.58,37 | 7.05,16 | 14.53,13 | 98 |
| 73 | 1114 | 1046 | 165,566 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.54,11 | 7.04,39 | 15.36,03 | 01 |
| 74 | 1172 | 1099 | 165,981 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.55,72 | 7.18,64 | 15.21,89 | 04 |
| 75 | 1277 | 1208 | 166,774 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.55,00 | 7.15,98 | 15.54,66 | 91 |
| 76 | 1377 | 1304 | 167,459 | David | PAUL | 66-02-21 | USA | 37,35 | 1.55,34 | 7.21,85 | 15.49,57 | 99 |
| 77 | 1379 | 1306 | 167,466 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.53,66 | 7.30,50 | 16.06,0 | 87 |
| 78 | 1390 | 1321 | 167,525 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.55,91 | 7.11,73 | 15.48,33 | 99 |
| 79 | 1494 | 1418 | 168,180 | Kirk | FOGDALL | 70-03-30 | USA | 41,56 | 1.57,32 | 7.06,96 | 14.56,36 | 07 |
| 80 | 1538 | 1461 | 168,434 | Kevin | BOBB | 81-11-28 | USA | 39,53 | 1.58,15 | 7.17,98 | 15.14,47 | 04 |
| 81 | 1554 | 1477 | 168,540 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.52,67 | 7.25,03 | 16.41,83 | 02 |
| 82 | 1673 | 1590 | 169,211 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.58,34 | 7.15,90 | 15.49,11 | 80 |
| 83 | 1718 | 1635 | 169,466 | Andy | ZAK | 62-03-17 | USA | 39,61 | 2.00,73 | 7.09,47 | 15.33,33 | 88 |
| 84 | 1732 | 1648 | 169,579 | Mark | DELANOY | 66-11-23 | USA | 42,32 | 1.59,85 | 7.04,21 | 14.57,76 | 00 |
| 85 | 1738 | 1653 | 169,614 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.56,43 | 7.17,09 | 16.08,51 | 02 |
| 86 | 1745 | 1659 | 169,634 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.56,20 | 7.17,84 | 16.04,74 | 98 |
| 87 | 1747 | 1661 | 169,638 | Dan | CARROLL | 49-12-17 | USA | 39,9 | 1.59,77 | 7.18,51 | 15.19,29 | 76 |
| 88 | 1835 | 1745 | 170,039 | Brendon | ANDREWS | 85-03-18 | USA | 39,18 | 1.58,34 | 7.16,72 | 15.54,82 | 08 |
| 89 | 1890 | 1806 | 170,382 | Joe | TAHIJA | 67-11-15 | USA | 38,63 | 1.59,30 | 7.18,83 | 16.02,07 | 92 |
| 90 | 1938 | 1855 | 170,607 | Joshua | BRYMER | 76-01-09 | USA | 39,20 | 2.00,27 | 7.18,96 | 15.48,42 | 97 |
| 91 | 1955 | 1873 | 170,693 | Kurt | HELLEDY | 65-04-30 | USA | 39,22 | 1.58,25 | 7.17,99 | 16.05,17 | 93 |
| 92 | 2054 | 1965 | 171,286 | John | SINGER | 68-03-27 | USA | 40,44 | 2.01,26 | 7.18,03 | 15.32,47 | 94 |
| 93 | 2082 | 1995 | 171,419 | Brian | KRETSCHMAN | 74-12-15 | USA | 39,10 | 1.59,79 | 7.25,15 | 15.57,48 | 94 |
| 94 | 2138 | 2048 | 171,645 | Derek | DOWNING | 73-07-10 | USA | 39,89 | 1.59,36 | 7.30,38 | 15.38,63 | 97 |
| 95 | 2286 | 2193 | 172,466 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.57,80 | 7.39,25 | 16.51,10 | 08 |
| 96 | 2297 | 2203 | 172,533 | Peter | MACKY | 84-01-27 | USA | 41,27 | 2.02,46 | 7.20,10 | 15.28,66 | 06 |
| 97 | 2352 | 2259 | 172,797 | Tom | PLANT | 57-11-06 | USA | 38,66 | 1.58,73 | 7.30,14 | 16.30,94 | 80 |
| 98 | 2360 | 2263 | 172,837 | Mike | PLANT | 59-04-17 | USA | 39,20 | 2.01,6 | 7.28,53 | 16.05,02 | 83 |
| 99 | 2390 | 2293 | 172,995 | David | DOHNAL | 71-03-19 | USA | 40,40 | 1.58,71 | 7.18,09 | 16.24,33 | 97 |
| 100 | 2430 | 2333 | 173,171 | Eric | FEIA | 75-08-29 | USA | 42,63 | 2.00,84 | 7.15,57 | 15.34,08 | 98 |
| 101 | 2452 | 2355 | 173,302 | Mark | HUCK | 57-08-02 | USA | 40,50 | 2.02,00 | 7.29,40 | 15.43,92 | 84 |
| 102 | 2492 | 2393 | 173,460 | Matt | TRIMBLE | 61-06-27 | USA | 39,88 | 2.01,50 | 7.38,60 | 15.44,4 | 95 |
| 103 | 2530 | 2430 | 173,621 | Jim | KELLEY | 64-12-15 | USA | 38,85 | 2.02,01 | 7.40,30 | 16.01,43 | 94 |
